There were 34,078 new homes consented in Aotearoa New Zealand in the year ended August 2025, up 1.3 percent compared with the year ended August 2024, according to figures released by Stats NZ today.
"The number of homes consented has started to pick up in both monthly and annual terms, but is still down one-third from its peak in mid-2022," economic indicators spokesperson Michelle Feyen said.
"The uptick in consented homes has been driven partly by multi-unit developments in Auckland and Otago."
Multi-unit homes include townhouses, apartments, retirement village units, and flats.
2015-01-01 | 24776 |
---|---|
2015-02-01 | 24766 |
2015-03-01 | 25038 |
2015-04-01 | 25068 |
2015-05-01 | 25114 |
2015-06-01 | 25154 |
2015-07-01 | 25696 |
2015-08-01 | 25928 |
2015-09-01 | 26185 |
2015-10-01 | 26382 |
2015-11-01 | 26793 |
2015-12-01 | 27132 |
2016-01-01 | 27124 |
2016-02-01 | 27745 |
2016-03-01 | 27789 |
2016-04-01 | 28038 |
2016-05-01 | 28387 |
2016-06-01 | 29097 |
2016-07-01 | 29084 |
2016-08-01 | 29627 |
2016-09-01 | 29999 |
2016-10-01 | 30225 |
2016-11-01 | 30399 |
2016-12-01 | 30066 |
2017-01-01 | 30123 |
2017-02-01 | 30162 |
2017-03-01 | 30626 |
2017-04-01 | 30371 |
2017-05-01 | 30645 |
2017-06-01 | 30453 |
2017-07-01 | 30404 |
2017-08-01 | 30736 |
2017-09-01 | 30892 |
2017-10-01 | 30866 |
2017-11-01 | 31123 |
2017-12-01 | 31087 |
2018-01-01 | 31251 |
2018-02-01 | 31245 |
2018-03-01 | 31392 |
2018-04-01 | 32015 |
2018-05-01 | 32628 |
2018-06-01 | 32860 |
2018-07-01 | 32850 |
2018-08-01 | 32759 |
2018-09-01 | 32548 |
2018-10-01 | 32925 |
2018-11-01 | 32783 |
2018-12-01 | 32996 |
2019-01-01 | 33576 |
2019-02-01 | 34262 |
2019-03-01 | 34516 |
2019-04-01 | 34392 |
2019-05-01 | 34709 |
2019-06-01 | 34804 |
2019-07-01 | 35472 |
2019-08-01 | 35662 |
2019-09-01 | 36450 |
2019-10-01 | 36936 |
2019-11-01 | 37054 |
2019-12-01 | 37627 |
2020-01-01 | 37695 |
2020-02-01 | 37882 |
2020-03-01 | 37617 |
2020-04-01 | 37186 |
2020-05-01 | 37024 |
2020-06-01 | 37614 |
2020-07-01 | 37585 |
2020-08-01 | 37476 |
2020-09-01 | 37734 |
2020-10-01 | 37981 |
2020-11-01 | 38624 |
2020-12-01 | 39420 |
2021-01-01 | 39881 |
2021-02-01 | 39725 |
2021-03-01 | 41032 |
2021-04-01 | 42853 |
2021-05-01 | 43492 |
2021-06-01 | 44331 |
2021-07-01 | 45162 |
2021-08-01 | 46514 |
2021-09-01 | 47430 |
2021-10-01 | 47819 |
2021-11-01 | 48630 |
2021-12-01 | 49007 |
2022-01-01 | 48817 |
2022-02-01 | 49883 |
2022-03-01 | 50964 |
2022-04-01 | 50688 |
2022-05-01 | 51015 |
2022-06-01 | 50736 |
2022-07-01 | 50614 |
2022-08-01 | 50653 |
2022-09-01 | 50732 |
2022-10-01 | 50252 |
2022-11-01 | 50209 |
2022-12-01 | 49538 |
2023-01-01 | 49480 |
2023-02-01 | 48257 |
2023-03-01 | 46925 |
2023-04-01 | 45967 |
2023-05-01 | 45164 |
2023-06-01 | 44529 |
2023-07-01 | 43487 |
2023-08-01 | 42110 |
2023-09-01 | 40408 |
2023-10-01 | 39900 |
2023-11-01 | 38209 |
2023-12-01 | 37239 |
2024-01-01 | 36453 |
2024-02-01 | 36276 |
2024-03-01 | 35236 |
2024-04-01 | 35401 |
2024-05-01 | 34851 |
2024-06-01 | 33627 |
2024-07-01 | 33921 |
2024-08-01 | 33632 |
2024-09-01 | 33677 |
2024-10-01 | 33467 |
2024-11-01 | 33609 |
2024-12-01 | 33600 |
2025-01-01 | 33812 |
2025-02-01 | 33595 |
2025-03-01 | 34062 |
2025-04-01 | 33554 |
2025-05-01 | 33530 |
2025-06-01 | 33979 |
2025-07-01 | 33879 |
2025-08-01 | 34078 |
2015-01-01 | 18148 |
---|---|
2015-02-01 | 18004 |
2015-03-01 | 18012 |
2015-04-01 | 18003 |
2015-05-01 | 17905 |
2015-06-01 | 17917 |
2015-07-01 | 18132 |
2015-08-01 | 18266 |
2015-09-01 | 18555 |
2015-10-01 | 18598 |
2015-11-01 | 18823 |
2015-12-01 | 19038 |
2016-01-01 | 19183 |
2016-02-01 | 19546 |
2016-03-01 | 19721 |
2016-04-01 | 20098 |
2016-05-01 | 20467 |
2016-06-01 | 20828 |
2016-07-01 | 20790 |
2016-08-01 | 21188 |
2016-09-01 | 21299 |
2016-10-01 | 21369 |
2016-11-01 | 21391 |
2016-12-01 | 21310 |
2017-01-01 | 21277 |
2017-02-01 | 21326 |
2017-03-01 | 21434 |
2017-04-01 | 21179 |
2017-05-01 | 21262 |
2017-06-01 | 21090 |
2017-07-01 | 21229 |
2017-08-01 | 21239 |
2017-09-01 | 21190 |
2017-10-01 | 21194 |
2017-11-01 | 21178 |
2017-12-01 | 21022 |
2018-01-01 | 21149 |
2018-02-01 | 21052 |
2018-03-01 | 20882 |
2018-04-01 | 21009 |
2018-05-01 | 21137 |
2018-06-01 | 21176 |
2018-07-01 | 21007 |
2018-08-01 | 20862 |
2018-09-01 | 20692 |
2018-10-01 | 20918 |
2018-11-01 | 21057 |
2018-12-01 | 21125 |
2019-01-01 | 21270 |
2019-02-01 | 21420 |
2019-03-01 | 21616 |
2019-04-01 | 21661 |
2019-05-01 | 21509 |
2019-06-01 | 21438 |
2019-07-01 | 21808 |
2019-08-01 | 21886 |
2019-09-01 | 21957 |
2019-10-01 | 22062 |
2019-11-01 | 22059 |
2019-12-01 | 22269 |
2020-01-01 | 22328 |
2020-02-01 | 22508 |
2020-03-01 | 22291 |
2020-04-01 | 21996 |
2020-05-01 | 21915 |
2020-06-01 | 22141 |
2020-07-01 | 21978 |
2020-08-01 | 21820 |
2020-09-01 | 22128 |
2020-10-01 | 21947 |
2020-11-01 | 21997 |
2020-12-01 | 22212 |
2021-01-01 | 22115 |
2021-02-01 | 22065 |
2021-03-01 | 22775 |
2021-04-01 | 23551 |
2021-05-01 | 24043 |
2021-06-01 | 24532 |
2021-07-01 | 24910 |
2021-08-01 | 25304 |
2021-09-01 | 25463 |
2021-10-01 | 25609 |
2021-11-01 | 25681 |
2021-12-01 | 25587 |
2022-01-01 | 25535 |
2022-02-01 | 25541 |
2022-03-01 | 25402 |
2022-04-01 | 24915 |
2022-05-01 | 24536 |
2022-06-01 | 23913 |
2022-07-01 | 23327 |
2022-08-01 | 23060 |
2022-09-01 | 22697 |
2022-10-01 | 22136 |
2022-11-01 | 21845 |
2022-12-01 | 21400 |
2023-01-01 | 21032 |
2023-02-01 | 20385 |
2023-03-01 | 19668 |
2023-04-01 | 19138 |
2023-05-01 | 18734 |
2023-06-01 | 18498 |
2023-07-01 | 17951 |
2023-08-01 | 17267 |
2023-09-01 | 16619 |
2023-10-01 | 16333 |
2023-11-01 | 15958 |
2023-12-01 | 15675 |
2024-01-01 | 15507 |
2024-02-01 | 15501 |
2024-03-01 | 15166 |
2024-04-01 | 15397 |
2024-05-01 | 15309 |
2024-06-01 | 14916 |
2024-07-01 | 15418 |
2024-08-01 | 15597 |
2024-09-01 | 15775 |
2024-10-01 | 15883 |
2024-11-01 | 15823 |
2024-12-01 | 15780 |
2025-01-01 | 15958 |
2025-02-01 | 15852 |
2025-03-01 | 15975 |
2025-04-01 | 15769 |
2025-05-01 | 15678 |
2025-06-01 | 15858 |
2025-07-01 | 15685 |
2025-08-01 | 15755 |
2015-01-01 | 6628 |
---|---|
2015-02-01 | 6762 |
2015-03-01 | 7026 |
2015-04-01 | 7065 |
2015-05-01 | 7209 |
2015-06-01 | 7237 |
2015-07-01 | 7564 |
2015-08-01 | 7662 |
2015-09-01 | 7630 |
2015-10-01 | 7784 |
2015-11-01 | 7970 |
2015-12-01 | 8094 |
2016-01-01 | 7941 |
2016-02-01 | 8199 |
2016-03-01 | 8068 |
2016-04-01 | 7940 |
2016-05-01 | 7920 |
2016-06-01 | 8269 |
2016-07-01 | 8294 |
2016-08-01 | 8439 |
2016-09-01 | 8700 |
2016-10-01 | 8856 |
2016-11-01 | 9008 |
2016-12-01 | 8756 |
2017-01-01 | 8846 |
2017-02-01 | 8836 |
2017-03-01 | 9192 |
2017-04-01 | 9192 |
2017-05-01 | 9383 |
2017-06-01 | 9363 |
2017-07-01 | 9175 |
2017-08-01 | 9497 |
2017-09-01 | 9702 |
2017-10-01 | 9672 |
2017-11-01 | 9945 |
2017-12-01 | 10065 |
2018-01-01 | 10102 |
2018-02-01 | 10193 |
2018-03-01 | 10510 |
2018-04-01 | 11006 |
2018-05-01 | 11491 |
2018-06-01 | 11684 |
2018-07-01 | 11843 |
2018-08-01 | 11897 |
2018-09-01 | 11856 |
2018-10-01 | 12007 |
2018-11-01 | 11726 |
2018-12-01 | 11871 |
2019-01-01 | 12306 |
2019-02-01 | 12842 |
2019-03-01 | 12900 |
2019-04-01 | 12731 |
2019-05-01 | 13200 |
2019-06-01 | 13366 |
2019-07-01 | 13664 |
2019-08-01 | 13776 |
2019-09-01 | 14493 |
2019-10-01 | 14874 |
2019-11-01 | 14995 |
2019-12-01 | 15358 |
2020-01-01 | 15367 |
2020-02-01 | 15374 |
2020-03-01 | 15326 |
2020-04-01 | 15190 |
2020-05-01 | 15109 |
2020-06-01 | 15473 |
2020-07-01 | 15607 |
2020-08-01 | 15656 |
2020-09-01 | 15606 |
2020-10-01 | 16034 |
2020-11-01 | 16627 |
2020-12-01 | 17208 |
2021-01-01 | 17766 |
2021-02-01 | 17660 |
2021-03-01 | 18257 |
2021-04-01 | 19302 |
2021-05-01 | 19449 |
2021-06-01 | 19799 |
2021-07-01 | 20252 |
2021-08-01 | 21210 |
2021-09-01 | 21967 |
2021-10-01 | 22210 |
2021-11-01 | 22949 |
2021-12-01 | 23420 |
2022-01-01 | 23282 |
2022-02-01 | 24342 |
2022-03-01 | 25562 |
2022-04-01 | 25773 |
2022-05-01 | 26479 |
2022-06-01 | 26823 |
2022-07-01 | 27287 |
2022-08-01 | 27593 |
2022-09-01 | 28035 |
2022-10-01 | 28116 |
2022-11-01 | 28364 |
2022-12-01 | 28138 |
2023-01-01 | 28448 |
2023-02-01 | 27872 |
2023-03-01 | 27257 |
2023-04-01 | 26829 |
2023-05-01 | 26430 |
2023-06-01 | 26031 |
2023-07-01 | 25536 |
2023-08-01 | 24843 |
2023-09-01 | 23789 |
2023-10-01 | 23567 |
2023-11-01 | 22251 |
2023-12-01 | 21564 |
2024-01-01 | 20946 |
2024-02-01 | 20775 |
2024-03-01 | 20070 |
2024-04-01 | 20004 |
2024-05-01 | 19542 |
2024-06-01 | 18711 |
2024-07-01 | 18503 |
2024-08-01 | 18035 |
2024-09-01 | 17902 |
2024-10-01 | 17584 |
2024-11-01 | 17786 |
2024-12-01 | 17820 |
2025-01-01 | 17854 |
2025-02-01 | 17743 |
2025-03-01 | 18087 |
2025-04-01 | 17785 |
2025-05-01 | 17852 |
2025-06-01 | 18121 |
2025-07-01 | 18194 |
2025-08-01 | 18323 |
Stand-alone houses consented rose 1.0 percent to 15,755 in the year ended August 2025, while multi-unit homes consented increased 1.6 percent to 18,323.
Of the multi-unit homes consented in the year ended August 2025, compared with the year ended August 2024, there were:
- 14,503 townhouses, flats, and units (down 0.7 percent)
- 2,479 apartments (up 46 percent)
- 1,341 retirement village units (down 22 percent).
Homes consented up in the month of August 2025
In August 2025, 3,080 new homes were consented, up 6.9 percent from August 2024. This included: 1,492 stand-alone houses consented (up from 1,422), and 1,588 multi-unit homes consented (up from 1,459).
Of the multi-unit homes consented in the month of August, there were:
- 1,199 townhouses, flats, and units (up from 1,137)
- 256 apartments (up from 47)
- 133 retirement village units (down from 275).
Dwelling type | 2021 | 2022 | 2023 | 2024 | 2025 |
Stand-alone houses | 2194 | 1927 | 1243 | 1422 | 1492 |
"Townhouses | 1873 | 1771 | 1478 | 1137 | 1199 |
flats | 172 | 408 | 139 | 47 | 256 |
units | 269 | 441 | 310 | 275 | 133 |
and other dwellings" | |||||
Apartments | |||||
Retirement village units |
In seasonally adjusted terms, the number of new homes consented in August 2025 rose 5.8 percent compared with July 2025, following a 5.3 percent rise in July. Stand-alone houses consented also increased 5.8 percent in August, marking the fourth consecutive monthly rise.
Regional highlights
In the year ended August 2025, the main regions driving the increase in the number of new homes consented were:
- Auckland, with 14,495 homes consented - up 5.4 percent
- Otago, with 2,473 homes consented - up 16 percent.
The main regions with a decrease were:
- Northland, with 727 homes consented - down 21 percent
- Waikato, with 2,813 homes consented - down 4.4 percent
- Canterbury, with 6,599 homes consented - down 1.7 percent.