Food prices increased 4.7 percent in the 12 months to October 2025, following a 4.1 percent increase in the 12 months to September 2025, according to figures released by Stats NZ today.
| Month | Annual percentage change |
| Oct-19 | 2.5 |
| Nov-19 | 2.4 |
| Dec-19 | 2.4 |
| Jan-20 | 3.5 |
| Feb-20 | 3.1 |
| Mar-20 | 3.3 |
| Apr-20 | 4.4 |
| May-20 | 2.9 |
| Jun-20 | 4.1 |
| Jul-20 | 4.2 |
| Aug-20 | 4.2 |
| Sep-20 | 3.1 |
| Oct-20 | 2.7 |
| Nov-20 | 2.6 |
| Dec-20 | 2.9 |
| Jan-21 | 2.1 |
| Feb-21 | 1.2 |
| Mar-21 | 0.5 |
| Apr-21 | 0.7 |
| May-21 | 1.8 |
| Jun-21 | 2.8 |
| Jul-21 | 2.8 |
| Aug-21 | 2.4 |
| Sep-21 | 4 |
| Oct-21 | 3.7 |
| Nov-21 | 4 |
| Dec-21 | 4.5 |
| Jan-22 | 5.9 |
| Feb-22 | 6.8 |
| Mar-22 | 7.6 |
| Apr-22 | 6.4 |
| May-22 | 6.8 |
| Jun-22 | 6.6 |
| Jul-22 | 7.4 |
| Aug-22 | 8.3 |
| Sep-22 | 8.3 |
| Oct-22 | 10.1 |
| Nov-22 | 10.7 |
| Dec-22 | 11.3 |
| Jan-23 | 10.3 |
| Feb-23 | 12 |
| Mar-23 | 12.1 |
| Apr-23 | 12.5 |
| May-23 | 12.1 |
| Jun-23 | 12.5 |
| Jul-23 | 9.6 |
| Aug-23 | 8.9 |
| Sep-23 | 8 |
| Oct-23 | 6.3 |
| Nov-23 | 6 |
| Dec-23 | 4.8 |
| Jan-24 | 4.2 |
| Feb-24 | 2.1 |
| Mar-24 | 0.7 |
| Apr-24 | 0.8 |
| May-24 | 0.2 |
| Jun-24 | -0.3 |
| Jul-24 | 0.6 |
| Aug-24 | 0.4 |
| Sep-24 | 1.2 |
| Oct-24 | 1.2 |
| Nov-24 | 1.3 |
| Dec-24 | 1.5 |
| Jan-25 | 2.3 |
| Feb-25 | 2.4 |
| Mar-25 | 3.5 |
| Apr-25 | 3.7 |
| May-25 | 4.4 |
| Jun-25 | 4.6 |
| Jul-25 | 5 |
| Aug-25 | 5 |
| Sep-25 | 4.1 |
| Oct-25 | 4.7 |
Higher prices for the grocery food group, up 4.9 percent, contributed the most to the annual increase in food prices. This was followed by meat, poultry, and fish, up 7.6 percent annually.
The average price for:
- milk was $4.78 per 2 litres, up 13.5 percent annually
- instant coffee was $7.88 per 100 grams, up 25.5 percent annually
- cheese was $12.71 per 1 kilogram block, up 30.1 percent annually
- fresh eggs were $9.88 per dozen, up 18.5 percent annually.
The average prices for milk and cheese represent the cheapest available options for each.
| Month | "Milk |
| Oct-19 | per 2L" |
| Nov-19 | 3.55 |
| Dec-19 | 3.56 |
| Jan-20 | 3.56 |
| Feb-20 | 3.63 |
| Mar-20 | 3.64 |
| Apr-20 | 3.63 |
| May-20 | 3.58 |
| Jun-20 | 3.62 |
| Jul-20 | 3.64 |
| Aug-20 | 3.51 |
| Sep-20 | 3.5 |
| Oct-20 | 3.52 |
| Nov-20 | 3.56 |
| Dec-20 | 3.58 |
| Jan-21 | 3.54 |
| Feb-21 | 3.62 |
| Mar-21 | 3.59 |
| Apr-21 | 3.59 |
| May-21 | 3.66 |
| Jun-21 | 3.68 |
| Jul-21 | 3.66 |
| Aug-21 | 3.78 |
| Sep-21 | 3.8 |
| Oct-21 | 3.81 |
| Nov-21 | 3.82 |
| Dec-21 | 3.73 |
| Jan-22 | 3.8 |
| Feb-22 | 3.89 |
| Mar-22 | 3.91 |
| Apr-22 | 3.88 |
| May-22 | 3.97 |
| Jun-22 | 4.02 |
| Jul-22 | 4.04 |
| Aug-22 | 3.97 |
| Sep-22 | 3.99 |
| Oct-22 | 3.98 |
| Nov-22 | 4.03 |
| Dec-22 | 4.05 |
| Jan-23 | 4.05 |
| Feb-23 | 4.03 |
| Mar-23 | 4.04 |
| Apr-23 | 4.04 |
| May-23 | 4.02 |
| Jun-23 | 4.01 |
| Jul-23 | 4.01 |
| Aug-23 | 3.95 |
| Sep-23 | 3.94 |
| Oct-23 | 3.92 |
| Nov-23 | 3.87 |
| Dec-23 | 3.86 |
| Jan-24 | 3.84 |
| Feb-24 | 3.93 |
| Mar-24 | 3.94 |
| Apr-24 | 3.94 |
| May-24 | 3.97 |
| Jun-24 | 3.97 |
| Jul-24 | 4 |
| Aug-24 | 4.05 |
| Sep-24 | 4.06 |
| Oct-24 | 4.1 |
| Nov-24 | 4.21 |
| Dec-24 | 4.24 |
| Jan-25 | 4.25 |
| Feb-25 | 4.54 |
| Mar-25 | 4.55 |
| Apr-25 | 4.57 |
| May-25 | 4.57 |
| Jun-25 | 4.57 |
| Jul-25 | 4.57 |
| Aug-25 | 4.7 |
| Sep-25 | 4.72 |
| Oct-25 | 4.72 |
"Those who enjoy eggs and coffee in the morning may have noticed them becoming more expensive," prices and deflators spokesperson Nicola Growden said.
"The price of milk increased by 91 cents per 2 litres over the last two years. Eggs were up 8.8 percent, and coffee was up 12.4 percent over the same period."
Monthly food prices decrease 0.3 percent in October
Food prices fell 0.3 percent in October 2025 compared with September 2025. The fruit and vegetables subgroup was the only group to record a fall, contributing to the overall decrease.
"Vegetable prices fell 10.7 percent this month, with salad items such as lettuce, tomato, and cucumber becoming cheaper. This is the largest monthly price decrease for vegetables since November 2021," Growden said.
"Although fruit and vegetable prices have fallen overall, the price for fruits such as kiwifruit and apples have increased by 48.4 percent and 7.1 percent respectively."
The average price for:
- lettuce was $4.60 per 1 kilogram, down 31.9 percent monthly
- capsicums were $13.79 per 1 kilogram, down 26.2 percent monthly
- cucumbers were $8.57 per 1 kilogram, down 21.9 percent monthly.
"This is the first time this year that food prices have fallen in consecutive months," Growden said.
| Month | Monthly percentage change |
| Oct-19 | -0.3 |
| Nov-19 | -0.7 |
| Dec-19 | -0.2 |
| Jan-20 | 2.1 |
| Feb-20 | 0 |
| Mar-20 | 0.7 |
| Apr-20 | 1 |
| May-20 | -0.8 |
| Jun-20 | 0.5 |
| Jul-20 | 1.2 |
| Aug-20 | 0.7 |
| Sep-20 | -1 |
| Oct-20 | -0.7 |
| Nov-20 | -0.9 |
| Dec-20 | 0.1 |
| Jan-21 | 1.3 |
| Feb-21 | -0.9 |
| Mar-21 | 0 |
| Apr-21 | 1.1 |
| May-21 | 0.4 |
| Jun-21 | 1.4 |
| Jul-21 | 1.3 |
| Aug-21 | 0.3 |
| Sep-21 | 0.5 |
| Oct-21 | -0.9 |
| Nov-21 | -0.6 |
| Dec-21 | 0.6 |
| Jan-22 | 2.7 |
| Feb-22 | -0.1 |
| Mar-22 | 0.7 |
| Apr-22 | 0.1 |
| May-22 | 0.7 |
| Jun-22 | 1.2 |
| Jul-22 | 2.1 |
| Aug-22 | 1.1 |
| Sep-22 | 0.4 |
| Oct-22 | 0.8 |
| Nov-22 | 0 |
| Dec-22 | 1.1 |
| Jan-23 | 1.7 |
| Feb-23 | 1.5 |
| Mar-23 | 0.8 |
| Apr-23 | 0.5 |
| May-23 | 0.3 |
| Jun-23 | 1.6 |
| Jul-23 | -0.5 |
| Aug-23 | 0.5 |
| Sep-23 | -0.4 |
| Oct-23 | -0.9 |
| Nov-23 | -0.2 |
| Dec-23 | -0.1 |
| Jan-24 | 1.2 |
| Feb-24 | -0.6 |
| Mar-24 | -0.5 |
| Apr-24 | 0.6 |
| May-24 | -0.2 |
| Jun-24 | 1 |
| Jul-24 | 0.4 |
| Aug-24 | 0.2 |
| Sep-24 | 0.5 |
| Oct-24 | -0.9 |
| Nov-24 | -0.1 |
| Dec-24 | 0.1 |
| Jan-25 | 1.9 |
| Feb-25 | -0.5 |
| Mar-25 | 0.5 |
| Apr-25 | 0.8 |
| May-25 | 0.5 |
| Jun-25 | 1.2 |
| Jul-25 | 0.7 |
| Aug-25 | 0.3 |
| Sep-25 | -0.4 |
| Oct-25 | -0.3 |
Electricity and gas prices increase
Electricity increased 11.8 percent, and gas increased by 14.4 percent in the 12 months to October 2025. Monthly prices also increased, electricity was up 0.5 percent, and gas was up 1.9 percent in October 2025.
"There have been 11 consecutive months of price increases for both electricity and gas," Growden said.
| Month | Monthly percentage change |
| Oct-24 | 0.3 |
| Nov-24 | -0.3 |
| Dec-24 | 1.6 |
| Jan-25 | 0.9 |
| Feb-25 | 0.1 |
| Mar-25 | 0.8 |
| Apr-25 | 2.3 |
| May-25 | 2.3 |
| Jun-25 | 1.6 |
| Jul-25 | 1 |
| Aug-25 | 0.4 |
| Sep-25 | 0.2 |
| Oct-25 | 0.5 |