Aotearoa New Zealand's consumers price index (CPI) increased 2.5 percent in the 12 months to the March 2025 quarter, according to figures released by Stats NZ today.
The 2.5 percent increase follows a 2.2 percent annual increase to the December 2024 quarter.
"The annual inflation rate is within the Reserve Bank of New Zealand's target band of 1 to 3 percent for the third consecutive quarter," prices and deflators spokesperson Nicola Growden said.
Between the June 2021 and June 2024 quarters, annual inflation was above the target band.
Year ended | Percentage change |
Mar-05 | 2.8 |
Jun-05 | 2.8 |
Sep-05 | 3.4 |
Dec-05 | 3.2 |
Mar-06 | 3.3 |
Jun-06 | 4 |
Sep-06 | 3.5 |
Dec-06 | 2.6 |
Mar-07 | 2.5 |
Jun-07 | 2 |
Sep-07 | 1.8 |
Dec-07 | 3.2 |
Mar-08 | 3.4 |
Jun-08 | 4 |
Sep-08 | 5.1 |
Dec-08 | 3.4 |
Mar-09 | 3 |
Jun-09 | 1.9 |
Sep-09 | 1.7 |
Dec-09 | 2 |
Mar-10 | 2 |
Jun-10 | 1.7 |
Sep-10 | 1.5 |
Dec-10 | 4 |
Mar-11 | 4.5 |
Jun-11 | 5.3 |
Sep-11 | 4.6 |
Dec-11 | 1.8 |
Mar-12 | 1.6 |
Jun-12 | 1 |
Sep-12 | 0.8 |
Dec-12 | 0.9 |
Mar-13 | 0.9 |
Jun-13 | 0.7 |
Sep-13 | 1.4 |
Dec-13 | 1.6 |
Mar-14 | 1.5 |
Jun-14 | 1.6 |
Sep-14 | 1 |
Dec-14 | 0.8 |
Mar-15 | 0.3 |
Jun-15 | 0.4 |
Sep-15 | 0.4 |
Dec-15 | 0.1 |
Mar-16 | 0.4 |
Jun-16 | 0.4 |
Sep-16 | 0.4 |
Dec-16 | 1.3 |
Mar-17 | 2.2 |
Jun-17 | 1.7 |
Sep-17 | 1.9 |
Dec-17 | 1.6 |
Mar-18 | 1.1 |
Jun-18 | 1.5 |
Sep-18 | 1.9 |
Dec-18 | 1.9 |
Mar-19 | 1.5 |
Jun-19 | 1.7 |
Sep-19 | 1.5 |
Dec-19 | 1.9 |
Mar-20 | 2.5 |
Jun-20 | 1.5 |
Sep-20 | 1.4 |
Dec-20 | 1.4 |
Mar-21 | 1.5 |
Jun-21 | 3.3 |
Sep-21 | 4.9 |
Dec-21 | 5.9 |
Mar-22 | 6.9 |
Jun-22 | 7.3 |
Sep-22 | 7.2 |
Dec-22 | 7.2 |
Mar-23 | 6.7 |
Jun-23 | 6 |
Sep-23 | 5.6 |
Dec-23 | 4.7 |
Mar-24 | 4 |
Jun-24 | 3.3 |
Sep-24 | 2.2 |
Dec-24 | 2.2 |
Mar-25 | 2.5 |
The largest contributor to the annual inflation rate was rent, up 3.7 percent. Rent prices contributed 14 percent of the 2.5 percent annual increase.
"This is the first time annual rent has increased by less than 4 percent since 2021," Growden said.
"Rent is one of the largest weighted items in the CPI basket, so the increase still had a large impact on the overall movement."
Year ended | Percentage change |
Mar-21 | 2.7 |
Jun-21 | 2.9 |
Sep-21 | 3.2 |
Dec-21 | 3.8 |
Mar-22 | 4 |
Jun-22 | 4.3 |
Sep-22 | 4.6 |
Dec-22 | 4.4 |
Mar-23 | 4.3 |
Jun-23 | 4.2 |
Sep-23 | 4.4 |
Dec-23 | 4.5 |
Mar-24 | 4.7 |
Jun-24 | 4.8 |
Sep-24 | 4.5 |
Dec-24 | 4.2 |
Mar-25 | 3.7 |
Local authority rates and payments increased 12.2 percent in the 12 months to the March 2025 quarter (14 percent contribution to the 2.5 percent increase). Rates are captured once a year in the September quarter, as this is when ratepayers see price changes set by councils.
Construction prices also increased, up 1.9 percent in the 12 months to the March 2025 quarter (7 percent contribution to the 2.5 percent increase).
Lower petrol prices slightly offset the annual CPI increase, with prices down 2.8 percent in the 12 months to the March 2025 quarter. This decrease followed a 9.2 percent decrease in petrol prices in the 12 months to the December 2024 quarter.
The average price for one litre of 91 octane fuel was $2.67 in the March 2025 quarter, down from $2.74 in the March 2024 quarter.
Prices for petrol in Auckland decreased 5.8 percent in the 12 months to the March 2025 quarter, compared with a 1.3 percent decrease for New Zealand excluding Auckland. This coincides with the removal of the Auckland regional fuel tax of 10 cents per litre plus GST on 30 June 2024.
Less than a quarter of the CPI basket increased in price by 5 percent or more in the 12 months to the March 2025 quarter.
"We are seeing the lowest proportion of the CPI basket increase in price by more than 5 percent over the last four years," Growden said.
"However, it is still above the pre-COVID levels seen prior to 2021."
Year ended | Less than 0 percent | 0 to <3 percent | 3 to 5 percent | More than 5 percent |
Mar-17 | 24.42 | 43.89 | 11.83 | 19.85 |
Jun-17 | 26.8 | 42.18 | 14.85 | 16.17 |
Sep-17 | 23.58 | 41.47 | 15.18 | 19.77 |
Dec-17 | 23.44 | 42.36 | 12.47 | 21.73 |
Mar-18 | 27.11 | 41.25 | 17.63 | 14 |
Jun-18 | 27.13 | 37.57 | 18.57 | 16.73 |
Sep-18 | 28.56 | 38.56 | 14.7 | 18.18 |
Dec-18 | 25.93 | 40.4 | 15.69 | 17.97 |
Mar-19 | 23.73 | 43.4 | 18.75 | 14.13 |
Jun-19 | 23.61 | 42.38 | 20.5 | 13.51 |
Sep-19 | 28.12 | 39.31 | 18.94 | 13.63 |
Dec-19 | 24.63 | 40.25 | 22.23 | 12.89 |
Mar-20 | 20.04 | 35.57 | 25.73 | 18.66 |
Jun-20 | 24.79 | 39.08 | 16.83 | 19.29 |
Sep-20 | 29.21 | 41.01 | 11.57 | 18.21 |
Dec-20 | 25.52 | 31.76 | 24.14 | 18.59 |
Mar-21 | 31.87 | 30.13 | 24.13 | 13.86 |
Jun-21 | 23.52 | 27.58 | 13.87 | 35.03 |
Sep-21 | 16.35 | 26.99 | 20.03 | 36.63 |
Dec-21 | 17.18 | 22.14 | 22.33 | 38.35 |
Mar-22 | 10.92 | 22.59 | 24.07 | 42.41 |
Jun-22 | 7.24 | 18.48 | 22.13 | 52.16 |
Sep-22 | 6.74 | 12.94 | 28.77 | 51.55 |
Dec-22 | 5.18 | 21.2 | 20.8 | 52.82 |
Mar-23 | 13.37 | 9.82 | 22.21 | 54.61 |
Jun-23 | 9.14 | 10.39 | 21.29 | 59.18 |
Sep-23 | 6.82 | 9.95 | 26.6 | 56.63 |
Dec-23 | 12.6 | 12.31 | 31.54 | 43.55 |
Mar-24 | 15 | 14.58 | 31.19 | 39.24 |
Jun-24 | 20.59 | 14.42 | 35.15 | 29.84 |
Sep-24 | 25.24 | 26.08 | 19.93 | 28.75 |
Dec-24 | 25.51 | 24.76 | 24.88 | 24.85 |
Mar-25 | 25.71 | 27.63 | 23.24 | 23.43 |
Quarterly inflation at 0.9 percent
The CPI rose 0.9 percent in the March 2025 quarter, compared with the December 2024 quarter.
Quarter ended | Percentage change |
Mar-21 | 0.8 |
Jun-21 | 1.3 |
Sep-21 | 2.2 |
Dec-21 | 1.4 |
Mar-22 | 1.8 |
Jun-22 | 1.7 |
Sep-22 | 2.2 |
Dec-22 | 1.4 |
Mar-23 | 1.2 |
Jun-23 | 1.1 |
Sep-23 | 1.8 |
Dec-23 | 0.5 |
Mar-24 | 0.6 |
Jun-24 | 0.4 |
Sep-24 | 0.6 |
Dec-24 | 0.5 |
Mar-25 | 0.9 |
Petrol prices, up 4.6 percent, were the largest contributor to the quarterly rise (17 percent of the 0.9 percent quarterly rise).
Tertiary and other post-school education prices were up 22.6 percent in the March 2025 quarter (11 percent contribution to the 0.9 percent rise).
Fees Free for the first year of study or training finished at the end of 2024. Final-year Fees Free scheme replaced it, starting 1 January 2025.
"Students who have already claimed first-year Fees Free are ineligible to claim final-year Fees Free, meaning more students are paying the full study cost in 2025," Growden said.
Quarter | Index number |
Mar-17 | 1000 |
Jun-17 | 1000 |
Sep-17 | 1000 |
Dec-17 | 1000 |
Mar-18 | 840 |
Jun-18 | 840 |
Sep-18 | 840 |
Dec-18 | 840 |
Mar-19 | 852 |
Jun-19 | 852 |
Sep-19 | 852 |
Dec-19 | 852 |
Mar-20 | 859 |
Jun-20 | 859 |
Sep-20 | 859 |
Dec-20 | 859 |
Mar-21 | 873 |
Jun-21 | 873 |
Sep-21 | 873 |
Dec-21 | 873 |
Mar-22 | 885 |
Jun-22 | 885 |
Sep-22 | 885 |
Dec-22 | 885 |
Mar-23 | 930 |
Jun-23 | 930 |
Sep-23 | 930 |
Dec-23 | 930 |
Mar-24 | 983 |
Jun-24 | 983 |
Sep-24 | 983 |
Dec-24 | 983 |
Mar-25 | 1205 |
Prices for tertiary and other post-school education fell by 16 percent in the March 2018 quarter when first-year Fees Free was introduced.
Excise duty increase from 1 January 2025
On 1 January 2025, new excise duty rates came in for tobacco products.
Cigarettes and tobacco prices increased 3.9 percent in the March 2025 quarter, compared with the December 2024 quarter.
Quarter | Percentage change |
Mar-12 | 13.5 |
Mar-13 | 11.6 |
Mar-14 | 10.2 |
Mar-15 | 12.3 |
Mar-16 | 9.4 |
Mar-17 | 9.7 |
Mar-18 | 10.5 |
Mar-19 | 9 |
Mar-20 | 11.1 |
Mar-21 | 2.7 |
Mar-22 | 4.2 |
Mar-23 | 7.6 |
Mar-24 | 6.5 |
Mar-25 | 3.9 |
"The increase in the price for cigarettes and tobacco is lower than we have typically seen in a March quarter," Growden said.
Update to CPI basket
The 2024 CPI review has updated the basket of goods and services in the CPI and the relative weight of each item.
Meal kits, cruises, and smart watches added to CPI basket in latest update has details of the changes.