There were 35,236 new homes consented in the year ended March 2024, down 25 percent compared with the year ended March 2023, according to figures released by Stats NZ today.
"The annual number of new homes consented has continued to decrease from its peak of 51,015 in the year ended May 2022," construction and property statistics manager Michael Heslop said.
| 1966-03-01 | 25932 |
|---|---|
| 1966-04-01 | 25636 |
| 1966-05-01 | 25468 |
| 1966-06-01 | 25194 |
| 1966-07-01 | 24924 |
| 1966-08-01 | 24826 |
| 1966-09-01 | 24576 |
| 1966-10-01 | 24467 |
| 1966-11-01 | 24277 |
| 1966-12-01 | 24198 |
| 1967-01-01 | 24230 |
| 1967-02-01 | 24159 |
| 1967-03-01 | 24046 |
| 1967-04-01 | 23746 |
| 1967-05-01 | 23391 |
| 1967-06-01 | 23085 |
| 1967-07-01 | 22857 |
| 1967-08-01 | 22758 |
| 1967-09-01 | 22413 |
| 1967-10-01 | 22445 |
| 1967-11-01 | 22310 |
| 1967-12-01 | 21862 |
| 1968-01-01 | 21722 |
| 1968-02-01 | 21640 |
| 1968-03-01 | 21365 |
| 1968-04-01 | 21205 |
| 1968-05-01 | 21295 |
| 1968-06-01 | 21180 |
| 1968-07-01 | 21427 |
| 1968-08-01 | 21448 |
| 1968-09-01 | 21634 |
| 1968-10-01 | 21673 |
| 1968-11-01 | 21690 |
| 1968-12-01 | 21852 |
| 1969-01-01 | 22096 |
| 1969-02-01 | 22196 |
| 1969-03-01 | 22318 |
| 1969-04-01 | 22709 |
| 1969-05-01 | 22902 |
| 1969-06-01 | 23198 |
| 1969-07-01 | 23306 |
| 1969-08-01 | 23248 |
| 1969-09-01 | 23267 |
| 1969-10-01 | 23253 |
| 1969-11-01 | 23251 |
| 1969-12-01 | 23334 |
| 1970-01-01 | 23227 |
| 1970-02-01 | 23053 |
| 1970-03-01 | 23084 |
| 1970-04-01 | 23302 |
| 1970-05-01 | 23257 |
| 1970-06-01 | 23274 |
| 1970-07-01 | 23313 |
| 1970-08-01 | 23327 |
| 1970-09-01 | 23405 |
| 1970-10-01 | 23437 |
| 1970-11-01 | 23638 |
| 1970-12-01 | 23667 |
| 1971-01-01 | 23678 |
| 1971-02-01 | 23577 |
| 1971-03-01 | 23679 |
| 1971-04-01 | 23267 |
| 1971-05-01 | 23278 |
| 1971-06-01 | 23242 |
| 1971-07-01 | 23090 |
| 1971-08-01 | 23222 |
| 1971-09-01 | 23199 |
| 1971-10-01 | 23280 |
| 1971-11-01 | 23576 |
| 1971-12-01 | 23796 |
| 1972-01-01 | 23667 |
| 1972-02-01 | 24188 |
| 1972-03-01 | 24333 |
| 1972-04-01 | 24610 |
| 1972-05-01 | 25468 |
| 1972-06-01 | 26186 |
| 1972-07-01 | 26737 |
| 1972-08-01 | 27639 |
| 1972-09-01 | 28362 |
| 1972-10-01 | 29119 |
| 1972-11-01 | 29632 |
| 1972-12-01 | 29997 |
| 1973-01-01 | 30694 |
| 1973-02-01 | 31293 |
| 1973-03-01 | 32773 |
| 1973-04-01 | 33658 |
| 1973-05-01 | 34477 |
| 1973-06-01 | 35138 |
| 1973-07-01 | 36140 |
| 1973-08-01 | 36846 |
| 1973-09-01 | 37205 |
| 1973-10-01 | 38313 |
| 1973-11-01 | 39235 |
| 1973-12-01 | 39766 |
| 1974-01-01 | 40004 |
| 1974-02-01 | 40025 |
| 1974-03-01 | 39734 |
| 1974-04-01 | 39525 |
| 1974-05-01 | 39636 |
| 1974-06-01 | 39369 |
| 1974-07-01 | 38904 |
| 1974-08-01 | 38344 |
| 1974-09-01 | 37919 |
| 1974-10-01 | 36805 |
| 1974-11-01 | 35642 |
| 1974-12-01 | 35036 |
| 1975-01-01 | 34442 |
| 1975-02-01 | 33592 |
| 1975-03-01 | 33101 |
| 1975-04-01 | 33102 |
| 1975-05-01 | 32145 |
| 1975-06-01 | 31694 |
| 1975-07-01 | 31575 |
| 1975-08-01 | 31139 |
| 1975-09-01 | 31125 |
| 1975-10-01 | 30987 |
| 1975-11-01 | 30774 |
| 1975-12-01 | 31211 |
| 1976-01-01 | 31295 |
| 1976-02-01 | 31791 |
| 1976-03-01 | 32189 |
| 1976-04-01 | 31863 |
| 1976-05-01 | 31635 |
| 1976-06-01 | 31664 |
| 1976-07-01 | 31332 |
| 1976-08-01 | 31088 |
| 1976-09-01 | 30954 |
| 1976-10-01 | 30752 |
| 1976-11-01 | 31219 |
| 1976-12-01 | 31197 |
| 1977-01-01 | 30950 |
| 1977-02-01 | 30800 |
| 1977-03-01 | 30154 |
| 1977-04-01 | 29640 |
| 1977-05-01 | 29320 |
| 1977-06-01 | 28708 |
| 1977-07-01 | 27796 |
| 1977-08-01 | 27378 |
| 1977-09-01 | 26527 |
| 1977-10-01 | 25650 |
| 1977-11-01 | 24687 |
| 1977-12-01 | 23793 |
| 1978-01-01 | 23237 |
| 1978-02-01 | 22226 |
| 1978-03-01 | 21205 |
| 1978-04-01 | 20719 |
| 1978-05-01 | 20144 |
| 1978-06-01 | 19741 |
| 1978-07-01 | 19609 |
| 1978-08-01 | 19395 |
| 1978-09-01 | 19348 |
| 1978-10-01 | 19393 |
| 1978-11-01 | 19382 |
| 1978-12-01 | 19132 |
| 1979-01-01 | 19183 |
| 1979-02-01 | 19195 |
| 1979-03-01 | 19050 |
| 1979-04-01 | 18851 |
| 1979-05-01 | 18433 |
| 1979-06-01 | 18052 |
| 1979-07-01 | 17764 |
| 1979-08-01 | 17223 |
| 1979-09-01 | 16745 |
| 1979-10-01 | 16475 |
| 1979-11-01 | 15946 |
| 1979-12-01 | 15582 |
| 1980-01-01 | 15554 |
| 1980-02-01 | 15457 |
| 1980-03-01 | 15197 |
| 1980-04-01 | 15180 |
| 1980-05-01 | 15282 |
| 1980-06-01 | 15204 |
| 1980-07-01 | 15135 |
| 1980-08-01 | 15034 |
| 1980-09-01 | 15043 |
| 1980-10-01 | 14755 |
| 1980-11-01 | 14486 |
| 1980-12-01 | 14664 |
| 1981-01-01 | 14553 |
| 1981-02-01 | 14426 |
| 1981-03-01 | 14442 |
| 1981-04-01 | 14580 |
| 1981-05-01 | 14706 |
| 1981-06-01 | 15062 |
| 1981-07-01 | 15309 |
| 1981-08-01 | 15530 |
| 1981-09-01 | 15934 |
| 1981-10-01 | 16464 |
| 1981-11-01 | 17155 |
| 1981-12-01 | 17804 |
| 1982-01-01 | 18024 |
| 1982-02-01 | 18429 |
| 1982-03-01 | 19006 |
| 1982-04-01 | 19290 |
| 1982-05-01 | 19320 |
| 1982-06-01 | 19284 |
| 1982-07-01 | 19119 |
| 1982-08-01 | 18974 |
| 1982-09-01 | 18449 |
| 1982-10-01 | 17914 |
| 1982-11-01 | 17445 |
| 1982-12-01 | 16896 |
| 1983-01-01 | 16671 |
| 1983-02-01 | 16358 |
| 1983-03-01 | 15999 |
| 1983-04-01 | 15747 |
| 1983-05-01 | 15777 |
| 1983-06-01 | 15758 |
| 1983-07-01 | 15821 |
| 1983-08-01 | 16138 |
| 1983-09-01 | 16811 |
| 1983-10-01 | 17498 |
| 1983-11-01 | 18112 |
| 1983-12-01 | 18629 |
| 1984-01-01 | 19048 |
| 1984-02-01 | 19726 |
| 1984-03-01 | 20226 |
| 1984-04-01 | 20432 |
| 1984-05-01 | 20935 |
| 1984-06-01 | 21112 |
| 1984-07-01 | 21499 |
| 1984-08-01 | 21814 |
| 1984-09-01 | 21748 |
| 1984-10-01 | 21932 |
| 1984-11-01 | 22044 |
| 1984-12-01 | 21853 |
| 1985-01-01 | 21973 |
| 1985-02-01 | 21780 |
| 1985-03-01 | 21782 |
| 1985-04-01 | 22059 |
| 1985-05-01 | 22266 |
| 1985-06-01 | 22666 |
| 1985-07-01 | 23266 |
| 1985-08-01 | 23608 |
| 1985-09-01 | 23973 |
| 1985-10-01 | 24155 |
| 1985-11-01 | 24172 |
| 1985-12-01 | 24023 |
| 1986-01-01 | 23888 |
| 1986-02-01 | 23604 |
| 1986-03-01 | 23035 |
| 1986-04-01 | 22979 |
| 1986-05-01 | 22449 |
| 1986-06-01 | 22137 |
| 1986-07-01 | 21963 |
| 1986-08-01 | 21757 |
| 1986-09-01 | 21877 |
| 1986-10-01 | 21021 |
| 1986-11-01 | 20456 |
| 1986-12-01 | 20307 |
| 1987-01-01 | 20109 |
| 1987-02-01 | 19979 |
| 1987-03-01 | 20128 |
| 1987-04-01 | 19853 |
| 1987-05-01 | 19623 |
| 1987-06-01 | 19567 |
| 1987-07-01 | 19261 |
| 1987-08-01 | 18830 |
| 1987-09-01 | 18449 |
| 1987-10-01 | 18964 |
| 1987-11-01 | 19231 |
| 1987-12-01 | 19646 |
| 1988-01-01 | 19799 |
| 1988-02-01 | 20069 |
| 1988-03-01 | 19886 |
| 1988-04-01 | 19733 |
| 1988-05-01 | 19745 |
| 1988-06-01 | 19748 |
| 1988-07-01 | 19308 |
| 1988-08-01 | 19328 |
| 1988-09-01 | 19145 |
| 1988-10-01 | 18914 |
| 1988-11-01 | 19139 |
| 1988-12-01 | 19084 |
| 1989-01-01 | 19133 |
| 1989-02-01 | 19149 |
| 1989-03-01 | 19583 |
| 1989-04-01 | 20084 |
| 1989-05-01 | 20696 |
| 1989-06-01 | 20986 |
| 1989-07-01 | 21168 |
| 1989-08-01 | 21428 |
| 1989-09-01 | 21616 |
| 1989-10-01 | 22110 |
| 1989-11-01 | 22217 |
| 1989-12-01 | 22262 |
| 1990-01-01 | 22581 |
| 1990-02-01 | 22765 |
| 1990-03-01 | 22851 |
| 1990-04-01 | 22712 |
| 1990-05-01 | 22691 |
| 1990-06-01 | 22578 |
| 1990-07-01 | 22720 |
| 1990-08-01 | 22665 |
| 1990-09-01 | 22506 |
| 1990-10-01 | 22394 |
| 1990-11-01 | 22304 |
| 1990-12-01 | 22116 |
| 1991-01-01 | 21836 |
| 1991-02-01 | 21376 |
| 1991-03-01 | 20820 |
| 1991-04-01 | 20588 |
| 1991-05-01 | 20047 |
| 1991-06-01 | 19557 |
| 1991-07-01 | 19242 |
| 1991-08-01 | 18765 |
| 1991-09-01 | 18624 |
| 1991-10-01 | 18175 |
| 1991-11-01 | 17639 |
| 1991-12-01 | 17518 |
| 1992-01-01 | 17366 |
| 1992-02-01 | 17462 |
| 1992-03-01 | 17563 |
| 1992-04-01 | 17689 |
| 1992-05-01 | 17538 |
| 1992-06-01 | 17658 |
| 1992-07-01 | 17662 |
| 1992-08-01 | 17716 |
| 1992-09-01 | 17498 |
| 1992-10-01 | 17417 |
| 1992-11-01 | 17477 |
| 1992-12-01 | 17739 |
| 1993-01-01 | 17899 |
| 1993-02-01 | 17949 |
| 1993-03-01 | 17905 |
| 1993-04-01 | 17843 |
| 1993-05-01 | 17923 |
| 1993-06-01 | 18074 |
| 1993-07-01 | 18165 |
| 1993-08-01 | 18441 |
| 1993-09-01 | 18737 |
| 1993-10-01 | 18738 |
| 1993-11-01 | 18919 |
| 1993-12-01 | 18737 |
| 1994-01-01 | 18710 |
| 1994-02-01 | 18927 |
| 1994-03-01 | 19361 |
| 1994-04-01 | 19499 |
| 1994-05-01 | 20079 |
| 1994-06-01 | 20363 |
| 1994-07-01 | 20789 |
| 1994-08-01 | 21205 |
| 1994-09-01 | 21566 |
| 1994-10-01 | 22086 |
| 1994-11-01 | 22802 |
| 1994-12-01 | 23099 |
| 1995-01-01 | 23306 |
| 1995-02-01 | 23579 |
| 1995-03-01 | 23681 |
| 1995-04-01 | 23567 |
| 1995-05-01 | 23300 |
| 1995-06-01 | 23235 |
| 1995-07-01 | 22749 |
| 1995-08-01 | 22366 |
| 1995-09-01 | 22038 |
| 1995-10-01 | 21976 |
| 1995-11-01 | 21345 |
| 1995-12-01 | 21114 |
| 1996-01-01 | 21120 |
| 1996-02-01 | 21115 |
| 1996-03-01 | 21242 |
| 1996-04-01 | 21763 |
| 1996-05-01 | 22270 |
| 1996-06-01 | 22175 |
| 1996-07-01 | 22516 |
| 1996-08-01 | 22569 |
| 1996-09-01 | 22623 |
| 1996-10-01 | 22474 |
| 1996-11-01 | 22641 |
| 1996-12-01 | 22823 |
| 1997-01-01 | 22954 |
| 1997-02-01 | 22832 |
| 1997-03-01 | 22466 |
| 1997-04-01 | 22511 |
| 1997-05-01 | 22268 |
| 1997-06-01 | 22649 |
| 1997-07-01 | 23149 |
| 1997-08-01 | 23442 |
| 1997-09-01 | 24359 |
| 1997-10-01 | 24656 |
| 1997-11-01 | 24777 |
| 1997-12-01 | 25123 |
| 1998-01-01 | 25081 |
| 1998-02-01 | 25358 |
| 1998-03-01 | 25583 |
| 1998-04-01 | 25236 |
| 1998-05-01 | 24779 |
| 1998-06-01 | 24256 |
| 1998-07-01 | 23560 |
| 1998-08-01 | 22962 |
| 1998-09-01 | 21893 |
| 1998-10-01 | 21209 |
| 1998-11-01 | 21150 |
| 1998-12-01 | 20749 |
| 1999-01-01 | 20698 |
| 1999-02-01 | 20410 |
| 1999-03-01 | 20766 |
| 1999-04-01 | 21321 |
| 1999-05-01 | 22061 |
| 1999-06-01 | 22608 |
| 1999-07-01 | 23488 |
| 1999-08-01 | 24470 |
| 1999-09-01 | 25442 |
| 1999-10-01 | 26071 |
| 1999-11-01 | 26146 |
| 1999-12-01 | 26377 |
| 2000-01-01 | 26354 |
| 2000-02-01 | 26198 |
| 2000-03-01 | 25858 |
| 2000-04-01 | 25010 |
| 2000-05-01 | 24736 |
| 2000-06-01 | 24244 |
| 2000-07-01 | 23472 |
| 2000-08-01 | 22698 |
| 2000-09-01 | 21793 |
| 2000-10-01 | 21261 |
| 2000-11-01 | 20779 |
| 2000-12-01 | 20085 |
| 2001-01-01 | 19893 |
| 2001-02-01 | 19670 |
| 2001-03-01 | 19370 |
| 2001-04-01 | 19550 |
| 2001-05-01 | 19303 |
| 2001-06-01 | 19345 |
| 2001-07-01 | 19279 |
| 2001-08-01 | 19583 |
| 2001-09-01 | 19533 |
| 2001-10-01 | 19879 |
| 2001-11-01 | 20327 |
| 2001-12-01 | 20539 |
| 2002-01-01 | 20690 |
| 2002-02-01 | 21038 |
| 2002-03-01 | 21262 |
| 2002-04-01 | 21883 |
| 2002-05-01 | 22309 |
| 2002-06-01 | 22533 |
| 2002-07-01 | 23581 |
| 2002-08-01 | 23666 |
| 2002-09-01 | 24408 |
| 2002-10-01 | 25889 |
| 2002-11-01 | 26173 |
| 2002-12-01 | 27208 |
| 2003-01-01 | 27717 |
| 2003-02-01 | 27769 |
| 2003-03-01 | 28320 |
| 2003-04-01 | 28346 |
| 2003-05-01 | 28549 |
| 2003-06-01 | 29074 |
| 2003-07-01 | 28957 |
| 2003-08-01 | 29556 |
| 2003-09-01 | 30139 |
| 2003-10-01 | 29235 |
| 2003-11-01 | 29835 |
| 2003-12-01 | 29914 |
| 2004-01-01 | 30591 |
| 2004-02-01 | 31323 |
| 2004-03-01 | 31823 |
| 2004-04-01 | 32134 |
| 2004-05-01 | 32193 |
| 2004-06-01 | 33251 |
| 2004-07-01 | 32984 |
| 2004-08-01 | 32576 |
| 2004-09-01 | 31864 |
| 2004-10-01 | 31975 |
| 2004-11-01 | 31618 |
| 2004-12-01 | 31423 |
| 2005-01-01 | 30649 |
| 2005-02-01 | 30265 |
| 2005-03-01 | 30255 |
| 2005-04-01 | 29329 |
| 2005-05-01 | 28762 |
| 2005-06-01 | 27444 |
| 2005-07-01 | 27095 |
| 2005-08-01 | 27100 |
| 2005-09-01 | 27092 |
| 2005-10-01 | 26374 |
| 2005-11-01 | 25994 |
| 2005-12-01 | 26023 |
| 2006-01-01 | 26025 |
| 2006-02-01 | 26134 |
| 2006-03-01 | 25406 |
| 2006-04-01 | 25347 |
| 2006-05-01 | 25698 |
| 2006-06-01 | 25563 |
| 2006-07-01 | 25703 |
| 2006-08-01 | 25839 |
| 2006-09-01 | 26101 |
| 2006-10-01 | 26577 |
| 2006-11-01 | 26514 |
| 2006-12-01 | 25952 |
| 2007-01-01 | 25932 |
| 2007-02-01 | 25770 |
| 2007-03-01 | 25740 |
| 2007-04-01 | 25964 |
| 2007-05-01 | 25958 |
| 2007-06-01 | 26538 |
| 2007-07-01 | 26553 |
| 2007-08-01 | 26624 |
| 2007-09-01 | 26067 |
| 2007-10-01 | 25777 |
| 2007-11-01 | 25734 |
| 2007-12-01 | 25590 |
| 2008-01-01 | 25453 |
| 2008-02-01 | 25235 |
| 2008-03-01 | 24533 |
| 2008-04-01 | 25124 |
| 2008-05-01 | 24455 |
| 2008-06-01 | 23261 |
| 2008-07-01 | 22536 |
| 2008-08-01 | 21356 |
| 2008-09-01 | 21003 |
| 2008-10-01 | 20089 |
| 2008-11-01 | 19068 |
| 2008-12-01 | 18456 |
| 2009-01-01 | 17525 |
| 2009-02-01 | 16710 |
| 2009-03-01 | 16234 |
| 2009-04-01 | 14870 |
| 2009-05-01 | 14455 |
| 2009-06-01 | 14175 |
| 2009-07-01 | 13954 |
| 2009-08-01 | 13821 |
| 2009-09-01 | 13616 |
| 2009-10-01 | 13867 |
| 2009-11-01 | 14199 |
| 2009-12-01 | 14425 |
| 2010-01-01 | 14655 |
| 2010-02-01 | 14971 |
| 2010-03-01 | 15381 |
| 2010-04-01 | 15772 |
| 2010-05-01 | 15894 |
| 2010-06-01 | 16167 |
| 2010-07-01 | 16426 |
| 2010-08-01 | 16460 |
| 2010-09-01 | 16292 |
| 2010-10-01 | 15991 |
| 2010-11-01 | 15961 |
| 2010-12-01 | 15602 |
| 2011-01-01 | 15427 |
| 2011-02-01 | 15025 |
| 2011-03-01 | 14611 |
| 2011-04-01 | 14138 |
| 2011-05-01 | 13917 |
| 2011-06-01 | 13539 |
| 2011-07-01 | 13236 |
| 2011-08-01 | 13516 |
| 2011-09-01 | 13500 |
| 2011-10-01 | 13615 |
| 2011-11-01 | 13529 |
| 2011-12-01 | 13662 |
| 2012-01-01 | 13893 |
| 2012-02-01 | 14124 |
| 2012-03-01 | 14596 |
| 2012-04-01 | 14899 |
| 2012-05-01 | 15132 |
| 2012-06-01 | 15414 |
| 2012-07-01 | 15722 |
| 2012-08-01 | 15726 |
| 2012-09-01 | 16000 |
| 2012-10-01 | 16401 |
| 2012-11-01 | 16675 |
| 2012-12-01 | 16929 |
| 2013-01-01 | 17143 |
| 2013-02-01 | 17481 |
| 2013-03-01 | 17397 |
| 2013-04-01 | 17922 |
| 2013-05-01 | 18521 |
| 2013-06-01 | 18783 |
| 2013-07-01 | 19198 |
| 2013-08-01 | 19433 |
| 2013-09-01 | 19775 |
| 2013-10-01 | 20027 |
| 2013-11-01 | 20636 |
| 2013-12-01 | 21290 |
| 2014-01-01 | 21622 |
| 2014-02-01 | 21848 |
| 2014-03-01 | 22372 |
| 2014-04-01 | 22699 |
| 2014-05-01 | 22853 |
| 2014-06-01 | 23316 |
| 2014-07-01 | 23705 |
| 2014-08-01 | 24016 |
| 2014-09-01 | 24139 |
| 2014-10-01 | 24400 |
| 2014-11-01 | 24553 |
| 2014-12-01 | 24717 |
| 2015-01-01 | 24776 |
| 2015-02-01 | 24766 |
| 2015-03-01 | 25038 |
| 2015-04-01 | 25068 |
| 2015-05-01 | 25114 |
| 2015-06-01 | 25154 |
| 2015-07-01 | 25696 |
| 2015-08-01 | 25928 |
| 2015-09-01 | 26185 |
| 2015-10-01 | 26382 |
| 2015-11-01 | 26793 |
| 2015-12-01 | 27132 |
| 2016-01-01 | 27124 |
| 2016-02-01 | 27745 |
| 2016-03-01 | 27789 |
| 2016-04-01 | 28038 |
| 2016-05-01 | 28387 |
| 2016-06-01 | 29097 |
| 2016-07-01 | 29084 |
| 2016-08-01 | 29627 |
| 2016-09-01 | 29999 |
| 2016-10-01 | 30225 |
| 2016-11-01 | 30399 |
| 2016-12-01 | 30066 |
| 2017-01-01 | 30123 |
| 2017-02-01 | 30162 |
| 2017-03-01 | 30626 |
| 2017-04-01 | 30371 |
| 2017-05-01 | 30645 |
| 2017-06-01 | 30453 |
| 2017-07-01 | 30404 |
| 2017-08-01 | 30736 |
| 2017-09-01 | 30892 |
| 2017-10-01 | 30866 |
| 2017-11-01 | 31123 |
| 2017-12-01 | 31087 |
| 2018-01-01 | 31251 |
| 2018-02-01 | 31245 |
| 2018-03-01 | 31392 |
| 2018-04-01 | 32015 |
| 2018-05-01 | 32628 |
| 2018-06-01 | 32860 |
| 2018-07-01 | 32850 |
| 2018-08-01 | 32759 |
| 2018-09-01 | 32548 |
| 2018-10-01 | 32925 |
| 2018-11-01 | 32783 |
| 2018-12-01 | 32996 |
| 2019-01-01 | 33576 |
| 2019-02-01 | 34262 |
| 2019-03-01 | 34516 |
| 2019-04-01 | 34392 |
| 2019-05-01 | 34709 |
| 2019-06-01 | 34804 |
| 2019-07-01 | 35472 |
| 2019-08-01 | 35662 |
| 2019-09-01 | 36450 |
| 2019-10-01 | 36936 |
| 2019-11-01 | 37054 |
| 2019-12-01 | 37627 |
| 2020-01-01 | 37695 |
| 2020-02-01 | 37882 |
| 2020-03-01 | 37617 |
| 2020-04-01 | 37186 |
| 2020-05-01 | 37024 |
| 2020-06-01 | 37614 |
| 2020-07-01 | 37585 |
| 2020-08-01 | 37476 |
| 2020-09-01 | 37734 |
| 2020-10-01 | 37981 |
| 2020-11-01 | 38624 |
| 2020-12-01 | 39420 |
| 2021-01-01 | 39881 |
| 2021-02-01 | 39725 |
| 2021-03-01 | 41032 |
| 2021-04-01 | 42853 |
| 2021-05-01 | 43492 |
| 2021-06-01 | 44331 |
| 2021-07-01 | 45162 |
| 2021-08-01 | 46514 |
| 2021-09-01 | 47430 |
| 2021-10-01 | 47819 |
| 2021-11-01 | 48630 |
| 2021-12-01 | 49007 |
| 2022-01-01 | 48817 |
| 2022-02-01 | 49883 |
| 2022-03-01 | 50964 |
| 2022-04-01 | 50688 |
| 2022-05-01 | 51015 |
| 2022-06-01 | 50736 |
| 2022-07-01 | 50614 |
| 2022-08-01 | 50653 |
| 2022-09-01 | 50732 |
| 2022-10-01 | 50252 |
| 2022-11-01 | 50209 |
| 2022-12-01 | 49538 |
| 2023-01-01 | 49480 |
| 2023-02-01 | 48257 |
| 2023-03-01 | 46925 |
| 2023-04-01 | 45967 |
| 2023-05-01 | 45164 |
| 2023-06-01 | 44529 |
| 2023-07-01 | 43487 |
| 2023-08-01 | 42110 |
| 2023-09-01 | 40408 |
| 2023-10-01 | 39900 |
| 2023-11-01 | 38209 |
| 2023-12-01 | 37239 |
| 2024-01-01 | 36453 |
| 2024-02-01 | 36276 |
| 2024-03-01 | 35236 |
| 1991-03-01 | 6344 |
|---|---|
| 1991-04-01 | 6259 |
| 1991-05-01 | 6091 |
| 1991-06-01 | 5964 |
| 1991-07-01 | 5901 |
| 1991-08-01 | 5752 |
| 1991-09-01 | 5693 |
| 1991-10-01 | 5487 |
| 1991-11-01 | 5276 |
| 1991-12-01 | 5138 |
| 1992-01-01 | 4974 |
| 1992-02-01 | 4996 |
| 1992-03-01 | 5133 |
| 1992-04-01 | 5153 |
| 1992-05-01 | 5049 |
| 1992-06-01 | 5046 |
| 1992-07-01 | 5002 |
| 1992-08-01 | 5037 |
| 1992-09-01 | 4914 |
| 1992-10-01 | 4864 |
| 1992-11-01 | 4756 |
| 1992-12-01 | 4683 |
| 1993-01-01 | 4873 |
| 1993-02-01 | 4965 |
| 1993-03-01 | 4800 |
| 1993-04-01 | 4654 |
| 1993-05-01 | 4568 |
| 1993-06-01 | 4534 |
| 1993-07-01 | 4537 |
| 1993-08-01 | 4607 |
| 1993-09-01 | 4763 |
| 1993-10-01 | 4802 |
| 1993-11-01 | 4888 |
| 1993-12-01 | 4861 |
| 1994-01-01 | 4742 |
| 1994-02-01 | 4759 |
| 1994-03-01 | 5018 |
| 1994-04-01 | 5107 |
| 1994-05-01 | 5485 |
| 1994-06-01 | 5680 |
| 1994-07-01 | 5902 |
| 1994-08-01 | 6039 |
| 1994-09-01 | 6123 |
| 1994-10-01 | 6288 |
| 1994-11-01 | 6720 |
| 1994-12-01 | 6869 |
| 1995-01-01 | 6934 |
| 1995-02-01 | 7170 |
| 1995-03-01 | 7196 |
| 1995-04-01 | 7252 |
| 1995-05-01 | 7180 |
| 1995-06-01 | 7347 |
| 1995-07-01 | 7154 |
| 1995-08-01 | 7048 |
| 1995-09-01 | 6997 |
| 1995-10-01 | 7043 |
| 1995-11-01 | 6624 |
| 1995-12-01 | 6573 |
| 1996-01-01 | 6520 |
| 1996-02-01 | 6349 |
| 1996-03-01 | 6396 |
| 1996-04-01 | 6562 |
| 1996-05-01 | 6680 |
| 1996-06-01 | 6343 |
| 1996-07-01 | 6344 |
| 1996-08-01 | 6227 |
| 1996-09-01 | 6033 |
| 1996-10-01 | 5788 |
| 1996-11-01 | 5711 |
| 1996-12-01 | 5681 |
| 1997-01-01 | 5670 |
| 1997-02-01 | 5590 |
| 1997-03-01 | 5368 |
| 1997-04-01 | 5186 |
| 1997-05-01 | 4991 |
| 1997-06-01 | 5223 |
| 1997-07-01 | 5417 |
| 1997-08-01 | 5564 |
| 1997-09-01 | 6189 |
| 1997-10-01 | 6230 |
| 1997-11-01 | 6340 |
| 1997-12-01 | 6529 |
| 1998-01-01 | 6529 |
| 1998-02-01 | 6776 |
| 1998-03-01 | 6837 |
| 1998-04-01 | 6869 |
| 1998-05-01 | 6754 |
| 1998-06-01 | 6574 |
| 1998-07-01 | 6419 |
| 1998-08-01 | 6213 |
| 1998-09-01 | 5681 |
| 1998-10-01 | 5447 |
| 1998-11-01 | 5663 |
| 1998-12-01 | 5497 |
| 1999-01-01 | 5539 |
| 1999-02-01 | 5255 |
| 1999-03-01 | 5314 |
| 1999-04-01 | 5565 |
| 1999-05-01 | 5784 |
| 1999-06-01 | 5862 |
| 1999-07-01 | 6229 |
| 1999-08-01 | 6635 |
| 1999-09-01 | 6866 |
| 1999-10-01 | 7188 |
| 1999-11-01 | 7026 |
| 1999-12-01 | 7184 |
| 2000-01-01 | 7254 |
| 2000-02-01 | 7123 |
| 2000-03-01 | 7025 |
| 2000-04-01 | 6500 |
| 2000-05-01 | 6500 |
| 2000-06-01 | 6309 |
| 2000-07-01 | 6087 |
| 2000-08-01 | 5682 |
| 2000-09-01 | 5355 |
| 2000-10-01 | 5200 |
| 2000-11-01 | 4992 |
| 2000-12-01 | 4691 |
| 2001-01-01 | 4426 |
| 2001-02-01 | 4363 |
| 2001-03-01 | 4241 |
| 2001-04-01 | 4465 |
| 2001-05-01 | 4330 |
| 2001-06-01 | 4383 |
| 2001-07-01 | 4168 |
| 2001-08-01 | 4437 |
| 2001-09-01 | 4379 |
| 2001-10-01 | 4432 |
| 2001-11-01 | 4739 |
| 2001-12-01 | 4734 |
| 2002-01-01 | 4748 |
| 2002-02-01 | 4977 |
| 2002-03-01 | 5025 |
| 2002-04-01 | 5259 |
| 2002-05-01 | 5301 |
| 2002-06-01 | 5306 |
| 2002-07-01 | 5834 |
| 2002-08-01 | 5628 |
| 2002-09-01 | 6078 |
| 2002-10-01 | 7374 |
| 2002-11-01 | 7508 |
| 2002-12-01 | 8068 |
| 2003-01-01 | 8319 |
| 2003-02-01 | 8128 |
| 2003-03-01 | 8502 |
| 2003-04-01 | 8503 |
| 2003-05-01 | 8504 |
| 2003-06-01 | 8642 |
| 2003-07-01 | 8320 |
| 2003-08-01 | 8539 |
| 2003-09-01 | 8679 |
| 2003-10-01 | 7372 |
| 2003-11-01 | 7627 |
| 2003-12-01 | 7500 |
| 2004-01-01 | 7986 |
| 2004-02-01 | 8517 |
| 2004-03-01 | 8533 |
| 2004-04-01 | 8745 |
| 2004-05-01 | 8747 |
| 2004-06-01 | 9464 |
| 2004-07-01 | 9418 |
| 2004-08-01 | 9380 |
| 2004-09-01 | 8989 |
| 2004-10-01 | 9558 |
