Imports were the highest ever for a March month and have increased despite a fall in crude oil imports, Stats NZ said today.
The value of crude oil imports fell $399 million. Overall, imports for March 2021 rose $559 million from the previous March, to $5.6 billion.
The increase in imports was driven by a range of commodities, with large movements in vehicles, parts, and accessories (up $190 million), mechanical machinery and equipment (up $127 million), textiles and textile articles (up $125 million), and electrical machinery and equipment (up $115 million).
| Commodity | Movement ($) |
| "Vehicles | 190062511 |
| parts | 126991497 |
| and accessories" | 124930470 |
| Mechanical machinery and equipment | 114767131 |
| Textiles and textile articles | 62690650 |
| Electrical machinery and equipment | 58384202 |
| "Iron and steel | -430792022 |
| and articles" | |
| "Furniture | |
| furnishings | |
| and light fittings" | |
| Petroleum and products |
"Imports of popular consumer products like cars, cell phones, clothes, and furniture have risen in March," international trade manager Alasdair Allen said.
"There has also been an increase in imports of a wide range of machinery, including excavators."
The value of crude oil imports was $72 million, down $399 million from the same period last year. The fall in crude oil imports was mainly due to an 80 percent fall in the volume imported. The unit price for crude oil was also down 26 percent from the same month last year.
| Month | Value ($) |
| Mar-18 | 346828237 |
| Apr-18 | 340450061 |
| May-18 | 74674492 |
| Jun-18 | 337285900 |
| Jul-18 | 465267437 |
| Aug-18 | 369347116 |
| Sep-18 | 461621751 |
| Oct-18 | 447916707 |
| Nov-18 | 291705267 |
| Dec-18 | 545598893 |
| Jan-19 | 358049068 |
| Feb-19 | 291692971 |
| Mar-19 | 324415976 |
| Apr-19 | 332320487 |
| May-19 | 468206122 |
| Jun-19 | 323763703 |
| Jul-19 | 410890491 |
| Aug-19 | 465535730 |
| Sep-19 | 257737133 |
| Oct-19 | 426024948 |
| Nov-19 | 295177261 |
| Dec-19 | 324173448 |
| Jan-20 | 473036770 |
| Feb-20 | 252354361 |
| Mar-20 | 470571153 |
| Apr-20 | 47062042 |
| May-20 | 115334643 |
| Jun-20 | 99789730 |
| Jul-20 | 11009 |
| Aug-20 | 50698985 |
| Sep-20 | 238445158 |
| Oct-20 | 263384586 |
| Nov-20 | 126720352 |
| Dec-20 | 220899360 |
| Jan-21 | 221636844 |
| Feb-21 | 57996320 |
| Mar-21 | 71625772 |
Chinese imports almost double
Imports from China increased by $624 million to $1.3 billion in the March 2021 month, with $94 million of this increase coming from electrical machinery and equipment (mostly cell phones).
Total imports of textiles and textile articles were the highest ever, with most of the increase coming from knitted jerseys and cardigans from China.
Exports fall despite a rebound in logs
Total exports were $5.7 billion for March 2021, down $134 million from the same period last year.
The main driver was an $87 million fall in preparations of milk, cereals, flour, and starch (mostly infant formula), with the fall led by China ($45 million).
Meat exports were also down, falling by $73 million to $927 million, after a record month last year.
"Despite the overall meat exports fall, meat exports to China reached the highest monthly total ever, up $127 million or 42 percent," Mr Allen said.
| Month | Value ($) |
| Mar-18 | 176678744 |
| Apr-18 | 158454359 |
| May-18 | 199808665 |
| Jun-18 | 162208468 |
| Jul-18 | 163126002 |
| Aug-18 | 116676898 |
| Sep-18 | 93762024 |
| Oct-18 | 121242027 |
| Nov-18 | 187641993 |
| Dec-18 | 245402174 |
| Jan-19 | 232601740 |
| Feb-19 | 289107371 |
| Mar-19 | 341477298 |
| Apr-19 | 278056906 |
| May-19 | 293998493 |
| Jun-19 | 289333830 |
| Jul-19 | 241949976 |
| Aug-19 | 188038962 |
| Sep-19 | 208333878 |
| Oct-19 | 280855582 |
| Nov-19 | 329843837 |
| Dec-19 | 393409981 |
| Jan-20 | 318535578 |
| Feb-20 | 146646410 |
| Mar-20 | 302405298 |
| Apr-20 | 324725192 |
| May-20 | 367443715 |
| Jun-20 | 247591334 |
| Jul-20 | 184425753 |
| Aug-20 | 132465274 |
| Sep-20 | 145623065 |
| Oct-20 | 174523655 |
| Nov-20 | 258832334 |
| Dec-20 | 353683155 |
| Jan-21 | 286853309 |
| Feb-21 | 363447760 |
| Mar-21 | 429384417 |
Log exports to China double
The value of log exports rose $174 million (84 percent) from the same period last year. This was due to rises in both the volume of logs exported (up 57 percent) and the unit price (up 17 percent).
| Month | Quantity (cubic metres) |
| Mar-18 | 1963386 |
| Apr-18 | 1696611 |
| May-18 | 1888757 |
| Jun-18 | 1573998 |
| Jul-18 | 1984379 |
| Aug-18 | 1852292 |
| Sep-18 | 1781015 |
| Oct-18 | 1976984 |
| Nov-18 | 2011086 |
| Dec-18 | 1631326 |
| Jan-19 | 1288811 |
| Feb-19 | 1843428 |
| Mar-19 | 2160116 |
| Apr-19 | 1837467 |
| May-19 | 1938823 |
| Jun-19 | 1893227 |
| Jul-19 | 1877145 |
| Aug-19 | 1746679 |
| Sep-19 | 1801071 |
| Oct-19 | 1520286 |
| Nov-19 | 1835467 |
| Dec-19 | 1699230 |
| Jan-20 | 1342931 |
| Feb-20 | 1424347 |
| Mar-20 | 1412186 |
| Apr-20 | 564571 |
| May-20 | 1605785 |
| Jun-20 | 2041232 |
| Jul-20 | 2025518 |
| Aug-20 | 1857470 |
| Sep-20 | 1833663 |
| Oct-20 | 2197677 |
| Nov-20 | 1930128 |
| Dec-20 | 1844973 |
| Jan-21 | 1492954 |
| Feb-21 | 1858270 |
| Mar-21 | 2218205 |
| Month | Unit price ($) |
| Mar-18 | 163 |
| Apr-18 | 160 |
| May-18 | 165 |
| Jun-18 | 171 |
| Jul-18 | 172 |
| Aug-18 | 162 |
| Sep-18 | 165 |
| Oct-18 | 169 |
| Nov-18 | 170 |
| Dec-18 | 165 |
| Jan-19 | 174 |
| Feb-19 | 177 |
| Mar-19 | 176 |
| Apr-19 | 167 |
| May-19 | 169 |
| Jun-19 | 155 |
| Jul-19 | 137 |
| Aug-19 | 138 |
| Sep-19 | 143 |
| Oct-19 | 151 |
| Nov-19 | 156 |
| Dec-19 | 156 |
| Jan-20 | 153 |
| Feb-20 | 145 |
| Mar-20 | 147 |
| Apr-20 | 170 |
| May-20 | 184 |
| Jun-20 | 157 |
| Jul-20 | 141 |
| Aug-20 | 144 |
| Sep-20 | 149 |
| Oct-20 | 154 |
| Nov-20 | 152 |
| Dec-20 | 154 |
| Jan-21 | 158 |
| Feb-21 | 164 |
| Mar-21 | 172 |
"Exports of logs to China have more than doubled compared with last year," said Mr Allen.
"This reflects the recovery from the COVID-19 pandemic, as this commodity was impacted heavily last year. The price for logs has risen steadily since July 2020 after dropping sharply from a peak in May 2020."
The monthly trade balance was a surplus of $33 million.