The electronic card transactions (ECT) series cover debit, credit, and charge card transactions with New Zealand-based merchants. The series can be used to indicate changes in consumer spending and economic activity.
Key facts
All figures are seasonally adjusted unless otherwise specified.
Values are at the national level and are not adjusted for price changes.
January 2026 month
Changes in the value of electronic card transactions for the January 2026 month (compared with December 2025) were:
- spending in the retail industries decreased 1.1 percent ($78 million)
- spending in the core retail industries decreased 0.9 percent ($60 million).
| "Month" | "Actual" | "Seasonally adjusted" | "Trend" |
| "Jan-23" | "6871457000" | "6896598000" | "6922286000" |
| "Feb-23" | "6415293000" | "6948199000" | "6967171000" |
| "Mar-23" | "7194542000" | "7060347000" | "7007328000" |
| "Apr-23" | "6843706000" | "7054383000" | "7029298000" |
| "May-23" | "6731522000" | "6967284000" | "7036035000" |
| "Jun-23" | "6685904000" | "7065496000" | "7042096000" |
| "Jul-23" | "6765373000" | "7049157000" | "7050571000" |
| "Aug-23" | "6754616000" | "7077559000" | "7060510000" |
| "Sep-23" | "6747040000" | "7049504000" | "7053768000" |
| "Oct-23" | "6995276000" | "7015483000" | "7037436000" |
| "Nov-23" | "7499219000" | "7065817000" | "7026357000" |
| "Dec-23" | "8608488000" | "6963749000" | "7018562000" |
| "Jan-24" | "7070281000" | "7051314000" | "7013167000" |
| "Feb-24" | "6724446000" | "6991771000" | "7003260000" |
| "Mar-24" | "7129902000" | "6979346000" | "6978909000" |
| "Apr-24" | "6685214000" | "6952664000" | "6936210000" |
| "May-24" | "6717430000" | "6892377000" | "6881656000" |
| "Jun-24" | "6402501000" | "6805194000" | "6836348000" |
| "Jul-24" | "6474046000" | "6812645000" | "6814060000" |
| "Aug-24" | "6589334000" | "6820437000" | "6819411000" |
| "Sep-24" | "6406495000" | "6835047000" | "6840093000" |
| "Oct-24" | "6943425000" | "6896921000" | "6863665000" |
| "Nov-24" | "7354746000" | "6856180000" | "6890864000" |
| "Dec-24" | "8610063000" | "7059579000" | "6917052000" |
| "Jan-25" | "7077398000" | "6948536000" | "6929170000" |
| "Feb-25" | "6455973000" | "6957285000" | "6918872000" |
| "Mar-25" | "6960175000" | "6858780000" | "6891940000" |
| "Apr-25" | "6614880000" | "6857024000" | "6863225000" |
| "May-25" | "6710150000" | "6847967000" | "6857413000" |
| "Jun-25" | "6382551000" | "6880869000" | "6874019000" |
| "Jul-25" | "6581483000" | "6892237000" | "6894149000" |
| "Aug-25" | "6647876000" | "6934235000" | "6907847000" |
| "Sep-25" | "6471156000" | "6902926000" | "6925014000" |
| "Oct-25" | "7000400000" | "6917601000" | "6942843000" |
| "Nov-25" | "7475835000" | "7006912000" | "6954919000" |
| "Dec-25" | "8563854000" | "6984817000" | "6953976000" |
| "Jan-26" | "7103210000" | "6906511000" | "6940801000" |
By retail spending category, movements were:
- hospitality, down $32 million (2.1 percent)
- durables, down $28 million (1.7 percent)
- consumables, down $24 million (0.9 percent)
- fuel, down $18 million (3.7 percent)
- motor vehicles (excluding fuel), up $0.3 million (0.2 percent)
- apparel, up $1.9 million (0.6 percent).
| Industry (ANZSIC06) | Percentage change |
| Consumables | -0.9 |
| Durables | -1.7 |
| Hospitality | -2.1 |
| Apparel | 0.6 |
| Motor vehicles excl. fuel | 0.2 |
| Fuel | -3.7 |
| Non-retail excl. services | -1.3 |
| Services | 1.9 |
Note, the seasonally adjusted series are adjusted independently of each other, therefore, the sum of the component categories may differ to the total.
The non-retail (excluding services) category decreased by $30 million (1.3 percent) from December 2025. This category includes medical and other health care, travel and tour arrangement, postal and courier delivery, and other non-retail industries.
The services category was up $7.4 million (1.9 percent). This category includes repair and maintenance, and personal care, funeral, and other personal services.
The total value of electronic card spending, including the two non-retail categories (services and other non-retail), decreased from December 2025, down $70 million (0.7 percent).
In actual terms, cardholders made 177 million transactions across all industries in January 2026, with an average value of $55 per transaction. The total amount spent using electronic cards was $9.8 billion.
About the data
ECT figures are based on aggregated administrative data generated in the process of administering New Zealand-based electronic transactions.
Stats NZ does not control how data providers classify their merchants, and we are unable to see which merchants sit within each industry.
Some transactions cannot be categorised by data providers and are therefore excluded from ECT results.
The ECT figures reflect the data provided, which can change over time. For example, when merchants switch to data providers not covered by Stats NZ, coverage may shift and reported totals may change.
More data
Use Infoshare to access the electronic card transactions time series:
Subject category: Economic indicators
Group: Electronic card transactions (ANZSIC06) - ECT
Definitions and metadata
Electronic card transactions data collection methodology - DataInfo+ gives general methodology used to produce electronic card transaction statistics.
Electronic card transactions concepts - DataInfo+ gives definitions of terms used in this release.
Technical enquiries
Yvonne Fakahau
[email protected]
04 931 4600
ISSN 1178-0258
Next release
Electronic card transactions: February 2026 will be released on 16 March 2026.