Food prices increased 3.7 percent in the 12 months to April 2025, following a 3.5 percent increase in the 12 months to March 2025, according to figures released by Stats NZ today.
Month | Annual percentage change |
Apr-19 | 1 |
May-19 | 1.7 |
Jun-19 | 0.5 |
Jul-19 | 0.9 |
Aug-19 | 2.1 |
Sep-19 | 2.2 |
Oct-19 | 2.5 |
Nov-19 | 2.4 |
Dec-19 | 2.4 |
Jan-20 | 3.5 |
Feb-20 | 3.1 |
Mar-20 | 3.3 |
Apr-20 | 4.4 |
May-20 | 2.9 |
Jun-20 | 4.1 |
Jul-20 | 4.2 |
Aug-20 | 4.2 |
Sep-20 | 3.1 |
Oct-20 | 2.7 |
Nov-20 | 2.6 |
Dec-20 | 2.9 |
Jan-21 | 2.1 |
Feb-21 | 1.2 |
Mar-21 | 0.5 |
Apr-21 | 0.7 |
May-21 | 1.8 |
Jun-21 | 2.8 |
Jul-21 | 2.8 |
Aug-21 | 2.4 |
Sep-21 | 4 |
Oct-21 | 3.7 |
Nov-21 | 4 |
Dec-21 | 4.5 |
Jan-22 | 5.9 |
Feb-22 | 6.8 |
Mar-22 | 7.6 |
Apr-22 | 6.4 |
May-22 | 6.8 |
Jun-22 | 6.6 |
Jul-22 | 7.4 |
Aug-22 | 8.3 |
Sep-22 | 8.3 |
Oct-22 | 10.1 |
Nov-22 | 10.7 |
Dec-22 | 11.3 |
Jan-23 | 10.3 |
Feb-23 | 12 |
Mar-23 | 12.1 |
Apr-23 | 12.5 |
May-23 | 12.1 |
Jun-23 | 12.5 |
Jul-23 | 9.6 |
Aug-23 | 8.9 |
Sep-23 | 8 |
Oct-23 | 6.3 |
Nov-23 | 6 |
Dec-23 | 4.8 |
Jan-24 | 4.2 |
Feb-24 | 2.1 |
Mar-24 | 0.7 |
Apr-24 | 0.8 |
May-24 | 0.2 |
Jun-24 | -0.3 |
Jul-24 | 0.6 |
Aug-24 | 0.4 |
Sep-24 | 1.2 |
Oct-24 | 1.2 |
Nov-24 | 1.3 |
Dec-24 | 1.5 |
Jan-25 | 2.3 |
Feb-25 | 2.4 |
Mar-25 | 3.5 |
Apr-25 | 3.7 |
Higher prices for the grocery food group and the non-alcoholic beverages group contributed most to the annual increase in food prices, up 5.2 percent and 6.8 percent, respectively.
"Price increases were widespread, with all five food groups recording an increase," prices and deflators spokesperson Nicola Growden said.
The fruit and vegetables group increased in price for the first time since January 2024, with prices up 0.2 percent in the 12 months to April 2025.
Month | Annual percentage change |
Apr-19 | -4.1 |
May-19 | -1.4 |
Jun-19 | -8.8 |
Jul-19 | -9.3 |
Aug-19 | -4.6 |
Sep-19 | -1 |
Oct-19 | -0.2 |
Nov-19 | 0.4 |
Dec-19 | 3.6 |
Jan-20 | 2.7 |
Feb-20 | -0.3 |
Mar-20 | -1 |
Apr-20 | 2.7 |
May-20 | 3.6 |
Jun-20 | 10 |
Jul-20 | 18.6 |
Aug-20 | 18.9 |
Sep-20 | 11.4 |
Oct-20 | 10.3 |
Nov-20 | 9.6 |
Dec-20 | 8.9 |
Jan-21 | 6.9 |
Feb-21 | 5.1 |
Mar-21 | 2.3 |
Apr-21 | 6 |
May-21 | 4.1 |
Jun-21 | 9.6 |
Jul-21 | 4.9 |
Aug-21 | 2.1 |
Sep-21 | 9.3 |
Oct-21 | 9 |
Nov-21 | 5.6 |
Dec-21 | 6.9 |
Jan-22 | 15.4 |
Feb-22 | 17.3 |
Mar-22 | 18.3 |
Apr-22 | 9.4 |
May-22 | 10 |
Jun-22 | 5.5 |
Jul-22 | 10.4 |
Aug-22 | 14.5 |
Sep-22 | 16.2 |
Oct-22 | 17.1 |
Nov-22 | 19.5 |
Dec-22 | 23.3 |
Jan-23 | 15.7 |
Feb-23 | 23.1 |
Mar-23 | 22.2 |
Apr-23 | 22.5 |
May-23 | 18.4 |
Jun-23 | 22 |
Jul-23 | 6.2 |
Aug-23 | 5.4 |
Sep-23 | 1.4 |
Oct-23 | 3.3 |
Nov-23 | 4.8 |
Dec-23 | 1.5 |
Jan-24 | 0.4 |
Feb-24 | -9.3 |
Mar-24 | -13.3 |
Apr-24 | -13 |
May-24 | -11.4 |
Jun-24 | -16.1 |
Jul-24 | -8.5 |
Aug-24 | -12.2 |
Sep-24 | -8.3 |
Oct-24 | -8.9 |
Nov-24 | -8.5 |
Dec-24 | -8 |
Jan-25 | -7.2 |
Feb-25 | -6.2 |
Mar-25 | -2.7 |
Apr-25 | 0.2 |
The price increase for the grocery food group was due to higher prices for milk, butter, and cheese.
"Price increases for dairy products led the increases for April 2025," Growden said.
Milk and cheese prices increased 15.1 percent and 24 percent respectively in the 12 months to April 2025, while butter prices increased 65.3 percent.
"The average price for 500 grams of butter was $7.42 in April 2025. That's nearly $3 more expensive than this time last year," Growden said.
Month | "Butter |
Apr-19 | per 500g" |
May-19 | 5.17 |
Jun-19 | 5.43 |
Jul-19 | 5.33 |
Aug-19 | 5.3 |
Sep-19 | 5.35 |
Oct-19 | 5.47 |
Nov-19 | 5.53 |
Dec-19 | 5.41 |
Jan-20 | 5.1 |
Feb-20 | 5.46 |
Mar-20 | 5.45 |
Apr-20 | 5.38 |
May-20 | 5.44 |
Jun-20 | 5.42 |
Jul-20 | 5.41 |
Aug-20 | 5.25 |
Sep-20 | 5.36 |
Oct-20 | 5.36 |
Nov-20 | 5.4 |
Dec-20 | 5.11 |
Jan-21 | 5.17 |
Feb-21 | 5.2 |
Mar-21 | 5.17 |
Apr-21 | 4.97 |
May-21 | 4.9 |
Jun-21 | 4.96 |
Jul-21 | 4.98 |
Aug-21 | 5.11 |
Sep-21 | 5.31 |
Oct-21 | 5.15 |
Nov-21 | 5.26 |
Dec-21 | 5.41 |
Jan-22 | 5.38 |
Feb-22 | 5.48 |
Mar-22 | 5.65 |
Apr-22 | 5.42 |
May-22 | 5.26 |
Jun-22 | 5.63 |
Jul-22 | 5.36 |
Aug-22 | 5.34 |
Sep-22 | 5.36 |
Oct-22 | 5.29 |
Nov-22 | 5.25 |
Dec-22 | 5.21 |
Jan-23 | 5.31 |
Feb-23 | 5.34 |
Mar-23 | 5.48 |
Apr-23 | 5.4 |
May-23 | 5.39 |
Jun-23 | 5.31 |
Jul-23 | 5.29 |
Aug-23 | 5.32 |
Sep-23 | 4.95 |
Oct-23 | 5.18 |
Nov-23 | 4.83 |
Dec-23 | 4.49 |
Jan-24 | 4.48 |
Feb-24 | 4.48 |
Mar-24 | 4.48 |
Apr-24 | 4.48 |
May-24 | 4.49 |
Jun-24 | 5.57 |
Jul-24 | 5.87 |
Aug-24 | 6.04 |
Sep-24 | 6.51 |
Oct-24 | 6.62 |
Nov-24 | 6.67 |
Dec-24 | 6.67 |
Jan-25 | 6.66 |
Feb-25 | 6.79 |
Mar-25 | 7.32 |
Apr-25 | 7.33 |
The increase in the non-alcoholic beverages group was driven by higher prices for instant coffee, up 21.3 percent in the 12 months to April 2025.
"Instant coffee prices have increased $1.44 since this time last year. The average cost is now $8.21 per 100g," Growden said.
Month | "Instant coffee |
Apr-19 | per 100g" |
May-19 | 5.71 |
Jun-19 | 5.68 |
Jul-19 | 5.65 |
Aug-19 | 6.24 |
Sep-19 | 5.95 |
Oct-19 | 5.81 |
Nov-19 | 5.8 |
Dec-19 | 5.48 |
Jan-20 | 5.43 |
Feb-20 | 5.9 |
Mar-20 | 5.39 |
Apr-20 | 6.02 |
May-20 | 6.23 |
Jun-20 | 5.47 |
Jul-20 | 5.42 |
Aug-20 | 5.89 |
Sep-20 | 5.44 |
Oct-20 | 5.74 |
Nov-20 | 5.34 |
Dec-20 | 5.96 |
Jan-21 | 5.44 |
Feb-21 | 5.82 |
Mar-21 | 5.65 |
Apr-21 | 5.42 |
May-21 | 5.54 |
Jun-21 | 5.52 |
Jul-21 | 5.25 |
Aug-21 | 5.38 |
Sep-21 | 5.41 |
Oct-21 | 5.49 |
Nov-21 | 5.52 |
Dec-21 | 5.71 |
Jan-22 | 5.87 |
Feb-22 | 6.22 |
Mar-22 | 5.64 |
Apr-22 | 5.59 |
May-22 | 6.1 |
Jun-22 | 6.15 |
Jul-22 | 6.02 |
Aug-22 | 6.32 |
Sep-22 | 5.81 |
Oct-22 | 6.11 |
Nov-22 | 6.3 |
Dec-22 | 6.45 |
Jan-23 | 6.68 |
Feb-23 | 6.6 |
Mar-23 | 6.34 |
Apr-23 | 6.67 |
May-23 | 7.14 |
Jun-23 | 7.25 |
Jul-23 | 6.91 |
Aug-23 | 6.8 |
Sep-23 | 6.82 |
Oct-23 | 6.77 |
Nov-23 | 7.01 |
Dec-23 | 6.92 |
Jan-24 | 6.78 |
Feb-24 | 6.66 |
Mar-24 | 6.71 |
Apr-24 | 6.93 |
May-24 | 6.77 |
Jun-24 | 6.76 |
Jul-24 | 7.02 |
Aug-24 | 6.58 |
Sep-24 | 6.79 |
Oct-24 | 7.13 |
Nov-24 | 6.28 |
Dec-24 | 6.75 |
Jan-25 | 7.24 |
Feb-25 | 7.47 |
Mar-25 | 7.14 |
Apr-25 | 7.44 |
Electricity and gas prices included in monthly selected price indexes
Electricity and gas prices are being published from April 2025 as part of the selected price indexes release.
The addition of electricity and gas indexes means the monthly SPI now covers 46.5 percent of the consumers price index basket.
Electricity prices increased 2.3 percent in April 2025 compared with March 2025, while gas prices increased 1.1 percent.
Airfares increase in April 2025
Prices for international airfares increased 24.7 percent in April 2025 compared with March 2025, while prices for domestic airfares increased 3.8 percent.
"The more expensive air travel costs coincided with school holidays and consecutive long weekends throughout April," Growden said.
The increase in international airfares was driven by higher prices for flights to the Pacific Islands, Australia, and Asia.