Food prices increased 4.6 percent in the 12 months to June 2025, following a 4.4 percent increase in the 12 months to May 2025, according to figures released by Stats NZ today.
Month | Annual percentage change |
Jun-19 | 0.5 |
Jul-19 | 0.9 |
Aug-19 | 2.1 |
Sep-19 | 2.2 |
Oct-19 | 2.5 |
Nov-19 | 2.4 |
Dec-19 | 2.4 |
Jan-20 | 3.5 |
Feb-20 | 3.1 |
Mar-20 | 3.3 |
Apr-20 | 4.4 |
May-20 | 2.9 |
Jun-20 | 4.1 |
Jul-20 | 4.2 |
Aug-20 | 4.2 |
Sep-20 | 3.1 |
Oct-20 | 2.7 |
Nov-20 | 2.6 |
Dec-20 | 2.9 |
Jan-21 | 2.1 |
Feb-21 | 1.2 |
Mar-21 | 0.5 |
Apr-21 | 0.7 |
May-21 | 1.8 |
Jun-21 | 2.8 |
Jul-21 | 2.8 |
Aug-21 | 2.4 |
Sep-21 | 4 |
Oct-21 | 3.7 |
Nov-21 | 4 |
Dec-21 | 4.5 |
Jan-22 | 5.9 |
Feb-22 | 6.8 |
Mar-22 | 7.6 |
Apr-22 | 6.4 |
May-22 | 6.8 |
Jun-22 | 6.6 |
Jul-22 | 7.4 |
Aug-22 | 8.3 |
Sep-22 | 8.3 |
Oct-22 | 10.1 |
Nov-22 | 10.7 |
Dec-22 | 11.3 |
Jan-23 | 10.3 |
Feb-23 | 12 |
Mar-23 | 12.1 |
Apr-23 | 12.5 |
May-23 | 12.1 |
Jun-23 | 12.5 |
Jul-23 | 9.6 |
Aug-23 | 8.9 |
Sep-23 | 8 |
Oct-23 | 6.3 |
Nov-23 | 6 |
Dec-23 | 4.8 |
Jan-24 | 4.2 |
Feb-24 | 2.1 |
Mar-24 | 0.7 |
Apr-24 | 0.8 |
May-24 | 0.2 |
Jun-24 | -0.3 |
Jul-24 | 0.6 |
Aug-24 | 0.4 |
Sep-24 | 1.2 |
Oct-24 | 1.2 |
Nov-24 | 1.3 |
Dec-24 | 1.5 |
Jan-25 | 2.3 |
Feb-25 | 2.4 |
Mar-25 | 3.5 |
Apr-25 | 3.7 |
May-25 | 4.4 |
Jun-25 | 4.6 |
Higher prices for the grocery food group and the meat, poultry, and fish group contributed most to the annual increase in food prices, up 4.7 percent and 6.4 percent, respectively.
The price increase for the grocery food group was due to higher prices for milk, butter, and cheese.
"Dairy products continue to drive the higher cost in food prices," prices and deflators spokesperson Nicola Growden said.
The average price for:
- milk was $4.57 per 2 litres, up 14.3 percent annually
- butter was $8.60 per 500 grams, up 46.5 percent annually
- cheese was $13.04 per 1 kilogram block, up 30.0 percent annually.
"Butter prices are nearly five dollars more expensive than 10 years ago, an increase of over 120 percent," Growden said.
Month | "Butter |
Jun-15 | per 500g" |
Jul-15 | 3.86 |
Aug-15 | 3.69 |
Sep-15 | 3.22 |
Oct-15 | 3.02 |
Nov-15 | 2.97 |
Dec-15 | 3.03 |
Jan-16 | 3.07 |
Feb-16 | 3.06 |
Mar-16 | 3.45 |
Apr-16 | 3.59 |
May-16 | 3.65 |
Jun-16 | 3.73 |
Jul-16 | 3.38 |
Aug-16 | 3.28 |
Sep-16 | 3.32 |
Oct-16 | 3.48 |
Nov-16 | 3.5 |
Dec-16 | 3.88 |
Jan-17 | 4.12 |
Feb-17 | 4.06 |
Mar-17 | 4.58 |
Apr-17 | 4.57 |
May-17 | 4.57 |
Jun-17 | 4.8 |
Jul-17 | 5.05 |
Aug-17 | 4.88 |
Sep-17 | 5.39 |
Oct-17 | 5.55 |
Nov-17 | 5.67 |
Dec-17 | 5.74 |
Jan-18 | 5.46 |
Feb-18 | 5.78 |
Mar-18 | 5.62 |
Apr-18 | 5.66 |
May-18 | 5.36 |
Jun-18 | 5.59 |
Jul-18 | 5.21 |
Aug-18 | 5.35 |
Sep-18 | 5.65 |
Oct-18 | 5.76 |
Nov-18 | 5.77 |
Dec-18 | 5.75 |
Jan-19 | 5.65 |
Feb-19 | 5.79 |
Mar-19 | 5.2 |
Apr-19 | 5.11 |
May-19 | 5.17 |
Jun-19 | 5.43 |
Jul-19 | 5.33 |
Aug-19 | 5.3 |
Sep-19 | 5.35 |
Oct-19 | 5.47 |
Nov-19 | 5.53 |
Dec-19 | 5.41 |
Jan-20 | 5.1 |
Feb-20 | 5.46 |
Mar-20 | 5.45 |
Apr-20 | 5.38 |
May-20 | 5.44 |
Jun-20 | 5.42 |
Jul-20 | 5.41 |
Aug-20 | 5.25 |
Sep-20 | 5.36 |
Oct-20 | 5.36 |
Nov-20 | 5.4 |
Dec-20 | 5.11 |
Jan-21 | 5.17 |
Feb-21 | 5.2 |
Mar-21 | 5.17 |
Apr-21 | 4.97 |
May-21 | 4.9 |
Jun-21 | 4.96 |
Jul-21 | 4.98 |
Aug-21 | 5.11 |
Sep-21 | 5.31 |
Oct-21 | 5.15 |
Nov-21 | 5.26 |
Dec-21 | 5.41 |
Jan-22 | 5.38 |
Feb-22 | 5.48 |
Mar-22 | 5.65 |
Apr-22 | 5.42 |
May-22 | 5.26 |
Jun-22 | 5.63 |
Jul-22 | 5.36 |
Aug-22 | 5.34 |
Sep-22 | 5.36 |
Oct-22 | 5.29 |
Nov-22 | 5.25 |
Dec-22 | 5.21 |
Jan-23 | 5.31 |
Feb-23 | 5.34 |
Mar-23 | 5.48 |
Apr-23 | 5.4 |
May-23 | 5.39 |
Jun-23 | 5.31 |
Jul-23 | 5.29 |
Aug-23 | 5.32 |
Sep-23 | 4.95 |
Oct-23 | 5.18 |
Nov-23 | 4.83 |
Dec-23 | 4.49 |
Jan-24 | 4.48 |
Feb-24 | 4.48 |
Mar-24 | 4.48 |
Apr-24 | 4.48 |
May-24 | 4.49 |
Jun-24 | 5.57 |
Jul-24 | 5.87 |
Aug-24 | 6.04 |
Sep-24 | 6.51 |
Oct-24 | 6.62 |
Nov-24 | 6.67 |
Dec-24 | 6.67 |
Jan-25 | 6.66 |
Feb-25 | 6.79 |
Mar-25 | 7.32 |
Apr-25 | 7.33 |
May-25 | 7.42 |
Jun-25 | 8.42 |
The increase in the meat, poultry, and fish group was driven by higher prices for beef steak and beef mince, up 22.3 percent and 15.6 percent, respectively.
"The average cost for 1kg of beef mince was $21.73 in June 2025, up from $18.80 a year ago," Growden said.
Month | "Beef mince |
Jun-15 | per 1kg" |
Jul-15 | 13.25 |
Aug-15 | 13.35 |
Sep-15 | 12.47 |
Oct-15 | 14.38 |
Nov-15 | 14.08 |
Dec-15 | 14.02 |
Jan-16 | 13.94 |
Feb-16 | 13.92 |
Mar-16 | 14.03 |
Apr-16 | 13.87 |
May-16 | 13.33 |
Jun-16 | 14.47 |
Jul-16 | 14.41 |
Aug-16 | 14.24 |
Sep-16 | 14.45 |
Oct-16 | 14.02 |
Nov-16 | 13.76 |
Dec-16 | 13.79 |
Jan-17 | 14.06 |
Feb-17 | 14.11 |
Mar-17 | 14.36 |
Apr-17 | 13.92 |
May-17 | 13.86 |
Jun-17 | 13.76 |
Jul-17 | 13.52 |
Aug-17 | 13.77 |
Sep-17 | 13.3 |
Oct-17 | 14.11 |
Nov-17 | 14.32 |
Dec-17 | 13.61 |
Jan-18 | 13.47 |
Feb-18 | 14.32 |
Mar-18 | 13.35 |
Apr-18 | 14.36 |
May-18 | 13.75 |
Jun-18 | 14.23 |
Jul-18 | 14.32 |
Aug-18 | 13.44 |
Sep-18 | 14.35 |
Oct-18 | 14.4 |
Nov-18 | 13.82 |
Dec-18 | 14.14 |
Jan-19 | 14.88 |
Feb-19 | 15.04 |
Mar-19 | 14.8 |
Apr-19 | 14.43 |
May-19 | 15.07 |
Jun-19 | 14.56 |
Jul-19 | 15.44 |
Aug-19 | 15.39 |
Sep-19 | 16.21 |
Oct-19 | 16.15 |
Nov-19 | 16.1 |
Dec-19 | 15.67 |
Jan-20 | 16.11 |
Feb-20 | 17.07 |
Mar-20 | 16.71 |
Apr-20 | 16.49 |
May-20 | 17.03 |
Jun-20 | 16.43 |
Jul-20 | 16.43 |
Aug-20 | 16.9 |
Sep-20 | 16.84 |
Oct-20 | 16.29 |
Nov-20 | 16.4 |
Dec-20 | 16.68 |
Jan-21 | 16.42 |
Feb-21 | 16.39 |
Mar-21 | 16.06 |
Apr-21 | 15.92 |
May-21 | 16.02 |
Jun-21 | 15.88 |
Jul-21 | 16.03 |
Aug-21 | 16.15 |
Sep-21 | 16.09 |
Oct-21 | 16.6 |
Nov-21 | 16.57 |
Dec-21 | 16.71 |
Jan-22 | 16.49 |
Feb-22 | 17.3 |
Mar-22 | 17.66 |
Apr-22 | 17.58 |
May-22 | 18.17 |
Jun-22 | 18.07 |
Jul-22 | 17.8 |
Aug-22 | 18.14 |
Sep-22 | 18.21 |
Oct-22 | 18.59 |
Nov-22 | 18.72 |
Dec-22 | 18.89 |
Jan-23 | 18.57 |
Feb-23 | 19.1 |
Mar-23 | 18.72 |
Apr-23 | 18.68 |
May-23 | 19.05 |
Jun-23 | 19.2 |
Jul-23 | 18.6 |
Aug-23 | 18.81 |
Sep-23 | 19.14 |
Oct-23 | 18.87 |
Nov-23 | 18.41 |
Dec-23 | 18.55 |
Jan-24 | 18.33 |
Feb-24 | 18.03 |
Mar-24 | 17.93 |
Apr-24 | 17.99 |
May-24 | 18.12 |
Jun-24 | 18.52 |
Jul-24 | 18.8 |
Aug-24 | 18.41 |
Sep-24 | 19.13 |
Oct-24 | 19.64 |
Nov-24 | 19.63 |
Dec-24 | 19.73 |
Jan-25 | 19.82 |
Feb-25 | 20.08 |
Mar-25 | 19.86 |
Apr-25 | 19.96 |
May-25 | 20.3 |
Jun-25 | 20.92 |
Rent prices increase 2.6 percent annually
Rent prices increased 2.6 percent in the 12 months to June 2025, following a 2.8 percent increase in the 12 months to May 2025.
The 2.6 percent increase is the lowest increase for rent prices since October 2011, when rent prices increased 2.5 percent.
Month | Annual percentage change |
Jun-10 | 1.5 |
Jul-10 | 1.5 |
Aug-10 | 1.5 |
Sep-10 | 1.5 |
Oct-10 | 1.7 |
Nov-10 | 1.7 |
Dec-10 | 1.7 |
Jan-11 | 1.6 |
Feb-11 | 1.8 |
Mar-11 | 2 |
Apr-11 | 2.1 |
May-11 | 2.2 |
Jun-11 | 2.2 |
Jul-11 | 2.4 |
Aug-11 | 2.4 |
Sep-11 | 2.5 |
Oct-11 | 2.5 |
Nov-11 | 2.7 |
Dec-11 | 2.8 |
Jan-12 | 2.8 |
Feb-12 | 2.9 |
Mar-12 | 2.9 |
Apr-12 | 3 |
May-12 | 3.1 |
Jun-12 | 3.1 |
Jul-12 | 3.1 |
Aug-12 | 3.1 |
Sep-12 | 3.1 |
Oct-12 | 3.1 |
Nov-12 | 3.1 |
Dec-12 | 3.2 |
Jan-13 | 3.3 |
Feb-13 | 3.2 |
Mar-13 | 3.1 |
Apr-13 | 3 |
May-13 | 3 |
Jun-13 | 3.1 |
Jul-13 | 3 |
Aug-13 | 2.9 |
Sep-13 | 2.9 |
Oct-13 | 3 |
Nov-13 | 3 |
Dec-13 | 2.9 |
Jan-14 | 3 |
Feb-14 | 3 |
Mar-14 | 3 |
Apr-14 | 3 |
May-14 | 2.9 |
Jun-14 | 2.8 |
Jul-14 | 2.9 |
Aug-14 | 2.9 |
Sep-14 | 3 |
Oct-14 | 2.9 |
Nov-14 | 2.9 |
Dec-14 | 2.9 |
Jan-15 | 2.8 |
Feb-15 | 2.9 |
Mar-15 | 3.1 |
Apr-15 | 3.1 |
May-15 | 3.1 |
Jun-15 | 3.2 |
Jul-15 | 3.2 |
Aug-15 | 3.3 |
Sep-15 | 3.3 |
Oct-15 | 3.3 |
Nov-15 | 3.3 |
Dec-15 | 3.3 |
Jan-16 | 3.4 |
Feb-16 | 3.4 |
Mar-16 | 3.3 |
Apr-16 | 3.4 |
May-16 | 3.5 |
Jun-16 | 3.4 |
Jul-16 | 3.4 |
Aug-16 | 3.5 |
Sep-16 | 3.5 |
Oct-16 | 3.5 |
Nov-16 | 3.5 |
Dec-16 | 3.4 |
Jan-17 | 3.4 |
Feb-17 | 3.4 |
Mar-17 | 3.3 |
Apr-17 | 3.4 |
May-17 | 3.3 |
Jun-17 | 3.4 |
Jul-17 | 3.4 |
Aug-17 | 3.3 |
Sep-17 | 3.2 |
Oct-17 | 3.2 |
Nov-17 | 3.2 |
Dec-17 | 3.3 |
Jan-18 | 3.2 |
Feb-18 | 3.2 |
Mar-18 | 3.2 |
Apr-18 | 3.1 |
May-18 | 3.2 |
Jun-18 | 3.2 |
Jul-18 | 3.2 |
Aug-18 | 3.2 |
Sep-18 | 3.2 |
Oct-18 | 3.2 |
Nov-18 | 3.3 |
Dec-18 | 3.1 |
Jan-19 | 3 |
Feb-19 | 3.1 |
Mar-19 | 3.2 |
Apr-19 | 3.3 |
May-19 | 3.3 |
Jun-19 | 3.2 |
Jul-19 | 3.3 |
Aug-19 | 3.4 |
Sep-19 | 3.3 |
Oct-19 | 3.2 |
Nov-19 | 3.1 |
Dec-19 | 3.4 |
Jan-20 | 3.5 |
Feb-20 | 3.6 |
Mar-20 | 3.4 |
Apr-20 | 3.5 |
May-20 | 3.4 |
Jun-20 | 3.3 |
Jul-20 | 3.3 |
Aug-20 | 3.2 |
Sep-20 | 3.3 |
Oct-20 | 3.2 |
Nov-20 | 3.2 |
Dec-20 | 3.1 |
Jan-21 | 3.1 |
Feb-21 | 3 |
Mar-21 | 3.1 |
Apr-21 | 2.9 |
May-21 | 3.1 |
Jun-21 | 3.1 |
Jul-21 | 3.2 |
Aug-21 | 3.2 |
Sep-21 | 3.2 |
Oct-21 | 3.3 |
Nov-21 | 3.5 |
Dec-21 | 3.7 |
Jan-22 | 3.6 |
Feb-22 | 3.6 |
Mar-22 | 3.7 |
Apr-22 | 3.9 |
May-22 | 3.8 |
Jun-22 | 4 |
Jul-22 | 3.9 |
Aug-22 | 4 |
Sep-22 | 4.1 |
Oct-22 | 4.1 |
Nov-22 | 4 |
Dec-22 | 3.9 |
Jan-23 | 3.8 |
Feb-23 | 3.9 |
Mar-23 | 3.9 |
Apr-23 | 3.8 |
May-23 | 3.8 |
Jun-23 | 3.9 |
Jul-23 | 4.1 |
Aug-23 | 4.1 |
Sep-23 | 4.2 |
Oct-23 | 4.2 |
Nov-23 | 4.3 |
Dec-23 | 4.4 |
Jan-24 | 4.5 |
Feb-24 | 4.5 |
Mar-24 | 4.6 |
Apr-24 | 4.6 |
May-24 | 4.6 |
Jun-24 | 4.5 |
Jul-24 | 4.3 |
Aug-24 | 4.3 |
Sep-24 | 4.3 |
Oct-24 | 4.2 |
Nov-24 | 4.1 |
Dec-24 | 3.8 |
Jan-25 | 3.6 |
Feb-25 | 3.4 |
Mar-25 | 3.3 |
Apr-25 | 3 |
May-25 | 2.8 |
Jun-25 | 2.6 |
Monthly food prices
Food prices were up 1.2 percent in June 2025, following a 0.5 percent rise in May 2025.
Higher prices for the fruit and vegetables group and the grocery foods group drove the increase in food prices for June 2025, up 5.0 percent and 0.8 percent, respectively.
More expensive tomatoes, capsicum, and broccoli drove the increase for fruit and vegetables, while higher prices for boxed chocolates and eggs drove the increase for grocery foods.