Drawn Numbers
Winning Numbers
(drawn order) 35 14 8 45 27 32
Supplementary Numbers
(drawn order) 24 6
Dividend Total Winners Total Prizes Payable
Division 1 $0.00 0 $0.00
Division 2 $7,365.80 9 $66,292.20
Division 3 $515.55 199 $102,594.45
Division 4 $30.80 9,477 $291,891.60
Division 5 $17.35 23,955 $415,619.25
Division 6 $12.80 54,948 $703,334.40
88,588 $1,579,731.90
Bloc Winners Summary
Tattersall's NSW WA SA QLD NT
Division 1 0 0 0 0 0 0
Division 2 2 4 0 1 2 0
Division 3 52 54 30 15 47 1
Division 4 2,128 3,117 1,272 670 2,214 76
Division 5 5,055 8,317 3,011 1,690 5,622 260
Division 6 11,215 20,193 6,909 3,687 12,404 540
18,452 31,685 11,222 6,063 20,289 877
$1,000,000.00 Guaranteed for up to 4 winners.
/Public Release. This material from the originating organization/author(s) might be of the point-in-time nature, and edited for clarity, style and length. Mirage.News does not take institutional positions or sides, and all views, positions, and conclusions expressed herein are solely those of the author(s).