Drawn Numbers
Winning Numbers 1 12 5 26 2 36
(drawn order)
Supplementary Numbers 39 34
(drawn order)
Dividend Total Winners Total Prizes Payable
Division 1 $1,000,000.00 2 $2,000,000.00
Division 2 $10,168.70 6 $61,012.20
Division 3 $380.75 248 $94,426.00
Division 4 $24.05 11,183 $268,951.15
Division 5 $18.50 20,629 $381,636.50
Division 6 $14.95 43,189 $645,675.55
75,257 $3,451,701.40
Bloc Winners Summary
Tattersall's NSW WA SA QLD NT
Division 1 0 2 0 0 0 0
Division 2 1 3 1 0 1 0
Division 3 47 112 20 24 40 5
Division 4 2,188 4,926 1,293 834 1,798 144
Division 5 4,338 8,321 2,647 1,561 3,551 211
Division 6 8,835 17,807 5,344 3,488 7,087 628
15,409 31,171 9,305 5,907 12,477 988
$1,000,000.00 Guaranteed for up to 4 winners.
/Public Release. This material from the originating organization/author(s) might be of the point-in-time nature, and edited for clarity, style and length. Mirage.News does not take institutional positions or sides, and all views, positions, and conclusions expressed herein are solely those of the author(s).