Drawn Numbers
Winning Numbers 25 18 35 40 11 29
(drawn order)
Supplementary Numbers 27 38
(drawn order)
Dividend Total Winners Total Prizes Payable
Division 1 $1,000,000.00 3 $3,000,000.00
Division 2 $14,624.40 4 $58,497.60
Division 3 $497.45 182 $90,535.90
Division 4 $25.40 10,143 $257,632.20
Division 5 $14.95 24,504 $366,334.80
Division 6 $12.85 48,140 $618,599.00
82,976 $4,391,599.50
Bloc Winners Summary
Tattersall's NSW WA SA QLD NT
Division 1 1 2 0 0 0 0
Division 2 2 0 2 0 0 0
Division 3 45 73 29 8 25 2
Division 4 2,075 4,498 1,097 703 1,677 93
Division 5 4,935 10,594 2,967 1,819 3,952 237
Division 6 9,404 21,485 5,450 3,580 7,709 512
16,462 36,652 9,545 6,110 13,363 844
$1,000,000.00 Guaranteed for up to 4 winners.
/Public Release. This material from the originating organization/author(s) might be of the point-in-time nature, and edited for clarity, style and length. Mirage.News does not take institutional positions or sides, and all views, positions, and conclusions expressed herein are solely those of the author(s).