Drawn Numbers
Winning Numbers 4 6 29 11 3 26
(drawn order)
Supplementary Numbers 41 40
(drawn order)
Dividend Total Winners Total Prizes Payable
Division 1 $1,000,000.00 3 $3,000,000.00
Division 2 $5,676.45 11 $62,440.95
Division 3 $296.45 326 $96,642.70
Division 4 $18.50 14,848 $274,688.00
Division 5 $16.95 23,050 $390,697.50
Division 6 $16.75 39,453 $660,837.75
77,691 $4,485,306.90
Bloc Winners Summary
Tattersall's NSW WA SA QLD NT
Division 1 1 0 1 1 0 0
Division 2 1 7 1 0 2 0
Division 3 70 153 26 20 52 5
Division 4 3,026 6,581 1,595 997 2,488 161
Division 5 4,697 9,732 2,779 1,821 3,756 265
Division 6 8,146 14,792 5,306 3,290 7,374 545
15,941 31,265 9,708 6,129 13,672 976
$1,000,000.00 Guaranteed for up to 4 winners
/Public Release. This material from the originating organization/author(s) might be of the point-in-time nature, and edited for clarity, style and length. Mirage.News does not take institutional positions or sides, and all views, positions, and conclusions expressed herein are solely those of the author(s).