Drawn Numbers
Winning Numbers 42 16 34 19 10 29
(drawn order)
Supplementary Numbers 22 44
(drawn order)
Dividend Total Winners Total Prizes Payable
Division 1 $1,000,000.00 1 $1,000,000.00
Division 2 $4,071.50 17 $69,215.50
Division 3 $530.30 202 $107,120.60
Division 4 $29.25 10,420 $304,785.00
Division 5 $16.55 26,184 $433,345.20
Division 6 $13.50 54,292 $732,942.00
91,116 $2,647,408.30
Bloc Winners Summary
Tattersall's NSW WA SA QLD NT
Division 1 0 1 0 0 0 0
Division 2 3 3 2 2 6 1
Division 3 40 73 22 15 52 0
Division 4 2,211 3,805 1,166 817 2,282 139
Division 5 5,339 9,991 2,934 1,759 5,795 366
Division 6 11,389 20,308 6,743 3,723 11,526 603
18,982 34,181 10,867 6,316 19,661 1,109
$1,000,000.00 Guaranteed for up to 4 winners.
/Public Release. This material from the originating organization/author(s) might be of the point-in-time nature, and edited for clarity, style and length. Mirage.News does not take institutional positions or sides, and all views, positions, and conclusions expressed herein are solely those of the author(s).