Drawn Numbers
Winning Numbers
(drawn order) 33 28 45 24 32 12
Supplementary Numbers
(drawn order) 9 11
Dividend Total Winners Total Prizes Payable
Division 1 $0.00 0 $0.00
Division 2 $6,003.85 10 $60,038.50
Division 3 $623.60 149 $92,916.40
Division 4 $33.15 7,981 $264,570.15
Division 5 $16.75 22,442 $375,903.50
Division 6 $10.20 62,304 $635,500.80
92,886 $1,428,929.35
Bloc Winners Summary
Tattersall's NSW WA SA QLD NT
Division 1 0 0 0 0 0 0
Division 2 3 4 2 1 0 0
Division 3 33 58 19 9 29 1
Division 4 1,576 3,148 1,022 660 1,462 113
Division 5 4,256 9,092 2,886 1,809 4,075 324
Division 6 12,594 26,007 7,206 4,938 10,824 735
18,462 38,309 11,135 7,417 16,390 1,173
$1,000,000.00 Guaranteed for up to 4 winners.
/Public Release. This material from the originating organization/author(s) might be of the point-in-time nature, and edited for clarity, style and length. Mirage.News does not take institutional positions or sides, and all views, positions, and conclusions expressed herein are solely those of the author(s).