Drawn Numbers
Winning Numbers 3 15 10 6 42 38
(drawn order)
Supplementary Numbers 37 30
(drawn order)
Dividend Total Winners Total Prizes Payable
Division 1 $1,000,000.00 2 $2,000,000.00
Division 2 $4,149.90 16 $66,398.40
Division 3 $540.85 190 $102,761.50
Division 4 $28.85 10,141 $292,567.85
Division 5 $17.30 24,000 $415,200.00
Division 6 $15.15 46,455 $703,793.25
80,804 $3,580,721.00
Bloc Winners Summary
Tattersall's NSW WA SA QLD NT
Division 1 1 1 0 0 0 0
Division 2 9 2 1 2 2 0
Division 3 55 62 19 10 44 0
Division 4 2,123 3,900 1,164 726 2,082 146
Division 5 5,016 9,205 2,948 1,530 5,049 252
Division 6 9,337 18,016 5,331 3,106 10,078 587
16,541 31,186 9,463 5,374 17,255 985
$1,000,000.00 Guaranteed for up to 4 winners.
/Public Release. This material from the originating organization/author(s) might be of the point-in-time nature, and edited for clarity, style and length. Mirage.News does not take institutional positions or sides, and all views, positions, and conclusions expressed herein are solely those of the author(s).