Drawn Numbers
Winning Numbers 3 35 41 33 1 11
(drawn order)
Supplementary Numbers 23 13
(drawn order)
Dividend Total Winners Total Prizes Payable
Division 1 $0.00 0 $0.00
Division 2 $5,702.20 11 $62,724.20
Division 3 $521.90 186 $97,073.40
Division 4 $27.90 9,899 $276,182.10
Division 5 $13.45 29,213 $392,914.85
Division 6 $8.95 74,393 $665,817.35
113,702 $1,494,711.90
Bloc Winners Summary
Tattersall's NSW WA SA QLD NT
Division 1 0 0 0 0 0 0
Division 2 2 2 2 0 5 0
Division 3 26 67 26 10 56 1
Division 4 1,846 3,418 1,354 629 2,510 142
Division 5 6,078 10,657 3,302 1,901 6,908 367
Division 6 15,888 28,288 8,335 4,651 16,406 825
23,840 42,432 13,019 7,191 25,885 1,335
$1,000,000.00 Guaranteed for up to 4 winners
/Public Release. This material from the originating organization/author(s) might be of the point-in-time nature, and edited for clarity, style and length. Mirage.News does not take institutional positions or sides, and all views, positions, and conclusions expressed herein are solely those of the author(s).