Seasonally adjusted industry and household greenhouse gas (GHG) emissions in Aotearoa New Zealand decreased 1.5 percent (287 kilotonnes) in the June 2025 quarter, according to figures released by Stats NZ today.
"The fall in emissions this quarter was mainly driven by the manufacturing industry, with most other industries also recording a reduction in emissions," environment statistics spokesperson Tehseen Islam said.
Over this quarter, industry emissions (excluding households) decreased by 1.5 percent (258 kilotonnes). By comparison, gross domestic product (GDP) decreased 0.9 percent in the same period.
Seasonally adjusted emissions from households fell 0.6 percent (12 kilotonnes) in the June 2025 quarter.
| Quarter | GDP | Industry emissions |
| Mar-10 | 1000 | 1000 |
| Jun-10 | 1007 | 992 |
| Sep-10 | 1004 | 984 |
| Dec-10 | 999 | 987 |
| Mar-11 | 1009 | 974 |
| Jun-11 | 1013 | 955 |
| Sep-11 | 1024 | 1007 |
| Dec-11 | 1030 | 1010 |
| Mar-12 | 1036 | 1022 |
| Jun-12 | 1042 | 1058 |
| Sep-12 | 1044 | 1012 |
| Dec-12 | 1058 | 996 |
| Mar-13 | 1055 | 996 |
| Jun-13 | 1067 | 1027 |
| Sep-13 | 1073 | 1012 |
| Dec-13 | 1076 | 1005 |
| Mar-14 | 1093 | 1007 |
| Jun-14 | 1098 | 998 |
| Sep-14 | 1112 | 1020 |
| Dec-14 | 1130 | 1037 |
| Mar-15 | 1133 | 1030 |
| Jun-15 | 1142 | 1004 |
| Sep-15 | 1153 | 1001 |
| Dec-15 | 1165 | 1010 |
| Mar-16 | 1179 | 1002 |
| Jun-16 | 1190 | 979 |
| Sep-16 | 1202 | 988 |
| Dec-16 | 1205 | 963 |
| Mar-17 | 1219 | 982 |
| Jun-17 | 1229 | 1007 |
| Sep-17 | 1238 | 1004 |
| Dec-17 | 1249 | 1008 |
| Mar-18 | 1262 | 992 |
| Jun-18 | 1274 | 994 |
| Sep-18 | 1275 | 1011 |
| Dec-18 | 1295 | 1029 |
| Mar-19 | 1307 | 1030 |
| Jun-19 | 1307 | 1010 |
| Sep-19 | 1317 | 1027 |
| Dec-19 | 1330 | 1023 |
| Mar-20 | 1316 | 997 |
| Jun-20 | 1179 | 915 |
| Sep-20 | 1345 | 992 |
| Dec-20 | 1350 | 987 |
| Mar-21 | 1378 | 994 |
| Jun-21 | 1390 | 1013 |
| Sep-21 | 1332 | 944 |
| Dec-21 | 1385 | 947 |
| Mar-22 | 1384 | 961 |
| Jun-22 | 1400 | 947 |
| Sep-22 | 1429 | 914 |
| Dec-22 | 1428 | 917 |
| Mar-23 | 1425 | 917 |
| Jun-23 | 1437 | 907 |
| Sep-23 | 1439 | 939 |
| Dec-23 | 1441 | 938 |
| Mar-24 | 1443 | 915 |
| Jun-24 | 1430 | 930 |
| Sep-24 | 1415 | 913 |
| Dec-24 | 1421 | 893 |
| Mar-25 | 1434 | 903 |
| Jun-25 | 1421 | 889 |
Manufacturing drives fall in emissions
The largest decrease in emissions in the June 2025 quarter came from manufacturing, down 3.2 percent (60 kilotonnes). This decrease aligns with a 3.5 percent fall in GDP from manufacturing over the same period.
| Industry | Emissions |
| Manufacturing | -60 |
| "Agriculture | -40 |
| forestry | -14 |
| and fishing" | -12 |
| "Services excluding transport | -11 |
| postal | 17 |
| and warehousing" | 18 |
| Households | 26 |
| Mining | |
| "Electricity | |
| gas | |
| water | |
| and waste services" | |
| Construction | |
| "Transport | |
| postal | |
| and warehousing" |
"Seasonally adjusted figures show that the emissions from the manufacturing industry are at their lowest level since our series began in 2010. Their emissions are now down 41.4 percent from their peak in December 2014," Islam said.
"The fall in manufacturing emissions in the most recent quarter was led by the petroleum, chemical, polymer, and rubber product manufacturing industries, which declined 41.2 percent. These industries reduced production as a result of natural gas shortages."
Non-metallic mineral and metallic product manufacturing emissions, down 3.9 percent, also contributed to the fall in manufacturing emissions.
| Industry | Emissions |
| "Food | -2 |
| beverage | 7 |
| and tobacco product manufacturing" | -86 |
| Wood and paper products manufacturing and printing | -30 |
| "Petroleum | -3 |
| chemical | -60 |
| polymer | |
| and rubber product manufacturing" | |
| Non-metallic mineral and metallic product manufacturing | |
| Other manufacturing nec | |
| Total manufacturing |
Annual emissions fall
In the year ended June 2025, greenhouse gases from all New Zealand industries and households fell 2.9 percent (2,263 kilotonnes). Total emissions reported were 76,902 kilotonnes, the lowest annual total for a June year since our time series began in 2010.
The most significant contributors to this fall were the manufacturing industry, down 12.5 percent (1,089 kilotonnes), and agriculture, forestry, and fishing, down 1.6 percent (705 kilotonnes).
The reduction in manufacturing emissions was mainly driven by petroleum, chemical, polymer, and rubber product manufacturing, down 43.8 percent (517 kilotonnes).
The fall in emissions from agriculture, forestry, and fishing was led by the agriculture industry, decreasing by 1.8 percent (746 kilotonnes).
Emissions from the electricity, gas, water, and waste services industry were down 3.5 percent (246 kilotonnes) in the year ended June 2025.
Electricity statistics published by the Ministry of Business, Innovation and Employment (MBIE) indicate that New Zealand's electricity generation from non-hydroelectric renewable sources (such as geothermal, solar, wind, and biogas) increased over the same period, resulting in lower emissions.