| Subpopulation | Modal age of total deaths | Median age of total deaths | Mean (average) age of total deaths | Modal age of Māori deaths | Median age of Māori deaths | Mean (average) age of Māori deaths |
| 1948 | 76.5 | 67.4 | 59.2 | 65.5 | 21.8 | 31.2 |
| 1949 | 73.5 | 67.9 | 59.2 | 70.5 | 21.7 | 29.9 |
| 1950 | 72.5 | 68.8 | 60.8 | 76.5 | 25 | 31.6 |
| 1951 | 75.5 | 69.1 | 61.2 | 60.5 | 32.9 | 34.7 |
| 1952 | 75.5 | 69.2 | 60.9 | 63.5 | 24.8 | 31.1 |
| 1953 | 73.5 | 69.4 | 61.4 | 65.5 | 27.3 | 32.7 |
| 1954 | 74.5 | 70.1 | 62.2 | 58.5 | 33.4 | 34.5 |
| 1955 | 75.5 | 70.3 | 62.3 | 58.5 | 29.4 | 33.1 |
| 1956 | 76.5 | 71.2 | 63.3 | 70.5 | 40.1 | 36.2 |
| 1957 | 76.5 | 71.2 | 63.3 | 63.5 | 37.4 | 36 |
| 1958 | 78.5 | 71.3 | 63.1 | 60.5 | 32 | 34.3 |
| 1959 | 78.5 | 71.7 | 63.6 | 58.5 | 36.6 | 35 |
| 1960 | 76.5 | 71.7 | 63.9 | 48.5 | 42.9 | 38.1 |
| 1961 | 76.5 | 71.7 | 63.9 | 54.5 | 38.1 | 35.3 |
| 1962 | 78.5 | 72.3 | 64.8 | 65.5 | 42.9 | 38.4 |
| 1963 | 78.5 | 72.3 | 65 | 63.5 | 48 | 40.5 |
| 1964 | 78.5 | 72.4 | 65.5 | 54.5 | 49.4 | 41.9 |
| 1965 | 79.5 | 71.6 | 65.2 | 65.5 | 49.7 | 41.3 |
| 1966 | 80.5 | 71.7 | 65.7 | 59.5 | 51.3 | 43.3 |
| 1967 | 80.5 | 70.9 | 65 | 65.5 | 48 | 41.3 |
| 1968 | 78.5 | 71.7 | 65.6 | 68.5 | 51.9 | 44.3 |
| 1969 | 79.5 | 71.6 | 65.9 | 65.5 | 52.1 | 45.2 |
| 1970 | 76.5 | 71.2 | 65.7 | 60.5 | 49.2 | 43.8 |
| 1971 | 83.5 | 71.3 | 65.8 | 64.5 | 51.1 | 43.9 |
| 1972 | 72.5 | 71.6 | 66.2 | 63.5 | 54.1 | 46.7 |
| 1973 | 73.5 | 71.3 | 66 | 68.5 | 53 | 47.1 |
| 1974 | 73.5 | 71.4 | 66.1 | 65.5 | 54 | 46.9 |
| 1975 | 74.5 | 71.3 | 66.1 | 59.5 | 54.7 | 48.6 |
| 1976 | 76.5 | 71.7 | 66.9 | 56.5 | 55.5 | 49.8 |
| 1977 | 77.5 | 71.5 | 66.3 | 65.5 | 55.3 | 49.8 |
| 1978 | 73.5 | 71.5 | 66.7 | 64.5 | 55.7 | 49.9 |
| 1979 | 74.5 | 72.1 | 67.4 | 71.5 | 56.2 | 50 |
| 1980 | 76.5 | 72.7 | 68.2 | 67.5 | 57.8 | 50.8 |
| 1981 | 74.5 | 72.4 | 67.9 | 56.5 | 57.6 | 51.9 |
| 1982 | 74.5 | 72.7 | 68.2 | 72.5 | 57 | 51.6 |
| 1983 | 77.5 | 73.1 | 68.5 | 62.5 | 57.5 | 51.7 |
| 1984 | 76.5 | 73.3 | 68.6 | 60.5 | 57.6 | 51 |
| 1985 | 79.5 | 74 | 69.4 | 60.5 | 59.2 | 53.4 |
| 1986 | 76.5 | 73.8 | 69 | 71.5 | 59 | 53.5 |
| 1987 | 78.5 | 74 | 69.3 | 64.5 | 58 | 51.8 |
| 1988 | 78.5 | 74.5 | 69.4 | 63.5 | 58.6 | 52.8 |
| 1989 | 81.5 | 74.7 | 69.6 | 62.5 | 58.6 | 52.2 |
| 1990 | 81.5 | 74.6 | 69.7 | 56.5 | 58.4 | 53.4 |
| 1991 | 77.5 | 74.9 | 70.2 | 65.5 | 59 | 54 |
| 1992 | 80.5 | 75.4 | 70.8 | 64.5 | 59.8 | 54.4 |
| 1993 | 79.5 | 75.7 | 71.1 | 60.5 | 59.4 | 53.8 |
| 1994 | 80.5 | 76 | 71.6 | 65.5 | 60.5 | 55 |
| 1995 | 81.5 | 76 | 71.6 | |||
| 1996 | 83.5 | 76.3 | 71.9 | 60.5 | 60.3 | 54.2 |
| 1997 | 82.5 | 76.5 | 72 | 65.5 | 59.9 | 53.8 |
| 1998 | 82.5 | 76.7 | 72.2 | 65.5 | 60.8 | 55.4 |
| 1999 | 85.5 | 77.3 | 73.1 | 62.5 | 61.1 | 55.9 |
| 2000 | 80.5 | 77.5 | 72.9 | 69.5 | 62.2 | 57 |
| 2001 | 81.5 | 78.1 | 73.7 | 62.5 | 62 | 56.8 |
| 2002 | 81.5 | 78.3 | 73.9 | 66.5 | 62 | 57.2 |
| 2003 | 82.5 | 78.5 | 73.9 | 70.5 | 62.6 | 57.4 |
| 2004 | 83.5 | 78.9 | 74.3 | 67.5 | 61.9 | 57.1 |
| 2005 | 84.5 | 79 | 74 | 68.5 | 62.5 | 57.5 |
| 2006 | 85.5 | 79.3 | 74.6 | 73.5 | 62.8 | 57.9 |
| 2007 | 86.5 | 79.3 | 74.4 | 75.5 | 63 | 57.9 |
| 2008 | 86.5 | 79.7 | 74.8 | 61.5 | 63.1 | 58.9 |
| 2009 | 83.5 | 79.8 | 74.8 | 72.5 | 64.1 | 59 |
| 2010 | 84.5 | 80 | 75 | 67.5 | 63.4 | 59 |
| 2011 | 85.5 | 80.4 | 75.6 | 70.5 | 65 | 60.4 |
| 2012 | 87.5 | 80.6 | 75.9 | 68.5 | 65.7 | 61.4 |
| 2013 | 85.5 | 80.3 | 75.9 | 63.5 | 65.8 | 62.1 |
| 2014 | 87.5 | 80.8 | 76.2 | 73.5 | 66.3 | 62 |
| 2015 | 86.5 | 80.7 | 76.4 | 76.5 | 66.9 | 63.3 |
| 2016 | 87.5 | 80.6 | 76.4 | 76.5 | 66.6 | 62.9 |
| 2017 | 86.5 | 80.6 | 76.5 | 76.5 | 66.2 | 62.8 |
| 2018 | 87.5 | 80.5 | 76.5 | 67.5 | 66.4 | 63 |
| 2019 | 88.5 | 80.5 | 76.4 | 72.5 | 66.7 | 63 |
| 2020 | 89.5 | 80.3 | 76.5 | 69.5 | 66.4 | 63.5 |
| 2021 | 88.5 | 80.7 | 76.7 | 68.5 | 67.3 | 63.9 |
| 2022 | 89.5 | 80.9 | 77.3 | 74.5 | 68.3 | 65.4 |
| 2023 | 82.5 | 80.8 | 77 | 69.5 | 68.4 | 65.2 |
| 2024 | 83.5 | 80.8 | 77 | 74.5 | 68.1 | 64.5 |
| Year of birth | Male | Female |
| 1876 | 159.2 | 137.7 |
| 1877 | 145.7 | 126.3 |
| 1878 | 150.5 | 126.6 |
| 1879 | 161.5 | 137.8 |
| 1880 | 141.9 | 122 |
| 1881 | 144.1 | 121.3 |
| 1882 | 141.9 | 124.2 |
| 1883 | 142.9 | 127.7 |
| 1884 | 126.1 | 111.4 |
| 1885 | 138.8 | 124.7 |
| 1886 | 141.5 | 125.8 |
| 1887 | 128.7 | 107.6 |
| 1888 | 115 | 98.2 |
| 1889 | 118 | 108.1 |
| 1890 | 126 | 111.5 |
| 1891 | 136.9 | 114.1 |
| 1892 | 136.5 | 109.6 |
| 1893 | 131.1 | 106.9 |
| 1894 | 124.1 | 105.7 |
| 1895 | 124.9 | 108.1 |
| 1896 | 114 | 95.5 |
| 1897 | 111.1 | 97.1 |
| 1898 | 122.6 | 101.8 |
| 1899 | 126.5 | 107.9 |
| 1900 | 108 | 92.3 |
| 1901 | 108 | 91.8 |
| 1902 | 114.5 | 100 |
| 1903 | 106.5 | 89.1 |
| 1904 | 96.7 | 79 |
| 1905 | 92.1 | 74.6 |
| 1906 | 95.3 | 79.5 |
| 1907 | 107.1 | 85.7 |
| 1908 | 85.7 | 68.1 |
| 1909 | 83 | 64.6 |
| 1910 | 82.1 | 66.4 |
| 1911 | 72.9 | 57.4 |
| 1912 | 69.7 | 53.9 |
| 1913 | 73.5 | 60.8 |
| 1914 | 67.6 | 52.7 |
| 1915 | 68.3 | 53.2 |
| 1916 | 67.5 | 53.2 |
| 1917 | 62.4 | 50.6 |
| 1918 | 65 | 52 |
| 1919 | 63.8 | 51.7 |
| 1920 | 64.7 | 53.5 |
| 1921 | 63.7 | 49.6 |
| 1922 | 60.5 | 46.2 |
| 1923 | 60.1 | 47.5 |
| 1924 | 57.4 | 46.3 |
| 1925 | 55.1 | 45 |
| 1926 | 55 | 45.3 |
| 1927 | 54.8 | 43.3 |
| 1928 | 54.9 | 40.1 |
| 1929 | 53.6 | 40.2 |
| 1930 | 52.2 | 40.9 |
| 1931 | 50.8 | 38.2 |
| 1932 | 48.8 | 41.5 |
| 1933 | 52 | 40.1 |
| 1934 | 51.9 | 41.7 |
| 1935 | 52 | 41.9 |
| 1936 | 51.2 | 41.8 |
| 1937 | 52.3 | 40.6 |
| 1938 | 60.1 | 46.9 |
| 1939 | 51.7 | 38.6 |
| 1940 | 46.6 | 37.5 |
| 1941 | 48 | 37.8 |
| 1942 | 45.3 | 33.1 |
| 1943 | 46.6 | 37.8 |
| 1944 | 46.5 | 36.7 |
| 1945 | 41.3 | 33 |
| 1946 | 39 | 31.1 |
| 1947 | 34.6 | 28.5 |
| 1948 | 34.7 | 27.1 |
| 1949 | 35.6 | 29.8 |
| 1950 | 33.8 | 26.6 |
| 1951 | 33.7 | 25.9 |
| 1952 | 31.9 | 26.4 |
| 1953 | 30.5 | 22.4 |
| 1954 | 28.5 | 21.7 |
| 1955 | 29.8 | 21.7 |
| 1956 | 25.9 | 21.9 |
| 1957 | 28.9 | 21.7 |
| 1958 | 26.9 | 20.9 |
| 1959 | 26.9 | 21.5 |
| 1960 | 26 | 20.3 |
| 1961 | 26.6 | 20.3 |
| 1962 | 23.9 | 17.3 |
| 1963 | 22.6 | 17.2 |
| 1964 | 21.9 | 16.4 |
| 1965 | 22.7 | 16.3 |
| 1966 | 21.5 | 15.4 |
| 1967 | 21.6 | 15.9 |
| 1968 | 21.8 | 16.7 |
| 1969 | 20.2 | 14.2 |
| 1970 | 18.9 | 15.2 |
| 1971 | 18.1 | 15.2 |
| 1972 | 18.2 | 14.1 |
| 1973 | 19.6 | 13.7 |
| 1974 | 18.6 | 13.1 |
| 1975 | 18.5 | 13.1 |
| 1976 | 16.2 | 12.3 |
| 1977 | 17.1 | 11.6 |
| 1978 | 16.4 | 11.2 |
| 1979 | 14.5 | 10.1 |
| 1980 | 13.3 | 11.7 |
| 1981 | 13.4 | 10.4 |
| 1982 | 13.6 | 11 |
| 1983 | 13.6 | 11.9 |
| 1984 | 13.8 | 9.3 |
| 1985 | 11.8 | 9.3 |
| 1986 | 12.7 | 10.6 |
| 1987 | 11 | 9.8 |
| 1988 | 12.6 | 8.9 |
| 1989 | 12 | 8.5 |
| 1990 | 9.4 | 7 |
| 1991 | 9.6 | 7 |
| 1992 | 8 | 6.4 |
| 1993 | 7.6 | 6.6 |
| 1994 | 7.6 | 7 |
| 1995 | 6.7 | 6.5 |
| 1996 | 7.9 | 6.6 |
| 1997 | 6.9 | 5.7 |
| 1998 | 6.9 | 4.4 |
| 1999 | 6.4 | 5.2 |
| 2000 | 7.2 | 5.3 |
| 2001 | 5.8 | 4.8 |
| 2002 | 6.1 | 5.6 |
| 2003 | 6.2 | 4.7 |
| 2004 | 5.9 | 5.7 |
| 2005 | 6.2 | 4.6 |
| 2006 | 6.4 | 4.7 |
| 2007 | 5.5 | 4.6 |
| 2008 | 5 | 4 |
| 2009 | 5.5 | 4.8 |
| 2010 | 6.3 | 4.3 |
| 2011 | 5.1 | 4.3 |
| 2012 | 5.4 | 4.7 |
| 2013 | 5.6 | 4 |
| 2014 | 5.2 | 4.8 |
| 2015 | 4.5 | 4.3 |
| 2016 | 4.5 | 4.2 |
| 2017 | 5.1 | 4.4 |
| 2018 | 4.3 | 4.1 |
| 2019 | 5.2 | 4.6 |
| 2020 | 5.4 | 3.8 |
| 2021 | 5.9 | 4.8 |
| 2022 | 5.7 | 4.5 |
| 2023 | 4.5 | 4.9 |
Early neonatal, neonatal, post-neonatal, and perinatal death rate
These rates measure the number of deaths at different ages of infancy during a year among 1,000 babies born in that year.
- Early Neonatal Mortality Rate: Number of early neonatal deaths (deaths under 7 days of age) per 1,000 live births.
- Neonatal Mortality Rate: Number of neonatal deaths (deaths under 4 weeks of age) per 1,000 live births.
- Post-neonatal Mortality Rate: Number of post-neonatal deaths (deaths between 4 weeks and 1 year of age) per 1,000 live births.
- Perinatal Mortality Rate: Number of stillbirths plus infant deaths under 7 days (early neonatal deaths) per 1,000 total births.
As with the IMR, limitations arise because of inconsistencies between the deaths numerator and population denominator. For example, some of the deaths during a year are of infants born during the preceding year, and some of the infants born during the year will die during the following year before they have reached one year of life. Furthermore, when these rates are based on death and birth registrations during a period, lags in registration can cause misleading patterns.
Fetal death rate
The fetal death rate is the number of fetal deaths in a year per 1,000 total births (stillbirths plus live births). Total births are generally based on the registrations of stillbirths and live births in a year, rather than on the number of births occurring in the year.
Fetal death statistics are typically based on registrations of stillbirths (late fetal loss) only, defined as a child who showed no signs of life at the time of birth and either:
- weighed 400g or more at birth, or
- was born after the 20th week of pregnancy.
Before September 1995, a stillbirth was defined as "a child who was not alive at the time of birth and was issued from its mother after the 28th week of pregnancy".
Fetal and infant deaths web tool provides fetal death rates based on stillbirths (Health New Zealand / Te Whatu Ora publication). Not all stillbirths are registered, with some information collated from stillbirth cause of death data, resulting in a slightly longer lag in timeliness than the Stats NZ data.
Standardised death rate
Standardisation is a technique to remove or control for a factor, such as age, to allow meaningful comparisons of different population groups which may have very different compositions (such as age structures).
The standardised death rate (SDR) is the overall death rate that would have prevailed if a standard population experienced the age-and-sex-specific death rates of the population being studied. Stats NZ publishes an annual SDR for the total and Māori ethnic population that uses the direct method of standardisation and the age and sex distribution of the mean estimated population for the year ended 31 December 1961 as the standard.
The SDR is less useful as a standalone measure, but is most useful when comparing different time periods or different populations, provided the SDRs have used the same standard population.
For example, the crude death rate (CDR) of the total population was 7.3 per 1,000 in 2022−2024, which was higher than the CDR of the Māori ethnic population of 5.3 per 1,000. However, the respective SDRs were 3.5 and 6.0, indicating that once accounting for different age-sex structures, Māori death rates were higher. This is also confirmed by life tables that indicate the period life expectancy of the total population (males and females combined) was 81.8 years, higher than that of the Māori ethnic population at 75.8 years.
Life expectancy
Stats NZ produces two measures of life expectancy (the average length of life remaining at a given age) - period and cohort. The calculation of life expectancy relies on the derivation of a life table.
Life tables are derived by applying death numbers to the population 'at risk' at each age to give death rates, from which various probabilities of dying and surviving, and ultimately life expectancies, can be calculated. The derivation of life tables is beyond the scope of this guide, but see New Zealand period life tables: Methodology for 2017-2019 (also applicable to the 2022─2024 period life tables). That paper also provides an overview of life table functions.
Period life expectancy
Period life expectancy is the average length of life remaining at a given age, assuming people experience the age-specific death rates of a specific period from the given age onwards. For example, life expectancy at birth for the period 2022-2024 is based on death rates for that period, and takes no account of changes in death rates after 2022-2024.
Period life expectancy is therefore a hypothetical construct. Although period life expectancy is a timely and useful summary of relative mortality levels over time or between populations (for example, males and females, Māori and non-Māori, different areas of New Zealand, different countries), it will typically under-estimate expected lifespans (if death rates continue to decline).
Period life tables can be separated into:
- complete - where single-years of age are presented
- abridged - where 5-year (or 10-year) age groups are presented, although age 0 and 1─4 years are typically separated.
Stats NZ typically derives complete period life tables every 5 years, for national-level total and major ethnic populations. Mortality and life expectancy tend to change gradually over time, and this frequency enables census-based population statistics to be used as the 'at risk' population denominator. The life tables cover a three-year period to minimise the impact of year-to-year fluctuations in deaths.
Stats NZ derives abridged period life tables each year for the national-level total population. These provide an interim indication of trends after complete period life tables are derived, but the abridged life tables are not revised to account for revised population estimates.
Annual period life expectancy is therefore not explicitly published, but it is derivable by transposing published cohort life table data (figure 5).
Figure 5
| Year of birth | Male from transposed complete cohort life tables | Female from transposed complete cohort life tables | Male from complete period life tables | Female from complete period life tables |
| 1943 | 57.2 | 67.5 | ||
| 1944 | 58.3 | 68 | ||
| 1945 | 60 | 68.5 | ||
| 1946 | 64.6 | 68.7 | ||
| 1947 | 65.9 | 69.4 | ||
| 1948 | 66.6 | 70.5 | ||
| 1949 | 67 | 70.9 | ||
| 1950 | 67 | 70.8 | ||
| 1951 | 67.1 | 71.3 | 67.2 | 71.3 |
| 1952 | 67.1 | 71.6 | ||
| 1953 | 67.4 | 71.9 | ||
| 1954 | 67.8 | 72.7 | ||
| 1955 | 68.1 | 72.8 | ||
| 1956 | 68 | 73 | 68 | 73 |
| 1957 | 68.1 | 73.1 | ||
| 1958 | 68 | 73.3 | ||
| 1959 | 68.4 | 73.5 | ||
| 1960 | 68.4 | 73.6 | ||
| 1961 | 68.5 | 73.8 | 68.4 | 73.8 |
| 1962 | 68.3 | 73.8 | ||
| 1963 | 68.5 | 74.1 | ||
| 1964 | 68.5 | 74.3 | ||
| 1965 | 68.4 | 74.4 | ||
| 1966 | 68.1 | 74.3 | 68.2 | 74.3 |
| 1967 | 68.2 | 74.5 | ||
| 1968 | 68.3 | 74.6 | ||
| 1969 | 68.2 | 74.4 | ||
| 1970 | 68.2 | 74.6 | ||
| 1971 | 68.5 | 74.7 | 68.5 | 74.6 |
| 1972 | 68.9 | 74.8 | ||
| 1973 | 68.6 | 74.9 | ||
| 1974 | 68.6 | 75.1 | ||
| 1975 | 69.1 | 75.4 | ||
| 1976 | 69.2 | 75.7 | 69 | 75.5 |
| 1977 | 69.4 | 75.8 | ||
| 1978 | 69.6 | 76.2 | ||
| 1979 | 69.8 | 76.5 | ||
| 1980 | 70.3 | 76.5 | ||
| 1981 | 70.5 | 76.4 | 70.4 | 76.4 |
| 1982 | 70.7 | 77.1 | ||
| 1983 | 70.8 | 77 | ||
| 1984 | 71.3 | 77.3 | ||
| 1985 | 71.3 | 77.5 | ||
| 1986 | 71.2 | 77.3 | 71.1 | 77.1 |
| 1987 | 71.2 | 77.3 | ||
| 1988 | 71.8 | 77.4 | ||
| 1989 | 71.8 | 78.1 | ||
| 1990 | 72.4 | 78.2 | ||
| 1991 | 73 | 78.7 | 72.9 | 78.7 |
| 1992 | 73.1 | 78.8 | ||
| 1993 | 73.3 | 79.2 | ||
| 1994 | 73.9 | 79.3 | ||
| 1995 | 74 | 79.2 | ||
| 1996 | 74.1 | 79.3 | 74.4 | 79.7 |
| 1997 | 74.5 | 79.7 | ||
| 1998 | 74.8 | 80.2 | ||
| 1999 | 75.4 | 80.4 | ||
| 2000 | 75.7 | 80.6 | ||
| 2001 | 76 | 81 | 76.3 | 81.1 |
| 2002 | 76.3 | 80.8 | ||
| 2003 | 76.8 | 81.1 | ||
| 2004 | 77 | 81.4 | ||
| 2005 | 77.5 | 81.4 | ||
| 2006 | 77.8 | 82 | 78 | 82.2 |
| 2007 | 78 | 81.9 | ||
| 2008 | 78.1 | 82.1 | ||
| 2009 | 78.5 | 82.4 | ||
| 2010 | 78.9 | 82.7 | ||
| 2011 | 79.1 | 82.4 | ||
| 2012 | 79.2 | 82.8 | ||
| 2013 | 79.4 | 83.1 | 79.5 | 83.2 |
| 2014 | 79.9 | 83.2 | ||
| 2015 | 79.6 | 83.1 | ||
| 2016 | 80.1 | 83.4 | ||
| 2017 | 80 | 83.4 | ||
| 2018 | 79.9 | 83.2 | 80 | 83.5 |
| 2019 | 80.2 | 83.6 | ||
| 2020 | 80.3 | 83.8 | ||
| 2021 | 80.6 | 84 | ||
| 2022 | 79.9 | 83.3 | ||
| 2023 | 80 | 83.3 | 80.1 | 83.5 |
| 2024 | 80.5 | 83.6 |
Life tables are typically derived for males and females separately, because their mortality rates are different. For someone wanting life expectancy for males and females combined, an average of the male and female life expectancy is sufficient for most purposes. A more refined life table, which accounts for the different numbers of males and females at each age, would not be majorly different from the average, for a population with roughly similar numbers of males and females across the ages.
For sub-populations, there is often a question of which life tables provide the best comparison. Comparisons with the total population life tables are common. It can also be appropriate to compare with a non-overlapping population to avoid masking the true mortality differentials. For example, comparisons between Māori life tables and non-Māori life tables provide a comparison between those who identify with Māori ethnicity and those who do not, without the conflation of Māori becoming an increasing share of the total population (deaths and population) over time.
Cohort life expectancy
Cohort life expectancy is the average length of life remaining at a given age, experienced by people born in the same year.
For example, life expectancy at birth for people born in 1900 is based on death rates experienced by those people at each age throughout their life. For people born on 1 January 1900, it would be based on death rates for age 0 in 1900, for age 1 in 1901, for age 2 in 1902, and so on.
Cohort life expectancy measures the mortality experience of a particular cohort (for example, all people born in 1900), by following that cohort from birth to death (that is, until the death of the last survivor). Since cohort life expectancy is based on the death rates of the same group of individuals over their lifetime (allowing for people leaving and joining the cohort through migration), it presents a true historical record of mortality experienced by a birth cohort.
The New Zealand cohort life tables allow for people leaving and joining the cohort through migration, so relate to an 'open' cohort not a 'closed' cohort.
The questions 'What lifespan did a population experience?' and 'What lifespan should I expect?' are therefore best answered by using the cohort life expectancy of a specific cohort. For birth cohorts that are still alive, some projection of remaining mortality experience is needed to enable calculation of cohort life expectancy.
A history of survival in New Zealand: Cohort life tables 1976-2004 details the compilation of the cohort life tables, which are updated and extended annually.
Example of 1961 birth cohort
The 1960-1962 period life tables indicate the period life expectancy (at birth) of a newborn girl as 73.8 years (figure 6). This was derived from the death rates of the specific period 1960-1962, which are based solely on those who died during that period.
The 1961 cohort life table indicates the cohort life expectancy (at birth) of a girl born in 1961 as 83.0 years - 9 years more than the period life table figure. In fact, most (about 90 percent) of the 1961 birth cohort are still alive as of early 2026, so death rates at remaining ages (above mid-60 years) need to be projected to calculate the cohort life expectancy. This makes cohort life expectancy more difficult to calculate, as it needs an extensive historical series of death rates and/or plausible projections of future death rates at each age.
Figure 6
| Population | Year | 5th percentile | 25th percentile | 50th percentile (median) | 75th percentile | 95th percentile |
|---|---|---|---|---|---|---|
| Male cohort e0 | 1876 | 50.4 | 50.4 | 50.4 | 50.4 | 50.4 |
| Male cohort e0 | 1877 | 51.1 | 51.1 | 51.1 | 51.1 | 51.1 |
| Male cohort e0 | 1878 | 51 | 51 | 51 | 51 | 51 |
| Male cohort e0 | 1879 | 50.7 | 50.7 | 50.7 | 50.7 | 50.7 |
| Male cohort e0 | 1880 | 52.2 | 52.2 | 52.2 | 52.2 | 52.2 |
| Male cohort e0 | 1881 | 52 | 52 | 52 | 52 | 52 |
| Male cohort e0 | 1882 | 52.1 | 52.1 | 52.1 | 52.1 | 52.1 |
| Male cohort e0 | 1883 | 52.2 | 52.2 | 52.2 | 52.2 | 52.2 |
| Male cohort e0 | 1884 | 53.1 | 53.1 | 53.1 | 53.1 | 53.1 |
| Male cohort e0 | 1885 | 52.4 | 52.4 | 52.4 | 52.4 | 52.4 |
| Male cohort e0 | 1886 | 52.1 | 52.1 | 52.1 | 52.1 | 52.1 |
| Male cohort e0 | 1887 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 |
| Male cohort e0 | 1888 | 53.4 | 53.4 | 53.4 | 53.4 | 53.4 |
| Male cohort e0 | 1889 | 52.9 | 52.9 | 52.9 | 52.9 | 52.9 |
| Male cohort e0 | 1890 | 52 | 52 | 52 | 52 | 52 |
| Male cohort e0 | 1891 | 51.1 | 51.1 | 51.1 | 51.1 | 51.1 |
| Male cohort e0 | 1892 | 50.9 | 50.9 | 50.9 | 50.9 | 50.9 |
| Male cohort e0 | 1893 | 50.9 | 50.9 | 50.9 | 50.9 | 50.9 |
| Male cohort e0 | 1894 | 50.9 | 50.9 | 50.9 | 50.9 | 50.9 |
| Male cohort e0 | 1895 | 51.6 | 51.6 | 51.6 | 51.6 | 51.6 |
| Male cohort e0 | 1896 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 |
| Male cohort e0 | 1897 | 55.1 | 55.1 | 55.1 | 55.1 | 55.1 |
| Male cohort e0 | 1898 | 56 | 56 | 56 | 56 | 56 |
| Male cohort e0 | 1899 | 56.7 | 56.7 | 56.7 | 56.7 | 56.7 |
| Male cohort e0 | 1900 | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 |
| Male cohort e0 | 1901 | 58.8 | 58.8 | 58.8 | 58.8 | 58.8 |
| Male cohort e0 | 1902 | 59 | 59 | 59 | 59 | 59 |
| Male cohort e0 | 1903 | 59.6 | 59.6 | 59.6 | 59.6 | 59.6 |
| Male cohort e0 | 1904 | 60 | 60 | 60 | 60 | 60 |
| Male cohort e0 | 1905 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 |
| Male cohort e0 | 1906 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 |
| Male cohort e0 | 1907 | 59.7 | 59.7 | 59.7 | 59.7 | 59.7 |
| Male cohort e0 | 1908 | 61.2 | 61.2 | 61.2 | 61.2 | 61.2 |
| Male cohort e0 | 1909 | 61.1 | 61.1 | 61.1 | 61.1 | 61.1 |
| Male cohort e0 | 1910 | 61.3 | 61.3 | 61.3 | 61.3 | 61.3 |
| Male cohort e0 | 1911 | 61.8 | 61.8 | 61.8 | 61.8 | 61.8 |
| Male cohort e0 | 1912 | 61.9 | 61.9 | 61.9 | 61.9 | 61.9 |
| Male cohort e0 | 1913 | 61.6 | 61.6 | 61.6 | 61.6 | 61.6 |
| Male cohort e0 | 1914 | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 |
| Male cohort e0 | 1915 | 61.6 | 61.6 | 61.6 | 61.6 | 61.6 |
| Male cohort e0 | 1916 | 61.8 | 61.8 | 61.8 | 61.8 | 61.8 |
| Male cohort e0 | 1917 | 61.9 | 61.9 | 61.9 | 61.9 | 61.9 |
| Male cohort e0 | 1918 | 61.2 | 61.2 | 61.2 | 61.2 | 61.2 |
| Male cohort e0 | 1919 | 61.5 | 61.5 | 61.6 | 61.6 | 61.6 |
| Male cohort e0 | 1920 | 63.6 | 63.6 | 63.6 | 63.6 | 63.6 |
