The seasonally adjusted unemployment rate was 5.1 percent in the March 2025 quarter, unchanged from last quarter, according to figures released by Stats NZ today.
In the March 2025 quarter:
- the unemployment rate was 5.1 percent
- the employment rate was 67.2 percent
- annual wage inflation was 2.9 percent
- average ordinary time hourly earnings were $42.79.
"Seasonally adjusted levels of unemployment remained at 156,000 between the December 2024 and March 2025 quarters," labour market spokesperson Abby Johnston said.
"While unemployment was unchanged over the quarter, longer-term trends mean the labour market appears quite different to the same quarter last year."
Annually, unemployment rose by 22,000 to 156,000, as measured by the Household Labour Force Survey.
Quarter | Unemployment rate | Underutilisation rate |
Mar-05 | 3.9 | 9.4 |
Jun-05 | 3.8 | 9.6 |
Sep-05 | 3.8 | 9.1 |
Dec-05 | 3.7 | 9.3 |
Mar-06 | 4.1 | 9 |
Jun-06 | 3.7 | 8.6 |
Sep-06 | 3.9 | 8.8 |
Dec-06 | 3.8 | 10.4 |
Mar-07 | 3.9 | 9.9 |
Jun-07 | 3.6 | 9.8 |
Sep-07 | 3.6 | 9 |
Dec-07 | 3.4 | 9.2 |
Mar-08 | 3.8 | 10.3 |
Jun-08 | 3.8 | 10 |
Sep-08 | 4.1 | 10.5 |
Dec-08 | 4.4 | 11.3 |
Mar-09 | 5 | 12.3 |
Jun-09 | 5.8 | 13.7 |
Sep-09 | 6.2 | 14.8 |
Dec-09 | 6.6 | 15 |
Mar-10 | 5.9 | 13.6 |
Jun-10 | 6.6 | 14.2 |
Sep-10 | 6.1 | 13.9 |
Dec-10 | 6.2 | 14 |
Mar-11 | 6 | 14 |
Jun-11 | 6.1 | 14.1 |
Sep-11 | 6 | 13.6 |
Dec-11 | 6.1 | 13.7 |
Mar-12 | 6.4 | 14.1 |
Jun-12 | 6.4 | 14.7 |
Sep-12 | 6.7 | 15.6 |
Dec-12 | 6.3 | 14.7 |
Mar-13 | 5.8 | 13 |
Jun-13 | 6 | 13.3 |
Sep-13 | 5.8 | 14.1 |
Dec-13 | 5.7 | 14 |
Mar-14 | 5.6 | 13.2 |
Jun-14 | 5.3 | 13.3 |
Sep-14 | 5.3 | 12.8 |
Dec-14 | 5.5 | 13.3 |
Mar-15 | 5.5 | 13.6 |
Jun-15 | 5.5 | 13.6 |
Sep-15 | 5.7 | 13.7 |
Dec-15 | 5 | 12.5 |
Mar-16 | 5.3 | 13.7 |
Jun-16 | 5.1 | 13.1 |
Sep-16 | 5 | 12.7 |
Dec-16 | 5.3 | 12.4 |
Mar-17 | 4.9 | 12.3 |
Jun-17 | 4.9 | 12 |
Sep-17 | 4.7 | 12.1 |
Dec-17 | 4.5 | 12.2 |
Mar-18 | 4.4 | 11.9 |
Jun-18 | 4.6 | 12.1 |
Sep-18 | 4 | 11.3 |
Dec-18 | 4.3 | 12.2 |
Mar-19 | 4.2 | 11.3 |
Jun-19 | 4 | 11.1 |
Sep-19 | 4.1 | 10.3 |
Dec-19 | 4.1 | 10.1 |
Mar-20 | 4.2 | 10.4 |
Jun-20 | 4.1 | 12 |
Sep-20 | 5.2 | 13.1 |
Dec-20 | 4.9 | 11.9 |
Mar-21 | 4.6 | 12.1 |
Jun-21 | 4 | 10.5 |
Sep-21 | 3.3 | 9.2 |
Dec-21 | 3.2 | 9.2 |
Mar-22 | 3.2 | 9.3 |
Jun-22 | 3.3 | 9.2 |
Sep-22 | 3.3 | 9 |
Dec-22 | 3.4 | 9.4 |
Mar-23 | 3.4 | 9.1 |
Jun-23 | 3.6 | 9.9 |
Sep-23 | 3.9 | 10.4 |
Dec-23 | 4 | 10.7 |
Mar-24 | 4.4 | 11.2 |
Jun-24 | 4.6 | 11.8 |
Sep-24 | 4.8 | 11.6 |
Dec-24 | 5.1 | 12.1 |
Mar-25 | 5.1 | 12.3 |
The underutilisation rate in the March 2025 quarter was 12.3 percent, compared with 12.1 percent last quarter.
Underutilisation is a broad measure of untapped labour market capacity that includes unemployed and underemployed people, along with the potential labour force.
While underutilisation did not change significantly over the quarter, it rose by 35,000 annually, to 390,000 in the March 2025 quarter. The increase came primarily from the annual rise in unemployment.
Shift from full-time to part-time work
Employment remained relatively flat over the March 2025 quarter (up 2,000) and decreased 21,000 annually to 2,914,000.
The annual fall in employment was accompanied by a shift from full-time to part-time work. The number of people in full-time employment fell by 45,000 over the year, while the number in part-time employment grew by 25,000.
"Approximately 21 percent of employed people work part-time - 12 percent of men and 30 percent of women," Johnston said.
People are classified as being employed part-time if they usually work less than 30 hours per week.
Quarter | Part-time | Full-time |
Mar-05 | 13000 | 58000 |
Jun-05 | 10000 | 55000 |
Sep-05 | 10000 | 57000 |
Dec-05 | -2000 | 39000 |
Mar-06 | 12000 | 46000 |
Jun-06 | 5000 | 64000 |
Sep-06 | 1000 | 36000 |
Dec-06 | -1000 | 35000 |
Mar-07 | 14000 | 24000 |
Jun-07 | 24000 | 5000 |
Sep-07 | 34000 | -1000 |
Dec-07 | 23000 | 22000 |
Mar-08 | 13000 | 12000 |
Jun-08 | 11000 | 0 |
Sep-08 | -3000 | 19000 |
Dec-08 | 13000 | 0 |
Mar-09 | -7000 | -21000 |
Jun-09 | 3000 | -27000 |
Sep-09 | 0 | -46000 |
Dec-09 | -8000 | -51000 |
Mar-10 | -2000 | -7000 |
Jun-10 | -18000 | 11000 |
Sep-10 | 2000 | 28000 |
Dec-10 | -23000 | 44000 |
Mar-11 | 11000 | 23000 |
Jun-11 | 13000 | 25000 |
Sep-11 | -3000 | 24000 |
Dec-11 | 31000 | 0 |
Mar-12 | 22000 | -8000 |
Jun-12 | 9000 | 0 |
Sep-12 | 20000 | -25000 |
Dec-12 | -5000 | 5000 |
Mar-13 | -32000 | 31000 |
Jun-13 | -10000 | 24000 |
Sep-13 | -10000 | 64000 |
Dec-13 | 15000 | 56000 |
Mar-14 | 22000 | 65000 |
Jun-14 | 19000 | 68000 |
Sep-14 | 7000 | 68000 |
Dec-14 | 10000 | 79000 |
Mar-15 | 14000 | 69000 |
Jun-15 | 17000 | 60000 |
Sep-15 | -2000 | 43000 |
Dec-15 | 2000 | 39000 |
Mar-16 | 5000 | 49000 |
Jun-16 | 2000 | 111000 |
Sep-16 | 38000 | 109000 |
Dec-16 | 15000 | 128000 |
Mar-17 | 26000 | 118000 |
Jun-17 | 14000 | 62000 |
Sep-17 | 13000 | 89000 |
Dec-17 | 23000 | 69000 |
Mar-18 | 9000 | 68000 |
Jun-18 | 7000 | 87000 |
Sep-18 | 4000 | 68000 |
Dec-18 | -11000 | 65000 |
Mar-19 | -25000 | 64000 |
Jun-19 | -9000 | 47000 |
Sep-19 | -29000 | 56000 |
Dec-19 | -17000 | 55000 |
Mar-20 | 10000 | 58000 |
Jun-20 | 7000 | 36000 |
Sep-20 | 19000 | -9000 |
Dec-20 | 8000 | 9000 |
Mar-21 | 16000 | -12000 |
Jun-21 | 20000 | 17000 |
Sep-21 | 15000 | 92000 |
Dec-21 | 28000 | 62000 |
Mar-22 | -10000 | 78000 |
Jun-22 | -39000 | 74000 |
Sep-22 | -5000 | 38000 |
Dec-22 | -7000 | 56000 |
Mar-23 | 16000 | 71000 |
Jun-23 | 52000 | 71000 |
Sep-23 | 25000 | 61000 |
Dec-23 | 21000 | 59000 |
Mar-24 | 10000 | 20000 |
Jun-24 | 6000 | -3000 |
Sep-24 | 5000 | -23000 |
Dec-24 | 8000 | -44000 |
Mar-25 | 25000 | -45000 |
Among both full-time and part-time workers, 328,300 people wanted to work more hours than they usually did, up 11.9 percent annually (not seasonally adjusted). This increase was driven mainly by people who said there was not enough work available, up 26.3 percent annually to 224,100.
Wages
In the year to the March 2025 quarter, all salary and wage rates (including overtime), as measured by the labour cost index (LCI), increased 2.9 percent. This compares with 3.3 percent in the year to the December 2024 quarter.
Average ordinary time hourly earnings in the Quarterly Employment Survey (QES) rose 4.5 percent to $42.79 in the year to the March 2025 quarter. This is a slight increase from the annual wage growth of 4.2 percent in the year to the December 2024 quarter.
Quarter | LCI - all salary and wage rates | QES - ordinary time hourly earnings |
Mar-05 | 2.5 | 3.6 |
Jun-05 | 2.7 | 3.6 |
Sep-05 | 3.1 | 4.5 |
Dec-05 | 3 | 5.6 |
Mar-06 | 3.2 | 5.4 |
Jun-06 | 3.1 | 4.5 |
Sep-06 | 3.2 | 5.1 |
Dec-06 | 3.2 | 5.1 |
Mar-07 | 3.2 | 4.7 |
Jun-07 | 3.3 | 4.4 |
Sep-07 | 3.1 | 4 |
Dec-07 | 3.3 | 4.3 |
Mar-08 | 3.4 | 4.7 |
Jun-08 | 3.6 | 5.3 |
Sep-08 | 4 | 5.6 |
Dec-08 | 3.5 | 5.5 |
Mar-09 | 3.3 | 5.4 |
Jun-09 | 2.8 | 4.7 |
Sep-09 | 2.1 | 3.5 |
Dec-09 | 1.8 | 2.9 |
Mar-10 | 1.5 | 1 |
Jun-10 | 1.6 | 1.4 |
Sep-10 | 1.6 | 2 |
Dec-10 | 1.7 | 1.9 |
Mar-11 | 1.9 | 3.1 |
Jun-11 | 1.9 | 2.8 |
Sep-11 | 2 | 3 |
Dec-11 | 2 | 3.1 |
Mar-12 | 2 | 3.2 |
Jun-12 | 2 | 2.6 |
Sep-12 | 1.9 | 2.9 |
Dec-12 | 1.8 | 2.4 |
Mar-13 | 1.7 | 2.4 |
Jun-13 | 1.7 | 2.8 |
Sep-13 | 1.7 | 2.6 |
Dec-13 | 1.6 | 2.9 |
Mar-14 | 1.6 | 2.6 |
Jun-14 | 1.7 | 2.2 |
Sep-14 | 1.6 | 2.7 |
Dec-14 | 1.8 | 3 |
Mar-15 | 1.7 | 2.4 |
Jun-15 | 1.6 | 2.5 |
Sep-15 | 1.6 | 2.2 |
Dec-15 | 1.5 | 2 |
Mar-16 | 1.6 | 2.4 |
Jun-16 | 1.5 | 2.4 |
Sep-16 | 1.6 | 2.1 |
Dec-16 | 1.6 | 1.8 |
Mar-17 | 1.6 | 2.5 |
Jun-17 | 1.7 | 2.5 |
Sep-17 | 1.9 | 2.4 |
Dec-17 | 1.8 | 3.1 |
Mar-18 | 1.8 | 2.7 |
Jun-18 | 1.9 | 2.9 |
Sep-18 | 1.8 | 3.2 |
Dec-18 | 1.9 | 3.2 |
Mar-19 | 2 | 3 |
Jun-19 | 2.1 | 4 |
Sep-19 | 2.4 | 3.4 |
Dec-19 | 2.6 | 3.3 |
Mar-20 | 2.5 | 3.7 |
Jun-20 | 2.1 | 3 |
Sep-20 | 1.9 | 4.2 |
Dec-20 | 1.6 | 4.3 |
Mar-21 | 1.6 | 4 |
Jun-21 | 2.1 | 4 |
Sep-21 | 2.4 | 3.5 |
Dec-21 | 2.6 | 3.8 |
Mar-22 | 3 | 4.8 |
Jun-22 | 3.4 | 6.4 |
Sep-22 | 3.7 | 7.4 |
Dec-22 | 4.1 | 7.2 |
Mar-23 | 4.3 | 7.6 |
Jun-23 | 4.3 | 6.9 |
Sep-23 | 4.3 | 6.7 |
Dec-23 | 4.3 | 6.9 |
Mar-24 | 4.1 | 5.2 |
Jun-24 | 4.3 | 5 |
Sep-24 | 3.8 | 3.9 |
Dec-24 | 3.3 | 4.2 |
Mar-25 | 2.9 | 4.5 |