Labour market statistics provide a picture of the New Zealand labour market, including unemployment and employment rates, demand for labour, and changes in wages and salaries.
- Table 4 has key labour market measures by age group.
- Table 5 has key labour market measures by ethnic group.
- Table 6 has key labour market measures by regional council area.
Key facts
In the December 2025 quarter, compared with the September 2025 quarter, the:
- unemployment rate was 5.4 percent, compared with 5.3 percent
- underutilisation rate was unchanged at 13.0 percent
- employment rate was 66.7 percent, compared with 66.6 percent.
In the year ended December 2025:
- all salary and wage rates (including overtime) increased 2.0 percent
- average weekly earnings (including overtime) for full-time equivalent employees (FTEs) increased to $1,712 from $1,651
- average ordinary time hourly earnings increased to $43.99 from $42.57.
Labour market measures |
December 2025 quarter | Quarterly |
Annual |
|
Employment at a glance (seasonally adjusted, HLFS) |
Percent |
Percentage points |
||
Unemployment rate |
5.4 |
0.1 |
0.3 |
|
Underutilisation rate |
13.0 |
0.0 |
0.7 |
|
Employment rate |
66.7 |
0.1 |
-0.5 |
|
Labour force participation rate |
70.5 |
0.2 |
-0.3 |
|
(000) |
Percent |
|||
Unemployed |
165 |
2.9 |
6.7 |
|
Underutilised |
409 |
0.6 |
6.9 |
|
Employed |
2886 |
0.5 |
0.2 |
|
Working-age population |
4326 |
0.3 |
1.0 |
|
Wages at a glance (not seasonally adjusted) |
Index |
Percent |
||
Wage inflation (salary and wage rates, including overtime, LCI) |
All sectors |
1443 |
0.4 |
2.0 |
Private sector |
1442 |
0.5 |
2.0 |
|
Public sector |
1461 |
0.3 |
2.2 |
|
LCI analytical unadjusted |
1778 |
0.8 |
3.3 |
|
Dollars |
Percent |
|||
Average ordinary time hourly earnings (QES) |
43.99 |
0.9 |
3.3 |
|
Hours at a glance (seasonally adjusted) |
Hours |
Percent |
||
Average weekly paid hours for FTEs (QES) |
Ordinary time |
38.17 |
-0.1 |
0.3 |
Total |
38.74 |
0.0 |
0.3 |
|
Hours (millions) |
Percent |
|||
Total weekly paid hours (QES) |
74.1 |
-0.5 |
-0.1 |
|
Total actual weekly hours worked (HLFS) |
95.9 |
1.0 |
0.7 |
|
Note: LCI - labour cost index QES - Quarterly Employment Survey HLFS - Household Labour Force Survey FTEs - full-time equivalent employees Due to rounding, changes do not always sum to the published totals. |
||||
Unemployment
The seasonally adjusted unemployment rate was 5.4 percent in the December 2025 quarter, compared with 5.3 percent in the September 2025 quarter.
- For men, the unemployment rate was 5.3 percent, compared with 5.2 percent last quarter.
- For women, the unemployment rate was 5.6 percent, compared with 5.4 percent last quarter.
| Quarter | Men | Women | Total |
| Dec-11 | 6.1 | 6 | 6.1 |
| Mar-12 | 6.1 | 6.7 | 6.4 |
| Jun-12 | 6.2 | 6.7 | 6.4 |
| Sept-12 | 6.6 | 6.9 | 6.7 |
| Dec-12 | 6 | 6.7 | 6.3 |
| Mar-13 | 5.2 | 6.5 | 5.8 |
| Jun-13 | 5.5 | 6.5 | 6 |
| Sept-13 | 5.5 | 6.2 | 5.8 |
| Dec-13 | 5 | 6.4 | 5.7 |
| Mar-14 | 5.1 | 6.1 | 5.6 |
| Jun-14 | 4.6 | 6 | 5.3 |
| Sept-14 | 4.6 | 6.1 | 5.3 |
| Dec-14 | 4.8 | 6.3 | 5.5 |
| Mar-15 | 5.2 | 5.9 | 5.5 |
| Jun-15 | 4.8 | 6.3 | 5.5 |
| Sept-15 | 5.2 | 6.1 | 5.7 |
| Dec-15 | 4.7 | 5.3 | 5 |
| Mar-16 | 5 | 5.6 | 5.3 |
| Jun-16 | 4.7 | 5.5 | 5.1 |
| Sept-16 | 4.7 | 5.3 | 5 |
| Dec-16 | 4.8 | 5.8 | 5.3 |
| Mar-17 | 4.3 | 5.6 | 4.9 |
| Jun-17 | 4.8 | 5 | 4.9 |
| Sept-17 | 4.1 | 5.4 | 4.7 |
| Dec-17 | 4 | 5 | 4.5 |
| Mar-18 | 3.9 | 4.8 | 4.4 |
| Jun-18 | 4.4 | 4.9 | 4.6 |
| Sept-18 | 4 | 4 | 4 |
| Dec-18 | 4.4 | 4.2 | 4.3 |
| Mar-19 | 3.8 | 4.5 | 4.2 |
| Jun-19 | 3.7 | 4.4 | 4.1 |
| Sept-19 | 3.8 | 4.4 | 4.1 |
| Dec-19 | 3.9 | 4.3 | 4.1 |
| Mar-20 | 4 | 4.4 | 4.2 |
| Jun-20 | 3.6 | 4.6 | 4.1 |
| Sept-20 | 4.8 | 5.6 | 5.2 |
| Dec-20 | 4.5 | 5.4 | 4.9 |
| Mar-21 | 4.6 | 4.7 | 4.6 |
| Jun-21 | 3.8 | 4.2 | 4 |
| Sept-21 | 3.3 | 3.3 | 3.3 |
| Dec-21 | 3.1 | 3.4 | 3.2 |
| Mar-22 | 3.2 | 3.4 | 3.3 |
| Jun-22 | 3.1 | 3.6 | 3.3 |
| Sept-22 | 2.9 | 3.8 | 3.3 |
| Dec-22 | 3.3 | 3.5 | 3.4 |
| Mar-23 | 3.3 | 3.7 | 3.5 |
| Jun-23 | 3.4 | 3.9 | 3.7 |
| Sept-23 | 3.7 | 4.2 | 4 |
| Dec-23 | 3.8 | 4.3 | 4 |
| Mar-24 | 4.1 | 4.8 | 4.4 |
| Jun-24 | 4.6 | 4.7 | 4.7 |
| Sept-24 | 4.7 | 5.1 | 4.9 |
| Dec-24 | 4.9 | 5.3 | 5.1 |
| Mar-25 | 4.9 | 5.4 | 5.1 |
| Jun-25 | 5 | 5.5 | 5.2 |
| Sept-25 | 5.2 | 5.4 | 5.3 |
| Dec-25 | 5.3 | 5.6 | 5.4 |
There were no statistically significant changes in unemployment rates by ethnicity when compared with the same quarter of the previous year.
In the December 2025 quarter, the unemployment rate (not seasonally adjusted) was:
- 12.3 percent for Pacific peoples
- 11.2 percent for Māori
- 4.4 percent for Asians
- 4.2 percent for Europeans.
The seasonally adjusted number of unemployed people was 165,000, compared with 161,000 in the September 2025 quarter.
Underutilisation
The seasonally adjusted underutilisation rate was 13.0 percent in the December 2025 quarter, unchanged from the September 2025 quarter.
- For men, the underutilisation rate was 11.1 percent, compared with 11.2 percent last quarter.
- For women, the underutilisation rate was 14.9 percent, unchanged from last quarter.
| Quarter | Men | Women | Total |
| Dec-11 | 12.1 | 15.5 | 13.7 |
| Mar-12 | 11.7 | 16.8 | 14.1 |
| Jun-12 | 11.9 | 17.8 | 14.7 |
| Sept-12 | 13.5 | 17.7 | 15.6 |
| Dec-12 | 12.4 | 17.3 | 14.7 |
| Mar-13 | 10.4 | 15.9 | 13 |
| Jun-13 | 10.6 | 16.2 | 13.3 |
| Sept-13 | 11.1 | 17.3 | 14.1 |
| Dec-13 | 11.1 | 17.1 | 14 |
| Mar-14 | 10.9 | 15.8 | 13.2 |
| Jun-14 | 10.5 | 16.4 | 13.3 |
| Sept-14 | 10.2 | 15.6 | 12.8 |
| Dec-14 | 10.5 | 16.4 | 13.3 |
| Mar-15 | 10.8 | 16.6 | 13.6 |
| Jun-15 | 10.6 | 16.9 | 13.6 |
| Sept-15 | 11.2 | 16.5 | 13.7 |
| Dec-15 | 10.1 | 15 | 12.5 |
| Mar-16 | 11.2 | 16.3 | 13.7 |
| Jun-16 | 10.5 | 15.9 | 13.1 |
| Sept-16 | 10 | 15.6 | 12.7 |
| Dec-16 | 9.7 | 15.4 | 12.4 |
| Mar-17 | 9.3 | 15.5 | 12.3 |
| Jun-17 | 9.5 | 14.7 | 12 |
| Sept-17 | 9.3 | 15.2 | 12.1 |
| Dec-17 | 9.4 | 15.3 | 12.2 |
| Mar-18 | 9.5 | 14.6 | 11.9 |
| Jun-18 | 9.9 | 14.5 | 12.1 |
| Sept-18 | 9.3 | 13.6 | 11.3 |
| Dec-18 | 10 | 14.6 | 12.2 |
| Mar-19 | 9 | 13.9 | 11.3 |
| Jun-19 | 9.2 | 13.2 | 11.1 |
| Sept-19 | 8.4 | 12.5 | 10.3 |
| Dec-19 | 8.4 | 12 | 10.1 |
| Mar-20 | 8.3 | 12.8 | 10.4 |
| Jun-20 | 9.4 | 15 | 12.1 |
| Sept-20 | 10.6 | 15.9 | 13.1 |
| Dec-20 | 9.7 | 14.4 | 11.9 |
| Mar-21 | 9.9 | 14.6 | 12.2 |
| Jun-21 | 8.3 | 13 | 10.5 |
| Sept-21 | 7.7 | 10.8 | 9.2 |
| Dec-21 | 7.4 | 11.3 | 9.2 |
| Mar-22 | 7.8 | 11.2 | 9.4 |
| Jun-22 | 7.5 | 11.2 | 9.3 |
| Sept-22 | 7.3 | 10.9 | 9 |
| Dec-22 | 7.5 | 11.5 | 9.4 |
| Mar-23 | 7.5 | 10.9 | 9.1 |
| Jun-23 | 8.2 | 11.9 | 10 |
| Sept-23 | 8.7 | 12.5 | 10.5 |
| Dec-23 | 8.7 | 13.1 | 10.8 |
| Mar-24 | 9.4 | 13.4 | 11.3 |
| Jun-24 | 10.1 | 13.8 | 11.9 |
| Sept-24 | 10.3 | 13.2 | 11.7 |
| Dec-24 | 10.6 | 13.9 | 12.2 |
| Mar-25 | 10.5 | 14.5 | 12.4 |
| Jun-25 | 11.1 | 14.7 | 12.8 |
| Sept-25 | 11.2 | 14.9 | 13 |
| Dec-25 | 11.1 | 14.9 | 13 |
In the December 2025 quarter, the number of underutilised people was 409,000, compared with 407,000 in the previous quarter. The total for the December 2025 quarter consisted of 227,000 women and 182,000 men.
Underutilisation is a broad measure of untapped labour market capacity that includes unemployed and underemployed people, along with the potential labour force. In the December 2025 quarter the underutilised population was made up of:
- 165,000 unemployed
- 139,000 underemployed
- 105,000 in the potential labour force.
Employment
The seasonally adjusted employment rate was 66.7 percent in the December 2025 quarter, compared with 66.6 percent in the September 2025 quarter.
- For men, the employment rate was 70.4 percent, compared with 70.6 percent last quarter.
- For women, the employment rate was 63.2 percent, compared with 62.7 percent last quarter.
| Quarter | Men | Women | Total |
| Dec-11 | 69.6 | 58.1 | 63.7 |
| Mar-12 | 69.8 | 58.1 | 63.7 |
| Jun-12 | 69.2 | 58.4 | 63.6 |
| Sept-12 | 68.7 | 58.3 | 63.3 |
| Dec-12 | 68.7 | 58.1 | 63.3 |
| Mar-13 | 68.9 | 58.1 | 63.3 |
| Jun-13 | 69.1 | 58.1 | 63.4 |
| Sept-13 | 69.9 | 58.8 | 64.1 |
| Dec-13 | 70.4 | 58.8 | 64.4 |
| Mar-14 | 70.6 | 59.3 | 64.8 |
| Jun-14 | 70.8 | 58.9 | 64.7 |
| Sept-14 | 70.6 | 59.6 | 64.9 |
| Dec-14 | 71 | 60.2 | 65.5 |
| Mar-15 | 71.2 | 60.2 | 65.5 |
| Jun-15 | 71.1 | 59.7 | 65.3 |
| Sept-15 | 70.1 | 59.2 | 64.5 |
| Dec-15 | 70.5 | 59.6 | 64.9 |
| Mar-16 | 70.7 | 60.2 | 65.3 |
| Jun-16 | 71.9 | 61.2 | 66.5 |
| Sept-16 | 72.4 | 61.1 | 66.6 |
| Dec-16 | 72.5 | 61.7 | 67 |
| Mar-17 | 73.2 | 61.8 | 67.4 |
| Jun-17 | 72.7 | 61.5 | 67 |
| Sept-17 | 73.5 | 62.4 | 67.8 |
| Dec-17 | 73.5 | 62.6 | 68 |
| Mar-18 | 73.4 | 62.8 | 68 |
| Jun-18 | 73.2 | 62.9 | 67.9 |
| Sept-18 | 73.2 | 63.4 | 68.2 |
| Dec-18 | 72.7 | 63.2 | 67.8 |
| Mar-19 | 72.5 | 62.9 | 67.6 |
| Jun-19 | 72.6 | 63.1 | 67.8 |
| Sept-19 | 72.6 | 63 | 67.7 |
| Dec-19 | 72.5 | 62.6 | 67.5 |
| Mar-20 | 72.8 | 62.8 | 67.7 |
| Jun-20 | 72.4 | 62.1 | 67.2 |
| Sept-20 | 71.8 | 61.3 | 66.4 |
| Dec-20 | 72 | 61.6 | 66.7 |
| Mar-21 | 72.1 | 62.3 | 67.2 |
| Jun-21 | 72.7 | 62.9 | 67.8 |
| Sept-21 | 73.1 | 64.6 | 68.8 |
| Dec-21 | 73.2 | 64.4 | 68.7 |
| Mar-22 | 73.3 | 64.1 | 68.6 |
| Jun-22 | 73 | 64.2 | 68.5 |
| Sept-22 | 73.8 | 65 | 69.3 |
| Dec-22 | 74 | 64.9 | 69.4 |
| Mar-23 | 74.1 | 65.3 | 69.6 |
| Jun-23 | 74.3 | 65.3 | 69.7 |
| Sept-23 | 73.9 | 64.6 | 69.2 |
| Dec-23 | 73.6 | 64.4 | 68.9 |
| Mar-24 | 72.7 | 64 | 68.3 |
| Jun-24 | 72.5 | 64.1 | 68.3 |
| Sept-24 | 71.7 | 63.6 | 67.6 |
| Dec-24 | 71.4 | 63.2 | 67.2 |
| Mar-25 | 71.3 | 62.9 | 67.1 |
| Jun-25 | 70.9 | 62.8 | 66.8 |
| Sept-25 | 70.6 | 62.7 | 66.6 |
| Dec-25 | 70.4 | 63.2 | 66.7 |
In the December 2025 quarter, the seasonally adjusted number of employed people was 2,886,000, compared with 2,872,000 in the September 2025 quarter.
Labour force participation
The seasonally adjusted labour force participation rate was 70.5 percent in the December 2025 quarter, compared with 70.3 percent in the September 2025 quarter.
- For men, the labour force participation rate was 74.3 percent, compared with 74.5 percent last quarter.
- For women, the labour force participation rate was 66.9 percent, compared with 66.3 percent last quarter.
There were 1,274,000 people not in the labour force (NILF) this quarter, compared with 1,280,000 last quarter.
| Quarter | Men | Women | Total |
| Dec-11 | 74.1 | 61.9 | 67.8 |
| Mar-12 | 74.3 | 62.3 | 68.1 |
| Jun-12 | 73.7 | 62.6 | 68 |
| Sept-12 | 73.5 | 62.6 | 67.9 |
| Dec-12 | 73.1 | 62.3 | 67.5 |
| Mar-13 | 72.6 | 62.1 | 67.2 |
| Jun-13 | 73.1 | 62.2 | 67.5 |
| Sept-13 | 73.9 | 62.7 | 68.1 |
| Dec-13 | 74.1 | 62.8 | 68.3 |
| Mar-14 | 74.4 | 63.2 | 68.6 |
| Jun-14 | 74.3 | 62.7 | 68.3 |
| Sept-14 | 74 | 63.4 | 68.6 |
| Dec-14 | 74.7 | 64.2 | 69.3 |
| Mar-15 | 75.1 | 63.9 | 69.4 |
| Jun-15 | 74.7 | 63.7 | 69.1 |
| Sept-15 | 74 | 63 | 68.4 |
| Dec-15 | 74 | 63 | 68.3 |
| Mar-16 | 74.5 | 63.7 | 69 |
| Jun-16 | 75.5 | 64.8 | 70 |
| Sept-16 | 76 | 64.5 | 70.1 |
| Dec-16 | 76.2 | 65.4 | 70.7 |
| Mar-17 | 76.5 | 65.5 | 70.9 |
| Jun-17 | 76.3 | 64.7 | 70.4 |
| Sept-17 | 76.6 | 65.9 | 71.2 |
| Dec-17 | 76.6 | 66 | 71.2 |
| Mar-18 | 76.4 | 66 | 71.1 |
| Jun-18 | 76.5 | 66.1 | 71.2 |
| Sept-18 | 76.3 | 66 | 71.1 |
| Dec-18 | 76 | 65.9 | 70.9 |
| Mar-19 | 75.4 | 65.8 | 70.6 |
| Jun-19 | 75.4 | 66 | 70.6 |
| Sept-19 | 75.5 | 65.9 | 70.6 |
| Dec-19 | 75.4 | 65.5 | 70.4 |
| Mar-20 | 75.9 | 65.7 | 70.7 |
| Jun-20 | 75.1 | 65 | 70 |
| Sept-20 | 75.4 | 64.9 | 70.1 |
| Dec-20 | 75.4 | 65.1 | 70.2 |
| Mar-21 | 75.6 | 65.4 | 70.4 |
| Jun-21 | 75.6 | 65.7 | 70.6 |
| Sept-21 | 75.6 | 66.8 | 71.1 |
| Dec-21 | 75.5 | 66.6 | 71 |
| Mar-22 | 75.6 | 66.4 | 70.9 |
| Jun-22 | 75.3 | 66.6 | 70.9 |
| Sept-22 | 76 | 67.5 | 71.7 |
| Dec-22 | 76.5 | 67.2 | 71.8 |
| Mar-23 | 76.6 | 67.8 | 72.1 |
| Jun-23 | 76.9 | 68 | 72.4 |
| Sept-23 | 76.7 | 67.4 | 72 |
| Dec-23 | 76.5 | 67.3 | 71.8 |
| Mar-24 | 75.8 | 67.2 | 71.5 |
| Jun-24 | 76 | 67.3 | 71.6 |
| Sept-24 | 75.3 | 67 | 71.1 |
| Dec-24 | 75.1 | 66.7 | 70.8 |
| Mar-25 | 75 | 66.5 | 70.7 |
| Jun-25 | 74.6 | 66.4 | 70.5 |
| Sept-25 | 74.5 | 66.3 | 70.3 |
| Dec-25 | 74.3 | 66.9 | 70.5 |
Youth not in employment, education, or training (NEET)
In the December 2025 quarter, the seasonally adjusted proportion of people aged 15 to 24 years who were not in employment, education, or training (NEET) was 13.2 percent, compared with 13.7 percent in the September 2025 quarter.
The seasonally adjusted NEET rate for:
- males aged 15 to 24 was 13.2 percent, compared with 13.1 percent last quarter
- females aged 15 to 24 was 13.2 percent, compared with 14.4 percent last quarter.
Wages
The labour cost index (LCI) all salary and wage rates (including overtime) increased 2.0 percent in the year ended December 2025, while the unadjusted LCI increased 3.3 percent.
- Private sector wages increased 2.0 percent over the year.
- Public sector wages increased 2.2 percent over the year.
The LCI is often compared with the consumers price index (CPI) to see how wage inflation compares with consumer inflation (the change in prices of goods and services bought by households). Annual CPI inflation was 3.1 percent in the year ended December 2025.
| Quarter | LCI - all salary and wage rates | CPI - all groups |
| Dec-05 | 3 | 3.2 |
| Mar-06 | 3.2 | 3.3 |
| Jun-06 | 3.1 | 4 |
| Sept-06 | 3.2 | 3.5 |
| Dec-06 | 3.2 | 2.6 |
| Mar-07 | 3.2 | 2.5 |
| Jun-07 | 3.3 | 2 |
| Sept-07 | 3.1 | 1.8 |
| Dec-07 | 3.3 | 3.2 |
| Mar-08 | 3.4 | 3.4 |
| Jun-08 | 3.6 | 4 |
| Sept-08 | 4 | 5.1 |
| Dec-08 | 3.5 | 3.4 |
| Mar-09 | 3.3 | 3 |
| Jun-09 | 2.8 | 1.9 |
| Sept-09 | 2.1 | 1.7 |
| Dec-09 | 1.8 | 2 |
| Mar-10 | 1.5 | 2 |
| Jun-10 | 1.6 | 1.7 |
| Sept-10 | 1.6 | 1.5 |
| Dec-10 | 1.7 | 4 |
| Mar-11 | 1.9 | 4.5 |
| Jun-11 | 1.9 | 5.3 |
| Sept-11 | 2 | 4.6 |
| Dec-11 | 2 | 1.8 |
| Mar-12 | 2 | 1.6 |
| Jun-12 | 2 | 1 |
| Sept-12 | 1.9 | 0.8 |
| Dec-12 | 1.8 | 0.9 |
| Mar-13 | 1.7 | 0.9 |
| Jun-13 | 1.7 | 0.7 |
| Sept-13 | 1.7 | 1.4 |
| Dec-13 | 1.6 | 1.6 |
| Mar-14 | 1.6 | 1.5 |
| Jun-14 | 1.7 | 1.6 |
| Sept-14 | 1.6 | 1 |
| Dec-14 | 1.8 | 0.8 |
| Mar-15 | 1.7 | 0.3 |
| Jun-15 | 1.6 | 0.4 |
| Sept-15 | 1.6 | 0.4 |
| Dec-15 | 1.5 | 0.1 |
| Mar-16 | 1.6 | 0.4 |
| Jun-16 | 1.5 | 0.4 |
| Sept-16 | 1.6 | 0.4 |
| Dec-16 | 1.6 | 1.3 |
| Mar-17 | 1.6 | 2.2 |
| Jun-17 | 1.7 | 1.7 |
| Sept-17 | 1.9 | 1.9 |
| Dec-17 | 1.8 | 1.6 |
| Mar-18 | 1.8 | 1.1 |
| Jun-18 | 1.9 | 1.5 |
| Sept-18 | 1.8 | 1.9 |
| Dec-18 | 1.9 | 1.9 |
| Mar-19 | 2 | 1.5 |
| Jun-19 | 2.1 | 1.7 |
| Sept-19 | 2.4 | 1.5 |
| Dec-19 | 2.6 | 1.9 |
| Mar-20 | 2.5 | 2.5 |
| Jun-20 | 2.1 | 1.5 |
| Sept-20 | 1.9 | 1.4 |
| Dec-20 | 1.6 | 1.4 |
| Mar-21 | 1.6 | 1.5 |
| Jun-21 | 2.1 | 3.3 |
| Sept-21 | 2.4 | 4.9 |
| Dec-21 | 2.6 | 5.9 |
| Mar-22 | 3 | 6.9 |
| Jun-22 | 3.4 | 7.3 |
| Sept-22 | 3.7 | 7.2 |
| Dec-22 | 4.1 | 7.2 |
| Mar-23 | 4.3 | 6.7 |
| Jun-23 | 4.3 | 6 |
| Sept-23 | 4.3 | 5.6 |
| Dec-23 | 4.3 | 4.7 |
| Mar-24 | 4.1 | 4 |
| Jun-24 | 4.3 | 3.3 |
| Sept-24 | 3.8 | 2.2 |
| Dec-24 | 3.3 | 2.2 |
| Mar-25 | 2.9 | 2.5 |
| Jun-25 | 2.4 | 2.7 |
| Sept-25 | 2.1 | 3 |
| Dec-25 | 2 | 3.1 |
In the year ended December 2025, wages as measured by the Quarterly Employment Survey (QES) also grew. Average ordinary time hourly earnings increased to $43.99 (up 3.3 percent).
- Private sector average ordinary time hourly earnings increased 3.5 percent, to $41.80.
- Public sector average ordinary time hourly earnings increased 2.9 percent, to $52.12.
Average weekly earnings (including overtime) for full-time equivalent employees (FTEs) in the QES also increased over the year - up 3.7 percent to $1,712.
- Private sector average weekly earnings increased 3.8 percent, to $1,625.
- Public sector average weekly earnings increased 3.4 percent, to $2,039.
More data
Use Infoshare to access the labour market time series.
Subject category: Work income and spending
Group: Household labour force survey - HLF
Group: Quarterly employment survey - QEM
Group: Labour cost index - LCI
We recommend that customers use the Quarterly Employment Survey primarily for estimates of average hours and earnings. Customers should instead rely on monthly Employment indicators or Business employment data for job measures.
Definitions and metadata
Labour market statistics: December 2025 quarter - Period-specific information - DataInfo+ includes data-quality notes for the December 2025 quarter, including response and achieved sample rates.
Labour market statistics - DataInfo+ gives general methodology used to produce this release, and related metadata.
Household Labour Force Survey - DataInfo+ gives general methodology used to produce Household Labour Force Survey statistics, and related metadata.
Labour cost index - DataInfo+ gives general methodology used to produce labour cost index statistics, and related metadata.
Quarterly Employment Survey - DataInfo+ gives general methodology used to produce Quarterly Employment Survey statistics, and related metadata.
Technical enquiries
Labour Market Statistics unit
[email protected]
ISSN 2422-8699
Next release
Labour market statistics: March 2026 quarter will be released on 6 May 2026.