The number of people crossing New Zealand's border in 2021 was the lowest for a calendar year since 1971, Stats NZ said today.
There were 826,400 border crossings in 2021, made up of 398,600 arrivals and 427,800 departures. The total number of border crossings reached 14.2 million in 2019, before the COVID-19 pandemic.
Year ended | Arrivals | Departures |
1962 | 140599 | 125728 |
1963 | 156153 | 142826 |
1964 | 180811 | 168625 |
1965 | 212877 | 200922 |
1966 | 239671 | 226333 |
1967 | 261050 | 262205 |
1968 | 254361 | 262655 |
1969 | 281075 | 286959 |
1970 | 334416 | 326057 |
1971 | 391991 | 382465 |
1972 | 449807 | 428103 |
1973 | 559459 | 528608 |
1974 | 663728 | 629920 |
1975 | 678000 | 658086 |
1976 | 671232 | 683260 |
1977 | 701344 | 727128 |
1978 | 778416 | 804448 |
1979 | 902148 | 928469 |
1980 | 982094 | 993736 |
1981 | 958105 | 964796 |
1982 | 914257 | 903480 |
1983 | 914875 | 900263 |
1984 | 986937 | 983052 |
1985 | 1078712 | 1091608 |
1986 | 1256116 | 1267571 |
1987 | 1525861 | 1521248 |
1988 | 1657761 | 1680806 |
1989 | 1671059 | 1673743 |
1990 | 1759896 | 1749034 |
1991 | 1796598 | 1790086 |
1992 | 1843310 | 1839524 |
1993 | 1996371 | 1988639 |
1994 | 2194600 | 2172595 |
1995 | 2391548 | 2355370 |
1996 | 2689656 | 2646524 |
1997 | 2679980 | 2685800 |
1998 | 2719694 | 2720401 |
1999 | 2876903 | 2854011 |
2000 | 3121610 | 3136804 |
2001 | 3293714 | 3260363 |
2002 | 3444369 | 3376210 |
2003 | 3580789 | 3534956 |
2004 | 4166878 | 4158268 |
2005 | 4341672 | 4346045 |
2006 | 4381585 | 4350855 |
2007 | 4531789 | 4524146 |
2008 | 4530764 | 4506509 |
2009 | 4480439 | 4436953 |
2010 | 4630313 | 4638686 |
2011 | 4776163 | 4794557 |
2012 | 4829582 | 4840894 |
2013 | 5037189 | 5009482 |
2014 | 5289611 | 5237455 |
2015 | 5722763 | 5649697 |
2016 | 6268441 | 6198006 |
2017 | 6715042 | 6664653 |
2018 | 7005234 | 6950854 |
2019 | 7100373 | 7066238 |
2020 | 1733521 | 1768271 |
2021 | 398556 | 427802 |
"COVID-19 related border and travel restrictions were in place throughout 2021, keeping traveller numbers low," population indicators manager Tehseen Islam said.
"Travel bubbles with Australia and the Cook Islands in the middle of the year saw numbers lift, before travel bubbles popped in mid-August. Over three-quarters of trips made in 2021 took place during the months of April to August, while the travel bubbles were in effect."
Visitor arrivals down
There were 206,900 arrivals by overseas visitors in 2021, well down on 1.0 million the year before, and 3.9 million in 2019.
Australia remained the main source of overseas visitor arrivals in 2021, making up 77 percent of total overseas visitor arrivals.
"There were large drops in overseas visitor numbers from virtually every country in 2021 compared with the year before. The exception was the Cook Islands and Vanuatu, which saw small increases coinciding with the travel bubble and the Recognised Seasonal Employer programme, respectively," Mr Islam said.
Overseas visitors are people living overseas, and who are in New Zealand for less than 12 months. Overseas visitors can include New Zealand citizens, seasonal workers, and essential workers, among others.
Reflecting COVID-19 impacts on the border and international travel, New Zealand citizens living overseas made-up 45 percent of overseas visitor arrivals in 2021, compared with 14 percent in 2019 before the COVID-19 pandemic.
Year ended | Overseas visitors | New Zealand-resident travellers |
1962 | 56925 | 51075 |
1963 | 65520 | 57831 |
1964 | 75929 | 69686 |
1965 | 94242 | 83941 |
1966 | 108095 | 93554 |
1967 | 119484 | 106495 |
1968 | 130054 | 100529 |
1969 | 148109 | 107330 |
1970 | 177580 | 121069 |
1971 | 219489 | 129953 |
1972 | 242462 | 155144 |
1973 | 297581 | 195344 |
1974 | 348942 | 246687 |
1975 | 377534 | 247386 |
1976 | 384030 | 247720 |
1977 | 389504 | 275212 |
1978 | 406976 | 331528 |
1979 | 432382 | 429003 |
1980 | 465163 | 471675 |
1981 | 478037 | 435032 |
1982 | 481726 | 386856 |
1983 | 508465 | 364254 |
1984 | 567611 | 382273 |
1985 | 669558 | 373759 |
1986 | 733424 | 481063 |
1987 | 844313 | 633175 |
1988 | 864892 | 746340 |
1989 | 901078 | 720721 |
1990 | 976010 | 727404 |
1991 | 963470 | 782550 |
1992 | 1055681 | 739485 |
1993 | 1156978 | 784312 |
1994 | 1322565 | 807653 |
1995 | 1408795 | 905190 |
1996 | 1528720 | 1081931 |
1997 | 1497225 | 1115119 |
1998 | 1484739 | 1176735 |
1999 | 1607478 | 1209682 |
2000 | 1789078 | 1269538 |
2001 | 1909809 | 1302811 |
2002 | 2044962 | 1303456 |
2003 | 2106229 | 1381900 |
2004 | 2347672 | 1738727 |
2005 | 2382950 | 1879759 |
2006 | 2421561 | 1877292 |
2007 | 2465680 | 1983537 |
2008 | 2458503 | 1984798 |
2009 | 2458382 | 1935647 |
2010 | 2525044 | 2022800 |
2011 | 2601444 | 2090532 |
2012 | 2564618 | 2179709 |
2013 | 2717695 | 2225529 |
2014 | 2857400 | 2322894 |
2015 | 3131927 | 2468899 |
2016 | 3499939 | 2641197 |
2017 | 3733707 | 2849769 |
2018 | 3863217 | 3020007 |
2019 | 3888473 | 3101427 |
2020 | 996350 | 681893 |
2021 | 206862 | 142879 |
New Zealand residents take fewer overseas trips
New Zealand-resident travellers returned from 142,900 overseas trips in 2021. This number was well down on 681,900 the year before, and 3.1 million in 2019.
Australia and the Cook Islands were the top destinations in 2021, due to quarantine-free travel arrangements. Almost 60 percent of trips in 2021 were to Australia, and 18 percent to the Cook Islands.