New Zealand's seasonally adjusted current account deficit widened by $153 million to $3.8 billion in the September 2025 quarter, according to figures released by Stats NZ today.
"The primary income balance widened by $435 million, while the goods balance widened by $414 million for the September 2025 quarter," international accounts spokesperson Viki Ward said.
| Quarter | Current account balance | Goods balance | Services balance | Primary and secondary income balance |
| Sep-05 | -3105000000 | -1486000000 | 836000000 | -2454000000 |
| Dec-05 | -3092000000 | -1070000000 | 572000000 | -2594000000 |
| Mar-06 | -3671000000 | -1335000000 | 614000000 | -2950000000 |
| Jun-06 | -2718000000 | -892000000 | 672000000 | -2498000000 |
| Sep-06 | -2668000000 | -602000000 | 573000000 | -2639000000 |
| Dec-06 | -3010000000 | -953000000 | 806000000 | -2864000000 |
| Mar-07 | -3225000000 | -1051000000 | 778000000 | -2952000000 |
| Jun-07 | -3283000000 | -1045000000 | 702000000 | -2940000000 |
| Sep-07 | -3259000000 | -770000000 | 736000000 | -3226000000 |
| Dec-07 | -2688000000 | -100000000 | 601000000 | -3189000000 |
| Mar-08 | -3191000000 | -554000000 | 632000000 | -3270000000 |
| Jun-08 | -4263000000 | -1398000000 | 503000000 | -3368000000 |
| Sep-08 | -3913000000 | -929000000 | 312000000 | -3296000000 |
| Dec-08 | -3190000000 | -120000000 | 251000000 | -3321000000 |
| Mar-09 | -1940000000 | 521000000 | 538000000 | -2999000000 |
| Jun-09 | -315000000 | 537000000 | 508000000 | -1360000000 |
| Sep-09 | 340000000 | 599000000 | 771000000 | -1030000000 |
| Dec-09 | -2437000000 | 123000000 | 662000000 | -3222000000 |
| Mar-10 | -489000000 | 773000000 | 470000000 | -1732000000 |
| Jun-10 | -891000000 | 1104000000 | 573000000 | -2568000000 |
| Sep-10 | -982000000 | 759000000 | 476000000 | -2217000000 |
| Dec-10 | -2157000000 | 296000000 | 365000000 | -2818000000 |
| Mar-11 | -1641000000 | 730000000 | 309000000 | -2681000000 |
| Jun-11 | -1252000000 | 982000000 | 176000000 | -2411000000 |
| Sep-11 | -1722000000 | 454000000 | 384000000 | -2560000000 |
| Dec-11 | -1302000000 | 701000000 | 629000000 | -2632000000 |
| Mar-12 | -2488000000 | -275000000 | 183000000 | -2396000000 |
| Jun-12 | -2236000000 | 128000000 | 298000000 | -2662000000 |
| Sep-12 | -1781000000 | 207000000 | 267000000 | -2254000000 |
| Dec-12 | -1974000000 | 28000000 | 165000000 | -2166000000 |
| Mar-13 | -1957000000 | 131000000 | 291000000 | -2378000000 |
| Jun-13 | -2154000000 | -198000000 | 316000000 | -2272000000 |
| Sep-13 | -2081000000 | -172000000 | 294000000 | -2204000000 |
| Dec-13 | -851000000 | 1573000000 | 156000000 | -2580000000 |
| Mar-14 | -766000000 | 1488000000 | 302000000 | -2556000000 |
| Jun-14 | -2178000000 | 211000000 | 256000000 | -2644000000 |
| Sep-14 | -2291000000 | -243000000 | 329000000 | -2377000000 |
| Dec-14 | -2266000000 | -367000000 | 763000000 | -2662000000 |
| Mar-15 | -1651000000 | -93000000 | 871000000 | -2429000000 |
| Jun-15 | -2136000000 | -729000000 | 1067000000 | -2474000000 |
| Sep-15 | -1323000000 | -480000000 | 1314000000 | -2156000000 |
| Dec-15 | -1704000000 | -767000000 | 1256000000 | -2193000000 |
| Mar-16 | -972000000 | -391000000 | 1402000000 | -1984000000 |
| Jun-16 | -1357000000 | -550000000 | 1227000000 | -2034000000 |
| Sep-16 | -1791000000 | -727000000 | 1270000000 | -2334000000 |
| Dec-16 | -1446000000 | -873000000 | 1351000000 | -1924000000 |
| Mar-17 | -2488000000 | -852000000 | 1147000000 | -2783000000 |
| Jun-17 | -1655000000 | -575000000 | 1461000000 | -2540000000 |
| Sep-17 | -1842000000 | -98000000 | 1300000000 | -3043000000 |
| Dec-17 | -2344000000 | -526000000 | 1276000000 | -3094000000 |
| Mar-18 | -3396000000 | -1621000000 | 1319000000 | -3094000000 |
| Jun-18 | -3493000000 | -1482000000 | 1297000000 | -3308000000 |
| Sep-18 | -3008000000 | -877000000 | 902000000 | -3032000000 |
| Dec-18 | -2990000000 | -1137000000 | 1046000000 | -2899000000 |
| Mar-19 | -2507000000 | -797000000 | 879000000 | -2589000000 |
| Jun-19 | -2783000000 | -1070000000 | 853000000 | -2567000000 |
| Sep-19 | -2310000000 | -1180000000 | 1143000000 | -2273000000 |
| Dec-19 | -1585000000 | -775000000 | 972000000 | -1782000000 |
| Mar-20 | -1010000000 | -103000000 | 896000000 | -1803000000 |
| Jun-20 | -222000000 | 1861000000 | -335000000 | -1748000000 |
| Sep-20 | -926000000 | 826000000 | -55000000 | -1697000000 |
| Dec-20 | -1937000000 | 189000000 | -798000000 | -1328000000 |
| Mar-21 | -5209000000 | -1307000000 | -1778000000 | -2123000000 |
| Jun-21 | -3049000000 | -395000000 | -442000000 | -2213000000 |
| Sep-21 | -5060000000 | -1644000000 | -1094000000 | -2322000000 |
| Dec-21 | -6466000000 | -1753000000 | -2026000000 | -2688000000 |
| Mar-22 | -8755000000 | -2727000000 | -3133000000 | -2895000000 |
| Jun-22 | -8885000000 | -3076000000 | -2374000000 | -3435000000 |
| Sep-22 | -7141000000 | -2190000000 | -1790000000 | -3161000000 |
| Dec-22 | -8985000000 | -3384000000 | -2204000000 | -3397000000 |
| Mar-23 | -7566000000 | -3656000000 | -1398000000 | -2512000000 |
| Jun-23 | -6134000000 | -2133000000 | -774000000 | -3227000000 |
| Sep-23 | -6366000000 | -2858000000 | 15000000 | -3523000000 |
| Dec-23 | -5758000000 | -2348000000 | -275000000 | -3135000000 |
| Mar-24 | -5637000000 | -2153000000 | -444000000 | -3039000000 |
| Jun-24 | -5492000000 | -2029000000 | -279000000 | -3185000000 |
| Sep-24 | -5051000000 | -1432000000 | -358000000 | -3261000000 |
| Dec-24 | -3790000000 | -1044000000 | 264000000 | -3010000000 |
| Mar-25 | -4114000000 | -108000000 | -550000000 | -3456000000 |
| Jun-25 | -3625000000 | -75000000 | -634000000 | -2916000000 |
| Sep-25 | -3778000000 | -489000000 | -148000000 | -3141000000 |
Primary income deficit widens
In the September 2025 quarter, the primary income deficit was $3.0 billion.
"The main contributor to the primary income deficit was a net outflow of investment income, led by dividend payments overseas," Ward said.
New Zealand's investors earnings fell $293 million, while foreign investors earnings increased by $200 million.
A key contributor to New Zealand's lower investors earnings were due to lower profits of New Zealand's overseas subsidiaries.
Foreign investors earned over two and a half times higher dividends this quarter compared with the last quarter. The increase in dividends paid this quarter was due to several banks paying their parent companies.
Goods balance widens
The seasonally adjusted goods deficit was $489 million in the September 2025 quarter, following a deficit of $75 million in the June 2025 quarter.
Goods imports increased $801 million (4.0 percent) to $20.7 billion, led by rises in motor cars and mechanical machinery.
Goods exports increased $388 million (2.0 percent) to $20.2 billion, led by rises in dairy, fruit, and meat.
Services deficit narrows
In the September 2025 quarter, the seasonally adjusted services balance was a deficit of $148 million, compared with a deficit of $634 million in the June 2025 quarter.
Services exports increased by $434 million to $8.5 billion, led by travel. Services imports decreased by $52 million to $8.6 billion.
Financial account records a net inflow
In the September 2025 quarter, New Zealand's financial account recorded a net inflow of $4.7 billion, which partially funded the current account deficit.
"This quarter, New Zealand's borrowing was driven primarily by the issuance of bonds and shares to foreign investors," Ward said.
International investment position
New Zealand's net international liability position was $202.5 billion at 30 September 2025, $6.9 billion lower than $209.5 billion at 30 June 2025.
"International share markets had a positive quarterly performance, meanwhile, the depreciation of the New Zealand dollar against major currencies led to moderate increases in both assets and liabilities," Ward said.
Annual current account deficit
New Zealand's annual current account deficit was $15.4 billion (3.5 percent of gross domestic product (GDP)) in the year ended 30 September 2025.
This compares with a $16.3 billion deficit in the year ended 30 June 2025 (3.7 percent of GDP).
| Year ended in quarter | Annual current account balance to GDP ratio (%) |
| Sep-05 | -6.6 |
| Dec-05 | -7.1 |
| Mar-06 | -7.8 |
| Jun-06 | -7.6 |
| Sep-06 | -7.3 |
| Dec-06 | -7.2 |
| Mar-07 | -6.8 |
| Jun-07 | -6.9 |
| Sep-07 | -7.1 |
| Dec-07 | -6.9 |
| Mar-08 | -6.6 |
| Jun-08 | -7.0 |
| Sep-08 | -7.5 |
| Dec-08 | -7.7 |
| Mar-09 | -7.1 |
| Jun-09 | -5.0 |
| Sep-09 | -2.6 |
| Dec-09 | -2.2 |
| Mar-10 | -1.5 |
| Jun-10 | -1.7 |
| Sep-10 | -2.4 |
| Dec-10 | -2.3 |
| Mar-11 | -2.8 |
| Jun-11 | -2.8 |
| Sep-11 | -3.2 |
| Dec-11 | -2.8 |
| Mar-12 | -3.1 |
| Jun-12 | -3.6 |
| Sep-12 | -3.6 |
| Dec-12 | -3.9 |
| Mar-13 | -3.6 |
| Jun-13 | -3.6 |
| Sep-13 | -3.8 |
| Dec-13 | -3.2 |
| Mar-14 | -2.5 |
| Jun-14 | -2.4 |
| Sep-14 | -2.5 |
| Dec-14 | -3.1 |
| Mar-15 | -3.4 |
| Jun-15 | -3.3 |
| Sep-15 | -3.1 |
| Dec-15 | -2.8 |
| Mar-16 | -2.4 |
| Jun-16 | -2.1 |
| Sep-16 | -2.2 |
| Dec-16 | -2.1 |
| Mar-17 | -2.6 |
| Jun-17 | -2.6 |
| Sep-17 | -2.7 |
| Dec-17 | -2.9 |
| Mar-18 | -3.1 |
| Jun-18 | -3.6 |
| Sep-18 | -4.1 |
| Dec-18 | -4.3 |
| Mar-19 | -4.0 |
| Jun-19 | -3.6 |
| Sep-19 | -3.4 |
| Dec-19 | -2.9 |
| Mar-20 | -2.4 |
| Jun-20 | -1.6 |
| Sep-20 | -0.9 |
| Dec-20 | -1.0 |
| Mar-21 | -2.6 |
| Jun-21 | -3.2 |
| Sep-21 | -4.5 |
| Dec-21 | -5.8 |
| Mar-22 | -6.6 |
| Jun-22 | -7.9 |
| Sep-22 | -8.5 |
| Dec-22 | -9.0 |
| Mar-23 | -8.3 |
| Jun-23 | -7.5 |
| Sep-23 | -7.1 |
| Dec-23 | -6.3 |
| Mar-24 | -5.7 |
| Jun-24 | -5.5 |
| Sep-24 | -5.2 |
| Dec-24 | -4.7 |
| Mar-25 | -4.2 |
| Jun-25 | -3.7 |
| Sep-25 | -3.5 |