Today, September 4, Queensland's magistrates courts will see a significant number of cases, with over 78 people set to appear at local courts across the state.
These appearances, happening in various regions, underscore the daily operations of the justice system as it manages a diverse array of legal matters.
This figure does not include any court appearances that are under suppression or non-publication orders. Courts follow these orders to prevent the disclosure of sensitive cases or individuals who are protected by law.
Listed by the number of cases, from highest to lowest, here is the breakdown of today's court appearances by magistrates court:
| Court | Appearances |
| Brisbane (Roma Street) | 19 |
| Cairns | 12 |
| Ipswich | 10 |
| Townsville | 8 |
| Hervey Bay | 7 |
| Southport | 4 |
| Mackay | 3 |
| Mount Isa | 3 |
| Rockhampton | 3 |
| Bundaberg | 2 |
| Gladstone | 2 |
| Birdsville | 1 |
| Cleveland | 1 |
| Emerald | 1 |
| Mornington Island | 1 |
| Proserpine | 1 |
Today's court listings are published as part of our dedication to public interest journalism, using information made available by courts across Australia. This effort promotes transparency and helps keep the public informed about the judicial process.
The details below are derived from public court records, with no suggestion whatsoever of any wrongdoing by anyone listed. Individuals may be present in court for multiple reasons, including procedural or administrative issues.
Birdsville
| Matter | Court Number | Time |
| Jolliffe, Kyle David | 1 | 8:30AM |
Brisbane (Roma Street)
| Matter | Court Number | Time |
| Ashe, Seth Adam | 1 | 9:00AM |
| Burley, Dean | 1 | 8:30AM |
| Eadie, Tiarnah Jane | 1 | 8:30AM |
| Eadie, Tiarnah Jane | 1 | 9:00AM |
| Evans, Natasha Marie | 1 | 8:30AM |
| Evans, Natasha Marie | 1 | 9:00AM |
| Fili, Sunia Vaivao | 1 | 8:30AM |
| Garcia, Elizabeth Ann | 1 | 9:00AM |
| Gubecka, Daniel Adam | 1 | 8:30AM |
| Hobbs, Trevor | 1 | 8:30AM |
| Mclagan, Ryder Jay | 1 | 8:30AM |
| Mohamed, Kadija, Miss | 1 | 9:00AM |
| Mohamed, Kadija, Miss | 1 | 8:30AM |
| Oko Deng, Johnson B Daniel | 1 | 8:30AM |
| Robinson, Kierrin Michael | 1 | 9:00AM |
| Rumsby, Hayden Leslie, Mr | 1 | 9:00AM |
| Sadeed, Edris Sayed | 1 | 8:30AM |
| Simpson, Ryan Kenneth | 1 | 9:00AM |
| Ungerer, Dannielle Veronica | 1 | 8:30AM |
Bundaberg
| Matter | Court Number | Time |
| Nixon, Herbert Leslie, Mr | 1 | 9:00AM |
| Weeding, John Thomas | 1 | 9:00AM |
Cairns
| Matter | Court Number | Time |
| Algy, Scott Micheal Desmond | 1 | 9:00AM |
| Beck, Anthony Phillip, Mr | 1 | 9:00AM |
| Finta, Morrna Massia Marjorie, Ms | 1 | 9:00AM |
| Fogarty, Benjamin Karl, Mr | 1 | 9:00AM |
| Grainger, Stuart James | 1 | 9:00AM |
| Keyes, Gerald Lloyd | 1 | 9:00AM |
| Lunn, Rivers Lee, Mr | 1 | 9:00AM |
| Mara, George Manap Edron | 1 | 9:00AM |
| Purcell, Montgomery Jeffrey Scott | 1 | 9:00AM |
| Rea, Carl Edward | 1 | 9:00AM |
| Thomas, Alfred Leslie | 1 | 9:00AM |
| Vis, Dylan Ron, Mr | 1 | 9:00AM |
Cleveland
| Matter | Court Number | Time |
| Phillips, Geoffrey Ronald | 1 | 9:00AM |
Emerald
| Matter | Court Number | Time |
| Chilly, Louisina Gail, Miss | 1 | 9:00AM |
Gladstone
| Matter | Court Number | Time |
| Basargin, Nickita Vasilivich, Mr | 1 | 8:30AM |
| Basargin, Vasily | 1 | 8:30AM |
Hervey Bay
| Matter | Court Number | Time |
| Anderson, Brett | 1 | 8:30AM |
| Din, Valentino, Mr | 1 | 9:00AM |
| Dodd, Barry | 1 | 9:00AM |
| Martincevic, William Matthew Bennett | 1 | 9:00AM |
| Pryor, Braiden James, Mr | 1 | 8:30AM |
| Radunz, Stephen John | 1 | 9:00AM |
| Walden, Cory Grant | 1 | 8:30AM |
Ipswich
| Matter | Court Number | Time |
| Carlo, Hughie Philip James, Mr | 1 | 9:00AM |
| Charter, Benjamin, Mr | 1 | 9:00AM |
| Coram, Dwayne Thomas Ken | 1 | 9:00AM |
| Cowling, Jack Dylan, Mr | 1 | 8:30AM |
| Rathborne, Shaun Anthony, Mr | 1 | 9:00AM |
| Schalk, Joshua James | 1 | 9:00AM |
| Stanley, Oswald James | 1 | 9:00AM |
| Stephenson, Calvin James | 1 | 8:30AM |
| Tattam, Darryll Ray | 1 | 9:00AM |
| Turnbull, Mercedes Fiona | 1 | 9:00AM |
Mackay
| Matter | Court Number | Time |
| Browne, Alexa Anne, Miss | 1 | 9:00AM |
| Caskie, Christopher John, Mr | 1 | 9:00AM |
| Green, Rhys Jeno | 1 | 9:00AM |
Mornington Island
| Matter | Court Number | Time |
| Loogatha, Damon Jarrard El Paso, Mr | 1 | 9:00AM |
Mount Isa
| Matter | Court Number | Time |
| Mullins, Shannon Joyce Maree | 1 | 8:30AM |
| Percy, Keith Benjamin | 1 | 9:00AM |
| Percy, Rhiannon Nickayla | 1 | 9:00AM |
Proserpine
| Matter | Court Number | Time |
| Mclean, Shain James, Mr | 1 | 8:30AM |
Rockhampton
| Matter | Court Number | Time |
| Congoo, Janice Sherelle | 1 | 8:30AM |
| Fisher, Graham Keith, Mr | 1 | 9:00AM |
| Richardson, Paul Bradley | 1 | 8:30AM |
Southport
| Matter | Court Number | Time |
| Anyos, Nathan Andrew | 1 | 8:30AM |
| Brockman, Taylor James John Stafford | 1 | 8:30AM |
| Dopson, Ashley Maurice | 1 | 8:30AM |
| James-Morton, Cody Campbell-Muir | 1 | 9:00AM |
Townsville
| Matter | Court Number | Time |
| Durose, Robert James | 1 | 9:00AM |
| Hawkins, Thomas Andrew, Mr | 1 | 9:00AM |
| Healey, Christopher John, Mr | 1 | 9:00AM |
| Kennedy, William Roy Paul | 1 | 9:00AM |
| Law, Jason Phillip, Mr | 1 | 9:00AM |
| Nixon, Norman Charles | 1 | 9:00AM |
| Oui, Sophie Kathleen N M | 1 | 8:30AM |
| Savory, Rion Jason, Mr | 1 | 9:00AM |
In Australia, the principle of open justice plays a key role in ensuring that justice is not only done but seen to be done. Public access to court proceedings reinforces confidence in the judicial system's fairness.
Yet, there are cases where transparency could compromise justice, prompting courts to issue suppression orders. These orders ensure sensitive information is protected while maintaining the integrity and fairness of the legal process.
Every effort has been made to comply with non-publication (suppression) orders or statutory
provisions prohibiting publication that may apply to this information.
/Public Release. This material from the originating organization/author(s) might be of the point-in-time nature, and edited for clarity, style and length. Mirage.News does not take institutional positions or sides, and all views, positions, and conclusions expressed herein are solely those of the author(s).View in full
here.