New Zealand's seasonally adjusted unemployment rate was 5.3 percent in the September 2025 quarter, according to figures released by Stats NZ today.
In the September 2025 quarter:
- the unemployment rate was 5.3 percent
- the employment rate was 66.6 percent
- annual wage inflation was 2.1 percent
- average ordinary time hourly earnings were $43.60.
"The unemployment rate has been over 5 percent for the last four quarters. The last time that the unemployment rate was 5.3 percent was in the December 2016 quarter," labour market spokesperson Jason Attewell said.
160,000 people unemployed
There were 160,000 unemployed people in the September 2025 quarter, as measured by the Household Labour Force Survey. Of those who were unemployed, 22,700 (14.5 percent) had been unemployed for over a year (not seasonally adjusted). Being unemployed for over a year is one measure of long-term unemployment.
| Quarter | Unemployment rate | Underutilisation rate |
| Sept-05 | 3.8 | 9.1 |
| Dec-05 | 3.7 | 9.3 |
| Mar-06 | 4.1 | 9 |
| Jun-06 | 3.7 | 8.6 |
| Sept-06 | 3.9 | 8.8 |
| Dec-06 | 3.8 | 10.4 |
| Mar-07 | 3.9 | 9.9 |
| Jun-07 | 3.6 | 9.8 |
| Sept-07 | 3.6 | 9 |
| Dec-07 | 3.4 | 9.2 |
| Mar-08 | 3.8 | 10.3 |
| Jun-08 | 3.8 | 10 |
| Sept-08 | 4.1 | 10.5 |
| Dec-08 | 4.4 | 11.3 |
| Mar-09 | 5.0 | 12.3 |
| Jun-09 | 5.8 | 13.7 |
| Sept-09 | 6.2 | 14.8 |
| Dec-09 | 6.6 | 15 |
| Mar-10 | 5.9 | 13.6 |
| Jun-10 | 6.6 | 14.2 |
| Sept-10 | 6.1 | 13.9 |
| Dec-10 | 6.2 | 14 |
| Mar-11 | 6 | 14 |
| Jun-11 | 6.1 | 14.1 |
| Sept-11 | 6 | 13.6 |
| Dec-11 | 6.1 | 13.7 |
| Mar-12 | 6.4 | 14.1 |
| Jun-12 | 6.4 | 14.7 |
| Sept-12 | 6.7 | 15.6 |
| Dec-12 | 6.3 | 14.7 |
| Mar-13 | 5.8 | 13 |
| Jun-13 | 6 | 13.3 |
| Sept-13 | 5.8 | 14.1 |
| Dec-13 | 5.7 | 14 |
| Mar-14 | 5.6 | 13.2 |
| Jun-14 | 5.3 | 13.3 |
| Sept-14 | 5.3 | 12.8 |
| Dec-14 | 5.5 | 13.3 |
| Mar-15 | 5.5 | 13.6 |
| Jun-15 | 5.5 | 13.6 |
| Sept-15 | 5.7 | 13.7 |
| Dec-15 | 5 | 12.5 |
| Mar-16 | 5.3 | 13.7 |
| Jun-16 | 5.1 | 13.1 |
| Sept-16 | 5 | 12.7 |
| Dec-16 | 5.3 | 12.4 |
| Mar-17 | 4.9 | 12.3 |
| Jun-17 | 4.9 | 12 |
| Sept-17 | 4.7 | 12.1 |
| Dec-17 | 4.5 | 12.2 |
| Mar-18 | 4.4 | 11.9 |
| Jun-18 | 4.6 | 12.1 |
| Sept-18 | 4 | 11.3 |
| Dec-18 | 4.3 | 12.2 |
| Mar-19 | 4.2 | 11.3 |
| Jun-19 | 4.1 | 11.1 |
| Sept-19 | 4.1 | 10.3 |
| Dec-19 | 4.1 | 10.1 |
| Mar-20 | 4.2 | 10.4 |
| Jun-20 | 4.1 | 12.1 |
| Sept-20 | 5.2 | 13.1 |
| Dec-20 | 4.9 | 11.9 |
| Mar-21 | 4.6 | 12.2 |
| Jun-21 | 4 | 10.5 |
| Sept-21 | 3.3 | 9.2 |
| Dec-21 | 3.2 | 9.2 |
| Mar-22 | 3.3 | 9.4 |
| Jun-22 | 3.3 | 9.3 |
| Sept-22 | 3.3 | 9 |
| Dec-22 | 3.4 | 9.4 |
| Mar-23 | 3.5 | 9.1 |
| Jun-23 | 3.7 | 10 |
| Sept-23 | 3.9 | 10.5 |
| Dec-23 | 4 | 10.8 |
| Mar-24 | 4.4 | 11.3 |
| Jun-24 | 4.7 | 11.9 |
| Sept-24 | 4.9 | 11.7 |
| Dec-24 | 5.1 | 12.2 |
| Mar-25 | 5.1 | 12.4 |
| Jun-25 | 5.2 | 12.8 |
| Sept-25 | 5.3 | 12.9 |
The underutilisation rate was 12.9 percent in the September 2025 quarter, compared with 11.7 percent in the September 2024 quarter.
Underutilisation is a broader measure of untapped labour market capacity than unemployment alone. Along with unemployed people, underutilisation includes the potential labour force and people who are underemployed.
138,000 underemployed in the labour force
There were 138,000 underemployed people in the labour force in the September 2025 quarter, compared with 121,000 in the September 2024 quarter. Underemployment is defined as part-time workers who have both the desire and availability to work more hours.
"Around two-thirds of those underemployed in the September 2025 quarter were women, reflecting the higher number of women who work part-time," Attewell said.
While underemployment predominantly affects women, men working part-time were more likely to be underemployed. Approximately 1 in 4 men working part-time were underemployed, compared with 1 in 5 women working part-time.
Youth unemployment at 15.2 percent
Younger age groups were among those most impacted by labour market conditions.
The unemployment rate for 15 to 24-year-olds increased from 13.1 percent to 15.2 percent in the year to the September 2025 quarter. The unemployment rate:
- for people aged 15 to 19 was 22.3 percent (36,600 people), compared with 20.4 percent (34,300 people) in the September 2024 quarter
- for people aged 20 to 24 was 10.7 percent (27,900 people), compared with 8.5 percent (22,000 people) in the September 2024 quarter.
These figures are not seasonally adjusted.
Youth not in employment, education, or training at 13.8 percent
The NEET rate (the proportion of youth aged 15 to 24 years not in employment, education, or training) gives a more detailed picture of labour market engagement for young people.
The seasonally adjusted NEET rate rose to 13.8 percent in the September 2025 quarter, up 1.4 percentage points annually.
| Quarter | Men | Women | Total |
| Sept-05 | 7.8 | 14.7 | 11.3 |
| Dec-05 | 7.9 | 15.3 | 11.6 |
| Mar-06 | 7.2 | 14.5 | 10.8 |
| Jun-06 | 7.9 | 13.1 | 10.5 |
| Sept-06 | 8.5 | 13.6 | 11 |
| Dec-06 | 8.2 | 12.9 | 10.5 |
| Mar-07 | 8.7 | 14 | 11.3 |
| Jun-07 | 7.8 | 14 | 10.9 |
| Sept-07 | 7.4 | 13.9 | 10.6 |
| Dec-07 | 8.1 | 14.2 | 11.1 |
| Mar-08 | 9 | 14.5 | 11.7 |
| Jun-08 | 8.4 | 13.8 | 11.1 |
| Sept-08 | 8.4 | 13.9 | 11.2 |
| Dec-08 | 8.4 | 13.6 | 11 |
| Mar-09 | 9.9 | 15.2 | 12.5 |
| Jun-09 | 10.9 | 17.6 | 14.2 |
| Sept-09 | 12.8 | 16.6 | 14.7 |
| Dec-09 | 12.8 | 18.2 | 15.5 |
| Mar-10 | 11.6 | 16.1 | 13.9 |
| Jun-10 | 11.8 | 16 | 13.9 |
| Sept-10 | 10.6 | 16.6 | 13.6 |
| Dec-10 | 10.7 | 15.8 | 13.2 |
| Mar-11 | 12.5 | 16 | 14.3 |
| Jun-11 | 11.8 | 15.1 | 13.4 |
| Sept-11 | 11.5 | 14.6 | 13 |
| Dec-11 | 11.5 | 14.7 | 13.1 |
| Mar-12 | 12.2 | 15 | 13.6 |
| Jun-12 | 11.2 | 15.9 | 13.5 |
| Sept-12 | 11.4 | 16.3 | 13.8 |
| Dec-12 | 10.7 | 17.6 | 14.1 |
| Mar-13 | 9.4 | 15.9 | 12.6 |
| Jun-13 | 9.3 | 16.3 | 12.7 |
| Sept-13 | 9.3 | 14.8 | 12 |
| Dec-13 | 9.1 | 14 | 11.5 |
| Mar-14 | 9.3 | 14.1 | 11.7 |
| Jun-14 | 9.3 | 14.3 | 11.8 |
| Sept-14 | 9.2 | 14.8 | 11.9 |
| Dec-14 | 9.8 | 12.8 | 11.2 |
| Mar-15 | 8.3 | 14.5 | 11.3 |
| Jun-15 | 10.4 | 14.2 | 12.3 |
| Sept-15 | 10.8 | 13 | 11.9 |
| Dec-15 | 9.1 | 12.4 | 10.7 |
| Mar-16 | 10.9 | 12.9 | 11.9 |
| Jun-16 | 9.8 | 13.4 | 11.5 |
| Sept-16 | 10.9 | 13.3 | 12 |
| Dec-16 | 12.6 | 14.1 | 13.3 |
| Mar-17 | 10.7 | 13.4 | 12 |
| Jun-17 | 11.1 | 13.1 | 12.1 |
| Sept-17 | 10.3 | 13.9 | 12 |
| Dec-17 | 10 | 13.2 | 11.5 |
| Mar-18 | 11.1 | 12.2 | 11.6 |
| Jun-18 | 11.4 | 12 | 11.7 |
| Sept-18 | 10.8 | 10.8 | 10.8 |
| Dec-18 | 12.4 | 16.1 | 14.2 |
| Mar-19 | 11 | 13.6 | 12.3 |
| Jun-19 | 10.5 | 11.6 | 11 |
| Sept-19 | 10.4 | 12.3 | 11.3 |
| Dec-19 | 11.6 | 12.4 | 12 |
| Mar-20 | 12.7 | 13.9 | 13.3 |
| Jun-20 | 11.7 | 14.2 | 12.9 |
| Sept-20 | 12 | 14 | 13 |
| Dec-20 | 12 | 13.3 | 12.6 |
| Mar-21 | 11.6 | 13.2 | 12.4 |
| Jun-21 | 10.2 | 13.9 | 12 |
| Sept-21 | 12 | 12.4 | 12.2 |
| Dec-21 | 10.8 | 11.2 | 11 |
| Mar-22 | 12.1 | 11.7 | 11.9 |
| Jun-22 | 12.3 | 11.2 | 11.8 |
| Sept-22 | 10.5 | 12.5 | 11.5 |
| Dec-22 | 10 | 12.3 | 11.1 |
| Mar-23 | 10.6 | 10.8 | 10.7 |
| Jun-23 | 11.1 | 12.3 | 11.7 |
| Sept-23 | 11.6 | 12.7 | 12.1 |
| Dec-23 | 10.9 | 13.7 | 12.2 |
| Mar-24 | 11.3 | 13.8 | 12.5 |
| Jun-24 | 12.5 | 13.1 | 12.8 |
| Sept-24 | 12.3 | 12.4 | 12.4 |
| Dec-24 | 13.5 | 13.3 | 13.4 |
| Mar-25 | 12.1 | 13.6 | 12.9 |
| Jun-25 | 12.4 | 13.5 | 12.9 |
| Sept-25 | 13.1 | 14.5 | 13.8 |
"Women in their early twenties had some of the highest NEET rates, with 18.6 percent of women aged 20 to 24 not in employment, education, or training," Attewell said. "Of these, approximately 1 in 3 were engaged in caregiving."