Queensland's magistrates courts are set to handle over 70 cases today on September 4, with people from different walks of life appearing in courtrooms across the state.
The figure omits appearances under suppression or non-publication orders. Suppression orders block the public from accessing information that would otherwise be available in open court hearings.
Today's court appearances are broken down by local magistrates courts as follows:
Court | Appearances |
Brisbane (Roma Street) | 21 |
Gympie | 9 |
Southport | 9 |
Cairns | 8 |
Ipswich | 8 |
Mount Isa | 7 |
Townsville | 7 |
Rockhampton | 5 |
Mackay | 2 |
Bundaberg | 1 |
Proserpine | 1 |
These daily court listings reflect our commitment to transparency and public interest journalism, relying on publicly available information shared by courts in all Australian states and territories.
These listings are based on public records of court appearances, with no suggestion whatsoever of any wrongdoing by those named. Individuals may be appearing for numerous reasons, including procedural or administrative matters.
Brisbane (Roma Street)
Matter | Court Number | Time |
Alberts, Christopher | 1 | 8:30AM |
Alberts, Christopher Lawerence Jai | 1 | 9:00AM |
Cahill, Chrystal Maree | 1 | 8:30AM |
Cahill, Chrystal Maree | 1 | 9:00AM |
Cobbo, Jakai, Mr | 1 | 8:30AM |
Esterhuizen, Asher | 1 | 8:30AM |
Evans, Belinda Ann, Ms | 1 | 8:30AM |
Prosser, Damien | 1 | 9:00AM |
Prosser, Damien Rene | 1 | 9:00AM |
Purcell, Jeremiha | 1 | 9:00AM |
Purcell, Jeremiha | 1 | 8:30AM |
Purcell, Jeremiha Lance Edward, Mr | 1 | 9:00AM |
Rigby, Susannah Maree | 1 | 8:30AM |
Sweeney, Michael James | 1 | 9:00AM |
Toleafoa, Tuvae Raymond, Mr | 1 | 9:00AM |
Yow Yeh, Luke Allan | 1 | 8:30AM |
Yow Yeh, Luke Allan | 1 | 9:00AM |
Yow-Yeh, Luke Allen | 1 | 9:00AM |
Yunker, Jack James | 1 | 9:00AM |
Zippel, Lilly | 1 | 8:30AM |
Zippel, Lilly | 1 | 9:00AM |
Bundaberg
Matter | Court Number | Time |
Mcgowan, Peter Andrew, Mr | 1 | 9:00AM |
Cairns
Matter | Court Number | Time |
Baird, Gregory Hamish | 1 | 8:30AM |
Dau, Tami Gj J | 1 | 8:30AM |
Dean, Nicholas Murray, Mr | 1 | 9:00AM |
Duggan, Tye John | 1 | 9:00AM |
Grego, Arthur David, Mr | 1 | 9:00AM |
Madua, Laythan Edward Roy | 1 | 9:00AM |
Wolmby, Brian Larry | 1 | 9:00AM |
Woodrow, Nathan George | 1 | 8:30AM |
Gympie
Matter | Court Number | Time |
Bradbury, Benjamin Hugo, Mr | 1 | 9:00AM |
Campbell, Dean Andrew | 1 | 8:30AM |
Ferguson, Cameron Charles, Mr | 1 | 9:00AM |
Gibbings, Kingsley William | 1 | 9:00AM |
Krueger, Jesse James, Mr | 1 | 8:30AM |
Price, Jayke James, Mr | 1 | 9:00AM |
Renshaw, Ethan Ronald, Mr | 1 | 8:30AM |
Rickards, Dylan John | 1 | 8:30AM |
Sanewski, Brett Terrance, Mr | 1 | 9:00AM |
Ipswich
Matter | Court Number | Time |
Blake, Alex Colin | 1 | 8:30AM |
Hintz, Nicholas Patrick | 1 | 8:30AM |
Kirby, Lincoln Samuel, Mr | 1 | 9:00AM |
Klaebe-Gilmour, Kiarah | 1 | 8:30AM |
Lawton, Cody Robert | 1 | 8:30AM |
Martin, Ben Stephen | 1 | 9:00AM |
Schwerin, Matthew James | 1 | 8:30AM |
Taylor, Lisa Mary, Mrs | 1 | 9:00AM |
Mackay
Matter | Court Number | Time |
Blackaby, Jermaine Chance | 1 | 9:00AM |
Simpson, Bradley | 1 | 9:00AM |
Mount Isa
Matter | Court Number | Time |
Aplin, Ryan David | 1 | 9:00AM |
Butler, Gary Martin | 1 | 8:30AM |
Draper, Kaylop Jaydon George | 1 | 8:30AM |
O'Keefe, Darius Luke | 1 | 8:30AM |
Ross, Junjuwa Darwin | 1 | 9:00AM |
Shadforth, Tarren Russell, Mr | 1 | 8:30AM |
Woodman, Trevan Russell | 1 | 8:30AM |
Proserpine
Matter | Court Number | Time |
Wilkie, Taneil Joy | 1 | 8:30AM |
Rockhampton
Matter | Court Number | Time |
Bateup, Jacob John, Mr | 1 | 8:30AM |
Brown, Zachariah, Mr | 1 | 8:30AM |
Charles, Luke | 1 | 9:00AM |
Hoffmann, Ashley John Kym, Mr | 1 | 9:00AM |
Mason, Austin Leith | 1 | 8:30AM |
Southport
Matter | Court Number | Time |
Maas, Rudy Gordon, Mr | 1 | 8:30AM |
Mcclenahan, Wayne Robert, Mr | 1 | 8:30AM |
Norwood, Linden | 1 | 8:30AM |
Purcell, Brandon | 1 | 8:30AM |
Purcell, Brandon | 1 | 9:00AM |
Raft, Jarrad | 1 | 8:30AM |
Stacey, Spenser | 1 | 8:30AM |
Stacey, Spenser | 1 | 3:51PM |
Venner, Natasha Joyce | 1 | 8:30AM |
Townsville
Matter | Court Number | Time |
Blackhurst, Jordan Mathew, Mr | 1 | 9:00AM |
Brown, David William | 1 | 9:00AM |
Crawley, Christopher Nathaniel | 1 | 9:00AM |
Mclean, Richard David, Mr | 1 | 9:00AM |
Oliver, Kerrin Leigh, Mrs | 1 | 9:00AM |
Richards, Tiriwa Tipa | 1 | 9:00AM |
Wano, Howard Benjamin Charles | 1 | 9:00AM |
The principle of open justice ensures that justice is not only done but seen to be done, providing transparency in court proceedings across Australia. This openness prevents abuses of power and strengthens public trust in the legal system.
In situations where openness could hinder justice, courts can issue suppression orders, protecting sensitive information while balancing the need for transparency with the protection of individual rights.
Every effort has been made to comply with non-publication (suppression) orders or statutory
provisions prohibiting publication that may apply to this information.
/Public Release. This material from the originating organization/author(s) might be of the point-in-time nature, and edited for clarity, style and length. Mirage.News does not take institutional positions or sides, and all views, positions, and conclusions expressed herein are solely those of the author(s).View in full
here.