Food prices increased 4.0 percent in the 12 months to December 2025, following a 4.4 percent increase in the 12 months to November 2025, according to figures released by Stats NZ today.
| Month | Annual percentage change |
| Dec-19 | 2.4 |
| Jan-20 | 3.5 |
| Feb-20 | 3.1 |
| Mar-20 | 3.3 |
| Apr-20 | 4.4 |
| May-20 | 2.9 |
| Jun-20 | 4.1 |
| Jul-20 | 4.2 |
| Aug-20 | 4.2 |
| Sep-20 | 3.1 |
| Oct-20 | 2.7 |
| Nov-20 | 2.6 |
| Dec-20 | 2.9 |
| Jan-21 | 2.1 |
| Feb-21 | 1.2 |
| Mar-21 | 0.5 |
| Apr-21 | 0.7 |
| May-21 | 1.8 |
| Jun-21 | 2.8 |
| Jul-21 | 2.8 |
| Aug-21 | 2.4 |
| Sep-21 | 4 |
| Oct-21 | 3.7 |
| Nov-21 | 4 |
| Dec-21 | 4.5 |
| Jan-22 | 5.9 |
| Feb-22 | 6.8 |
| Mar-22 | 7.6 |
| Apr-22 | 6.4 |
| May-22 | 6.8 |
| Jun-22 | 6.6 |
| Jul-22 | 7.4 |
| Aug-22 | 8.3 |
| Sep-22 | 8.3 |
| Oct-22 | 10.1 |
| Nov-22 | 10.7 |
| Dec-22 | 11.3 |
| Jan-23 | 10.3 |
| Feb-23 | 12 |
| Mar-23 | 12.1 |
| Apr-23 | 12.5 |
| May-23 | 12.1 |
| Jun-23 | 12.5 |
| Jul-23 | 9.6 |
| Aug-23 | 8.9 |
| Sep-23 | 8 |
| Oct-23 | 6.3 |
| Nov-23 | 6 |
| Dec-23 | 4.8 |
| Jan-24 | 4.2 |
| Feb-24 | 2.1 |
| Mar-24 | 0.7 |
| Apr-24 | 0.8 |
| May-24 | 0.2 |
| Jun-24 | -0.3 |
| Jul-24 | 0.6 |
| Aug-24 | 0.4 |
| Sep-24 | 1.2 |
| Oct-24 | 1.2 |
| Nov-24 | 1.3 |
| Dec-24 | 1.5 |
| Jan-25 | 2.3 |
| Feb-25 | 2.4 |
| Mar-25 | 3.5 |
| Apr-25 | 3.7 |
| May-25 | 4.4 |
| Jun-25 | 4.6 |
| Jul-25 | 5 |
| Aug-25 | 5 |
| Sep-25 | 4.1 |
| Oct-25 | 4.7 |
| Nov-25 | 4.4 |
| Dec-25 | 4 |
Higher prices for the grocery food group, up 4.6 percent, contributed the most to the annual increase in food prices. This was followed by meat, poultry, and fish, up 7.4 percent annually.
The average price for:
- milk was $4.92 per 2 litres (previously $4.25), up 15.8 percent annually
- beef steak - porterhouse was $44.30 per kilogram (previously $36.39), up 21.7 percent annually
- white bread was $2.20 per 600 grams (previously $1.39), up 58.3 percent annually.
The average prices for milk and bread represent the cheapest available options.
Olive oil was the biggest offsetting contribution to the overall increase. The average price for olive oil was $17.45 per litre in December 2025.
"Olive oil prices were the lowest since March 2024. After increasing steadily in price through 2024, they are now 23.4 percent lower than March 2025 when one litre of olive oil cost $22.79," prices and deflators spokesperson Nicola Growden said.
"Salad season was cheaper in December 2025 as prices for vegetables such as lettuce, cucumber, and avocado were all down as well."
| Month | "Olive oil |
| Dec-19 | per 1L" |
| Jan-20 | 12.02 |
| Feb-20 | 12.07 |
| Mar-20 | 11.43 |
| Apr-20 | 11.54 |
| May-20 | 11.8 |
| Jun-20 | 11.97 |
| Jul-20 | 11.49 |
| Aug-20 | 11.13 |
| Sep-20 | 11.77 |
| Oct-20 | 11.33 |
| Nov-20 | 11.07 |
| Dec-20 | 10.81 |
| Jan-21 | 11.22 |
| Feb-21 | 11.28 |
| Mar-21 | 10.88 |
| Apr-21 | 11.04 |
| May-21 | 10.98 |
| Jun-21 | 11.08 |
| Jul-21 | 11.06 |
| Aug-21 | 11.07 |
| Sep-21 | 10.84 |
| Oct-21 | 11.1 |
| Nov-21 | 10.86 |
| Dec-21 | 11.09 |
| Jan-22 | 11.6 |
| Feb-22 | 11.38 |
| Mar-22 | 11.39 |
| Apr-22 | 11.22 |
| May-22 | 11.26 |
| Jun-22 | 11.32 |
| Jul-22 | 11.95 |
| Aug-22 | 12.13 |
| Sep-22 | 12.11 |
| Oct-22 | 11.93 |
| Nov-22 | 12.26 |
| Dec-22 | 12.06 |
| Jan-23 | 12.19 |
| Feb-23 | 12.41 |
| Mar-23 | 12.06 |
| Apr-23 | 13.02 |
| May-23 | 13.24 |
| Jun-23 | 13.4 |
| Jul-23 | 13.37 |
| Aug-23 | 13.64 |
| Sep-23 | 13.93 |
| Oct-23 | 13.6 |
| Nov-23 | 13.62 |
| Dec-23 | 15.06 |
| Jan-24 | 15.5 |
| Feb-24 | 15.59 |
| Mar-24 | 16.59 |
| Apr-24 | 16.8 |
| May-24 | 18.57 |
| Jun-24 | 18.68 |
| Jul-24 | 19.99 |
| Aug-24 | 20.33 |
| Sep-24 | 21.25 |
| Oct-24 | 21.56 |
| Nov-24 | 21.63 |
| Dec-24 | 21.97 |
| Jan-25 | 22.53 |
| Feb-25 | 22.49 |
| Mar-25 | 22.63 |
| Apr-25 | 22.79 |
| May-25 | 22.51 |
| Jun-25 | 21.23 |
| Jul-25 | 21.42 |
| Aug-25 | 20.28 |
| Sep-25 | 20.03 |
| Oct-25 | 19.87 |
| Nov-25 | 19.67 |
| Dec-25 | 19.06 |
Monthly food prices decrease 0.3 percent in December
Food prices decreased 0.3 percent in December 2025 compared with November 2025. Lower prices for the non-alcoholic beverages group, down 2.1 percent, contributed the most to the monthly decrease in food prices. This was followed by meat, poultry, and fish, down 0.9 percent monthly. The fruit and vegetables group saw a monthly increase of 1.8 percent.
The average price for:
- soft drinks was $3.09 per 1.5 litres (previously $3.48), down 11.2 percent monthly
- roasting lamb was $18.27 per kilogram (previously $25.18), down 27.4 percent monthly
- apples was $5.72 per kilogram (previously $4.94), up 15.8 percent monthly
- onions was $2.28 per kilogram (previously $1.65), up 38.2 percent monthly.
"A Sunday roast lamb was cheaper for the month of December," Growden said.
"However, the prices of vegetables that typically accompany roast lamb, such as onions, carrots, broccoli, and potatoes, increased."
| Month | Monthly percentage change |
| Dec-19 | -0.2 |
| Jan-20 | 2.1 |
| Feb-20 | 0 |
| Mar-20 | 0.7 |
| Apr-20 | 1 |
| May-20 | -0.8 |
| Jun-20 | 0.5 |
| Jul-20 | 1.2 |
| Aug-20 | 0.7 |
| Sep-20 | -1 |
| Oct-20 | -0.7 |
| Nov-20 | -0.9 |
| Dec-20 | 0.1 |
| Jan-21 | 1.3 |
| Feb-21 | -0.9 |
| Mar-21 | 0 |
| Apr-21 | 1.1 |
| May-21 | 0.4 |
| Jun-21 | 1.4 |
| Jul-21 | 1.3 |
| Aug-21 | 0.3 |
| Sep-21 | 0.5 |
| Oct-21 | -0.9 |
| Nov-21 | -0.6 |
| Dec-21 | 0.6 |
| Jan-22 | 2.7 |
| Feb-22 | -0.1 |
| Mar-22 | 0.7 |
| Apr-22 | 0.1 |
| May-22 | 0.7 |
| Jun-22 | 1.2 |
| Jul-22 | 2.1 |
| Aug-22 | 1.1 |
| Sep-22 | 0.4 |
| Oct-22 | 0.8 |
| Nov-22 | 0 |
| Dec-22 | 1.1 |
| Jan-23 | 1.7 |
| Feb-23 | 1.5 |
| Mar-23 | 0.8 |
| Apr-23 | 0.5 |
| May-23 | 0.3 |
| Jun-23 | 1.6 |
| Jul-23 | -0.5 |
| Aug-23 | 0.5 |
| Sep-23 | -0.4 |
| Oct-23 | -0.9 |
| Nov-23 | -0.2 |
| Dec-23 | -0.1 |
| Jan-24 | 1.2 |
| Feb-24 | -0.6 |
| Mar-24 | -0.5 |
| Apr-24 | 0.6 |
| May-24 | -0.2 |
| Jun-24 | 1 |
| Jul-24 | 0.4 |
| Aug-24 | 0.2 |
| Sep-24 | 0.5 |
| Oct-24 | -0.9 |
| Nov-24 | -0.1 |
| Dec-24 | 0.1 |
| Jan-25 | 1.9 |
| Feb-25 | -0.5 |
| Mar-25 | 0.5 |
| Apr-25 | 0.8 |
| May-25 | 0.5 |
| Jun-25 | 1.2 |
| Jul-25 | 0.7 |
| Aug-25 | 0.3 |
| Sep-25 | -0.4 |
| Oct-25 | -0.3 |
| Nov-25 | -0.4 |
| Dec-25 | -0.3 |
Electricity and gas prices up
Electricity and gas prices increased by 1.5 and 1.9 percent from November to December 2025, respectively. Prices for both utilities also increased compared with December 2024, electricity up 12.2 percent, and gas up 17.5 percent.
"The price for powering a household continues to increase both monthly and annually. Since December 2021, electricity prices have risen by 27.3 percent, while gas has risen by 56.0 percent," Growden said.
| Month | "Electricity | "Gas |
| Dec-19 | index number" | index number" |
| Jan-20 | 1039 | 1059 |
| Feb-20 | 1052 | 1058 |
| Mar-20 | 1052 | 1058 |
| Apr-20 | 1052 | 1060 |
| May-20 | 1053 | 1055 |
| Jun-20 | 1059 | 1052 |
| Jul-20 | 1059 | 1052 |
| Aug-20 | 1057 | 1051 |
| Sep-20 | 1057 | 1051 |
| Oct-20 | 1057 | 1051 |
| Nov-20 | 1044 | 1053 |
| Dec-20 | 1044 | 1053 |
| Jan-21 | 1044 | 1053 |
| Feb-21 | 1048 | 1054 |
| Mar-21 | 1048 | 1054 |
| Apr-21 | 1048 | 1054 |
| May-21 | 1051 | 1058 |
| Jun-21 | 1051 | 1055 |
| Jul-21 | 1051 | 1058 |
| Aug-21 | 1049 | 1050 |
| Sep-21 | 1049 | 1056 |
| Oct-21 | 1049 | 1059 |
| Nov-21 | 1037 | 1060 |
| Dec-21 | 1037 | 1060 |
| Jan-22 | 1037 | 1058 |
| Feb-22 | 1051 | 1068 |
| Mar-22 | 1051 | 1069 |
| Apr-22 | 1051 | 1072 |
| May-22 | 1069 | 1091 |
| Jun-22 | 1069 | 1103 |
| Jul-22 | 1069 | 1093 |
| Aug-22 | 1052 | 1113 |
| Sep-22 | 1052 | 1115 |
| Oct-22 | 1052 | 1101 |
| Nov-22 | 1062 | 1141 |
| Dec-22 | 1062 | 1129 |
| Jan-23 | 1062 | 1142 |
| Feb-23 | 1085 | 1189 |
| Mar-23 | 1085 | 1162 |
| Apr-23 | 1085 | 1197 |
| May-23 | 1114 | 1201 |
| Jun-23 | 1114 | 1214 |
| Jul-23 | 1114 | 1204 |
| Aug-23 | 1094 | 1237 |
| Sep-23 | 1094 | 1253 |
| Oct-23 | 1094 | 1242 |
| Nov-23 | 1114 | 1291 |
| Dec-23 | 1114 | 1277 |
| Jan-24 | 1114 | 1291 |
| Feb-24 | 1119 | 1303 |
| Mar-24 | 1119 | 1276 |
| Apr-24 | 1119 | 1303 |
| May-24 | 1153 | 1303 |
| Jun-24 | 1153 | 1317 |
| Jul-24 | 1153 | 1308 |
| Aug-24 | 1159 | 1339 |
| Sep-24 | 1159 | 1340 |
| Oct-24 | 1159 | 1329 |
| Nov-24 | 1162 | 1385 |
| Dec-24 | 1158 | 1381 |
| Jan-25 | 1176 | 1404 |
| Feb-25 | 1187 | 1445 |
| Mar-25 | 1188 | 1461 |
| Apr-25 | 1197 | 1493 |
| May-25 | 1225 | 1509 |
| Jun-25 | 1253 | 1520 |
| Jul-25 | 1273 | 1522 |
| Aug-25 | 1286 | 1528 |
| Sep-25 | 1291 | 1534 |
| Oct-25 | 1293 | 1555 |
| Nov-25 | 1299 | 1585 |
| Dec-25 | 1300 | 1620 |