The total number of dwellings approved rose 12.0 per cent in September to 17,019, according to seasonally adjusted data released today by the Australian Bureau of Statistics (ABS).
Daniel Rossi, ABS head of construction statistics, said: 'The rise in total dwellings was driven by a 26.0 per cent rise in private dwellings excluding houses. This is following consecutive falls in July and August'.
'Private sector houses also rose, up 4.0 per cent, to 9,547 dwellings. This comes off the back of a 1.0 per cent fall in August.'
| Total dwellings | Private sector houses | Private sector dwellings excluding houses | |
|---|---|---|---|
| Sep-10 | 13,647 | 8,460 | 4,443 |
| Oct-10 | 15,583 | 8,584 | 6,212 |
| Nov-10 | 14,209 | 8,395 | 5,199 |
| Dec-10 | 14,864 | 8,466 | 5,682 |
| Jan-11 | 13,299 | 8,330 | 4,581 |
| Feb-11 | 12,978 | 8,296 | 4,346 |
| Mar-11 | 13,985 | 8,200 | 5,313 |
| Apr-11 | 13,912 | 8,161 | 5,515 |
| May-11 | 12,798 | 8,023 | 4,515 |
| Jun-11 | 12,655 | 7,979 | 4,316 |
| Jul-11 | 13,123 | 7,685 | 4,991 |
| Aug-11 | 14,765 | 7,764 | 6,562 |
| Sep-11 | 12,357 | 7,776 | 4,332 |
| Oct-11 | 11,426 | 7,266 | 3,957 |
| Nov-11 | 11,700 | 7,617 | 3,871 |
| Dec-11 | 11,756 | 7,693 | 3,931 |
| Jan-12 | 11,274 | 7,812 | 3,241 |
| Feb-12 | 11,694 | 7,352 | 4,186 |
| Mar-12 | 11,779 | 7,514 | 4,083 |
| Apr-12 | 10,967 | 6,817 | 4,050 |
| May-12 | 13,940 | 7,289 | 6,546 |
| Jun-12 | 14,977 | 7,294 | 7,494 |
| Jul-12 | 11,809 | 7,694 | 3,874 |
| Aug-12 | 13,211 | 7,695 | 5,372 |
| Sep-12 | 15,448 | 7,931 | 7,329 |
| Oct-12 | 14,147 | 7,825 | 5,845 |
| Nov-12 | 13,961 | 7,714 | 5,999 |
| Dec-12 | 14,011 | 7,758 | 6,040 |
| Jan-13 | 12,647 | 7,802 | 4,642 |
| Feb-13 | 13,809 | 7,776 | 5,378 |
| Mar-13 | 13,339 | 7,974 | 5,125 |
| Apr-13 | 15,022 | 8,158 | 6,603 |
| May-13 | 14,218 | 8,369 | 5,434 |
| Jun-13 | 13,787 | 8,271 | 5,179 |
| Jul-13 | 15,017 | 8,538 | 6,229 |
| Aug-13 | 15,048 | 8,421 | 6,313 |
| Sep-13 | 18,614 | 8,676 | 9,622 |
| Oct-13 | 17,487 | 8,711 | 8,514 |
| Nov-13 | 17,341 | 9,256 | 7,769 |
| Dec-13 | 17,039 | 9,074 | 7,709 |
| Jan-14 | 17,728 | 10,203 | 7,173 |
| Feb-14 | 16,917 | 9,751 | 6,946 |
| Mar-14 | 16,057 | 9,367 | 6,415 |
| Apr-14 | 16,259 | 9,754 | 6,171 |
| May-14 | 16,819 | 9,786 | 6,807 |
| Jun-14 | 16,702 | 9,673 | 6,751 |
| Jul-14 | 16,933 | 9,762 | 6,948 |
| Aug-14 | 18,641 | 9,724 | 8,625 |
| Sep-14 | 16,494 | 9,549 | 6,704 |
| Oct-14 | 18,010 | 9,863 | 7,952 |
| Nov-14 | 20,349 | 9,842 | 10,257 |
| Dec-14 | 20,101 | 9,717 | 9,951 |
| Jan-15 | 20,042 | 9,930 | 9,627 |
| Feb-15 | 19,817 | 9,717 | 9,757 |
| Mar-15 | 20,841 | 9,628 | 10,885 |
| Apr-15 | 18,999 | 9,571 | 9,105 |
| May-15 | 20,862 | 9,562 | 11,002 |
| Jun-15 | 19,360 | 9,918 | 9,204 |
| Jul-15 | 19,663 | 9,743 | 9,055 |
| Aug-15 | 19,458 | 10,106 | 9,164 |
| Sep-15 | 20,251 | 9,807 | 10,138 |
| Oct-15 | 21,614 | 9,745 | 11,609 |
| Nov-15 | 18,854 | 9,669 | 9,103 |
| Dec-15 | 20,061 | 10,245 | 9,645 |
| Jan-16 | 18,796 | 9,824 | 8,665 |
| Feb-16 | 19,888 | 9,847 | 9,730 |
| Mar-16 | 20,548 | 10,214 | 10,122 |
| Apr-16 | 20,846 | 10,038 | 10,608 |
| May-16 | 20,301 | 10,016 | 9,973 |
| Jun-16 | 18,604 | 9,663 | 8,778 |
| Jul-16 | 21,423 | 9,606 | 11,600 |
| Aug-16 | 21,968 | 9,717 | 11,771 |
| Sep-16 | 19,297 | 9,789 | 9,340 |
| Oct-16 | 16,580 | 9,571 | 6,684 |
| Nov-16 | 18,399 | 9,627 | 8,462 |
| Dec-16 | 18,412 | 9,389 | 8,872 |
| Jan-17 | 17,040 | 9,149 | 7,666 |
| Feb-17 | 19,054 | 9,444 | 9,392 |
| Mar-17 | 16,486 | 9,318 | 6,930 |
| Apr-17 | 18,239 | 9,508 | 8,498 |
| May-17 | 16,906 | 9,796 | 6,953 |
| Jun-17 | 18,828 | 9,959 | 8,665 |
| Jul-17 | 19,200 | 10,232 | 8,658 |
| Aug-17 | 19,349 | 10,228 | 8,921 |
| Sep-17 | 19,640 | 10,117 | 9,272 |
| Oct-17 | 19,687 | 10,136 | 9,210 |
| Nov-17 | 23,070 | 10,059 | 12,844 |
| Dec-17 | 17,912 | 10,201 | 7,535 |
| Jan-18 | 19,346 | 9,831 | 9,223 |
| Feb-18 | 19,239 | 10,272 | 8,677 |
| Mar-18 | 19,828 | 10,505 | 9,154 |
| Apr-18 | 18,472 | 10,655 | 7,620 |
| May-18 | 17,794 | 9,880 | 7,761 |
| Jun-18 | 19,652 | 10,266 | 9,102 |
| Jul-18 | 18,524 | 10,118 | 8,186 |
| Aug-18 | 16,507 | 9,978 | 6,326 |
| Sep-18 | 16,740 | 9,617 | 6,792 |
| Oct-18 | 17,105 | 10,055 | 6,872 |
| Nov-18 | 15,187 | 9,340 | 5,715 |
| Dec-18 | 14,273 | 9,099 | 5,037 |
| Jan-19 | 14,480 | 9,212 | 5,024 |
| Feb-19 | 16,649 | 8,924 | 7,614 |
| Mar-19 | 15,295 | 8,613 | 6,445 |
| Apr-19 | 14,395 | 8,612 | 5,656 |
| May-19 | 14,400 | 8,773 | 5,395 |
| Jun-19 | 14,961 | 8,896 | 5,824 |
| Jul-19 | 13,411 | 8,624 | 4,572 |
| Aug-19 | 13,938 | 8,518 | 5,299 |
| Sep-19 | 14,634 | 8,788 | 5,698 |
| Oct-19 | 14,189 | 8,170 | 5,804 |
| Nov-19 | 15,024 | 8,496 | 6,345 |
| Dec-19 | 15,935 | 8,646 | 7,106 |
| Jan-20 | 13,336 | 8,551 | 4,639 |
| Feb-20 | 16,417 | 8,710 | 7,552 |
| Mar-20 | 15,504 | 8,674 | 6,609 |
| Apr-20 | 14,897 | 8,839 | 5,683 |
| May-20 | 13,435 | 8,817 | 4,324 |
| Jun-20 | 12,959 | 8,434 | 4,163 |
| Jul-20 | 15,089 | 9,182 | 5,653 |
| Aug-20 | 14,621 | 9,631 | 4,783 |
| Sep-20 | 16,004 | 10,528 | 5,037 |
| Oct-20 | 17,448 | 11,058 | 5,995 |
| Nov-20 | 17,917 | 11,538 | 5,980 |
| Dec-20 | 18,939 | 13,129 | 5,577 |
| Jan-21 | 17,105 | 11,978 | 4,745 |
| Feb-21 | 20,050 | 13,916 | 5,732 |
| Mar-21 | 23,123 | 14,389 | 8,277 |
| Apr-21 | 20,108 | 13,458 | 6,400 |
| May-21 | 20,753 | 13,759 | 6,731 |
| Jun-21 | 19,828 | 12,561 | 6,891 |
| Jul-21 | 18,658 | 12,214 | 6,205 |
| Aug-21 | 19,362 | 11,994 | 7,087 |
| Sep-21 | 18,275 | 10,722 | 7,345 |
| Oct-21 | 16,349 | 10,356 | 5,412 |
| Nov-21 | 16,485 | 10,377 | 5,885 |
| Dec-21 | 17,111 | 10,137 | 6,713 |
| Jan-22 | 14,248 | 9,621 | 4,393 |
| Feb-22 | 18,601 | 9,750 | 7,890 |
| Mar-22 | 14,970 | 9,730 | 4,925 |
| Apr-22 | 15,850 | 9,764 | 5,930 |
| May-22 | 16,433 | 9,584 | 6,531 |
| Jun-22 | 16,567 | 9,727 | 6,472 |
| Jul-22 | 14,187 | 9,605 | 4,391 |
| Aug-22 | 17,706 | 10,154 | 7,309 |
| Sep-22 | 16,401 | 9,310 | 6,872 |
| Oct-22 | 15,431 | 9,199 | 5,792 |
| Nov-22 | 14,957 | 8,951 | 5,656 |
| Dec-22 | 16,883 | 8,744 | 7,985 |
| Jan-23 | 12,997 | 8,545 | 4,281 |
| Feb-23 | 13,661 | 8,642 | 4,761 |
| Mar-23 | 13,305 | 8,429 | 4,636 |
| Apr-23 | 12,857 | 8,221 | 4,418 |
| May-23 | 15,366 | 8,192 | 6,956 |
| Jun-23 | 13,790 | 8,156 | 5,137 |
| Jul-23 | 12,929 | 8,112 | 4,617 |
| Aug-23 | 13,509 | 8,579 | 4,734 |
| Sep-23 | 13,629 | 8,294 | 5,106 |
| Oct-23 | 14,468 | 8,745 | 5,533 |
| Nov-23 | 14,503 | 8,613 | 5,686 |
| Dec-23 | 13,645 | 8,831 | 4,394 |
| Jan-24 | 13,768 | 8,406 | 5,125 |
| Feb-24 | 13,192 | 8,668 | 4,191 |
| Mar-24 | 13,530 | 9,166 | 4,200 |
| Apr-24 | 13,629 | 8,893 | 4,437 |
| May-24 | 14,368 | 9,157 | 5,050 |
| Jun-24 | 13,511 | 9,186 | 4,095 |
| Jul-24 | 15,205 | 9,446 | 5,518 |
| Aug-24 | 14,502 | 9,428 | 4,788 |
| Sep-24 | 14,764 | 9,546 | 4,650 |
| Oct-24 | 15,948 | 9,101 | 6,329 |
| Nov-24 | 15,436 | 9,168 | 5,567 |
| Dec-24 | 15,598 | 8,980 | 6,378 |
| Jan-25 | 16,863 | 9,105 | 7,492 |
| Feb-25 | 16,767 | 9,249 | 7,268 |
| Mar-25 | 15,688 | 9,126 | 6,265 |
| Apr-25 | 14,988 | 9,437 | 5,217 |
| May-25 | 15,361 | 9,311 | 5,835 |
| Jun-25 | 17,575 | 9,225 | 7,997 |
| Jul-25 | 15,771 | 9,275 | 5,956 |
| Aug-25 | 15,202 | 9,179 | 5,728 |
| Sep-25 | 17,019 | 9,547 | 7,219 |
Private sector house approvals rise
Private sector house approvals recorded rises across the country. The largest rise was in New South Wales, up 7.8 per cent, with Victoria up 7.3 per cent', Mr Rossi said.
'Queensland was the only state to fall, with private sector house approvals down 6.9 per cent.'
Despite the rise in September, house approvals are around the same level as they were this time last year.
Apartment approvals near three-year high
Private sector dwellings excluding houses rose 26.0 per cent (to 7,219 dwellings) in September, after falling 3.8 per cent in August. This is 55.2 per cent higher than one year ago.
In original terms, apartments approved rose 81.7 per cent (to 5,430 dwellings), following a weak August result (2,989 dwellings).
'This month had the highest number of apartments approved since December 2022.' said Mr Rossi.
Townhouse approvals were also up in September, rising 5.7 per cent (to 2,616 dwellings), in original terms.
| Private sector houses | Total dwelling units approved | |
|---|---|---|
| New South Wales | 1,925 | 4,800 |
| Victoria | 2,892 | 5,685 |
| Queensland | 1,937 | 3,270 |
| South Australia | 843 | 1,130 |
| Western Australia | 1,628 | 1,748 |
(a) Seasonally adjusted estimates are not published for NT and ACT for all dwelling types. Private sector houses are not published for Tasmania.
Value of residential approvals hit all-time high
The value of total building approved fell 4.8 per cent in September to $16.51 billion, following a 11.3 per cent August rise.
Total residential building rose 7.4 per cent to reach a new all-time high of $10.11 billion. The rise in total residential building value was comprised of an 8.2 per cent rise in new residential building to $8.93 billion, and a 1.2 per cent rise in alterations and additions to $1.18 billion.
In contrast, the value of non-residential building fell 19.3 per cent to $6.39 billion. This follows a 32.2 per cent rise in August. Despite the drop, the result is 10.9 per cent higher than one year ago.