Total household wealth rose by 3.1 per cent, or $551.3 billion, in the September quarter 2025, according to figures released today by the Australian Bureau of Statistics (ABS).
The value of residential land and dwellings rose 2.7 per cent, or $303.7 billion. This contributed 1.7 percentage points to the growth in Household wealth.
Dr Mish Tan, ABS head of finance statistics, said: "Rising house prices were the main driver of the growth in household wealth this quarter.'
'House prices were up 2.2 per cent in the September quarter 2025, which is the strongest quarterly growth since December quarter 2023.'
Superannuation assets rose 3.7 per cent, or $160.2 billion, contributing 0.9 percentage points to the overall growth in household wealth.
'Global and domestic share markets performed strongly for the second consecutive quarter, increasing household superannuation balances,' Dr Tan said.
'The final superannuation guarantee increase occurred in the September quarter, also adding to superannuation balances.'
| Wealth (Net worth) ($b) | Land and dwellings ($b) | Superannuation ($b) | Currency and deposits ($b) | Shares and equity ($b) | Other financial assets ($b) | Liabilities ($b) | |
|---|---|---|---|---|---|---|---|
| Sep-12 | 61.7 | -15 | 51 | 22.5 | 15.8 | -4 | -10.5 |
| Dec-12 | 179.9 | 105.9 | 58.3 | 12.6 | 14.6 | -2.5 | -14.5 |
| Mar-13 | 145.9 | 54.4 | 68 | 9.7 | 22.9 | 1 | -14.6 |
| Jun-13 | -0.9 | 78.6 | -52.5 | 6.4 | -3 | 1.3 | -36.2 |
| Sep-13 | 212.9 | 83.3 | 88.4 | 26.3 | 21 | -0.5 | -11.4 |
| Dec-13 | 235.7 | 173.2 | 53.3 | 20.4 | 8.7 | 7.9 | -37.8 |
| Mar-14 | 139 | 76.5 | 46.1 | 9.7 | 19.4 | -1.4 | -19.7 |
| Jun-14 | 117.4 | 94.9 | 26.2 | 7 | 15.3 | 4.1 | -38 |
| Sep-14 | 164.6 | 82.6 | 51.3 | 29.5 | 13.1 | -0.7 | -19.6 |
| Dec-14 | 262.2 | 169.2 | 59.6 | 25.5 | 24.6 | 1.9 | -30.3 |
| Mar-15 | 263.8 | 125 | 106 | 13.9 | 34.9 | 7.6 | -32 |
| Jun-15 | 202.4 | 224.7 | 12.3 | 6.4 | 0.1 | -5 | -42.4 |
| Sep-15 | 122.9 | 129.6 | -24.5 | 37.2 | 0.9 | -2.5 | -22 |
| Dec-15 | 150.7 | 46.6 | 76.4 | 19.6 | 30.4 | -2.7 | -25.8 |
| Mar-16 | -13.8 | 9.6 | -18.7 | 12.8 | 3.6 | 1.9 | -26.2 |
| Jun-16 | 282 | 137.3 | 149 | 10.6 | 16.2 | 8.1 | -41.9 |
| Sep-16 | 230.7 | 125.7 | 79.3 | 25.3 | 23.7 | 3.1 | -30.1 |
| Dec-16 | 335.9 | 258 | 48.6 | 24.9 | 22.8 | 0.4 | -26.4 |
| Mar-17 | 231.7 | 160.4 | 63.2 | 9.8 | 20.8 | 1.6 | -29.9 |
| Jun-17 | 154.8 | 170 | 16.7 | 1.4 | 4.2 | -0.5 | -41.2 |
| Sep-17 | 28 | 14.2 | -3.4 | 21.7 | 11.8 | 6.6 | -26.8 |
| Dec-17 | 286.6 | 167.9 | 95.7 | 13.5 | 26.4 | 9.3 | -33.1 |
| Mar-18 | -13.8 | 17.1 | -16.6 | 10 | 2.2 | 0.3 | -30.8 |
| Jun-18 | 88.2 | -26.3 | 107.9 | 1.5 | 21.9 | 11.8 | -31.2 |
| Sep-18 | 34.6 | -51 | 47.7 | 28.2 | 18.8 | 5.1 | -16 |
| Dec-18 | -205.3 | -60.9 | -111.3 | 9.5 | -7.5 | -9 | -31 |
| Mar-19 | 57.9 | -119.6 | 142.6 | 5.4 | 33.6 | 14.4 | -20.2 |
| Jun-19 | 318.9 | 68.5 | 220.6 | 4.3 | 27.8 | 13.1 | -15.3 |
| Sep-19 | 336 | 225.8 | 63.2 | 25.9 | 16.9 | 11.3 | -6.2 |
| Dec-19 | 288.9 | 218.7 | 62.1 | 12.9 | 13 | 2.3 | -23.8 |
| Mar-20 | -249.7 | 106 | -275.5 | 18.2 | -63.2 | -16.6 | -21.6 |
| Jun-20 | 233.1 | -23.5 | 166.6 | 35.1 | 32.3 | 25.5 | -6.3 |
| Sep-20 | 347.3 | 222.4 | 38.9 | 65.2 | 7.5 | 7.8 | -1.7 |
| Dec-20 | 634.9 | 376.7 | 163.8 | 27.5 | 54 | 18.6 | -21 |
| Mar-21 | 550.2 | 457 | 67 | 13.7 | 28.2 | -2.5 | -27.6 |
| Jun-21 | 568.6 | 428.5 | 118.3 | 5.9 | 35 | 19.2 | -53.5 |
| Sep-21 | 731.5 | 598.5 | 62 | 75 | 25.7 | 7.5 | -52.5 |
| Dec-21 | 727.5 | 585.9 | 99.5 | 47.2 | 20.8 | 9.3 | -56.2 |
| Mar-22 | 169.1 | 196.3 | -51.3 | 33.2 | 22.2 | -7.4 | -41.1 |
| Jun-22 | -400.3 | -36.5 | -295 | 5.6 | -22 | -16.8 | -49.6 |
| Sep-22 | -206.2 | -255.3 | -4.2 | 52.4 | 14.3 | 5.4 | -29.4 |
| Dec-22 | 243 | 73.3 | 122.9 | 33.1 | 35.4 | 6.1 | -43.3 |
| Mar-23 | 200.5 | 60.9 | 114.5 | 26.3 | 21.1 | 1.8 | -33.9 |
| Jun-23 | 349.9 | 312.7 | 57.8 | -7.3 | 17.1 | 7.4 | -44.3 |
| Sep-23 | 251.5 | 168.1 | 8.4 | 52.1 | 35.3 | 7.9 | -26.3 |
| Dec-23 | 519.6 | 314.6 | 147.4 | 30.1 | 52.5 | -0.8 | -35.5 |
| Mar-24 | 381.6 | 176.6 | 145.5 | 32 | 57.5 | 5.5 | -44.4 |
| Jun-24 | 276 | 260.1 | 7.2 | -9.4 | 26.4 | 40 | -54.6 |
| Sep-24 | 314.8 | 56.4 | 146.1 | 60.8 | 49.5 | 26.7 | -29.3 |
| Dec-24 | 387.3 | 258.2 | 64.6 | 57.3 | 30.3 | 12.5 | -44.3 |
| Mar-25 | 110.9 | 88.7 | -14.7 | 28.6 | 17.1 | 24.7 | -39.9 |
| Jun-25 | 444.2 | 196.2 | 207.4 | 6 | 58.9 | 30.6 | -58.2 |
| Sep-25 | 551.3 | 305.8 | 160.2 | 63.6 | 38.3 | 8.6 | -28.6 |
Total demand for credit was $155.6 billion this quarter, a rise of $55.2 billion from the previous quarter.
This was driven by general government ($63.4 billion) and private non-financial businesses ($55.1 billion). Commonwealth government raised $45.3 billion through Treasury bond issuance this quarter.
Private non-financial businesses demand for credit was driven by debt funding of $25.6 billion and equity raising of $29.5 billion.
Dr Tan said, "Household demand for credit was $30.1 billion this quarter. Growth in loan balances were partly offset by the Government reductions in student debt by 20 per cent.'
| Private non-financial businesses ($b) | Households ($b) | General government ($b) | Other ($b) | |
|---|---|---|---|---|
| Sep-12 | 16.3 | 4.7 | 26.8 | 3.4 |
| Dec-12 | 14.8 | 15.9 | 12 | 6.5 |
| Mar-13 | 24.8 | 12.3 | 8.6 | 1.3 |
| Jun-13 | 37.4 | 28.8 | -6.2 | 5 |
| Sep-13 | 26.1 | 3.7 | 28.9 | -0.3 |
| Dec-13 | 38.6 | 32.5 | 22.5 | 9.4 |
| Mar-14 | 7.9 | 18.7 | 20.1 | 0 |
| Jun-14 | 32.3 | 36.1 | 6.9 | 8.7 |
| Sep-14 | 33.6 | 13.6 | 24.2 | -6.1 |
| Dec-14 | 35.4 | 26.8 | 8.9 | 3.1 |
| Mar-15 | 43.2 | 25.1 | 16.1 | 7.4 |
| Jun-15 | 27 | 39.3 | 5.3 | 11.8 |
| Sep-15 | 39.7 | 12.3 | 36.4 | 3.8 |
| Dec-15 | 33.4 | 23.2 | 2.1 | 7.9 |
| Mar-16 | 30.4 | 25.1 | 22 | 3.4 |
| Jun-16 | 11.1 | 34.7 | 2.5 | 2.7 |
| Sep-16 | 20.3 | 28.5 | 25.8 | 6 |
| Dec-16 | 56.5 | 20.7 | 19 | -7.6 |
| Mar-17 | 6.3 | 21.6 | 18.9 | 4.4 |
| Jun-17 | 38 | 40.6 | 19.6 | 1.2 |
| Sep-17 | 33.4 | 18 | 5.4 | 6 |
| Dec-17 | 30.9 | 27.7 | 15.7 | 5.2 |
| Mar-18 | 39 | 19.6 | 6.3 | 3.7 |
| Jun-18 | 14 | 27.5 | 10.1 | 2.9 |
| Sep-18 | 67 | 11.1 | 5.9 | 9.1 |
| Dec-18 | 8.8 | 25.7 | 6.1 | 3 |
| Mar-19 | 35.5 | 15.3 | -0.3 | 5.4 |
| Jun-19 | 38.8 | 4 | 12.3 | -3.6 |
| Sep-19 | 18.1 | -0.1 | 25.8 | 4.5 |
| Dec-19 | 21 | 19.3 | 15.7 | 6 |
| Mar-20 | 49.7 | 3.9 | 35.6 | 5.4 |
| Jun-20 | -7.2 | 14.6 | 136.2 | 9.4 |
| Sep-20 | 2 | 6.3 | 144 | 6.9 |
| Dec-20 | 4.5 | 22.5 | 30.2 | 10.4 |
| Mar-21 | 18.4 | 28.1 | 20.2 | 5.5 |
| Jun-21 | 11.9 | 49.6 | 6.8 | 18.5 |
| Sep-21 | 58 | 41.1 | 48.9 | 8.3 |
| Dec-21 | 34.8 | 54.1 | 22.6 | 15.5 |
| Mar-22 | 162.6 | 41.6 | 13.6 | 11.3 |
| Jun-22 | 48.2 | 52.9 | 40.4 | 15.5 |
| Sep-22 | 77.3 | 26 | 15.5 | 6.7 |
| Dec-22 | 11.3 | 32 | 2.2 | -0.9 |
| Mar-23 | 41.7 | 18.8 | 16.8 | 9.1 |
| Jun-23 | -4.1 | 41.8 | -8.1 | 3.3 |
| Sep-23 | 56.2 | 13.4 | 20.2 | 9 |
| Dec-23 | 31.2 | 29.8 | 28.1 | 7.7 |
| Mar-24 | 46.8 | 31.7 | 23.9 | 9.7 |
| Jun-24 | 38.8 | 55.8 | -7 | 7.6 |
| Sep-24 | 37.2 | 25.8 | 44.4 | 4.3 |
| Dec-24 | 55.3 | 38.9 | -2 | 12.8 |
| Mar-25 | 43.3 | 34.7 | 38.2 | 8.4 |
| Jun-25 | 43.1 | 61.1 | -14.5 | 10.7 |
| Sep-25 | 55.1 | 30.1 | 63.4 | 7.1 |