Building consent statistics are about the number, floor area, and value of new homes, non-residential buildings, and alterations approved for construction.
Use the open-source tool 7-Zip to decompress the CSV files below.
Key facts
- In August 2025, the seasonally adjusted number of new dwellings consented rose 5.8 percent, after rising 5.3 percent in July 2025.
- In the year ended August 2025, the actual number of new dwellings consented was 34,078, up 1.3 percent from the year ended August 2024.
- The annual value of non-residential building work consented was $8.7 billion, down 5.4 percent from the year ended August 2024.
- In the year ended August 2025, the number of new dwellings consented per 1,000 residents was 6.4, unchanged from the year ended August 2024.
New dwellings consented
In August 2025, there were 3,080 new dwellings consented, comprising:
- 1,492 stand-alone houses
- 1,199 townhouses, flats, and units
- 256 apartments
- 133 retirement village units.
The number of dwellings consented each month can vary significantly due to the timing of large multi-dwelling projects, such as townhouses and apartment buildings.
1995-01-01 | 1506 |
---|---|
1995-02-01 | 1914 |
1995-03-01 | 2060 |
1995-04-01 | 1479 |
1995-05-01 | 1830 |
1995-06-01 | 1780 |
1995-07-01 | 1503 |
1995-08-01 | 1760 |
1995-09-01 | 1759 |
1995-10-01 | 2024 |
1995-11-01 | 1878 |
1995-12-01 | 1621 |
1996-01-01 | 1512 |
1996-02-01 | 1909 |
1996-03-01 | 2187 |
1996-04-01 | 2000 |
1996-05-01 | 2337 |
1996-06-01 | 1685 |
1996-07-01 | 1844 |
1996-08-01 | 1813 |
1996-09-01 | 1813 |
1996-10-01 | 1875 |
1996-11-01 | 2045 |
1996-12-01 | 1803 |
1997-01-01 | 1643 |
1997-02-01 | 1787 |
1997-03-01 | 1821 |
1997-04-01 | 2045 |
1997-05-01 | 2094 |
1997-06-01 | 2066 |
1997-07-01 | 2344 |
1997-08-01 | 2106 |
1997-09-01 | 2730 |
1997-10-01 | 2172 |
1997-11-01 | 2166 |
1997-12-01 | 2149 |
1998-01-01 | 1601 |
1998-02-01 | 2064 |
1998-03-01 | 2046 |
1998-04-01 | 1698 |
1998-05-01 | 1637 |
1998-06-01 | 1543 |
1998-07-01 | 1648 |
1998-08-01 | 1508 |
1998-09-01 | 1661 |
1998-10-01 | 1488 |
1998-11-01 | 2107 |
1998-12-01 | 1748 |
1999-01-01 | 1550 |
1999-02-01 | 1776 |
1999-03-01 | 2402 |
1999-04-01 | 2253 |
1999-05-01 | 2377 |
1999-06-01 | 2090 |
1999-07-01 | 2528 |
1999-08-01 | 2490 |
1999-09-01 | 2633 |
1999-10-01 | 2117 |
1999-11-01 | 2182 |
1999-12-01 | 1979 |
2000-01-01 | 1527 |
2000-02-01 | 1620 |
2000-03-01 | 2062 |
2000-04-01 | 1405 |
2000-05-01 | 2103 |
2000-06-01 | 1598 |
2000-07-01 | 1756 |
2000-08-01 | 1716 |
2000-09-01 | 1728 |
2000-10-01 | 1585 |
2000-11-01 | 1700 |
2000-12-01 | 1285 |
2001-01-01 | 1335 |
2001-02-01 | 1397 |
2001-03-01 | 1762 |
2001-04-01 | 1585 |
2001-05-01 | 1856 |
2001-06-01 | 1640 |
2001-07-01 | 1690 |
2001-08-01 | 2020 |
2001-09-01 | 1678 |
2001-10-01 | 1931 |
2001-11-01 | 2148 |
2001-12-01 | 1497 |
2002-01-01 | 1486 |
2002-02-01 | 1745 |
2002-03-01 | 1986 |
2002-04-01 | 2206 |
2002-05-01 | 2282 |
2002-06-01 | 1864 |
2002-07-01 | 2738 |
2002-08-01 | 2105 |
2002-09-01 | 2420 |
2002-10-01 | 3412 |
2002-11-01 | 2432 |
2002-12-01 | 2532 |
2003-01-01 | 1995 |
2003-02-01 | 1797 |
2003-03-01 | 2537 |
2003-04-01 | 2232 |
2003-05-01 | 2485 |
2003-06-01 | 2389 |
2003-07-01 | 2621 |
2003-08-01 | 2704 |
2003-09-01 | 3003 |
2003-10-01 | 2508 |
2003-11-01 | 3032 |
2003-12-01 | 2611 |
2004-01-01 | 2672 |
2004-02-01 | 2529 |
2004-03-01 | 3037 |
2004-04-01 | 2543 |
2004-05-01 | 2544 |
2004-06-01 | 3447 |
2004-07-01 | 2354 |
2004-08-01 | 2296 |
2004-09-01 | 2291 |
2004-10-01 | 2619 |
2004-11-01 | 2675 |
2004-12-01 | 2416 |
2005-01-01 | 1898 |
2005-02-01 | 2145 |
2005-03-01 | 3027 |
2005-04-01 | 1617 |
2005-05-01 | 1977 |
2005-06-01 | 2129 |
2005-07-01 | 2005 |
2005-08-01 | 2301 |
2005-09-01 | 2283 |
2005-10-01 | 1901 |
2005-11-01 | 2295 |
2005-12-01 | 2445 |
2006-01-01 | 1900 |
2006-02-01 | 2254 |
2006-03-01 | 2299 |
2006-04-01 | 1558 |
2006-05-01 | 2328 |
2006-06-01 | 1994 |
2006-07-01 | 2145 |
2006-08-01 | 2437 |
2006-09-01 | 2545 |
2006-10-01 | 2377 |
2006-11-01 | 2232 |
2006-12-01 | 1883 |
2007-01-01 | 1880 |
2007-02-01 | 2092 |
2007-03-01 | 2269 |
2007-04-01 | 1782 |
2007-05-01 | 2322 |
2007-06-01 | 2574 |
2007-07-01 | 2160 |
2007-08-01 | 2508 |
2007-09-01 | 1988 |
2007-10-01 | 2087 |
2007-11-01 | 2189 |
2007-12-01 | 1739 |
2008-01-01 | 1743 |
2008-02-01 | 1874 |
2008-03-01 | 1567 |
2008-04-01 | 2373 |
2008-05-01 | 1653 |
2008-06-01 | 1380 |
2008-07-01 | 1435 |
2008-08-01 | 1328 |
2008-09-01 | 1635 |
2008-10-01 | 1173 |
2008-11-01 | 1168 |
2008-12-01 | 1127 |
2009-01-01 | 812 |
2009-02-01 | 1059 |
2009-03-01 | 1091 |
2009-04-01 | 1009 |
2009-05-01 | 1238 |
2009-06-01 | 1100 |
2009-07-01 | 1214 |
2009-08-01 | 1195 |
2009-09-01 | 1430 |
2009-10-01 | 1424 |
2009-11-01 | 1500 |
2009-12-01 | 1353 |
2010-01-01 | 1042 |
2010-02-01 | 1375 |
2010-03-01 | 1501 |
2010-04-01 | 1400 |
2010-05-01 | 1360 |
2010-06-01 | 1373 |
2010-07-01 | 1473 |
2010-08-01 | 1229 |
2010-09-01 | 1262 |
2010-10-01 | 1123 |
2010-11-01 | 1470 |
2010-12-01 | 994 |
2011-01-01 | 867 |
2011-02-01 | 973 |
2011-03-01 | 1087 |
2011-04-01 | 927 |
2011-05-01 | 1139 |
2011-06-01 | 995 |
2011-07-01 | 1170 |
2011-08-01 | 1509 |
2011-09-01 | 1246 |
2011-10-01 | 1238 |
2011-11-01 | 1384 |
2011-12-01 | 1127 |
2012-01-01 | 1098 |
2012-02-01 | 1204 |
2012-03-01 | 1559 |
2012-04-01 | 1230 |
2012-05-01 | 1372 |
2012-06-01 | 1277 |
2012-07-01 | 1478 |
2012-08-01 | 1513 |
2012-09-01 | 1520 |
2012-10-01 | 1639 |
2012-11-01 | 1658 |
2012-12-01 | 1381 |
2013-01-01 | 1312 |
2013-02-01 | 1542 |
2013-03-01 | 1475 |
2013-04-01 | 1755 |
2013-05-01 | 1971 |
2013-06-01 | 1539 |
2013-07-01 | 1893 |
2013-08-01 | 1748 |
2013-09-01 | 1862 |
2013-10-01 | 1891 |
2013-11-01 | 2267 |
2013-12-01 | 2035 |
2014-01-01 | 1644 |
2014-02-01 | 1768 |
2014-03-01 | 1999 |
2014-04-01 | 2082 |
2014-05-01 | 2125 |
2014-06-01 | 2002 |
2014-07-01 | 2282 |
2014-08-01 | 2059 |
2014-09-01 | 1985 |
2014-10-01 | 2152 |
2014-11-01 | 2420 |
2014-12-01 | 2199 |
2015-01-01 | 1703 |
2015-02-01 | 1758 |
2015-03-01 | 2271 |
2015-04-01 | 2112 |
2015-05-01 | 2171 |
2015-06-01 | 2042 |
2015-07-01 | 2824 |
2015-08-01 | 2291 |
2015-09-01 | 2242 |
2015-10-01 | 2349 |
2015-11-01 | 2831 |
2015-12-01 | 2538 |
2016-01-01 | 1695 |
2016-02-01 | 2379 |
2016-03-01 | 2315 |
2016-04-01 | 2361 |
2016-05-01 | 2520 |
2016-06-01 | 2752 |
2016-07-01 | 2811 |
2016-08-01 | 2834 |
2016-09-01 | 2614 |
2016-10-01 | 2575 |
2016-11-01 | 3005 |
2016-12-01 | 2205 |
2017-01-01 | 1752 |
2017-02-01 | 2418 |
2017-03-01 | 2779 |
2017-04-01 | 2106 |
2017-05-01 | 2794 |
2017-06-01 | 2560 |
2017-07-01 | 2762 |
2017-08-01 | 3166 |
2017-09-01 | 2770 |
2017-10-01 | 2549 |
2017-11-01 | 3262 |
2017-12-01 | 2169 |
2018-01-01 | 1916 |
2018-02-01 | 2412 |
2018-03-01 | 2926 |
2018-04-01 | 2729 |
2018-05-01 | 3407 |
2018-06-01 | 2792 |
2018-07-01 | 2752 |
2018-08-01 | 3075 |
2018-09-01 | 2559 |
2018-10-01 | 2926 |
2018-11-01 | 3120 |
2018-12-01 | 2382 |
2019-01-01 | 2496 |
2019-02-01 | 3098 |
2019-03-01 | 3180 |
2019-04-01 | 2605 |
2019-05-01 | 3724 |
2019-06-01 | 2887 |
2019-07-01 | 3420 |
2019-08-01 | 3265 |
2019-09-01 | 3347 |
2019-10-01 | 3412 |
2019-11-01 | 3238 |
2019-12-01 | 2955 |
2020-01-01 | 2564 |
2020-02-01 | 3285 |
2020-03-01 | 2915 |
2020-04-01 | 2174 |
2020-05-01 | 3562 |
2020-06-01 | 3477 |
2020-07-01 | 3391 |
2020-08-01 | 3156 |
2020-09-01 | 3605 |
2020-10-01 | 3659 |
2020-11-01 | 3881 |
2020-12-01 | 3751 |
2021-01-01 | 3025 |
2021-02-01 | 3129 |
2021-03-01 | 4222 |
2021-04-01 | 3995 |
2021-05-01 | 4201 |
2021-06-01 | 4316 |
2021-07-01 | 4222 |
2021-08-01 | 4508 |
2021-09-01 | 4521 |
2021-10-01 | 4048 |
2021-11-01 | 4692 |
2021-12-01 | 4128 |
2022-01-01 | 2835 |
2022-02-01 | 4195 |
2022-03-01 | 5303 |
2022-04-01 | 3719 |
2022-05-01 | 4528 |
2022-06-01 | 4037 |
2022-07-01 | 4100 |
2022-08-01 | 4547 |
2022-09-01 | 4600 |
2022-10-01 | 3568 |
2022-11-01 | 4649 |
2022-12-01 | 3457 |
2023-01-01 | 2777 |
2023-02-01 | 2972 |
2023-03-01 | 3971 |
2023-04-01 | 2761 |
2023-05-01 | 3725 |
2023-06-01 | 3402 |
2023-07-01 | 3058 |
2023-08-01 | 3170 |
2023-09-01 | 2898 |
2023-10-01 | 3060 |
2023-11-01 | 2958 |
2023-12-01 | 2487 |
2024-01-01 | 1991 |
2024-02-01 | 2795 |
2024-03-01 | 2931 |
2024-04-01 | 2926 |
2024-05-01 | 3175 |
2024-06-01 | 2178 |
2024-07-01 | 3352 |
2024-08-01 | 2881 |
2024-09-01 | 2943 |
2024-10-01 | 2850 |
2024-11-01 | 3100 |
2024-12-01 | 2478 |
2025-01-01 | 2203 |
2025-02-01 | 2578 |
2025-03-01 | 3398 |
2025-04-01 | 2418 |
2025-05-01 | 3151 |
2025-06-01 | 2627 |
2025-07-01 | 3252 |
2025-08-01 | 3080 |
1995-01-01 | 1856 |
---|---|
1995-02-01 | 1952 |
1995-03-01 | 1749 |
1995-04-01 | 1692 |
1995-05-01 | 1639 |
1995-06-01 | 1761 |
1995-07-01 | 1632 |
1995-08-01 | 1682 |
1995-09-01 | 1665 |
1995-10-01 | 2096 |
1995-11-01 | 1703 |
1995-12-01 | 1763 |
1996-01-01 | 1760 |
1996-02-01 | 1906 |
1996-03-01 | 2021 |
1996-04-01 | 2039 |
1996-05-01 | 2122 |
1996-06-01 | 1860 |
1996-07-01 | 1762 |
1996-08-01 | 1807 |
1996-09-01 | 1749 |
1996-10-01 | 1864 |
1996-11-01 | 1884 |
1996-12-01 | 1876 |
1997-01-01 | 1934 |
1997-02-01 | 1890 |
1997-03-01 | 1875 |
1997-04-01 | 1906 |
1997-05-01 | 1970 |
1997-06-01 | 2221 |
1997-07-01 | 2222 |
1997-08-01 | 2162 |
1997-09-01 | 2439 |
1997-10-01 | 2157 |
1997-11-01 | 2135 |
1997-12-01 | 2141 |
1998-01-01 | 1960 |
1998-02-01 | 2251 |
1998-03-01 | 1813 |
1998-04-01 | 1799 |
1998-05-01 | 1585 |
1998-06-01 | 1568 |
1998-07-01 | 1533 |
1998-08-01 | 1555 |
1998-09-01 | 1469 |
1998-10-01 | 1537 |
1998-11-01 | 1980 |
1998-12-01 | 1794 |
1999-01-01 | 1976 |
1999-02-01 | 1992 |
1999-03-01 | 2168 |
1999-04-01 | 2198 |
1999-05-01 | 2327 |
1999-06-01 | 2143 |
1999-07-01 | 2407 |
1999-08-01 | 2394 |
1999-09-01 | 2408 |
1999-10-01 | 2241 |
1999-11-01 | 1908 |
1999-12-01 | 2051 |
2000-01-01 | 1987 |
2000-02-01 | 1741 |
2000-03-01 | 1768 |
2000-04-01 | 1622 |
2000-05-01 | 1837 |
2000-06-01 | 1669 |
2000-07-01 | 1751 |
2000-08-01 | 1578 |
2000-09-01 | 1608 |
2000-10-01 | 1588 |
2000-11-01 | 1525 |
2000-12-01 | 1454 |
2001-01-01 | 1539 |
2001-02-01 | 1620 |
2001-03-01 | 1584 |
2001-04-01 | 1753 |
2001-05-01 | 1651 |
2001-06-01 | 1754 |
2001-07-01 | 1585 |
2001-08-01 | 1881 |
2001-09-01 | 1693 |
2001-10-01 | 1805 |
2001-11-01 | 1889 |
2001-12-01 | 1707 |
2002-01-01 | 1709 |
2002-02-01 | 2016 |
2002-03-01 | 2039 |
2002-04-01 | 2086 |
2002-05-01 | 2076 |
2002-06-01 | 2096 |
2002-07-01 | 2482 |
2002-08-01 | 2063 |
2002-09-01 | 2359 |
2002-10-01 | 3215 |
2002-11-01 | 2198 |
2002-12-01 | 2651 |
2003-01-01 | 2255 |
2003-02-01 | 2022 |
2003-03-01 | 2447 |
2003-04-01 | 2343 |
2003-05-01 | 2422 |
2003-06-01 | 2544 |
2003-07-01 | 2438 |
2003-08-01 | 2775 |
2003-09-01 | 2741 |
2003-10-01 | 2343 |
2003-11-01 | 2963 |
2003-12-01 | 2522 |
2004-01-01 | 3113 |
2004-02-01 | 2778 |
2004-03-01 | 2633 |
2004-04-01 | 2778 |
2004-05-01 | 2666 |
2004-06-01 | 3402 |
2004-07-01 | 2334 |
2004-08-01 | 2222 |
2004-09-01 | 2150 |
2004-10-01 | 2673 |
2004-11-01 | 2353 |
2004-12-01 | 2341 |
2005-01-01 | 2299 |
2005-02-01 | 2272 |
2005-03-01 | 2961 |
2005-04-01 | 1703 |
2005-05-01 | 1946 |
2005-06-01 | 2180 |
2005-07-01 | 2073 |
2005-08-01 | 2091 |
2005-09-01 | 2097 |
2005-10-01 | 1969 |
2005-11-01 | 2038 |
2005-12-01 | 2479 |
2006-01-01 | 2169 |
2006-02-01 | 2332 |
2006-03-01 | 2089 |
2006-04-01 | 1938 |
2006-05-01 | 2157 |
2006-06-01 | 2017 |
2006-07-01 | 2273 |
2006-08-01 | 2203 |
2006-09-01 | 2399 |
2006-10-01 | 2323 |
2006-11-01 | 2050 |
2006-12-01 | 1996 |
2007-01-01 | 2079 |
2007-02-01 | 2127 |
2007-03-01 | 2184 |
2007-04-01 | 2117 |
2007-05-01 | 2150 |
2007-06-01 | 2711 |
2007-07-01 | 2124 |
2007-08-01 | 2273 |
2007-09-01 | 1996 |
2007-10-01 | 1932 |
2007-11-01 | 1961 |
2007-12-01 | 1906 |
2008-01-01 | 2006 |
2008-02-01 | 1795 |
2008-03-01 | 1751 |
2008-04-01 | 2369 |
2008-05-01 | 1583 |
2008-06-01 | 1498 |
2008-07-01 | 1340 |
2008-08-01 | 1312 |
2008-09-01 | 1467 |
2008-10-01 | 1104 |
2008-11-01 | 1134 |
2008-12-01 | 1125 |
2009-01-01 | 990 |
2009-02-01 | 1094 |
2009-03-01 | 1047 |
2009-04-01 | 1119 |
2009-05-01 | 1222 |
2009-06-01 | 1118 |
2009-07-01 | 1120 |
2009-08-01 | 1219 |
2009-09-01 | 1286 |
2009-10-01 | 1393 |
2009-11-01 | 1370 |
2009-12-01 | 1394 |
2010-01-01 | 1326 |
2010-02-01 | 1441 |
2010-03-01 | 1467 |
2010-04-01 | 1404 |
2010-05-01 | 1360 |
2010-06-01 | 1396 |
2010-07-01 | 1413 |
2010-08-01 | 1194 |
2010-09-01 | 1178 |
2010-10-01 | 1133 |
2010-11-01 | 1241 |
2010-12-01 | 1022 |
2011-01-01 | 1124 |
2011-02-01 | 1035 |
2011-03-01 | 1006 |
2011-04-01 | 1013 |
2011-05-01 | 1075 |
2011-06-01 | 1044 |
2011-07-01 | 1154 |
2011-08-01 | 1408 |
2011-09-01 | 1152 |
2011-10-01 | 1271 |
2011-11-01 | 1154 |
2011-12-01 | 1205 |
2012-01-01 | 1336 |
2012-02-01 | 1242 |
2012-03-01 | 1513 |
2012-04-01 | 1367 |
2012-05-01 | 1248 |
2012-06-01 | 1362 |
2012-07-01 | 1385 |
2012-08-01 | 1430 |
2012-09-01 | 1577 |
2012-10-01 | 1503 |
2012-11-01 | 1394 |
2012-12-01 | 1531 |
2013-01-01 | 1545 |
2013-02-01 | 1695 |
2013-03-01 | 1623 |
2013-04-01 | 1655 |
2013-05-01 | 1816 |
2013-06-01 | 1737 |
2013-07-01 | 1672 |
2013-08-01 | 1714 |
2013-09-01 | 1880 |
2013-10-01 | 1769 |
2013-11-01 | 1947 |
2013-12-01 | 2091 |
2014-01-01 | 1983 |
2014-02-01 | 1948 |
2014-03-01 | 2040 |
2014-04-01 | 2155 |
2014-05-01 | 2054 |
2014-06-01 | 2143 |
2014-07-01 | 2033 |
2014-08-01 | 2060 |
2014-09-01 | 1895 |
2014-10-01 | 2032 |
2014-11-01 | 2202 |
2014-12-01 | 2142 |
2015-01-01 | 2232 |
2015-02-01 | 1936 |
2015-03-01 | 2255 |
2015-04-01 | 2175 |
2015-05-01 | 2176 |
2015-06-01 | 2004 |
2015-07-01 | 2507 |
2015-08-01 | 2297 |
2015-09-01 | 2160 |
2015-10-01 | 2338 |
2015-11-01 | 2452 |
2015-12-01 | 2560 |
2016-01-01 | 2364 |
2016-02-01 | 2476 |
2016-03-01 | 2284 |
2016-04-01 | 2399 |
2016-05-01 | 2373 |
2016-06-01 | 2769 |
2016-07-01 | 2711 |
2016-08-01 | 2494 |
2016-09-01 | 2559 |
2016-10-01 | 2712 |
2016-11-01 | 2448 |
2016-12-01 | 2390 |
2017-01-01 | 2357 |
2017-02-01 | 2605 |
2017-03-01 | 2487 |
2017-04-01 | 2548 |
2017-05-01 | 2445 |
2017-06-01 | 2501 |
2017-07-01 | 2735 |
2017-08-01 | 2824 |
2017-09-01 | 2765 |
2017-10-01 | 2505 |
2017-11-01 | 2824 |
2017-12-01 | 2489 |
2018-01-01 | 2425 |
2018-02-01 | 2559 |
2018-03-01 | 2989 |
2018-04-01 | 2922 |
2018-05-01 | 2955 |
2018-06-01 | 2798 |
2018-07-01 | 2597 |
2018-08-01 | 2762 |
2018-09-01 | 2683 |
2018-10-01 | 2732 |
2018-11-01 | 2730 |
2018-12-01 | 2791 |
2019-01-01 | 3177 |
2019-02-01 | 3269 |
2019-03-01 | 3050 |
2019-04-01 | 2858 |
2019-05-01 | 3186 |
2019-06-01 | 3083 |
2019-07-01 | 3121 |
2019-08-01 | 3101 |
2019-09-01 | 3312 |
2019-10-01 | 3241 |
2019-11-01 | 2974 |
2019-12-01 | 3231 |
2020-01-01 | 3220 |
2020-02-01 | 3474 |
2020-03-01 | 2640 |
2020-04-01 | 2461 |
2020-05-01 | 3302 |
2020-06-01 | 3316 |
2020-07-01 | 3175 |
2020-08-01 | 3190 |
2020-09-01 | 3291 |
2020-10-01 | 3653 |
2020-11-01 | 3689 |
2020-12-01 | 3892 |
2021-01-01 | 4116 |
2021-02-01 | 3334 |
2021-03-01 | 3842 |
2021-04-01 | 4146 |
2021-05-01 | 3993 |
2021-06-01 | 4108 |
2021-07-01 | 4125 |
2021-08-01 | 4319 |
2021-09-01 | 4254 |
2021-10-01 | 4192 |
2021-11-01 | 4164 |
2021-12-01 | 4272 |
2022-01-01 | 3924 |
2022-02-01 | 4506 |
2022-03-01 | 4502 |
2022-04-01 | 4254 |
2022-05-01 | 4094 |
2022-06-01 | 4000 |
2022-07-01 | 4102 |
2022-08-01 | 4134 |
2022-09-01 | 4260 |
2022-10-01 | 3764 |
2022-11-01 | 4105 |
2022-12-01 | 3760 |
2023-01-01 | 3644 |
2023-02-01 | 3211 |
2023-03-01 | 3316 |
2023-04-01 | 3372 |
2023-05-01 | 3230 |
2023-06-01 | 3354 |
2023-07-01 | 3076 |
2023-08-01 | 2914 |
2023-09-01 | 2766 |
2023-10-01 | 3046 |
2023-11-01 | 2682 |
2023-12-01 | 2831 |
2024-01-01 | 2483 |
2024-02-01 | 2944 |
2024-03-01 | 2877 |
2024-04-01 | 2917 |
2024-05-01 | 2810 |
2024-06-01 | 2385 |
2024-07-01 | 2972 |
2024-08-01 | 2774 |
2024-09-01 | 2881 |
2024-10-01 | 2726 |
2024-11-01 | 2859 |
2024-12-01 | 2705 |
2025-01-01 | 2787 |
2025-02-01 | 2804 |
2025-03-01 | 3088 |
2025-04-01 | 2638 |
2025-05-01 | 2922 |
2025-06-01 | 2761 |
2025-07-01 | 2908 |
2025-08-01 | 3077 |
1995-01-01 | 1864 |
---|---|
1995-02-01 | 1824 |
1995-03-01 | 1781 |
1995-04-01 | 1738 |
1995-05-01 | 1702 |
1995-06-01 | 1676 |
1995-07-01 | 1667 |
1995-08-01 | 1671 |
1995-09-01 | 1679 |
1995-10-01 | 1691 |
1995-11-01 | 1718 |
1995-12-01 | 1769 |
1996-01-01 | 1840 |
1996-02-01 | 1912 |
1996-03-01 | 1968 |
1996-04-01 | 1986 |
1996-05-01 | 1963 |
1996-06-01 | 1910 |
1996-07-01 | 1851 |
1996-08-01 | 1811 |
1996-09-01 | 1804 |
1996-10-01 | 1825 |
1996-11-01 | 1856 |
1996-12-01 | 1876 |
1997-01-01 | 1883 |
1997-02-01 | 1892 |
1997-03-01 | 1915 |
1997-04-01 | 1963 |
1997-05-01 | 2037 |
1997-06-01 | 2118 |
1997-07-01 | 2191 |
1997-08-01 | 2236 |
1997-09-01 | 2244 |
1997-10-01 | 2214 |
1997-11-01 | 2159 |
1997-12-01 | 2088 |
1998-01-01 | 2007 |
1998-02-01 | 1916 |
1998-03-01 | 1822 |
1998-04-01 | 1733 |
1998-05-01 | 1647 |
1998-06-01 | 1576 |
1998-07-01 | 1526 |
1998-08-01 | 1507 |
1998-09-01 | 1527 |
1998-10-01 | 1587 |
1998-11-01 | 1678 |
1998-12-01 | 1795 |
1999-01-01 | 1919 |
1999-02-01 | 2033 |
1999-03-01 | 2126 |
1999-04-01 | 2200 |
1999-05-01 | 2265 |
1999-06-01 | 2317 |
1999-07-01 | 2349 |
1999-08-01 | 2356 |
1999-09-01 | 2326 |
1999-10-01 | 2262 |
1999-11-01 | 2160 |
1999-12-01 | 2039 |
2000-01-01 | 1921 |
2000-02-01 | 1830 |
2000-03-01 | 1768 |
2000-04-01 | 1732 |
2000-05-01 | 1711 |
2000-06-01 | 1697 |
2000-07-01 | 1677 |
2000-08-01 | 1642 |
2000-09-01 | 1597 |
2000-10-01 | 1554 |
2000-11-01 | 1528 |
2000-12-01 | 1526 |
2001-01-01 | 1548 |
2001-02-01 | 1583 |
2001-03-01 | 1623 |
2001-04-01 | 1661 |
2001-05-01 | 1687 |
2001-06-01 | 1708 |
2001-07-01 | 1730 |
2001-08-01 | 1748 |
2001-09-01 | 1760 |
2001-10-01 | 1768 |
2001-11-01 | 1784 |
2001-12-01 | 1812 |
2002-01-01 | 1853 |
2002-02-01 | 1914 |
2002-03-01 | 1989 |
2002-04-01 | 2062 |
2002-05-01 | 2132 |
2002-06-01 | 2185 |
2002-07-01 | 2227 |
2002-08-01 | 2277 |
2002-09-01 | 2320 |
2002-10-01 | 2342 |
2002-11-01 | 2341 |
2002-12-01 | 2323 |
2003-01-01 | 2306 |
2003-02-01 | 2298 |
2003-03-01 | 2306 |
2003-04-01 | 2355 |
2003-05-01 | 2423 |
2003-06-01 | 2502 |
2003-07-01 | 2567 |
2003-08-01 | 2612 |
2003-09-01 | 2657 |
2003-10-01 | 2705 |
2003-11-01 | 2747 |
2003-12-01 | 2781 |
2004-01-01 | 2804 |
2004-02-01 | 2808 |
2004-03-01 | 2784 |
2004-04-01 | 2710 |
2004-05-01 | 2603 |
2004-06-01 | 2497 |
2004-07-01 | 2410 |
2004-08-01 | 2360 |
2004-09-01 | 2339 |
2004-10-01 | 2346 |
2004-11-01 | 2363 |
2004-12-01 | 2357 |
2005-01-01 | 2318 |
2005-02-01 | 2252 |
2005-03-01 | 2184 |
2005-04-01 | 2135 |
2005-05-01 | 2107 |
2005-06-01 | 2079 |
2005-07-01 | 2061 |
2005-08-01 | 2057 |
2005-09-01 | 2074 |
2005-10-01 | 2113 |
2005-11-01 | 2159 |
2005-12-01 | 2197 |
2006-01-01 | 2209 |
2006-02-01 | 2188 |
2006-03-01 | 2143 |
2006-04-01 | 2100 |
2006-05-01 | 2093 |
2006-06-01 | 2134 |
2006-07-01 | 2198 |
2006-08-01 | 2243 |
2006-09-01 | 2250 |
2006-10-01 | 2216 |
2006-11-01 | 2163 |
2006-12-01 | 2115 |
2007-01-01 | 2090 |
2007-02-01 | 2093 |
2007-03-01 | 2120 |
2007-04-01 | 2157 |
2007-05-01 | 2180 |
2007-06-01 | 2179 |
2007-07-01 | 2156 |
2007-08-01 | 2116 |
2007-09-01 | 2067 |
2007-10-01 | 2015 |
2007-11-01 | 1968 |
2007-12-01 | 1927 |
2008-01-01 | 1888 |
2008-02-01 | 1838 |
2008-03-01 | 1769 |
2008-04-01 | 1680 |
2008-05-01 | 1582 |
2008-06-01 | 1480 |
2008-07-01 | 1384 |
2008-08-01 | 1296 |
2008-09-01 | 1218 |
2008-10-01 | 1157 |
2008-11-01 | 1109 |
2008-12-01 | 1078 |
2009-01-01 | 1065 |
2009-02-01 | 1067 |
2009-03-01 | 1080 |
2009-04-01 | 1096 |
2009-05-01 | 1117 |
2009-06-01 | 1146 |
2009-07-01 | 1184 |
2009-08-01 | 1230 |
2009-09-01 | 1280 |
2009-10-01 | 1326 |
2009-11-01 | 1366 |
2009-12-01 | 1392 |
2010-01-01 | 1405 |
2010-02-01 | 1414 |
2010-03-01 | 1420 |
2010-04-01 | 1420 |
2010-05-01 | 1403 |
2010-06-01 | 1367 |
2010-07-01 | 1318 |
2010-08-01 | 1264 |
2010-09-01 | 1214 |
2010-10-01 | 1169 |
2010-11-01 | 1129 |
2010-12-01 | 1097 |
2011-01-01 | 1069 |
2011-02-01 | 1046 |
2011-03-01 | 1031 |
2011-04-01 | 1032 |
2011-05-01 | 1051 |
2011-06-01 | 1084 |
2011-07-01 | 1117 |
2011-08-01 | 1151 |
2011-09-01 | 1177 |
2011-10-01 | 1198 |
2011-11-01 | 1220 |
2011-12-01 | 1242 |
2012-01-01 | 1263 |
2012-02-01 | 1283 |
2012-03-01 | 1297 |
2012-04-01 | 1311 |
2012-05-01 | 1334 |
2012-06-01 | 1364 |
2012-07-01 | 1402 |
2012-08-01 | 1437 |
2012-09-01 | 1464 |
2012-10-01 | 1487 |
2012-11-01 | 1506 |
2012-12-01 | 1529 |
2013-01-01 | 1566 |
2013-02-01 | 1614 |
2013-03-01 | 1660 |
2013-04-01 | 1696 |
2013-05-01 | 1715 |
2013-06-01 | 1723 |
2013-07-01 | 1736 |
2013-08-01 | 1765 |
2013-09-01 | 1811 |
2013-10-01 | 1864 |
2013-11-01 | 1921 |
2013-12-01 | 1970 |
2014-01-01 | 2007 |
2014-02-01 | 2036 |
2014-03-01 | 2062 |
2014-04-01 | 2080 |
2014-05-01 | 2082 |
