The total number of dwellings approved fell 6.4 per cent in October to 15,832, according to seasonally adjusted data released today by the Australian Bureau of Statistics (ABS).
Daniel Rossi, ABS head of construction statistics, said: 'The October fall in dwellings was driven by a 13.1 per cent drop in approvals for private dwellings excluding houses. This result follows a 25.0 per cent rise in this series in September.
'Private sector houses also fell 2.1 per cent, to 9,251 dwellings, after a 3.2 per cent rise in September.'
| Total dwellings | Private sector houses | Private sector dwellings excluding houses | |
|---|---|---|---|
| Oct-10 | 15,583 | 8,584 | 6,212 |
| Nov-10 | 14,210 | 8,396 | 5,199 |
| Dec-10 | 14,868 | 8,470 | 5,682 |
| Jan-11 | 13,294 | 8,326 | 4,580 |
| Feb-11 | 12,980 | 8,298 | 4,346 |
| Mar-11 | 13,981 | 8,196 | 5,313 |
| Apr-11 | 13,912 | 8,161 | 5,515 |
| May-11 | 12,800 | 8,025 | 4,515 |
| Jun-11 | 12,655 | 7,980 | 4,316 |
| Jul-11 | 13,121 | 7,683 | 4,991 |
| Aug-11 | 14,762 | 7,760 | 6,563 |
| Sep-11 | 12,367 | 7,786 | 4,332 |
| Oct-11 | 11,421 | 7,262 | 3,957 |
| Nov-11 | 11,695 | 7,612 | 3,871 |
| Dec-11 | 11,760 | 7,697 | 3,931 |
| Jan-12 | 11,277 | 7,815 | 3,240 |
| Feb-12 | 11,689 | 7,347 | 4,185 |
| Mar-12 | 11,780 | 7,514 | 4,084 |
| Apr-12 | 10,968 | 6,819 | 4,050 |
| May-12 | 13,940 | 7,289 | 6,545 |
| Jun-12 | 14,978 | 7,295 | 7,494 |
| Jul-12 | 11,810 | 7,694 | 3,874 |
| Aug-12 | 13,216 | 7,699 | 5,373 |
| Sep-12 | 15,441 | 7,923 | 7,330 |
| Oct-12 | 14,144 | 7,822 | 5,844 |
| Nov-12 | 13,970 | 7,723 | 6,000 |
| Dec-12 | 14,008 | 7,754 | 6,040 |
| Jan-13 | 12,646 | 7,803 | 4,640 |
| Feb-13 | 13,810 | 7,777 | 5,377 |
| Mar-13 | 13,339 | 7,972 | 5,127 |
| Apr-13 | 15,022 | 8,159 | 6,602 |
| May-13 | 14,220 | 8,371 | 5,434 |
| Jun-13 | 13,785 | 8,269 | 5,179 |
| Jul-13 | 15,013 | 8,536 | 6,228 |
| Aug-13 | 15,051 | 8,421 | 6,315 |
| Sep-13 | 18,615 | 8,675 | 9,624 |
| Oct-13 | 17,486 | 8,712 | 8,513 |
| Nov-13 | 17,341 | 9,254 | 7,770 |
| Dec-13 | 17,044 | 9,079 | 7,708 |
| Jan-14 | 17,726 | 10,205 | 7,169 |
| Feb-14 | 16,919 | 9,752 | 6,947 |
| Mar-14 | 16,057 | 9,365 | 6,418 |
| Apr-14 | 16,256 | 9,751 | 6,170 |
| May-14 | 16,817 | 9,785 | 6,806 |
| Jun-14 | 16,704 | 9,674 | 6,751 |
| Jul-14 | 16,930 | 9,762 | 6,946 |
| Aug-14 | 18,644 | 9,723 | 8,629 |
| Sep-14 | 16,496 | 9,549 | 6,706 |
| Oct-14 | 18,011 | 9,864 | 7,952 |
| Nov-14 | 20,348 | 9,839 | 10,259 |
| Dec-14 | 20,101 | 9,720 | 9,949 |
| Jan-15 | 20,038 | 9,931 | 9,623 |
| Feb-15 | 19,822 | 9,718 | 9,762 |
| Mar-15 | 20,844 | 9,628 | 10,888 |
| Apr-15 | 18,998 | 9,574 | 9,101 |
| May-15 | 20,860 | 9,560 | 11,001 |
| Jun-15 | 19,360 | 9,919 | 9,204 |
| Jul-15 | 19,660 | 9,742 | 9,053 |
| Aug-15 | 19,466 | 10,105 | 9,173 |
| Sep-15 | 20,239 | 9,807 | 10,127 |
| Oct-15 | 21,616 | 9,746 | 11,612 |
| Nov-15 | 18,864 | 9,669 | 9,114 |
| Dec-15 | 20,053 | 10,247 | 9,635 |
| Jan-16 | 18,795 | 9,827 | 8,661 |
| Feb-16 | 19,906 | 9,847 | 9,749 |
| Mar-16 | 20,532 | 10,214 | 10,107 |
| Apr-16 | 20,844 | 10,037 | 10,606 |
| May-16 | 20,296 | 10,014 | 9,969 |
| Jun-16 | 18,600 | 9,661 | 8,776 |
| Jul-16 | 21,421 | 9,606 | 11,598 |
| Aug-16 | 21,970 | 9,717 | 11,773 |
| Sep-16 | 19,302 | 9,789 | 9,346 |
| Oct-16 | 16,588 | 9,571 | 6,692 |
| Nov-16 | 18,394 | 9,628 | 8,457 |
| Dec-16 | 18,412 | 9,391 | 8,871 |
| Jan-17 | 17,038 | 9,152 | 7,662 |
| Feb-17 | 19,060 | 9,444 | 9,398 |
| Mar-17 | 16,490 | 9,318 | 6,934 |
| Apr-17 | 18,226 | 9,505 | 8,488 |
| May-17 | 16,904 | 9,798 | 6,949 |
| Jun-17 | 18,833 | 9,957 | 8,672 |
| Jul-17 | 19,202 | 10,230 | 8,662 |
| Aug-17 | 19,338 | 10,228 | 8,910 |
| Sep-17 | 19,638 | 10,119 | 9,270 |
| Oct-17 | 19,695 | 10,138 | 9,217 |
| Nov-17 | 23,070 | 10,056 | 12,846 |
| Dec-17 | 17,910 | 10,201 | 7,533 |
| Jan-18 | 19,351 | 9,841 | 9,217 |
| Feb-18 | 19,244 | 10,272 | 8,681 |
| Mar-18 | 19,826 | 10,502 | 9,155 |
| Apr-18 | 18,477 | 10,653 | 7,626 |
| May-18 | 17,784 | 9,876 | 7,755 |
| Jun-18 | 19,654 | 10,268 | 9,103 |
| Jul-18 | 18,521 | 10,114 | 8,185 |
| Aug-18 | 16,518 | 9,978 | 6,336 |
| Sep-18 | 16,722 | 9,614 | 6,779 |
| Oct-18 | 17,121 | 10,066 | 6,879 |
| Nov-18 | 15,190 | 9,335 | 5,722 |
| Dec-18 | 14,273 | 9,100 | 5,036 |
| Jan-19 | 14,473 | 9,210 | 5,020 |
| Feb-19 | 16,653 | 8,924 | 7,618 |
| Mar-19 | 15,294 | 8,612 | 6,445 |
| Apr-19 | 14,397 | 8,616 | 5,654 |
| May-19 | 14,399 | 8,771 | 5,397 |
| Jun-19 | 14,950 | 8,889 | 5,820 |
| Jul-19 | 13,418 | 8,631 | 4,572 |
| Aug-19 | 13,938 | 8,512 | 5,305 |
| Sep-19 | 14,622 | 8,791 | 5,685 |
| Oct-19 | 14,192 | 8,167 | 5,811 |
| Nov-19 | 15,034 | 8,499 | 6,353 |
| Dec-19 | 15,934 | 8,647 | 7,104 |
| Jan-20 | 13,351 | 8,556 | 4,649 |
| Feb-20 | 16,407 | 8,709 | 7,542 |
| Mar-20 | 15,507 | 8,677 | 6,608 |
| Apr-20 | 14,901 | 8,838 | 5,684 |
| May-20 | 13,425 | 8,814 | 4,319 |
| Jun-20 | 12,960 | 8,436 | 4,161 |
| Jul-20 | 15,094 | 9,178 | 5,661 |
| Aug-20 | 14,618 | 9,630 | 4,776 |
| Sep-20 | 15,992 | 10,530 | 5,026 |
| Oct-20 | 17,484 | 11,055 | 6,036 |
| Nov-20 | 17,929 | 11,544 | 5,985 |
| Dec-20 | 18,924 | 13,125 | 5,566 |
| Jan-21 | 17,129 | 11,989 | 4,760 |
| Feb-21 | 20,053 | 13,920 | 5,730 |
| Mar-21 | 23,135 | 14,402 | 8,275 |
| Apr-21 | 20,133 | 13,462 | 6,418 |
| May-21 | 20,715 | 13,763 | 6,691 |
| Jun-21 | 19,825 | 12,554 | 6,896 |
| Jul-21 | 18,639 | 12,198 | 6,201 |
| Aug-21 | 19,347 | 11,985 | 7,078 |
| Sep-21 | 18,195 | 10,709 | 7,279 |
| Oct-21 | 16,452 | 10,365 | 5,495 |
| Nov-21 | 16,485 | 10,384 | 5,878 |
| Dec-21 | 17,131 | 10,151 | 6,721 |
| Jan-22 | 14,247 | 9,636 | 4,377 |
| Feb-22 | 18,603 | 9,757 | 7,885 |
| Mar-22 | 14,944 | 9,718 | 4,911 |
| Apr-22 | 15,879 | 9,772 | 5,948 |
| May-22 | 16,387 | 9,574 | 6,493 |
| Jun-22 | 16,568 | 9,727 | 6,476 |
| Jul-22 | 14,188 | 9,593 | 4,402 |
| Aug-22 | 17,664 | 10,138 | 7,284 |
| Sep-22 | 16,341 | 9,292 | 6,830 |
| Oct-22 | 15,559 | 9,222 | 5,865 |
| Nov-22 | 14,962 | 8,954 | 5,660 |
| Dec-22 | 16,892 | 8,762 | 7,977 |
| Jan-23 | 12,970 | 8,540 | 4,257 |
| Feb-23 | 13,663 | 8,650 | 4,755 |
| Mar-23 | 13,342 | 8,436 | 4,667 |
| Apr-23 | 12,844 | 8,219 | 4,403 |
| May-23 | 15,311 | 8,192 | 6,912 |
| Jun-23 | 13,805 | 8,158 | 5,152 |
| Jul-23 | 12,909 | 8,105 | 4,601 |
| Aug-23 | 13,434 | 8,541 | 4,700 |
| Sep-23 | 13,587 | 8,273 | 5,088 |
| Oct-23 | 14,575 | 8,754 | 5,627 |
| Nov-23 | 14,535 | 8,638 | 5,697 |
| Dec-23 | 13,665 | 8,854 | 4,402 |
| Jan-24 | 13,778 | 8,428 | 5,115 |
| Feb-24 | 13,175 | 8,680 | 4,168 |
| Mar-24 | 13,531 | 9,149 | 4,218 |
| Apr-24 | 13,602 | 8,894 | 4,401 |
| May-24 | 14,403 | 9,162 | 5,081 |
| Jun-24 | 13,498 | 9,181 | 4,087 |
| Jul-24 | 15,172 | 9,435 | 5,493 |
| Aug-24 | 14,483 | 9,398 | 4,783 |
| Sep-24 | 14,714 | 9,492 | 4,637 |
| Oct-24 | 16,121 | 9,134 | 6,469 |
| Nov-24 | 15,481 | 9,198 | 5,585 |
| Dec-24 | 15,525 | 8,977 | 6,309 |
| Jan-25 | 17,006 | 9,139 | 7,604 |
| Feb-25 | 16,670 | 9,263 | 7,156 |
| Mar-25 | 15,697 | 9,128 | 6,266 |
| Apr-25 | 14,979 | 9,438 | 5,202 |
| May-25 | 15,402 | 9,314 | 5,844 |
| Jun-25 | 17,589 | 9,186 | 8,053 |
| Jul-25 | 15,794 | 9,254 | 5,922 |
| Aug-25 | 15,217 | 9,156 | 5,758 |
| Sep-25 | 16,911 | 9,446 | 7,196 |
| Oct-25 | 15,832 | 9,251 | 6,253 |
Victoria leads fall in private sector house approvals
'Private sector house approvals fell in most states. Victoria had the largest fall, down 6.6 per cent, after a 4.7 per cent rise in September.' Mr Rossi said.
'The exception was Queensland, where private sector house approvals rose 2.7 per cent.'
Despite October's fall, house approvals are 1.3 per cent higher than in October 2024.
Apartment approvals fall after strong September
Private sector dwellings excluding houses fell 13.1 per cent (to 6,253 dwellings) in October, after a 25.0 per cent September gain. The result is 3.3 per cent lower than one year ago.
In original terms, approved apartments fell 39.2 per cent (to 3,397 dwellings), following a rise in September (5,589 dwellings). This is 13.8 per cent lower than the average of the past twelve months.
Townhouse approvals rose in October, up 16.4 per cent (to 3,075 dwellings) in original terms, after a 5.6 per cent rise last month, to be 13.7 per cent higher than the average over the past twelve months.
| Private sector houses | Total dwelling units approved | |
|---|---|---|
| New South Wales | 1,872 | 3,705 |
| Victoria | 2,638 | 4,212 |
| Queensland | 1,985 | 3,335 |
| South Australia | 837 | 1,256 |
| Western Australia | 1,621 | 2,390 |
(a) Seasonally adjusted estimates are not published for NT and ACT for all dwelling types. Private sector houses are not published for Tasmania.
Residential building value drives total value fall
The value of total building approved fell 2.8 per cent in October to $16.16 billion, after a drop of 3.7 per cent last month.
Driving the fall was total residential building which fell 11.8 per cent (to $9.03 billion) from an all-time high in September. The result was comprised of a 13.7 per cent decrease in new residential building (to $7.85 billion) and a 3.5 per cent rise in alterations and additions (to $1.18 billion).
In contrast, the value of non-residential building rose 11.6 per cent (to $7.13 billion), after a 19.2 per cent fall in September. The result is 32.4 per cent higher than one year ago.