The total number of dwellings approved rose 11.9 per cent in June to 17,076, according to seasonally adjusted data released today by the Australian Bureau of Statistics (ABS).
Daniel Rossi, ABS head of construction statistics, said: 'In June we saw total dwellings approved reach their highest level since August 2022. The movement was driven by a strong rise in private dwellings excluding houses, which rose 33.1 per cent'.
Approvals for private sector houses fell 2.0 per cent.
Total dwellings | Private sector houses | Private sector dwellings excluding houses | |
---|---|---|---|
Jun-10 | 14,485 | 9,129 | 4,594 |
Jul-10 | 15,269 | 8,910 | 5,509 |
Aug-10 | 15,244 | 8,698 | 5,429 |
Sep-10 | 13,647 | 8,460 | 4,443 |
Oct-10 | 15,582 | 8,584 | 6,212 |
Nov-10 | 14,212 | 8,395 | 5,202 |
Dec-10 | 14,863 | 8,466 | 5,682 |
Jan-11 | 13,299 | 8,330 | 4,581 |
Feb-11 | 12,978 | 8,297 | 4,345 |
Mar-11 | 13,985 | 8,201 | 5,313 |
Apr-11 | 13,912 | 8,161 | 5,515 |
May-11 | 12,797 | 8,023 | 4,515 |
Jun-11 | 12,654 | 7,979 | 4,316 |
Jul-11 | 13,123 | 7,685 | 4,991 |
Aug-11 | 14,766 | 7,764 | 6,563 |
Sep-11 | 12,356 | 7,776 | 4,331 |
Oct-11 | 11,426 | 7,266 | 3,957 |
Nov-11 | 11,704 | 7,618 | 3,874 |
Dec-11 | 11,755 | 7,692 | 3,930 |
Jan-12 | 11,273 | 7,811 | 3,241 |
Feb-12 | 11,693 | 7,352 | 4,185 |
Mar-12 | 11,778 | 7,514 | 4,082 |
Apr-12 | 10,967 | 6,818 | 4,050 |
May-12 | 13,940 | 7,289 | 6,546 |
Jun-12 | 14,976 | 7,294 | 7,494 |
Jul-12 | 11,810 | 7,694 | 3,874 |
Aug-12 | 13,209 | 7,694 | 5,371 |
Sep-12 | 15,449 | 7,932 | 7,329 |
Oct-12 | 14,146 | 7,825 | 5,844 |
Nov-12 | 13,966 | 7,715 | 6,005 |
Dec-12 | 14,011 | 7,758 | 6,040 |
Jan-13 | 12,646 | 7,802 | 4,642 |
Feb-13 | 13,808 | 7,776 | 5,376 |
Mar-13 | 13,339 | 7,974 | 5,125 |
Apr-13 | 15,022 | 8,158 | 6,603 |
May-13 | 14,216 | 8,369 | 5,432 |
Jun-13 | 13,788 | 8,271 | 5,180 |
Jul-13 | 15,018 | 8,538 | 6,230 |
Aug-13 | 15,047 | 8,418 | 6,314 |
Sep-13 | 18,614 | 8,676 | 9,622 |
Oct-13 | 17,487 | 8,712 | 8,513 |
Nov-13 | 17,352 | 9,256 | 7,779 |
Dec-13 | 17,038 | 9,074 | 7,707 |
Jan-14 | 17,726 | 10,202 | 7,172 |
Feb-14 | 16,912 | 9,751 | 6,940 |
Mar-14 | 16,056 | 9,367 | 6,413 |
Apr-14 | 16,261 | 9,754 | 6,173 |
May-14 | 16,813 | 9,786 | 6,801 |
Jun-14 | 16,703 | 9,672 | 6,752 |
Jul-14 | 16,940 | 9,765 | 6,953 |
Aug-14 | 18,636 | 9,719 | 8,625 |
Sep-14 | 16,495 | 9,549 | 6,705 |
Oct-14 | 18,009 | 9,864 | 7,950 |
Nov-14 | 20,369 | 9,844 | 10,274 |
Dec-14 | 20,103 | 9,717 | 9,954 |
Jan-15 | 20,040 | 9,929 | 9,627 |
Feb-15 | 19,820 | 9,719 | 9,759 |
Mar-15 | 20,834 | 9,627 | 10,879 |
Apr-15 | 19,000 | 9,566 | 9,110 |
May-15 | 20,850 | 9,565 | 10,984 |
Jun-15 | 19,363 | 9,917 | 9,210 |
Jul-15 | 19,671 | 9,746 | 9,060 |
Aug-15 | 19,456 | 10,098 | 9,170 |
Sep-15 | 20,251 | 9,808 | 10,137 |
Oct-15 | 21,615 | 9,751 | 11,605 |
Nov-15 | 18,847 | 9,669 | 9,097 |
Dec-15 | 20,072 | 10,251 | 9,651 |
Jan-16 | 18,781 | 9,817 | 8,657 |
Feb-16 | 19,893 | 9,843 | 9,740 |
Mar-16 | 20,546 | 10,218 | 10,118 |
Apr-16 | 20,824 | 10,025 | 10,597 |
May-16 | 20,300 | 10,027 | 9,960 |
Jun-16 | 18,614 | 9,660 | 8,793 |
Jul-16 | 21,407 | 9,609 | 11,580 |
Aug-16 | 21,989 | 9,706 | 11,804 |
Sep-16 | 19,301 | 9,795 | 9,338 |
Oct-16 | 16,586 | 9,573 | 6,688 |
Nov-16 | 18,418 | 9,629 | 8,479 |
Dec-16 | 18,410 | 9,397 | 8,864 |
Jan-17 | 17,030 | 9,142 | 7,663 |
Feb-17 | 19,060 | 9,446 | 9,396 |
Mar-17 | 16,485 | 9,321 | 6,927 |
Apr-17 | 18,186 | 9,483 | 8,469 |
May-17 | 16,932 | 9,808 | 6,967 |
Jun-17 | 18,822 | 9,968 | 8,652 |
Jul-17 | 19,166 | 10,218 | 8,637 |
Aug-17 | 19,359 | 10,225 | 8,934 |
Sep-17 | 19,692 | 10,113 | 9,329 |
Oct-17 | 19,702 | 10,160 | 9,200 |
Nov-17 | 23,105 | 10,060 | 12,878 |
Dec-17 | 17,879 | 10,204 | 7,500 |
Jan-18 | 19,406 | 9,813 | 9,300 |
Feb-18 | 19,239 | 10,277 | 8,671 |
Mar-18 | 19,763 | 10,490 | 9,104 |
Apr-18 | 18,406 | 10,616 | 7,591 |
May-18 | 17,854 | 9,922 | 7,779 |
Jun-18 | 19,618 | 10,257 | 9,079 |
Jul-18 | 18,537 | 10,138 | 8,177 |
Aug-18 | 16,501 | 9,960 | 6,339 |
Sep-18 | 16,751 | 9,606 | 6,814 |
Oct-18 | 17,184 | 10,076 | 6,930 |
Nov-18 | 15,179 | 9,360 | 5,687 |
Dec-18 | 14,225 | 9,072 | 5,016 |
Jan-19 | 14,521 | 9,235 | 5,043 |
Feb-19 | 16,641 | 8,931 | 7,599 |
Mar-19 | 15,193 | 8,583 | 6,372 |
Apr-19 | 14,392 | 8,598 | 5,667 |
May-19 | 14,433 | 8,798 | 5,400 |
Jun-19 | 14,861 | 8,890 | 5,731 |
Jul-19 | 13,453 | 8,629 | 4,609 |
Aug-19 | 13,869 | 8,492 | 5,256 |
Sep-19 | 14,728 | 8,763 | 5,818 |
Oct-19 | 14,255 | 8,227 | 5,814 |
Nov-19 | 14,970 | 8,496 | 6,293 |
Dec-19 | 15,943 | 8,655 | 7,103 |
Jan-20 | 13,359 | 8,546 | 4,668 |
Feb-20 | 16,300 | 8,702 | 7,443 |
Mar-20 | 15,470 | 8,645 | 6,600 |
Apr-20 | 14,888 | 8,827 | 5,684 |
May-20 | 13,388 | 8,839 | 4,252 |
Jun-20 | 12,973 | 8,430 | 4,180 |
Jul-20 | 15,146 | 9,208 | 5,684 |
Aug-20 | 14,486 | 9,539 | 4,738 |
Sep-20 | 16,180 | 10,552 | 5,190 |
Oct-20 | 17,439 | 11,117 | 5,927 |
Nov-20 | 17,879 | 11,517 | 5,962 |
Dec-20 | 18,998 | 13,192 | 5,573 |
Jan-21 | 17,067 | 11,979 | 4,708 |
Feb-21 | 20,044 | 13,926 | 5,716 |
Mar-21 | 22,996 | 14,248 | 8,286 |
Apr-21 | 20,140 | 13,493 | 6,396 |
May-21 | 20,602 | 13,696 | 6,641 |
Jun-21 | 19,798 | 12,581 | 6,844 |
Jul-21 | 18,695 | 12,297 | 6,159 |
Aug-21 | 19,290 | 11,941 | 7,067 |
Sep-21 | 18,706 | 10,729 | 7,770 |
Oct-21 | 16,322 | 10,403 | 5,332 |
Nov-21 | 16,549 | 10,404 | 5,921 |
Dec-21 | 17,112 | 10,144 | 6,711 |
Jan-22 | 14,160 | 9,558 | 4,366 |
Feb-22 | 18,591 | 9,759 | 7,871 |
Mar-22 | 14,939 | 9,705 | 4,913 |
Apr-22 | 15,754 | 9,751 | 5,846 |
May-22 | 16,439 | 9,596 | 6,520 |
Jun-22 | 16,503 | 9,702 | 6,443 |
Jul-22 | 14,217 | 9,672 | 4,353 |
Aug-22 | 17,424 | 10,038 | 7,144 |
Sep-22 | 16,944 | 9,387 | 7,344 |
Oct-22 | 15,400 | 9,172 | 5,776 |
Nov-22 | 14,962 | 9,000 | 5,612 |
Dec-22 | 16,836 | 8,782 | 7,902 |
Jan-23 | 13,035 | 8,561 | 4,301 |
Feb-23 | 13,652 | 8,648 | 4,748 |
Mar-23 | 13,219 | 8,362 | 4,609 |
Apr-23 | 12,796 | 8,196 | 4,378 |
May-23 | 15,211 | 8,149 | 6,842 |
Jun-23 | 13,765 | 8,172 | 5,104 |
Jul-23 | 12,942 | 8,121 | 4,618 |
Aug-23 | 13,372 | 8,544 | 4,635 |
Sep-23 | 13,895 | 8,346 | 5,325 |
Oct-23 | 14,508 | 8,788 | 5,525 |
Nov-23 | 14,514 | 8,643 | 5,668 |
Dec-23 | 13,612 | 8,846 | 4,352 |
Jan-24 | 13,726 | 8,395 | 5,093 |
Feb-24 | 13,240 | 8,705 | 4,203 |
Mar-24 | 13,403 | 9,076 | 4,163 |
Apr-24 | 13,578 | 8,883 | 4,391 |
May-24 | 14,307 | 9,131 | 5,016 |
Jun-24 | 13,407 | 9,126 | 4,058 |
Jul-24 | 14,806 | 9,256 | 5,304 |
Aug-24 | 14,231 | 9,349 | 4,592 |
Sep-24 | 15,105 | 9,568 | 4,972 |
Oct-24 | 15,997 | 9,204 | 6,270 |
Nov-24 | 15,420 | 9,200 | 5,522 |
Dec-24 | 15,576 | 9,015 | 6,315 |
Jan-25 | 16,884 | 9,144 | 7,461 |
Feb-25 | 16,665 | 9,260 | 7,155 |
Mar-25 | 15,386 | 8,877 | 6,230 |
Apr-25 | 14,932 | 9,426 | 5,173 |
May-25 | 15,255 | 9,329 | 5,704 |
Jun-25 | 17,076 | 9,142 | 7,594 |
'There have been a total of 185,844 dwellings approved, in original terms over the last 12 months. This is 13.5 per cent higher than the 12 months before that, which had 163,692 dwellings approved,' Mr Rossi said.
Total dwellings | Private sector houses | Private sector dwellings excluding houses | |
---|---|---|---|
2010/11 | 168,103 | 100,224 | 61,181 |
2011/12 | 149,889 | 89,794 | 57,457 |
2012/13 | 165,037 | 94,325 | 66,964 |
2013/14 | 199,712 | 110,316 | 86,138 |
2014/15 | 230,849 | 117,542 | 109,785 |
2015/16 | 238,784 | 118,918 | 116,439 |
2016/17 | 222,616 | 114,880 | 104,947 |
2017/18 | 232,201 | 121,639 | 107,638 |
2018/19 | 187,751 | 110,689 | 74,655 |
2019/20 | 174,528 | 104,183 | 67,613 |
2020/21 | 221,974 | 145,890 | 72,227 |
2021/22 | 202,250 | 123,404 | 74,897 |
2022/23 | 177,641 | 106,086 | 68,594 |
2023/24 | 163,692 | 103,950 | 57,049 |
2024/25 | 185,844 | 110,117 | 71,533 |
Private sector houses down in June
The 2.0 per cent fall in private sector house approvals (to 9,142 dwellings), follows a 1.0 per cent fall in May.
Falls were recorded across the country, the largest being in Queensland, which fell 6.3 per cent. Victoria was the only state to rise in private sector house approvals, up 1.4 per cent.
'The average approval value for new private sector houses has continued to rise year-on-year, but has slowed during the 2024-25 financial year,' Mr Rossi said.
'The slowing average approval values for new houses is consistent with moderating building costs, as reflected in Producer Price Indexes (Input to the house construction industry).'
'The average approval value for a new house over the 2024-25 financial year was $493,185, representing a 4.8 per cent rise on the average of $470,558 in 2023-24. For comparison, the average approved value of a new house in 2023-24 was 6.4 per cent higher compared to the average in 2022-23'.
Average approval value ($) | Year on year (%) movement in average approval value | |
---|---|---|
Jun-15 | 282,197.1168 | 1.39 |
Jul-15 | 287,148.3016 | 3.95 |
Aug-15 | 286,744.379 | 4.26 |
Sep-15 | 287,416.1176 | 3.12 |
Oct-15 | 287,437.0745 | 3.51 |
Nov-15 | 295,896.6596 | 6.03 |
Dec-15 | 295,248.5478 | 3.89 |
Jan-16 | 293,924.4624 | 5.99 |
Feb-16 | 294,955.842 | 4.3 |
Mar-16 | 293,361.6624 | 3.72 |
Apr-16 | 299,897.1001 | 4.5 |
May-16 | 294,578.7766 | 2.02 |
Jun-16 | 298,162.0325 | 5.66 |
Jul-16 | 296,205.0142 | 3.15 |
Aug-16 | 299,912.7486 | 4.59 |
Sep-16 | 298,126.7523 | 3.73 |
Oct-16 | 305,946.6694 | 6.44 |
Nov-16 | 303,139.9043 | 2.45 |
Dec-16 | 306,248.4464 | 3.73 |
Jan-17 | 309,762.0084 | 5.39 |
Feb-17 | 307,502.9444 | 4.25 |
Mar-17 | 308,572.3588 | 5.18 |
Apr-17 | 308,819.6472 | 2.98 |
May-17 | 307,112.6336 | 4.25 |
Jun-17 | 306,436.0537 | 2.78 |
Jul-17 | 306,656.0571 | 3.53 |
Aug-17 | 305,752.4104 | 1.95 |
Sep-17 | 305,760.9267 | 2.56 |
Oct-17 | 316,126.9303 | 3.33 |
Nov-17 | 315,248.6392 | 3.99 |
Dec-17 | 318,400.6507 | 3.97 |
Jan-18 | 316,422.9474 | 2.15 |
Feb-18 | 319,502.7866 | 3.9 |
Mar-18 | 319,163.9143 | 3.43 |
Apr-18 | 317,556.5724 | 2.83 |
May-18 | 325,609.005 | 6.02 |
Jun-18 | 316,135.9574 | 3.17 |
Jul-18 | 323,349.7123 | 5.44 |
Aug-18 | 323,872.82 | 5.93 |
Sep-18 | 328,004.0494 | 7.27 |
Oct-18 | 322,786.263 | 2.11 |
Nov-18 | 325,975.0868 | 3.4 |
Dec-18 | 338,387.6861 | 6.28 |
Jan-19 | 333,566.1455 | 5.42 |
Feb-19 | 329,055.145 | 2.99 |
Mar-19 | 330,961.4953 | 3.7 |
Apr-19 | 330,815.2386 | 4.18 |
May-19 | 334,393.9081 | 2.7 |
Jun-19 | 331,623.9844 | 4.9 |
Jul-19 | 329,964.3971 | 2.05 |
Aug-19 | 326,741.4144 | 0.89 |
Sep-19 | 328,516.2438 | 0.16 |
Oct-19 | 334,692.9766 | 3.69 |
Nov-19 | 334,611.5509 | 2.65 |
Dec-19 | 333,078.6074 | -1.57 |
Jan-20 | 332,726.2988 | -0.25 |
Feb-20 | 332,358.3762 | 1 |
Mar-20 | 336,924.2506 | 1.8 |
Apr-20 | 330,315.9884 | -0.15 |
May-20 | 336,084.4077 | 0.51 |
Jun-20 | 334,661.2445 | 0.92 |
Jul-20 | 337,495.0334 | 2.28 |
Aug-20 | 330,362.4633 | 1.11 |
Sep-20 | 324,874.5925 | -1.11 |
Oct-20 | 324,792.0936 | -2.96 |
Nov-20 | 323,972.474 | -3.18 |
Dec-20 | 324,440.7571 | -2.59 |
Jan-21 | 321,460.7637 | -3.39 |
Feb-21 | 320,380.88 | -3.6 |
Mar-21 | 327,258.3291 | -2.87 |
Apr-21 | 332,944.1337 | 0.8 |
May-21 | 336,699.5736 | 0.18 |
Jun-21 | 341,697.0475 | 2.1 |
Jul-21 | 349,820.2921 | 3.65 |
Aug-21 | 359,552.5063 | 8.84 |
Sep-21 | 357,266.8111 | 9.97 |
Oct-21 | 370,733.2835 | 14.14 |
Nov-21 | 376,100.8714 | 16.09 |
Dec-21 | 378,425.2924 | 16.64 |
Jan-22 | 388,683.4273 | 20.91 |
Feb-22 | 394,277.6126 | 23.07 |
Mar-22 | 400,132.2043 | 22.27 |
Apr-22 | 415,803.9491 | 24.89 |
May-22 | 416,296.4809 | 23.64 |
Jun-22 | 412,768.7109 | 20.8 |
Jul-22 | 410,676.6302 | 17.4 |
Aug-22 | 421,124.7166 | 17.12 |
Sep-22 | 432,780.2765 | 21.14 |
Oct-22 | 436,932.014 | 17.86 |
Nov-22 | 438,975.6604 | 16.72 |
Dec-22 | 453,201.7072 | 19.76 |
Jan-23 | 448,168.4764 | 15.3 |
Feb-23 | 451,580.9634 | 14.53 |
Mar-23 | 452,032.1727 | 12.97 |
Apr-23 | 458,696.2135 | 10.32 |
May-23 | 460,294.9179 | 10.57 |
Jun-23 | 458,906.7129 | 11.18 |
Jul-23 | 463,584.1412 | 12.88 |
Aug-23 | 463,581.248 | 10.08 |
Sep-23 | 457,704.4492 | 5.76 |
Oct-23 | 465,821.4784 | 6.61 |
Nov-23 | 471,719.895 | 7.46 |
Dec-23 | 468,782.1663 | 3.44 |
Jan-24 | 490,081.6056 | 9.35 |
Feb-24 | 464,845.8785 | 2.94 |
Mar-24 | 477,153.8115 | 5.56 |
Apr-24 | 470,568.5704 | 2.59 |
May-24 | 474,156.0775 | 3.01 |
Jun-24 | 483,783.5355 | 5.42 |
Jul-24 | 472,442.3563 | 1.91 |
Aug-24 | 474,057.5947 | 2.26 |
Sep-24 | 484,183.7123 | 5.79 |
Oct-24 | 490,703.3171 | 5.34 |
Nov-24 | 488,679.0012 | 3.6 |
Dec-24 | 502,914.3822 | 7.28 |
Jan-25 | 488,411.9262 | -0.34 |
Feb-25 | 498,832.2293 | 7.31 |
Mar-25 | 505,583.9479 | 5.96 |
Apr-25 | 501,516.2269 | 6.58 |
May-25 | 515,423.7941 | 8.7 |
Jun-25 | 499,057.7484 | 3.16 |
Private sector dwellings excluding houses rise in June
The 33.1 per cent rise in private sector dwellings excluding houses (to 7,594 dwellings) followed a 10.3 per cent May rise.
'The 7,594 private sector dwellings excluding houses, was the highest result for the series since December 2022,' Mr Rossi said.
In original terms, approvals for apartments rose 12.2 per cent, following a 30.9 per cent rise in May. There were 42,387 new apartment dwellings approved in the current financial year. This is a 42.1 per cent rise from 29,826 in 2023-24.
Private sector houses | Total dwelling units approved | |
---|---|---|
New South Wales | 1,813 | 5,616 |
Victoria | 2,869 | 4,295 |
Queensland | 1,933 | 3,205 |
South Australia | 857 | 1,290 |
Western Australia | 1,421 | 1,747 |
(a) Seasonally adjusted estimates are not published for NT and ACT for all dwelling types. Private sector houses are not published for Tasmania.