Golden Casket Lottery
M&W Lotto draw no. 4020
Drawn: Monday, 26 October 2020
Drawn Numbers
Winning Numbers 6 29 24 2 43 14
(drawn order)
Supplementary Numbers 10 17
(drawn order)
Dividend Total Winners Total Prizes Payable
Division 1 $0.00 0 $0.00
Division 2 $5,929.95 11 $65,229.45
Division 3 604.50 167 $100,951.50
Division 4 26.40 10,882 $287,284.80
Division 5 13.75 29,740 $408,925.00
Division 6 10.25 67,358 $690,419.50
108,158 $1,552,810.25
Bloc Winners Summary
Tattersall's NSW WA SA QLD NT
Division 1 0 0 0 0 0 0
Division 2 0 7 3 0 1 0
Division 3 39 67 21 15 23 2
Division 4 2,464 4,241 1,296 812 1,914 155
Division 5 6,569 11,875 3,494 2,147 5,277 378
Division 6 16,545 25,566 7,934 4,836 11,671 806
25,617 41,756 12,748 7,810 18,886 1,341
$1,000,000.00 Guaranteed for up to 4 winners
/Public Release. This material from the originating organization/author(s) might be of the point-in-time nature, and edited for clarity, style and length. Mirage.News does not take institutional positions or sides, and all views, positions, and conclusions expressed herein are solely those of the author(s).