The quarterly greenhouse gas emissions account provides timely estimates of New Zealand's gross production-based emissions, using estimates from the annual greenhouse gas emissions by industry and household account and indicators to estimate emissions on a quarterly basis.
This quarter includes more detailed industry emissions breakdowns for the agriculture, forestry, and fishing; manufacturing; and electricity, gas, water, and waste services industries, with a total of nine industries added under these categories. Emissions intensity data is now also available at the more detailed industry level, in the 'Greenhouse gas emissions (industry and household): June 2025 quarter intensity - CSV file' under Download data, below.
Key facts
Seasonally adjusted total emissions, for all industries and households, were down 1.5 percent, or 287 kilotonnes (kt) of carbon dioxide equivalent, in the June 2025 quarter.
Figures compare the June 2025 quarter with the March 2025 quarter, unless otherwise stated.
- Manufacturing emissions decreased 3.2 percent (60 kt).
- Agriculture, forestry, and fishing emissions decreased 0.4 percent (40 kt).
- Services excluding transport, postal, and warehousing emissions decreased 2.6 percent (14 kt).
- Total household emissions decreased 0.6 percent (12 kt).
- Total household emissions were largely driven by emissions from heating/cooling, which were down 3.8 percent (6 kt). Emissions from household transport were down 0.3 percent (5 kt) and other household sources were down 1.3 percent (1 kt).
- Mining emissions decreased 4.3 percent (11 kt).
- Electricity, gas, water, and waste services emissions increased 0.9 percent (17 kt).
- Construction emissions increased 3.9 percent (18 kt).
- Transport, postal, and warehousing emissions increased 1.5 percent (26 kt).
| Industry | Emissions |
| Manufacturing | -60 |
| "Agriculture | -40 |
| forestry | -14 |
| and fishing" | -12 |
| "Services excluding transport | -11 |
| postal | 17 |
| and warehousing" | 18 |
| Households | 26 |
| Mining | |
| "Electricity | |
| gas | |
| water | |
| and waste services" | |
| Construction | |
| "Transport | |
| postal | |
| and warehousing" |
Emissions intensity (that is, industry emissions/GDP) was 37.4 percent lower in the June 2025 quarter compared with the start of the emissions series, the March 2010 quarter.
Industry and household greenhouse gas emissions by gas type
Between the March 2025 and June 2025 quarters, seasonally adjusted emissions (for all industries and households):
- decreased for carbon dioxide by 231 kt (2.7 percent)
- decreased for methane by 36 kt (0.4 percent)
- decreased for fluorinated gases by 8 kt (3.5 percent)
- decreased for nitrous oxide by 3 kt (0.2 percent).
Goods-producing industries such as manufacturing, construction, and electricity, gas, water, and waste services, were the largest contributors to carbon dioxide emissions.
Primary industries such as agriculture and mining were the main drivers for methane and nitrous oxide emissions.
| Quarter | Carbon dioxide | Fluorinated gases | Methane | Nitrous oxide |
| Mar-10 | 9313 | 267 | 9804 | 1692 |
| Jun-10 | 9083 | 268 | 9743 | 1683 |
| Sep-10 | 9203 | 269 | 9650 | 1671 |
| Dec-10 | 9313 | 271 | 9570 | 1678 |
| Mar-11 | 9140 | 272 | 9525 | 1677 |
| Jun-11 | 8493 | 274 | 9647 | 1695 |
| Sep-11 | 9367 | 278 | 9848 | 1734 |
| Dec-11 | 9301 | 283 | 9906 | 1746 |
| Mar-12 | 9389 | 287 | 10006 | 1763 |
| Jun-12 | 9860 | 290 | 10065 | 1776 |
| Sep-12 | 9483 | 293 | 9778 | 1722 |
| Dec-12 | 9302 | 296 | 9691 | 1710 |
| Mar-13 | 9248 | 295 | 9704 | 1712 |
| Jun-13 | 9686 | 296 | 9630 | 1722 |
| Sep-13 | 9328 | 300 | 9942 | 1753 |
| Dec-13 | 9034 | 306 | 10005 | 1772 |
| Mar-14 | 9177 | 310 | 9879 | 1770 |
| Jun-14 | 9124 | 313 | 9764 | 1775 |
| Sep-14 | 9404 | 316 | 9938 | 1811 |
| Dec-14 | 9764 | 318 | 9939 | 1811 |
| Mar-15 | 9724 | 317 | 9869 | 1799 |
| Jun-15 | 9232 | 316 | 9881 | 1799 |
| Sep-15 | 9474 | 315 | 9643 | 1760 |
| Dec-15 | 9591 | 317 | 9724 | 1780 |
| Mar-16 | 9362 | 317 | 9757 | 1792 |
| Jun-16 | 9128 | 317 | 9557 | 1770 |
| Sep-16 | 9253 | 319 | 9644 | 1800 |
| Dec-16 | 8804 | 322 | 9577 | 1790 |
| Mar-17 | 9089 | 324 | 9682 | 1809 |
| Jun-17 | 9597 | 328 | 9703 | 1816 |
| Sep-17 | 9649 | 331 | 9578 | 1794 |
| Dec-17 | 9793 | 336 | 9534 | 1790 |
| Mar-18 | 9481 | 339 | 9518 | 1799 |
| Jun-18 | 9398 | 342 | 9622 | 1822 |
| Sep-18 | 9574 | 345 | 9706 | 1841 |
| Dec-18 | 9944 | 351 | 9704 | 1843 |
| Mar-19 | 10065 | 351 | 9645 | 1826 |
| Jun-19 | 9608 | 352 | 9680 | 1833 |
| Sep-19 | 9902 | 352 | 9652 | 1833 |
| Dec-19 | 9900 | 354 | 9659 | 1840 |
| Mar-20 | 9399 | 352 | 9615 | 1851 |
| Jun-20 | 7464 | 346 | 9464 | 1821 |
| Sep-20 | 9227 | 362 | 9654 | 1873 |
| Dec-20 | 9190 | 378 | 9663 | 1862 |
| Mar-21 | 9204 | 392 | 9715 | 1857 |
| Jun-21 | 9680 | 403 | 9665 | 1841 |
| Sep-21 | 8187 | 405 | 9552 | 1810 |
| Dec-21 | 8382 | 408 | 9463 | 1785 |
| Mar-22 | 8663 | 401 | 9465 | 1771 |
| Jun-22 | 8557 | 388 | 9373 | 1753 |
| Sep-22 | 8089 | 371 | 9339 | 1747 |
| Dec-22 | 8074 | 348 | 9313 | 1746 |
| Mar-23 | 8193 | 317 | 9245 | 1740 |
| Jun-23 | 8178 | 294 | 9224 | 1742 |
| Sep-23 | 8740 | 279 | 9133 | 1735 |
| Dec-23 | 8804 | 273 | 9144 | 1741 |
| Mar-24 | 8536 | 266 | 9037 | 1711 |
| Jun-24 | 8778 | 257 | 9028 | 1712 |
| Sep-24 | 8611 | 246 | 8944 | 1698 |
| Dec-24 | 8223 | 241 | 8930 | 1696 |
| Mar-25 | 8425 | 234 | 8938 | 1699 |
| Jun-25 | 8194 | 226 | 8902 | 1696 |
Note: Emissions from methane, nitrous oxide, and fluorinated gases are expressed in carbon dioxide equivalents (CO₂-e). Seasonally adjusted emissions values are not additive and therefore do not sum to the total for all industries and households.
Emissions and GDP
In the June 2025 quarter, gross domestic product (GDP) fell 0.9 percent and industry emissions decreased 1.5 percent (258 kt).
| Quarter | Emissions intensity | GDP | Industry emissions |
| Mar-10 | 1000 | 1000 | 1000 |
| Jun-10 | 986 | 1007 | 992 |
| Sep-10 | 980 | 1004 | 984 |
| Dec-10 | 988 | 999 | 987 |
| Mar-11 | 965 | 1009 | 974 |
| Jun-11 | 943 | 1013 | 955 |
| Sep-11 | 984 | 1024 | 1007 |
| Dec-11 | 981 | 1030 | 1010 |
| Mar-12 | 986 | 1036 | 1022 |
| Jun-12 | 1016 | 1042 | 1058 |
| Sep-12 | 970 | 1044 | 1012 |
| Dec-12 | 941 | 1058 | 996 |
| Mar-13 | 944 | 1055 | 996 |
| Jun-13 | 963 | 1067 | 1027 |
| Sep-13 | 944 | 1073 | 1012 |
| Dec-13 | 934 | 1076 | 1005 |
| Mar-14 | 921 | 1093 | 1007 |
| Jun-14 | 909 | 1098 | 998 |
| Sep-14 | 917 | 1112 | 1020 |
| Dec-14 | 918 | 1130 | 1037 |
| Mar-15 | 908 | 1133 | 1030 |
| Jun-15 | 879 | 1142 | 1004 |
| Sep-15 | 868 | 1153 | 1001 |
| Dec-15 | 868 | 1165 | 1010 |
| Mar-16 | 850 | 1179 | 1002 |
| Jun-16 | 823 | 1190 | 979 |
| Sep-16 | 822 | 1202 | 988 |
| Dec-16 | 799 | 1205 | 963 |
| Mar-17 | 806 | 1219 | 982 |
| Jun-17 | 820 | 1229 | 1007 |
| Sep-17 | 811 | 1238 | 1004 |
| Dec-17 | 806 | 1249 | 1008 |
| Mar-18 | 786 | 1262 | 992 |
| Jun-18 | 780 | 1274 | 994 |
| Sep-18 | 793 | 1275 | 1011 |
| Dec-18 | 794 | 1295 | 1029 |
| Mar-19 | 788 | 1307 | 1030 |
| Jun-19 | 773 | 1307 | 1010 |
| Sep-19 | 780 | 1317 | 1027 |
| Dec-19 | 769 | 1330 | 1023 |
| Mar-20 | 758 | 1316 | 997 |
| Jun-20 | 776 | 1179 | 915 |
| Sep-20 | 737 | 1345 | 992 |
| Dec-20 | 731 | 1350 | 987 |
| Mar-21 | 721 | 1378 | 994 |
| Jun-21 | 729 | 1390 | 1013 |
| Sep-21 | 709 | 1332 | 944 |
| Dec-21 | 684 | 1385 | 947 |
| Mar-22 | 694 | 1384 | 961 |
| Jun-22 | 676 | 1400 | 947 |
| Sep-22 | 640 | 1429 | 914 |
| Dec-22 | 642 | 1428 | 917 |
| Mar-23 | 643 | 1425 | 917 |
| Jun-23 | 631 | 1437 | 907 |
| Sep-23 | 653 | 1439 | 939 |
| Dec-23 | 651 | 1441 | 938 |
| Mar-24 | 634 | 1443 | 915 |
| Jun-24 | 650 | 1430 | 930 |
| Sep-24 | 645 | 1415 | 913 |
| Dec-24 | 628 | 1421 | 893 |
| Mar-25 | 629 | 1434 | 903 |
| Jun-25 | 626 | 1421 | 889 |
The relationship between emissions and GDP over time is influenced by several factors, such as the structure of the economy and the emissions intensities of industries.
The overall emissions intensity of the New Zealand economy (industry emissions/GDP) was 37.4 percent lower in the June 2025 quarter compared with the March 2010 quarter.
Industry greenhouse gas emissions
Seasonally adjusted emissions from the manufacturing industry decreased 3.2 percent (60 kt) in the June 2025 quarter compared with the March 2025 quarter.
The main contributors to this decrease were:
- the petroleum, chemical, polymer, and rubber product manufacturing industry (down 86 kt, or 41.2 percent)
- the non-metallic mineral and metallic product manufacturing industry (down 30 kt, or 3.9 percent).
| Industry | Emissions |
| "Food | -2 |
| beverage | 7 |
| and tobacco product manufacturing" | -86 |
| Wood and paper products manufacturing and printing | -30 |
| "Petroleum | -3 |
| chemical | -60 |
| polymer | |
| and rubber product manufacturing" | |
| Non-metallic mineral and metallic product manufacturing | |
| Other manufacturing nec | |
| Total manufacturing |
Emissions from the agriculture, forestry, and fishing industries decreased by 0.4 percent (40 kt) in the June 2025 quarter.
This reduction was mainly driven by:
- lower agricultural emissions (down 38 kt, or 0.4 percent).
Quarterly emissions from the electricity, gas, water, and waste services industries were up 0.9 percent (17 kt) in the June 2025 quarter.
This increase was primarily driven by:
- higher emissions from electricity generation and gas supply (up 23 kt, or 2.0 percent).
Annual emissions - year ended June 2025
Total annual emissions fell 2.9 percent (2,263 kt) in the year ended June 2025 compared with the year ended June 2024.
| Quarter | Quarterly |
| Dec-11 | 0.1 |
| Mar-12 | 1.1 |
| Jun-12 | 3.5 |
| Sep-12 | -4.3 |
| Dec-12 | -1.3 |
| Mar-13 | -0.1 |
| Jun-13 | 2.7 |
| Sep-13 | -1.1 |
| Dec-13 | -0.7 |
| Mar-14 | 0.1 |
| Jun-14 | -0.6 |
| Sep-14 | 2 |
| Dec-14 | 1.7 |
| Mar-15 | -0.5 |
| Jun-15 | -2.2 |
| Sep-15 | -0.1 |
| Dec-15 | 0.9 |
| Mar-16 | -0.7 |
| Jun-16 | -2.3 |
| Sep-16 | 1.2 |
| Dec-16 | -2.3 |
| Mar-17 | 2 |
| Jun-17 | 2.4 |
| Sep-17 | -0.3 |
| Dec-17 | 0.2 |
| Mar-18 | -1.4 |
| Jun-18 | 0.2 |
| Sep-18 | 1.4 |
| Dec-18 | 1.6 |
| Mar-19 | 0.2 |
| Jun-19 | -1.7 |
| Sep-19 | 1.3 |
| Dec-19 | -0.2 |
| Mar-20 | -2.3 |
| Jun-20 | -10.6 |
| Sep-20 | 11.3 |
| Dec-20 | -0.1 |
| Mar-21 | 0.4 |
| Jun-21 | 2.2 |
| Sep-21 | -8.1 |
| Dec-21 | 0.9 |
| Mar-22 | 1.2 |
| Jun-22 | -1.3 |
| Sep-22 | -2.8 |
| Dec-22 | 0.2 |
| Mar-23 | 0 |
| Jun-23 | -0.7 |
| Sep-23 | 2.5 |
| Dec-23 | 0.3 |
| Mar-24 | -2 |
| Jun-24 | 1.3 |
| Sep-24 | -1.5 |
| Dec-24 | -2 |
| Mar-25 | 1 |
| Jun-25 | -1.5 |
| Quarter | Annual |
| Dec-11 | -0.3 |
| Mar-12 | 1.4 |
| Jun-12 | 4.3 |
| Sep-12 | 3.9 |
| Dec-12 | 3 |
| Mar-13 | 1.3 |
| Jun-13 | -1.5 |
| Sep-13 | -1.6 |
| Dec-13 | -1.1 |
| Mar-14 | -0.2 |
| Jun-14 | 0 |
| Sep-14 | 0.2 |
| Dec-14 | 0.8 |
| Mar-15 | 1.2 |
| Jun-15 | 2 |
| Sep-15 | 1.5 |
| Dec-15 | 0.1 |
| Mar-16 | -1.1 |
| Jun-16 | -1.8 |
| Sep-16 | -1.8 |
| Dec-16 | -2.4 |
| Mar-17 | -2.2 |
| Jun-17 | -1 |
| Sep-17 | -0.4 |
| Dec-17 | 1.9 |
| Mar-18 | 2.6 |
| Jun-18 | 1.6 |
| Sep-18 | 1.3 |
| Dec-18 | 0.6 |
| Mar-19 | 1.2 |
| Jun-19 | 1.9 |
| Sep-19 | 2.1 |
| Dec-19 | 1.4 |
| Mar-20 | -0.3 |
| Jun-20 | -3.2 |
| Sep-20 | -4.2 |
| Dec-20 | -4.9 |
| Mar-21 | -4.2 |
| Jun-21 | 1.3 |
| Sep-21 | 0.7 |
| Dec-21 | 0.1 |
| Mar-22 | -0.9 |
| Jun-22 | -5.4 |
| Sep-22 | -4.6 |
| Dec-22 | -4 |
| Mar-23 | -4 |
| Jun-23 | -3 |
| Sep-23 | -2.1 |
| Dec-23 | -0.8 |
| Mar-24 | 0.3 |
| Jun-24 | 1.5 |
| Sep-24 | 0.6 |
| Dec-24 | -1.1 |
| Mar-25 | -1.5 |
| Jun-25 | -2.9 |
In the year ended June 2025, the downwards drivers were:
- manufacturing (down 1,089 kt, or 12.5 percent)
- agriculture, forestry, and fishing (down 705 kt or 1.6 percent)
- electricity, gas, water, and waste services (down 246 kt or 3.5 percent)
- services excluding transport, postal, and warehousing (down 177 kt or 7.5 percent)
- construction (down 87 kt or 4.4 percent)
- mining (down 77 kt or 6.9 percent).
In the year ended June 2025, the upwards drivers were:
- households (up 77 kt or 0.9 percent)
- transport, postal, and warehousing (up 41 kt or 0.6 percent).
Manufacturing, and agriculture, forestry, and fishing industries were the main contributors to the 2.9 percent drop in total annual emissions over the year to June 2025.
The manufacturing industry had the biggest annual percentage decrease of 12.5 percent, or 1,089 kt, largely driven by the reduction in emissions from the petroleum, chemical, polymer, and rubber product manufacturing industries. The annual emissions from manufacturing were down 37.1 percent, or 4,490 kt, from their peak in the year ended June 2015.
Annual emissions from the agriculture, forestry, and fishing industry decreased 705 kt or 1.6 percent. Annual emissions from this industry were at their lowest level in the year ended June 2025.
Emissions from the electricity, gas, water, and waste services industry were down 3.5 percent, or 246 kt, in the year ended June 2025. Annual emissions from this industry were 34.2 percent (3,523 kt) below the annual peak of 10,290 kilotonnes in year ended June 2012.
| Year | "Agriculture | Manufacturing | "Electricity | "Transport | Total industry |
| 2011 | forestry | 1000 | gas | postal | 1000 |
| 2012 | and fishing" | 997 | water | and warehousing" | 1049 |
| 2013 | 1000 | 1069 | and waste services" | 1000 | 1032 |
| 2014 | 1052 | 1127 | 1000 | 991 | 1031 |
| 2015 | 1037 | 1226 | 1213 | 979 | 1049 |
| 2016 | 1065 | 1184 | 1124 | 981 | 1024 |
| 2017 | 1062 | 1142 | 912 | 1018 | 1008 |
| 2018 | 1039 | 1119 | 938 | 1034 | 1025 |
| 2019 | 1038 | 1166 | 864 | 1084 | 1047 |
| 2020 | 1036 | 1101 | 751 | 1137 | 1018 |
| 2021 | 1054 | 1053 | 867 | 1163 | 1021 |
| 2022 | 1049 | 1028 | 891 | 1005 | 974 |
| 2023 | 1059 | 901 | 886 | 739 | 937 |
| 2024 | 1028 | 882 | 1094 | 739 | 953 |
| 2025 | 1004 | 771 | 857 | 981 | 922 |
Key industry changes and contributions to emissions
The table below summarises key industry contributions to total emissions in year ended June 2025, the change in industry emissions compared with year ended June 2011 levels, and the average annual growth rates implied by those changes in carbon dioxide equivalents (CO₂-e).
Industry and households |
YE June 2025 |
YE June 2011 to YE June 2025 |
||||||
March 2025 |
June 2025 (%) |
Contribution to |
Annual change (%) |
Average annual change (%) |
Total change (kt) |
|||
CO2-e |
||||||||
Primary industries |
0.2 |
-0.6 |
56.1 |
-1.8 |
-0.4 |
-2,783 |
||
Agriculture, forestry, and |
0.2 |
-0.4 |
54.7 |
-1.6 |
-0.2 |
-1,410 |
||
Agriculture |
0.1 |
-0.4 |
53.7 |
-1.8 |
-0.2 |
-1,307 |
||
Forestry, fishing, and |
1.9 |
-3.0 |
1.0 |
5.7 |
-0.9 |
-103 |
||
Mining |
-0.6 |
-4.3 |
1.3 |
-6.9 |
-5.8 |
-1,373 |
||
Goods-producing industries |
6.9 |
-4.1 |
21.2 |
-8.0 |
-1.3 |
-3,224 |
||
Manufacturing |
-5.7 |
-3.2 |
9.9 |
-12.5 |
-1.8 |
-2,259 |
||
Food, beverage, |
-13.1 |
-0.3 |
3.6 |
-8.9 |
0.7 |
250 |
||
Wood and paper products |
14.6 |
4.9 |
0.7 |
11.2 |
-0.6 |
-48 |
||
Petroleum, chemical, |
4.8 |
-41.2 |
0.9 |
-43.8 |
-8.3 |
-1,561 |
||
Non-metallic mineral |
-1.9 |
-3.9 |
4.0 |
-10.2 |
-1.6 |
-790 |
||
Other manufacturing nec |
0.0 |
-2.4 |
0.7 |
-1.2 |
-1.3 |
-110 |
||
Electricity, gas, water, and |
67.4 |
0.9 |
8.8 |
-3.5 |
-1.6 |
-1,713 |
||
Electricity generation |
168.3 |
2.0 |
5.5 |
-3.6 |
-2.3 |
-1,654 |
||
Water, sewerage, drainage, |
-1.1 |
-0.9 |
3.3 |
-3.4 |
-0.2 |
-59 |
||
Construction |
-4.8 |
3.9 |
2.5 |
-4.4 |
3.6 |
747 |
||
Service industries |
-2.2 |
0.0 |
11.9 |
-1.5 |
0.1 |
168 |
||
Transport, postal, and |
-2.0 |
1.5 |
9.0 |
0.6 |
0.9 |
858 |
||
Services excluding |
-1.7 |
-2.6 |
2.8 |
-7.5 |
-1.9 |
-690 |
||
Total all industries |
1.1 |
-1.5 |
89.1 |
-3.3 |
-0.6 |
-5,839 |
||
Households |
-0.7 |
-0.6 |
10.9 |
0.9 |
0.4 |
438 |
||
Total |
1.0 |
-1.5 |
NA |
-2.9 |
-0.5 |
-5,401 |
||
| Note: March 2025 quarter and June 2025 quarter percentage changes are seasonally adjusted. All calculations are done using carbon dioxide equivalents (CO₂-e). Contribution to emissions is based on the June 2025 year. June 2011 is the earliest annual period available when using an annual average calculation. kt - kilotonnes; YE - year ended; NA - not applicable; nec - not elsewhere classified Source: Stats NZ | ||||||||
Definitions and metadata
Greenhouse gas emissions (industry and household): June 2025 quarter - DataInfo+ gives information on the methodology underlying the data and outlines revisions made in this release.
Quarterly greenhouse gas emissions (industry and household): Sources and methods presents the data sources and methods used for producing all the quarterly emissions accounts, including Greenhouse gas emissions (industry and household): June 2025 quarter.
Technical enquiries
Adam Tipper
[email protected]
04 931 4944
ISSN 2703-5263
Next release
Greenhouse gas emissions (industry and household): September 2025 quarter will be released on 5 February 2026.