There were 37,813 new homes consented in Aotearoa New Zealand in the year ended March 2026, up 11 percent compared with the year ended March 2025, according to figures released by Stats NZ today.
"New home consents increased in the year ended March 2026, following decreases in each of the previous three years," economic indicators spokesperson Michelle Feyen said.
| 2000-01-01 | 26354 |
|---|---|
| 2000-02-01 | 26198 |
| 2000-03-01 | 25858 |
| 2000-04-01 | 25010 |
| 2000-05-01 | 24736 |
| 2000-06-01 | 24244 |
| 2000-07-01 | 23472 |
| 2000-08-01 | 22698 |
| 2000-09-01 | 21793 |
| 2000-10-01 | 21261 |
| 2000-11-01 | 20779 |
| 2000-12-01 | 20085 |
| 2001-01-01 | 19893 |
| 2001-02-01 | 19670 |
| 2001-03-01 | 19370 |
| 2001-04-01 | 19550 |
| 2001-05-01 | 19303 |
| 2001-06-01 | 19345 |
| 2001-07-01 | 19279 |
| 2001-08-01 | 19583 |
| 2001-09-01 | 19533 |
| 2001-10-01 | 19879 |
| 2001-11-01 | 20327 |
| 2001-12-01 | 20539 |
| 2002-01-01 | 20690 |
| 2002-02-01 | 21038 |
| 2002-03-01 | 21262 |
| 2002-04-01 | 21883 |
| 2002-05-01 | 22309 |
| 2002-06-01 | 22533 |
| 2002-07-01 | 23581 |
| 2002-08-01 | 23666 |
| 2002-09-01 | 24408 |
| 2002-10-01 | 25889 |
| 2002-11-01 | 26173 |
| 2002-12-01 | 27208 |
| 2003-01-01 | 27717 |
| 2003-02-01 | 27769 |
| 2003-03-01 | 28320 |
| 2003-04-01 | 28346 |
| 2003-05-01 | 28549 |
| 2003-06-01 | 29074 |
| 2003-07-01 | 28957 |
| 2003-08-01 | 29556 |
| 2003-09-01 | 30139 |
| 2003-10-01 | 29235 |
| 2003-11-01 | 29835 |
| 2003-12-01 | 29914 |
| 2004-01-01 | 30591 |
| 2004-02-01 | 31323 |
| 2004-03-01 | 31823 |
| 2004-04-01 | 32134 |
| 2004-05-01 | 32193 |
| 2004-06-01 | 33251 |
| 2004-07-01 | 32984 |
| 2004-08-01 | 32576 |
| 2004-09-01 | 31864 |
| 2004-10-01 | 31975 |
| 2004-11-01 | 31618 |
| 2004-12-01 | 31423 |
| 2005-01-01 | 30649 |
| 2005-02-01 | 30265 |
| 2005-03-01 | 30255 |
| 2005-04-01 | 29329 |
| 2005-05-01 | 28762 |
| 2005-06-01 | 27444 |
| 2005-07-01 | 27095 |
| 2005-08-01 | 27100 |
| 2005-09-01 | 27092 |
| 2005-10-01 | 26374 |
| 2005-11-01 | 25994 |
| 2005-12-01 | 26023 |
| 2006-01-01 | 26025 |
| 2006-02-01 | 26134 |
| 2006-03-01 | 25406 |
| 2006-04-01 | 25347 |
| 2006-05-01 | 25698 |
| 2006-06-01 | 25563 |
| 2006-07-01 | 25703 |
| 2006-08-01 | 25839 |
| 2006-09-01 | 26101 |
| 2006-10-01 | 26577 |
| 2006-11-01 | 26514 |
| 2006-12-01 | 25952 |
| 2007-01-01 | 25932 |
| 2007-02-01 | 25770 |
| 2007-03-01 | 25740 |
| 2007-04-01 | 25964 |
| 2007-05-01 | 25958 |
| 2007-06-01 | 26538 |
| 2007-07-01 | 26553 |
| 2007-08-01 | 26624 |
| 2007-09-01 | 26067 |
| 2007-10-01 | 25777 |
| 2007-11-01 | 25734 |
| 2007-12-01 | 25590 |
| 2008-01-01 | 25453 |
| 2008-02-01 | 25235 |
| 2008-03-01 | 24533 |
| 2008-04-01 | 25124 |
| 2008-05-01 | 24455 |
| 2008-06-01 | 23261 |
| 2008-07-01 | 22536 |
| 2008-08-01 | 21356 |
| 2008-09-01 | 21003 |
| 2008-10-01 | 20089 |
| 2008-11-01 | 19068 |
| 2008-12-01 | 18456 |
| 2009-01-01 | 17525 |
| 2009-02-01 | 16710 |
| 2009-03-01 | 16234 |
| 2009-04-01 | 14870 |
| 2009-05-01 | 14455 |
| 2009-06-01 | 14175 |
| 2009-07-01 | 13954 |
| 2009-08-01 | 13821 |
| 2009-09-01 | 13616 |
| 2009-10-01 | 13867 |
| 2009-11-01 | 14199 |
| 2009-12-01 | 14425 |
| 2010-01-01 | 14655 |
| 2010-02-01 | 14971 |
| 2010-03-01 | 15381 |
| 2010-04-01 | 15772 |
| 2010-05-01 | 15894 |
| 2010-06-01 | 16167 |
| 2010-07-01 | 16426 |
| 2010-08-01 | 16460 |
| 2010-09-01 | 16292 |
| 2010-10-01 | 15991 |
| 2010-11-01 | 15961 |
| 2010-12-01 | 15602 |
| 2011-01-01 | 15427 |
| 2011-02-01 | 15025 |
| 2011-03-01 | 14611 |
| 2011-04-01 | 14138 |
| 2011-05-01 | 13917 |
| 2011-06-01 | 13539 |
| 2011-07-01 | 13236 |
| 2011-08-01 | 13516 |
| 2011-09-01 | 13500 |
| 2011-10-01 | 13615 |
| 2011-11-01 | 13529 |
| 2011-12-01 | 13662 |
| 2012-01-01 | 13893 |
| 2012-02-01 | 14124 |
| 2012-03-01 | 14596 |
| 2012-04-01 | 14899 |
| 2012-05-01 | 15132 |
| 2012-06-01 | 15414 |
| 2012-07-01 | 15722 |
| 2012-08-01 | 15726 |
| 2012-09-01 | 16000 |
| 2012-10-01 | 16401 |
| 2012-11-01 | 16675 |
| 2012-12-01 | 16929 |
| 2013-01-01 | 17143 |
| 2013-02-01 | 17481 |
| 2013-03-01 | 17397 |
| 2013-04-01 | 17922 |
| 2013-05-01 | 18521 |
| 2013-06-01 | 18783 |
| 2013-07-01 | 19198 |
| 2013-08-01 | 19433 |
| 2013-09-01 | 19775 |
| 2013-10-01 | 20027 |
| 2013-11-01 | 20636 |
| 2013-12-01 | 21290 |
| 2014-01-01 | 21622 |
| 2014-02-01 | 21848 |
| 2014-03-01 | 22372 |
| 2014-04-01 | 22699 |
| 2014-05-01 | 22853 |
| 2014-06-01 | 23316 |
| 2014-07-01 | 23705 |
| 2014-08-01 | 24016 |
| 2014-09-01 | 24139 |
| 2014-10-01 | 24400 |
| 2014-11-01 | 24553 |
| 2014-12-01 | 24717 |
| 2015-01-01 | 24776 |
| 2015-02-01 | 24766 |
| 2015-03-01 | 25038 |
| 2015-04-01 | 25068 |
| 2015-05-01 | 25114 |
| 2015-06-01 | 25154 |
| 2015-07-01 | 25696 |
| 2015-08-01 | 25928 |
| 2015-09-01 | 26185 |
| 2015-10-01 | 26382 |
| 2015-11-01 | 26793 |
| 2015-12-01 | 27132 |
| 2016-01-01 | 27124 |
| 2016-02-01 | 27745 |
| 2016-03-01 | 27789 |
| 2016-04-01 | 28038 |
| 2016-05-01 | 28387 |
| 2016-06-01 | 29097 |
| 2016-07-01 | 29084 |
| 2016-08-01 | 29627 |
| 2016-09-01 | 29999 |
| 2016-10-01 | 30225 |
| 2016-11-01 | 30399 |
| 2016-12-01 | 30066 |
| 2017-01-01 | 30123 |
| 2017-02-01 | 30162 |
| 2017-03-01 | 30626 |
| 2017-04-01 | 30371 |
| 2017-05-01 | 30645 |
| 2017-06-01 | 30453 |
| 2017-07-01 | 30404 |
| 2017-08-01 | 30736 |
| 2017-09-01 | 30892 |
| 2017-10-01 | 30866 |
| 2017-11-01 | 31123 |
| 2017-12-01 | 31087 |
| 2018-01-01 | 31251 |
| 2018-02-01 | 31245 |
| 2018-03-01 | 31392 |
| 2018-04-01 | 32015 |
| 2018-05-01 | 32628 |
| 2018-06-01 | 32860 |
| 2018-07-01 | 32850 |
| 2018-08-01 | 32759 |
| 2018-09-01 | 32548 |
| 2018-10-01 | 32925 |
| 2018-11-01 | 32783 |
| 2018-12-01 | 32996 |
| 2019-01-01 | 33576 |
| 2019-02-01 | 34262 |
| 2019-03-01 | 34516 |
| 2019-04-01 | 34392 |
| 2019-05-01 | 34709 |
| 2019-06-01 | 34804 |
| 2019-07-01 | 35472 |
| 2019-08-01 | 35662 |
| 2019-09-01 | 36450 |
| 2019-10-01 | 36936 |
| 2019-11-01 | 37054 |
| 2019-12-01 | 37627 |
| 2020-01-01 | 37695 |
| 2020-02-01 | 37882 |
| 2020-03-01 | 37617 |
| 2020-04-01 | 37186 |
| 2020-05-01 | 37024 |
| 2020-06-01 | 37614 |
| 2020-07-01 | 37585 |
| 2020-08-01 | 37476 |
| 2020-09-01 | 37734 |
| 2020-10-01 | 37981 |
| 2020-11-01 | 38624 |
| 2020-12-01 | 39420 |
| 2021-01-01 | 39881 |
| 2021-02-01 | 39725 |
| 2021-03-01 | 41032 |
| 2021-04-01 | 42853 |
| 2021-05-01 | 43492 |
| 2021-06-01 | 44331 |
| 2021-07-01 | 45162 |
| 2021-08-01 | 46514 |
| 2021-09-01 | 47430 |
| 2021-10-01 | 47819 |
| 2021-11-01 | 48630 |
| 2021-12-01 | 49007 |
| 2022-01-01 | 48817 |
| 2022-02-01 | 49883 |
| 2022-03-01 | 50964 |
| 2022-04-01 | 50688 |
| 2022-05-01 | 51015 |
| 2022-06-01 | 50736 |
| 2022-07-01 | 50614 |
| 2022-08-01 | 50653 |
| 2022-09-01 | 50732 |
| 2022-10-01 | 50252 |
| 2022-11-01 | 50209 |
| 2022-12-01 | 49538 |
| 2023-01-01 | 49480 |
| 2023-02-01 | 48257 |
| 2023-03-01 | 46925 |
| 2023-04-01 | 45967 |
| 2023-05-01 | 45164 |
| 2023-06-01 | 44529 |
| 2023-07-01 | 43487 |
| 2023-08-01 | 42110 |
| 2023-09-01 | 40408 |
| 2023-10-01 | 39900 |
| 2023-11-01 | 38209 |
| 2023-12-01 | 37239 |
| 2024-01-01 | 36453 |
| 2024-02-01 | 36276 |
| 2024-03-01 | 35236 |
| 2024-04-01 | 35401 |
| 2024-05-01 | 34851 |
| 2024-06-01 | 33627 |
| 2024-07-01 | 33921 |
| 2024-08-01 | 33632 |
| 2024-09-01 | 33677 |
| 2024-10-01 | 33467 |
| 2024-11-01 | 33609 |
| 2024-12-01 | 33600 |
| 2025-01-01 | 33812 |
| 2025-02-01 | 33595 |
| 2025-03-01 | 34062 |
| 2025-04-01 | 33554 |
| 2025-05-01 | 33530 |
| 2025-06-01 | 33979 |
| 2025-07-01 | 33879 |
| 2025-08-01 | 34078 |
| 2025-09-01 | 34882 |
| 2025-10-01 | 35552 |
| 2025-11-01 | 35969 |
| 2025-12-01 | 36619 |
| 2026-01-01 | 36944 |
| 2026-02-01 | 37534 |
| 2026-03-01 | 37813 |
| 2000-01-01 | 7254 |
|---|---|
| 2000-02-01 | 7123 |
| 2000-03-01 | 7025 |
| 2000-04-01 | 6500 |
| 2000-05-01 | 6500 |
| 2000-06-01 | 6309 |
| 2000-07-01 | 6087 |
| 2000-08-01 | 5682 |
| 2000-09-01 | 5355 |
| 2000-10-01 | 5200 |
| 2000-11-01 | 4992 |
| 2000-12-01 | 4691 |
| 2001-01-01 | 4426 |
| 2001-02-01 | 4363 |
| 2001-03-01 | 4241 |
| 2001-04-01 | 4465 |
| 2001-05-01 | 4330 |
| 2001-06-01 | 4383 |
| 2001-07-01 | 4168 |
| 2001-08-01 | 4437 |
| 2001-09-01 | 4379 |
| 2001-10-01 | 4432 |
| 2001-11-01 | 4739 |
| 2001-12-01 | 4734 |
| 2002-01-01 | 4748 |
| 2002-02-01 | 4977 |
| 2002-03-01 | 5025 |
| 2002-04-01 | 5259 |
| 2002-05-01 | 5301 |
| 2002-06-01 | 5306 |
| 2002-07-01 | 5834 |
| 2002-08-01 | 5628 |
| 2002-09-01 | 6078 |
| 2002-10-01 | 7374 |
| 2002-11-01 | 7508 |
| 2002-12-01 | 8068 |
| 2003-01-01 | 8319 |
| 2003-02-01 | 8128 |
| 2003-03-01 | 8502 |
| 2003-04-01 | 8503 |
| 2003-05-01 | 8504 |
| 2003-06-01 | 8642 |
| 2003-07-01 | 8320 |
| 2003-08-01 | 8539 |
| 2003-09-01 | 8679 |
| 2003-10-01 | 7372 |
| 2003-11-01 | 7627 |
| 2003-12-01 | 7500 |
| 2004-01-01 | 7986 |
| 2004-02-01 | 8517 |
| 2004-03-01 | 8533 |
| 2004-04-01 | 8745 |
| 2004-05-01 | 8747 |
| 2004-06-01 | 9464 |
| 2004-07-01 | 9418 |
| 2004-08-01 | 9380 |
| 2004-09-01 | 8989 |
| 2004-10-01 | 9558 |
| 2004-11-01 | 9398 |
| 2004-12-01 | 9481 |
| 2005-01-01 | 9035 |
| 2005-02-01 | 8809 |
| 2005-03-01 | 9132 |
| 2005-04-01 | 8594 |
| 2005-05-01 | 8380 |
| 2005-06-01 | 7677 |
| 2005-07-01 | 7703 |
| 2005-08-01 | 7625 |
| 2005-09-01 | 7594 |
| 2005-10-01 | 7001 |
| 2005-11-01 | 6576 |
| 2005-12-01 | 6633 |
| 2006-01-01 | 6637 |
| 2006-02-01 | 6737 |
| 2006-03-01 | 6081 |
| 2006-04-01 | 6121 |
| 2006-05-01 | 6237 |
| 2006-06-01 | 6103 |
| 2006-07-01 | 6062 |
| 2006-08-01 | 6021 |
| 2006-09-01 | 6254 |
| 2006-10-01 | 6493 |
| 2006-11-01 | 6468 |
| 2006-12-01 | 5956 |
| 2007-01-01 | 5850 |
| 2007-02-01 | 5667 |
| 2007-03-01 | 5658 |
| 2007-04-01 | 5705 |
| 2007-05-01 | 5630 |
| 2007-06-01 | 6008 |
| 2007-07-01 | 5890 |
| 2007-08-01 | 5939 |
| 2007-09-01 | 5592 |
| 2007-10-01 | 5297 |
| 2007-11-01 | 5210 |
| 2007-12-01 | 5308 |
| 2008-01-01 | 5282 |
| 2008-02-01 | 5134 |
| 2008-03-01 | 4901 |
| 2008-04-01 | 5476 |
| 2008-05-01 | 5386 |
| 2008-06-01 | 4890 |
| 2008-07-01 | 4763 |
| 2008-08-01 | 4556 |
| 2008-09-01 | 4742 |
| 2008-10-01 | 4586 |
| 2008-11-01 | 4481 |
| 2008-12-01 | 4277 |
| 2009-01-01 | 4029 |
| 2009-02-01 | 3979 |
| 2009-03-01 | 3990 |
| 2009-04-01 | 3300 |
| 2009-05-01 | 3380 |
| 2009-06-01 | 3332 |
| 2009-07-01 | 3242 |
| 2009-08-01 | 3103 |
| 2009-09-01 | 2826 |
| 2009-10-01 | 2914 |
| 2009-11-01 | 2867 |
| 2009-12-01 | 2851 |
| 2010-01-01 | 2853 |
| 2010-02-01 | 2732 |
| 2010-03-01 | 2727 |
| 2010-04-01 | 2687 |
| 2010-05-01 | 2517 |
| 2010-06-01 | 2469 |
| 2010-07-01 | 2604 |
| 2010-08-01 | 2561 |
| 2010-09-01 | 2513 |
| 2010-10-01 | 2408 |
| 2010-11-01 | 2562 |
| 2010-12-01 | 2536 |
| 2011-01-01 | 2585 |
| 2011-02-01 | 2565 |
| 2011-03-01 | 2532 |
| 2011-04-01 | 2427 |
| 2011-05-01 | 2412 |
| 2011-06-01 | 2406 |
| 2011-07-01 | 2301 |
| 2011-08-01 | 2527 |
| 2011-09-01 | 2576 |
| 2011-10-01 | 2623 |
| 2011-11-01 | 2470 |
| 2011-12-01 | 2550 |
| 2012-01-01 | 2632 |
| 2012-02-01 | 2630 |
| 2012-03-01 | 2749 |
| 2012-04-01 | 2878 |
| 2012-05-01 | 2853 |
| 2012-06-01 | 2917 |
| 2012-07-01 | 3070 |
| 2012-08-01 | 2986 |
| 2012-09-01 | 3017 |
| 2012-10-01 | 3133 |
| 2012-11-01 | 3128 |
| 2012-12-01 | 3196 |
| 2013-01-01 | 3116 |
| 2013-02-01 | 3224 |
| 2013-03-01 | 3076 |
| 2013-04-01 | 3209 |
| 2013-05-01 | 3497 |
| 2013-06-01 | 3550 |
| 2013-07-01 | 3586 |
| 2013-08-01 | 3614 |
| 2013-09-01 | 3668 |
| 2013-10-01 | 3695 |
| 2013-11-01 | 4251 |
| 2013-12-01 | 4569 |
| 2014-01-01 | 4677 |
| 2014-02-01 | 4683 |
| 2014-03-01 | 4881 |
| 2014-04-01 | 5185 |
| 2014-05-01 | 5178 |
| 2014-06-01 | 5392 |
| 2014-07-01 | 5682 |
| 2014-08-01 | 5964 |
| 2014-09-01 | 6108 |
| 2014-10-01 | 6225 |
| 2014-11-01 | 6258 |
| 2014-12-01 | 6358 |
| 2015-01-01 | 6628 |
| 2015-02-01 | 6762 |
| 2015-03-01 | 7026 |
| 2015-04-01 | 7065 |
| 2015-05-01 | 7209 |
| 2015-06-01 | 7237 |
| 2015-07-01 | 7564 |
| 2015-08-01 | 7662 |
| 2015-09-01 | 7630 |
| 2015-10-01 | 7784 |
| 2015-11-01 | 7970 |
| 2015-12-01 | 8094 |
| 2016-01-01 | 7941 |
| 2016-02-01 | 8199 |
| 2016-03-01 | 8068 |
| 2016-04-01 | 7940 |
| 2016-05-01 | 7920 |
| 2016-06-01 | 8269 |
| 2016-07-01 | 8294 |
| 2016-08-01 | 8439 |
| 2016-09-01 | 8700 |
| 2016-10-01 | 8856 |
| 2016-11-01 | 9008 |
| 2016-12-01 | 8756 |
| 2017-01-01 | 8846 |
| 2017-02-01 | 8836 |
| 2017-03-01 | 9192 |
| 2017-04-01 | 9192 |
| 2017-05-01 | 9383 |
| 2017-06-01 | 9363 |
| 2017-07-01 | 9175 |
| 2017-08-01 | 9497 |
| 2017-09-01 | 9702 |
| 2017-10-01 | 9672 |
| 2017-11-01 | 9945 |
| 2017-12-01 | 10065 |
| 2018-01-01 | 10102 |
| 2018-02-01 | 10193 |
| 2018-03-01 | 10510 |
| 2018-04-01 | 11006 |
| 2018-05-01 | 11491 |
| 2018-06-01 | 11684 |
| 2018-07-01 | 11843 |
| 2018-08-01 | 11897 |
| 2018-09-01 | 11856 |
| 2018-10-01 | 12007 |
| 2018-11-01 | 11726 |
| 2018-12-01 | 11871 |
| 2019-01-01 | 12306 |
| 2019-02-01 | 12842 |
| 2019-03-01 | 12900 |
| 2019-04-01 | 12731 |
| 2019-05-01 | 13200 |
| 2019-06-01 | 13366 |
| 2019-07-01 | 13664 |
| 2019-08-01 | 13776 |
| 2019-09-01 | 14493 |
| 2019-10-01 | 14874 |
| 2019-11-01 | 14995 |
| 2019-12-01 | 15358 |
| 2020-01-01 | 15367 |
| 2020-02-01 | 15374 |
| 2020-03-01 | 15326 |
| 2020-04-01 | 15190 |
| 2020-05-01 | 15109 |
| 2020-06-01 | 15473 |
| 2020-07-01 | 15607 |
| 2020-08-01 | 15656 |
| 2020-09-01 | 15606 |
| 2020-10-01 | 16034 |
| 2020-11-01 | 16627 |
| 2020-12-01 | 17208 |
| 2021-01-01 | 17766 |
| 2021-02-01 | 17660 |
| 2021-03-01 | 18257 |
| 2021-04-01 | 19302 |
| 2021-05-01 | 19449 |
| 2021-06-01 | 19799 |
| 2021-07-01 | 20252 |
| 2021-08-01 | 21210 |
| 2021-09-01 | 21967 |
| 2021-10-01 | 22210 |
| 2021-11-01 | 22949 |
| 2021-12-01 | 23420 |
| 2022-01-01 | 23282 |
| 2022-02-01 | 24342 |
| 2022-03-01 | 25562 |
| 2022-04-01 | 25773 |
| 2022-05-01 | 26479 |
| 2022-06-01 | 26823 |
| 2022-07-01 | 27287 |
| 2022-08-01 | 27593 |
| 2022-09-01 | 28035 |
| 2022-10-01 | 28116 |
| 2022-11-01 | 28364 |
| 2022-12-01 | 28138 |
| 2023-01-01 | 28448 |
| 2023-02-01 | 27872 |
| 2023-03-01 | 27257 |
| 2023-04-01 | 26829 |
| 2023-05-01 | 26430 |
| 2023-06-01 | 26031 |
| 2023-07-01 | 25536 |
| 2023-08-01 | 24843 |
| 2023-09-01 | 23789 |
| 2023-10-01 | 23567 |
| 2023-11-01 | 22251 |
| 2023-12-01 | 21564 |
| 2024-01-01 | 20946 |
| 2024-02-01 | 20775 |
| 2024-03-01 | 20070 |
| 2024-04-01 | 20004 |
| 2024-05-01 | 19542 |
| 2024-06-01 | 18711 |
| 2024-07-01 | 18503 |
| 2024-08-01 | 18035 |
| 2024-09-01 | 17902 |
| 2024-10-01 | 17584 |
| 2024-11-01 | 17786 |
| 2024-12-01 | 17820 |
| 2025-01-01 | 17854 |
| 2025-02-01 | 17743 |
| 2025-03-01 | 18087 |
| 2025-04-01 | 17785 |
| 2025-05-01 | 17852 |
| 2025-06-01 | 18121 |
| 2025-07-01 | 18194 |
| 2025-08-01 | 18323 |
| 2025-09-01 | 18904 |
| 2025-10-01 | 19369 |
| 2025-11-01 | 19581 |
| 2025-12-01 | 19984 |
| 2026-01-01 | 20196 |
| 2026-02-01 | 20445 |
| 2026-03-01 | 20369 |
| 2000-01-01 | 19100 |
|---|---|
| 2000-02-01 | 19075 |
| 2000-03-01 | 18833 |
| 2000-04-01 | 18510 |
| 2000-05-01 | 18236 |
| 2000-06-01 | 17935 |
| 2000-07-01 | 17385 |
| 2000-08-01 | 17016 |
| 2000-09-01 | 16438 |
| 2000-10-01 | 16061 |
| 2000-11-01 | 15787 |
| 2000-12-01 | 15394 |
| 2001-01-01 | 15467 |
| 2001-02-01 | 15307 |
| 2001-03-01 | 15129 |
| 2001-04-01 | 15085 |
| 2001-05-01 | 14973 |
| 2001-06-01 | 14962 |
| 2001-07-01 | 15111 |
| 2001-08-01 | 15146 |
| 2001-09-01 | 15154 |
| 2001-10-01 | 15447 |
| 2001-11-01 | 15588 |
| 2001-12-01 | 15805 |
| 2002-01-01 | 15942 |
| 2002-02-01 | 16061 |
| 2002-03-01 | 16237 |
| 2002-04-01 | 16624 |
| 2002-05-01 | 17008 |
| 2002-06-01 | 17227 |
| 2002-07-01 | 17747 |
| 2002-08-01 | 18038 |
| 2002-09-01 | 18330 |
| 2002-10-01 | 18515 |
| 2002-11-01 | 18665 |
| 2002-12-01 | 19140 |
| 2003-01-01 | 19398 |
| 2003-02-01 | 19641 |
| 2003-03-01 | 19818 |
| 2003-04-01 | 19843 |
| 2003-05-01 | 20045 |
| 2003-06-01 | 20432 |
| 2003-07-01 | 20637 |
| 2003-08-01 | 21017 |
| 2003-09-01 | 21460 |
| 2003-10-01 | 21863 |
| 2003-11-01 | 22208 |
| 2003-12-01 | 22414 |
| 2004-01-01 | 22605 |
| 2004-02-01 | 22806 |
| 2004-03-01 | 23290 |
| 2004-04-01 | 23389 |
| 2004-05-01 | 23446 |
| 2004-06-01 | 23787 |
| 2004-07-01 | 23566 |
| 2004-08-01 | 23196 |
| 2004-09-01 | 22875 |
| 2004-10-01 | 22417 |
| 2004-11-01 | 22220 |
| 2004-12-01 | 21942 |
| 2005-01-01 | 21614 |
| 2005-02-01 | 21456 |
| 2005-03-01 | 21123 |
| 2005-04-01 | 20735 |
| 2005-05-01 | 20382 |
| 2005-06-01 | 19767 |
| 2005-07-01 | 19392 |
| 2005-08-01 | 19475 |
| 2005-09-01 | 19498 |
| 2005-10-01 | 19373 |
| 2005-11-01 | 19418 |
| 2005-12-01 | 19390 |
| 2006-01-01 | 19388 |
| 2006-02-01 | 19397 |
| 2006-03-01 | 19325 |
| 2006-04-01 | 19226 |
| 2006-05-01 | 19461 |
| 2006-06-01 | 19460 |
| 2006-07-01 | 19641 |
| 2006-08-01 | 19818 |
| 2006-09-01 | 19847 |
| 2006-10-01 | 20084 |
| 2006-11-01 | 20046 |
| 2006-12-01 | 19996 |
| 2007-01-01 | 20082 |
| 2007-02-01 | 20103 |
| 2007-03-01 | 20082 |
| 2007-04-01 | 20259 |
| 2007-05-01 | 20328 |
| 2007-06-01 | 20530 |
| 2007-07-01 | 20663 |
| 2007-08-01 | 20685 |
| 2007-09-01 | 20475 |
| 2007-10-01 | 20480 |
| 2007-11-01 | 20524 |
| 2007-12-01 | 20282 |
| 2008-01-01 | 20171 |
| 2008-02-01 | 20101 |
| 2008-03-01 | 19632 |
| 2008-04-01 | 19648 |
| 2008-05-01 | 19069 |
| 2008-06-01 | 18371 |
| 2008-07-01 | 17773 |
| 2008-08-01 | 16800 |
| 2008-09-01 | 16261 |
| 2008-10-01 | 15503 |
| 2008-11-01 | 14587 |
| 2008-12-01 | 14179 |
| 2009-01-01 | 13496 |
| 2009-02-01 | 12731 |
| 2009-03-01 | 12244 |
| 2009-04-01 | 11570 |
| 2009-05-01 | 11075 |
| 2009-06-01 | 10843 |
| 2009-07-01 | 10712 |
| 2009-08-01 | 10718 |
| 2009-09-01 | 10790 |
| 2009-10-01 | 10953 |
| 2009-11-01 | 11332 |
| 2009-12-01 | 11574 |
| 2010-01-01 | 11802 |
| 2010-02-01 | 12239 |
| 2010-03-01 | 12654 |
| 2010-04-01 | 13085 |
| 2010-05-01 | 13377 |
| 2010-06-01 | 13698 |
| 2010-07-01 | 13822 |
| 2010-08-01 | 13899 |
| 2010-09-01 | 13779 |
| 2010-10-01 | 13583 |
| 2010-11-01 | 13399 |
| 2010-12-01 | 13066 |
| 2011-01-01 | 12842 |
| 2011-02-01 | 12460 |
| 2011-03-01 | 12079 |
| 2011-04-01 | 11711 |
| 2011-05-01 | 11505 |
| 2011-06-01 | 11133 |
| 2011-07-01 | 10935 |
| 2011-08-01 | 10989 |
| 2011-09-01 | 10924 |
| 2011-10-01 | 10992 |
| 2011-11-01 | 11059 |
| 2011-12-01 | 11112 |
| 2012-01-01 | 11261 |
| 2012-02-01 | 11494 |
| 2012-03-01 | 11847 |
| 2012-04-01 | 12021 |
| 2012-05-01 | 12279 |
| 2012-06-01 | 12497 |
| 2012-07-01 | 12652 |
| 2012-08-01 | 12740 |
| 2012-09-01 | 12983 |
| 2012-10-01 | 13268 |
| 2012-11-01 | 13547 |
| 2012-12-01 | 13733 |
| 2013-01-01 | 14027 |
| 2013-02-01 | 14257 |
| 2013-03-01 | 14321 |
| 2013-04-01 | 14713 |
| 2013-05-01 | 15024 |
| 2013-06-01 | 15233 |
| 2013-07-01 | 15612 |
| 2013-08-01 | 15819 |
| 2013-09-01 | 16107 |
| 2013-10-01 | 16332 |
| 2013-11-01 | 16385 |
| 2013-12-01 | 16721 |
| 2014-01-01 | 16945 |
| 2014-02-01 | 17165 |
| 2014-03-01 | 17491 |
| 2014-04-01 | 17514 |
| 2014-05-01 | 17675 |
| 2014-06-01 | 17924 |
| 2014-07-01 | 18023 |
| 2014-08-01 | 18052 |
| 2014-09-01 | 18031 |
| 2014-10-01 | 18175 |
| 2014-11-01 | 18295 |
| 2014-12-01 | 18359 |
| 2015-01-01 | 18148 |
| 2015-02-01 | 18004 |
| 2015-03-01 | 18012 |
| 2015-04-01 | 18003 |
| 2015-05-01 | 17905 |
| 2015-06-01 | 17917 |
| 2015-07-01 | 18132 |
| 2015-08-01 | 18266 |
| 2015-09-01 | 18555 |
| 2015-10-01 | 18598 |
| 2015-11-01 | 18823 |
| 2015-12-01 | 19038 |
| 2016-01-01 | 19183 |
| 2016-02-01 | 19546 |
| 2016-03-01 | 19721 |
| 2016-04-01 | 20098 |
| 2016-05-01 | 20467 |
| 2016-06-01 | 20828 |
| 2016-07-01 | 20790 |
| 2016-08-01 | 21188 |
| 2016-09-01 | 21299 |
| 2016-10-01 | 21369 |
| 2016-11-01 | 21391 |
| 2016-12-01 | 21310 |
| 2017-01-01 | 21277 |
| 2017-02-01 | 21326 |
| 2017-03-01 | 21434 |
| 2017-04-01 | 21179 |
| 2017-05-01 | 21262 |
| 2017-06-01 | 21090 |
| 2017-07-01 | 21229 |
| 2017-08-01 | 21239 |
| 2017-09-01 | 21190 |
| 2017-10-01 | 21194 |
| 2017-11-01 | 21178 |
| 2017-12-01 | 21022 |
| 2018-01-01 | 21149 |
| 2018-02-01 | 21052 |
| 2018-03-01 | 20882 |
| 2018-04-01 | 21009 |
| 2018-05-01 | 21137 |
| 2018-06-01 | 21176 |
| 2018-07-01 | 21007 |
| 2018-08-01 | 20862 |
| 2018-09-01 | 20692 |
| 2018-10-01 | 20918 |
| 2018-11-01 | 21057 |
| 2018-12-01 | 21125 |
| 2019-01-01 | 21270 |
| 2019-02-01 | 21420 |
| 2019-03-01 | 21616 |
| 2019-04-01 | 21661 |
| 2019-05-01 | 21509 |
| 2019-06-01 | 21438 |
| 2019-07-01 | 21808 |
| 2019-08-01 | 21886 |
