Labour productivity rose 0.5 percent in the year ended March 2021, Stats NZ said today.
"The rise in labour productivity reflects labour inputs declining by more than the fall in output over the March 2021 year," national accounts industry and production senior manager Ruvani Ratnayake said.
Labour productivity measures the quantity of goods and services (output) produced per hour of labour.
Rises were also seen in multifactor productivity, which rose 0.7 percent, and capital productivity, which rose 1.0 percent.
Multifactor productivity captures the effects of unobserved inputs such as technological progress, efficiency gains, and economies of scale. Capital productivity measures the amount of economic output generated per unit of capital investment in things like land, buildings, machinery, and equipment.
The COVID-19 pandemic and associated response measures have had a range of impacts on productivity in New Zealand, with different experiences seen across industries.
Labour productivity in both the primary and service industries rose, up 4.0 percent and 0.7 percent respectively, in the March 2021 year. By contrast, labour productivity in goods-producing industries fell 1.4 percent over the same period.
Year | Measured sector | Primary industries | Goods-producing industries | Service industries |
1996 | 1000 | 1000 | 1000 | 1000 |
1997 | 1018 | 1153 | 1015 | 998 |
1998 | 1040 | 1201 | 1061 | 1005 |
1999 | 1054 | 1165 | 1070 | 1029 |
2000 | 1108 | 1138 | 1115 | 1099 |
2001 | 1123 | 1132 | 1117 | 1124 |
2002 | 1137 | 1098 | 1110 | 1161 |
2003 | 1156 | 1119 | 1153 | 1168 |
2004 | 1172 | 1226 | 1160 | 1177 |
2005 | 1191 | 1242 | 1161 | 1207 |
2006 | 1209 | 1340 | 1157 | 1228 |
2007 | 1216 | 1314 | 1159 | 1242 |
2008 | 1231 | 1359 | 1169 | 1255 |
2009 | 1213 | 1457 | 1119 | 1233 |
2010 | 1259 | 1518 | 1189 | 1263 |
2011 | 1263 | 1398 | 1204 | 1281 |
2012 | 1284 | 1502 | 1204 | 1298 |
2013 | 1298 | 1550 | 1215 | 1309 |
2014 | 1306 | 1506 | 1203 | 1334 |
2015 | 1322 | 1577 | 1203 | 1351 |
2016 | 1341 | 1623 | 1226 | 1367 |
2017 | 1347 | 1616 | 1229 | 1376 |
2018 | 1360 | 1578 | 1239 | 1398 |
2019 | 1363 | 1632 | 1229 | 1403 |
2020 | 1376 | 1604 | 1232 | 1426 |
2021 | 1382 | 1669 | 1216 | 1436 |
In theory, productivity measures should cover all industries in the economy. The coverage of these statistics only include the measured sector, which is mainly market-sector industries. This covers approximately three-quarters of New Zealand's economy.
Predominantly non-market service industries like education and healthcare are not included within the measured sector.
Data for the year ended March 2021 is provisional and subject to revision.