On September 4, Queensland's magistrates courts will see 104 appearances across the state, with a busy day in the legal system.
The figure omits appearances under suppression or non-publication orders. Suppression orders block the public from accessing information that would otherwise be available in open court hearings.
Today's court appearances are broken down by local magistrates courts as follows:
| Court | Appearances |
|---|---|
| Cairns | 104 |
Daily court listings are published every day as part of our ongoing commitment to public interest journalism, compiled from publicly available court information across Australia to ensure transparency and keep the public informed.
The listings and details below are drawn from public records of individuals scheduled to appear in court, with no suggestion whatsoever of any wrongdoing by anyone named in these lists. It is crucial to note that individuals may appear in court for various reasons, including procedural matters.
Cairns
| Matter | Court Number | Time |
|---|---|---|
| Abotane, Bradley James | 7 | 9:00AM |
| Ahwang, Andrew Elia | 1 | 9:30AM |
| Allen, Russell Gregory | 1 | 9:30AM |
| Ampeybegan, Paul | 1 | 9:30AM |
| Bani, Michael Robert | 1 | 9:00AM |
| Barrett, Terri Ann, Miss | 1 | 9:30AM |
| Barton, Adnya | 6 | 9:00AM |
| Barton-Bright, Adnya Karu | 6 | 9:00AM |
| Bere-Streeter, Benjamin James, Mr | 2 | 9:00AM |
| Blackaby, Crystalea Patricia | 1 | 9:30AM |
| Booth, Rhondeen Shanell | 1 | 9:30AM |
| Bowe, Jake Dana, Mr | 1 | 9:30AM |
| Brand, Marie Olive | 1 | 9:30AM |
| Brandon, Bobby Scott | 1 | 9:30AM |
| Bray, Jamie Moresby | 1 | 9:00AM |
| Broadfield-Glass, Felix, Mr | 1 | 9:30AM |
| Brown, Konrad Bruce | 7 | 9:00AM |
| Budd, Darren William | 2 | 9:30AM |
| Burke, Nathan Frerdrick, Mr | 1 | 9:30AM |
| Burnett, Lucas John, Mr | 7 | 9:00AM |
| Butcher, Shane | 6 | 9:00AM |
| Callaghan, Jacob Lyndon, Mr | 1 | 9:30AM |
| Challoner, Sean Lionel | 1 | 9:30AM |
| Chekidekhhoon, Abbas, Mr | 6 | 9:00AM |
| Chippendale, Frankie Patterson | 1 | 9:30AM |
| Clark, Matthew Guyon, Mr | 1 | 9:30AM |
| Claudie, Ephraim Morris | 1 | 9:30AM |
| Cracknell, Hayden John | 1 | 9:30AM |
| Crutchfield, Jayden Gregory | 1 | 9:30AM |
| Debrincat, Jacob Kaine | 1 | 9:30AM |
| Fowler, Keedan Michael | 1 | 9:30AM |
| Fox, Leeanne | 7 | 9:00AM |
| Fruit, Lawrence Ezara | 1 | 9:30AM |
| Geesu, Caleb Earvin James | 1 | 9:30AM |
| Geesu, Emma-Lee Maree | 1 | 9:30AM |
| George, Collin James | 1 | 9:00AM |
| Giblett, Clifford Kenny | 1 | 9:30AM |
| Gizu, Robert Brian Pabai, Mr | 1 | 9:30AM |
| Hannah, Amanda Clare | 1 | 9:30AM |
| Hay, Benjamin Donald | 1 | 9:30AM |
| Hay, Bradley Albert | 4 | 2:15PM |
| Haynes, Cliffton Ryan | 1 | 9:30AM |
| Hayward, Luke Daniel | 1 | 9:30AM |
| Hill, Lyle Victor, Mr | 1 | 9:30AM |
| Holden, Steven George | 1 | 9:30AM |
| Huang, Zhenyang | 4 | 2:15PM |
| Hull, Elliott Douglas, Mr | 8 | 9:30AM |
| Ishmail, Dick | 1 | 9:30AM |
| Job, Callum Mitchell, Mr | 1 | 9:30AM |
| Jones, Wayne Donald | 1 | 9:30AM |
| Kaigey, Robert John Dan, Mr | 1 | 9:30AM |
| Kaltaki, Jino | 1 | 9:30AM |
| Karyuka, Donny | 1 | 9:30AM |
| Koongotema, Byron Ryan, Mr | 7 | 9:00AM |
| Laverack, Ebony, Ms | 1 | 9:30AM |
| Lenoy, Jasmine Jane | 1 | 9:00AM |
| Livae, Lina Zarish | 1 | 9:30AM |
| Mabo, Letty Sylvia | 1 | 9:00AM |
| Marcolongo, Jared | 4 | 2:15PM |
| Matty, Jonathon Rexon | 1 | 9:30AM |
| Miller, Patrick Errol Steven | 1 | 9:30AM |
| Moidin, Leon Mohammed | 1 | 9:30AM |
| Moller, Peter Baunbeak | 1 | 9:30AM |
| Morris, Sydney James | 1 | 9:00AM |
| Nandy, Hazman Ronald Wade | 6 | 9:00AM |
| Naylor, Alfonso Shane | 1 | 9:30AM |
| Nona, Colleen Anita, Ms | 1 | 9:30AM |
| Oliver, Kody Allan | 1 | 9:30AM |
| Ottone, Kim Wayne | 7 | 9:00AM |
| Powell, Robert Lee | 7 | 9:00AM |
| Purcell, Justin Joseph, Mr | 1 | 9:30AM |
| Rai, Dil Kumar | 7 | 9:00AM |
| Raymond, Tehani Joyce Tonya | 7 | 9:00AM |
| Reid, Lynne | 4 | 2:15PM |
| Reid, Thomas Frederick | 6 | 9:00AM |
| Reuben, Kapua | 6 | 9:00AM |
| Rosolen, Callan James | 1 | 9:30AM |
| Ruddock, David Andrew, Mr | 1 | 9:30AM |
| Sarago, Warren John | 1 | 9:30AM |
| Scorse, Michael James, Mr | 1 | 9:30AM |
| Sexton, Liam Thomas | 1 | 9:30AM |
| Smith, Douglas Wayne | 1 | 9:30AM |
| Sokolowskj, Paul Lawrence | 1 | 9:30AM |
| Straughan, Joseph Daniel | 1 | 9:30AM |
| Strickland, David Howard | 1 | 9:30AM |
| Sulway, Jay Richard | 1 | 9:30AM |
| Swanson, Susan Mary | 5 | 9:30AM |
| Taisala, Avalauina Ina, Mr | 1 | 9:30AM |
| Tapaki, Avarari Solomona M R | 1 | 9:30AM |
| Tapim, Elijah John, Mr | 1 | 9:00AM |
| Ting, Paul, Mr | 1 | 9:30AM |
| Tomis, Shorn Jean, Mr | 1 | 9:30AM |
| Trewin, Cody Lee | 1 | 9:30AM |
| Van Sebille, Henry John | 1 | 9:30AM |
| Wailu, Jimmy Kunu | 1 | 9:30AM |
| Wakeling, Kristie-Leigh | 1 | 9:30AM |
| Weatherburn, Brad | 1 | 9:30AM |
| Wilesmith, Chantelle Rose-Lea | 1 | 9:30AM |
| Williams, Luke Raymond, Mr | 7 | 9:00AM |
| Wiren, John Edward, Mr | 1 | 9:30AM |
| Woolla, Wade | 7 | 9:00AM |
| Xiong, Wilson | 1 | 9:30AM |
| Yam, Donovan Drayden | 1 | 9:00AM |
| Yeatman, Kara Jinnanaor, Miss | 1 | 9:30AM |
The principle of open justice ensures that justice is not only done but seen to be done, providing transparency in court proceedings across Australia. This openness prevents abuses of power and strengthens public trust in the legal system.
In situations where openness could hinder justice, courts can issue suppression orders, protecting sensitive information while balancing the need for transparency with the protection of individual rights.
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information.