Today, on September 4, there are 188 appearances scheduled in Queensland's magistrates courts, spanning multiple regions across the state.
This figure does not include any court appearances that are under suppression or non-publication orders. Courts follow these orders to prevent the disclosure of sensitive cases or individuals who are protected by law.
The breakdown of court appearances by magistrates court, ordered from the highest to lowest number of cases, is as follows:
Court | Appearances |
Brisbane (Roma Street) | 44 |
Cairns | 37 |
Ipswich | 17 |
Southport | 17 |
Townsville | 13 |
Rockhampton | 13 |
Maroochydore | 12 |
Beenleigh | 9 |
Richlands | 8 |
Mount Isa | 5 |
Bundaberg | 4 |
Mackay | 3 |
Gladstone | 1 |
Normanton | 1 |
Doomadgee | 1 |
Brisbane (363 George Street) | 1 |
Warwick | 1 |
Yeppoon | 1 |
In line with our commitment to transparency and public interest journalism, we publish daily court listings based on publicly accessible data provided by courts across Australia's states and territories.
These court listings are based on public records, with no suggestion whatsoever of any wrongdoing by anyone named in them. People may be appearing in court for various reasons, including procedural or routine matters.
Beenleigh
Matter | Court Number | Time |
Byrne, John Roland | 1 | 8:30AM |
Calver, Sean Andrew, Mr | 1 | 8:30AM |
Charles, Leroy | 1 | 8:30AM |
Gyemore, Danielle Joyce Ann Rose | 1 | 8:30AM |
Loweke, Anthony James | 1 | 8:30AM |
Martin, Douglas Charles Frame | 1 | 8:30AM |
Ninyette, Geoffery Arnold, Mr | 1 | 8:30AM |
Noble-Clark, Elissia-Bree | 1 | 8:30AM |
Palmer, Bradley James, Mr | 1 | 8:30AM |
Brisbane (Roma Street)
Matter | Court Number | Time |
Ashwood, Cruz Gary, Mr | 3 | 9:00AM |
Ashwood, Cruz Gary, Mr | 1 | 8:30AM |
Bartholomew, Garry James Lawrence | 1 | 9:00AM |
Betts, Alex Alfred Raymond | 3 | 9:00AM |
Bhagoo, Ayaaz | 3 | 9:00AM |
Blackaby, Crystalea Patricia | 1 | 9:00AM |
Carlin, Benjamin Connor | 3 | 9:00AM |
Ciercan, Mark David | 1 | 8:30AM |
Corcoran-Mann, Connor Mervyn Reeves, Mr | 3 | 9:00AM |
Davies, Jack Peter | 1 | 8:30AM |
Duncan, Robert James Mcmillan | 3 | 9:00AM |
Garvey, Benjamin Patrick | 1 | 8:30AM |
Hardy-Holley, Kelvin Locklyn | 1 | 9:00AM |
Henricks, Renee | 3 | 9:00AM |
Hunt, Joshua Craig | 1 | 9:00AM |
Kau Kau, Hendrix Michael | 3 | 9:00AM |
Khan, Mohammed Mosin | 3 | 9:00AM |
King, Rebecca Jane Rachael, Miss | 1 | 9:00AM |
Knox, Tamara Glennys | 3 | 9:00AM |
Mcmahon, Lauren Marree, Ms | 3 | 9:00AM |
Millar, Bauhdeika Rose Denyer | 3 | 9:00AM |
Mitchell, Brianna | 3 | 9:00AM |
Nitarski, Sara | 3 | 9:00AM |
Noack, Aaron Jason Albert, Mr | 3 | 9:00AM |
Notise, Waynea | 3 | 9:00AM |
Osborne, Stuart John | 3 | 9:00AM |
Pascoe, Allison Nicole, Miss | 3 | 9:00AM |
Pitt, Deasharn | 1 | 9:00AM |
Powley, Noah Zane | 1 | 9:00AM |
Rais, Simon John | 1 | 8:30AM |
Robinson, Terry Anthony, Mr | 3 | 9:00AM |
Rochow, Liam Connor | 1 | 8:30AM |
Ruhamatwi, Leonard, Mr | 1 | 8:30AM |
Shackleton, Joel Alan | 1 | 8:30AM |
Simbai, Louie, Mr | 1 | 9:00AM |
Smith, Tyler Jordan | 1 | 9:00AM |
Stoter, Darren Douglas, Mr | 3 | 9:00AM |
Stuart, Matthew Robert | 3 | 9:00AM |
Tian, Xiaofeng | 3 | 9:00AM |
Warburton-Nyoni, Oskar, Mr | 3 | 9:00AM |
Warren, Zachary Thomas, Mr | 1 | 9:00AM |
Willliams, Dylan Rober, Mr | 3 | 9:00AM |
Woodham, Junior Matrin John | 3 | 9:00AM |
Yusuf, Shirwac Abdi | 3 | 9:00AM |
Brisbane (363 George Street)
Matter | Court Number | Time |
Kodai, Dafaalla Botrous Mustafa | 25 | 9:00AM |
Bundaberg
Matter | Court Number | Time |
Bromley, Tanika Kristan | 1 | 9:00AM |
Debus, Wayne Peter | 1 | 9:00AM |
Moras, Bryton David | 1 | 9:00AM |
Wood, James Thomas Muir | 1 | 9:00AM |
Cairns
Matter | Court Number | Time |
Arkwookerum, Kylie Charmane | 1 | 9:30AM |
Beckett, Jessica Montra | 1 | 9:30AM |
Burrell, Mathew John, Mr | 1 | 9:30AM |
Clark-Kennedy, Corey Ewart | 1 | 9:30AM |
Couchy, Thomas Gary, Mr | 1 | 9:30AM |
Daley, Chantel Lee, Mrs | 1 | 9:30AM |
Davidson, Karl, Mr | 1 | 9:30AM |
Drieberg, Christopher Phillip | 1 | 9:30AM |
Eitiare, Joseph Tereora | 1 | 9:30AM |
Fourmile, Sharelle Janette | 1 | 8:30AM |
Gilbert, Shelton Cayden | 1 | 9:30AM |
Graham, Roswell Shane | 1 | 9:00AM |
Hakalitz, Tyrone Nango | 1 | 9:30AM |
Harris, Lelain Septimus, Mr | 1 | 9:30AM |
Holt, Anthony, Mr | 1 | 9:30AM |
Inkerman, Brent Thomas Benjamin | 1 | 9:30AM |
Irons, Barry Wayne | 1 | 9:30AM |
Lacey, Tulsa Shane | 1 | 9:00AM |
Lafragua, Terisa Kertisha Shimona | 1 | 9:30AM |
Lee, Saida Joyce, Ms | 1 | 9:30AM |
Liddy, Lee Roy Joshua Larry, Mr | 1 | 9:30AM |
March, Brandon John | 1 | 9:00AM |
Mast, Allan Victor | 1 | 9:30AM |
Mckay, Scott William | 1 | 9:30AM |
Mentha, Jasmin Hailey | 1 | 9:30AM |
Muccignat, Warwick John | 1 | 9:30AM |
Murray-Whitehead, Daniel Clayton Donald, Mr | 1 | 9:30AM |
Panuel, Keanu Yohpelli | 1 | 9:00AM |
Piccolo, Tommaso, Mr | 1 | 9:30AM |
Ryan, William | 1 | 9:00AM |
Sa Vaeau, Nathan | 1 | 9:30AM |
Slade, Tyler James | 1 | 9:30AM |
Temple, Fanny Rose | 1 | 9:30AM |
Thomas, Justin, Mr | 1 | 9:00AM |
Thompson, Bonnie Anne | 1 | 9:00AM |
West, William Edward Vincent R | 1 | 9:30AM |
Yunkaporta, Paula | 1 | 9:30AM |
Doomadgee
Matter | Court Number | Time |
Riley, Royston John | 1 | 8:30AM |
Gladstone
Matter | Court Number | Time |
Hornsey, Fred Anthony | 1 | 8:30AM |
Ipswich
Matter | Court Number | Time |
Ashby, Jackson | 1 | 8:30AM |
Collins, Macey | 1 | 9:00AM |
Cumming, Geoffrey Wayne, Mr | 1 | 9:00AM |
Davies, Rhiannion, Ms | 1 | 8:30AM |
Dodd, Kyle Stephen, Mr | 1 | 9:00AM |
Edmunds, James John Scott | 1 | 9:00AM |
Hakim, Stefan Mohammed | 1 | 9:00AM |
Janz, Timothy John | 1 | 9:00AM |
Jordan, Zanen | 1 | 9:00AM |
Keenan, Jacob Owen | 1 | 9:00AM |
Leggett, Jackson Alexander | 1 | 9:00AM |
Miller, Shereea Anne | 1 | 9:00AM |
Niko, Petelo Keneti | 1 | 9:00AM |
Solano, Natalie Renee, Miss | 1 | 8:30AM |
Szel, Atilla, Mr | 1 | 9:00AM |
Wyvill, Maylan Maree, Ms | 1 | 9:00AM |
Zdral, Robbie | 1 | 9:00AM |
Mackay
Matter | Court Number | Time |
Cristaldi, Nicholas Samuel Joseph | 1 | 9:00AM |
Lord, Caine John | 1 | 9:00AM |
Tory, Christopher Graeme | 1 | 9:00AM |
Maroochydore
Matter | Court Number | Time |
Bradshaw, Ross Eric, Mr | 1 | 9:00AM |
Donaldson, Savanna Maree | 1 | 9:00AM |
Hall, Stacey | 1 | 9:00AM |
Jackson, Allan John | 1 | 8:30AM |
Jacobs, Dempsey Robert-James | 1 | 9:00AM |
Kemp, Amy Rose | 1 | 8:30AM |
Manning, Ryan Alexander, Mr | 1 | 9:00AM |
Mcleod, Amanda Leonora | 1 | 9:00AM |
Nash, Jamie Aaron, Mr | 4 | 9:00AM |
Nash, Jamie Aaron, Mr | 1 | 9:00AM |
Prasad, Simon Sunil | 4 | 9:00AM |
Smith, Renee Janis | 1 | 9:00AM |
Mount Isa
Matter | Court Number | Time |
King, Stephen David | 1 | 8:30AM |
Long, Gavin, Mr | 1 | 8:30AM |
Madrill, Terrence Bookie | 1 | 8:30AM |
Major, Jamal Vincent | 1 | 8:30AM |
Mckellar, John Earl, Mr | 1 | 8:30AM |
Normanton
Matter | Court Number | Time |
Toby, Shirley | 1 | 9:00AM |
Richlands
Matter | Court Number | Time |
Collins, Dylan Jake | 1 | 9:00AM |
Hardy, Nathan Luke, Mr | 1 | 8:30AM |
Huynh, Van Hieu | 1 | 8:30AM |
Lehmann, Charles William | 1 | 9:00AM |
Levi, Halewayne Falekava | 1 | 8:30AM |
Ndayisaba, Edison | 1 | 9:00AM |
Simpson, Breanna Kimberley | 1 | 8:30AM |
Tran, Minh Van | 1 | 8:30AM |
Rockhampton
Matter | Court Number | Time |
Aaskov, Steven Richard | 1 | 9:00AM |
Alberts, Cara Lea | 1 | 9:00AM |
Cahill, Leonard James | 1 | 9:00AM |
Cameron, Dale Rodney | 1 | 8:30AM |
Collins, Celeste Angela, Miss | 1 | 9:00AM |
Feeney, William Arthur, Mr | 1 | 9:00AM |
Gilmartin, Joanne Marie | 1 | 9:00AM |
Hage, Daniel Paul, Mr | 1 | 9:00AM |
Ireland, Jarrod Jon, Mr | 1 | 9:00AM |
King, William James | 1 | 9:00AM |
Lamb, Michael John | 1 | 9:00AM |
Phillips, Ceejay William | 1 | 9:00AM |
Temoa, Andy | 1 | 9:00AM |
Southport
Matter | Court Number | Time |
Amini, Sayed Mahdi | 2 | 8:30AM |
Cameron, Leigham Geoffrey Peter | 2 | 8:30AM |
Carrick, Travis Noel | 2 | 9:00AM |
Cavanough, James Aaron | 2 | 8:30AM |
Collins, Ryan Anthony | 2 | 8:30AM |
Conroy, Karli Anne | 2 | 9:00AM |
Dewhirst, Mitchel | 2 | 9:00AM |
Ford, Jennifer Lesley | 2 | 8:30AM |
Gates, Anthony John, Mr | 1 | 8:30AM |
Hodge, Jonathan Eddie | 1 | 8:30AM |
Meekcoms, Wayne Kenneth, Mr | 1 | 8:30AM |
Norwood, Linden | 1 | 8:30AM |
Reid, Thomas Jackson, Mr | 1 | 9:00AM |
Stevens, Brooke Lea | 1 | 8:30AM |
Stimpson, Peter Alan | 1 | 8:30AM |
Walker, Dean Michael John | 2 | 8:30AM |
Wilson, Melissa Ellen | 2 | 8:30AM |
Townsville
Matter | Court Number | Time |
Aplin, Alexine Doris | 1 | 9:00AM |
Donnelly, David Scott, Mr | 2 | 9:00AM |
Ewin, Kim Marie | 2 | 9:00AM |
Fabry, Gaston Frederick | 2 | 9:00AM |
Friday, Eunice Elzara Astrid | 2 | 9:00AM |
Hankin, Matt-Jamal Joseph, Mr | 1 | 9:00AM |
Hyde, Gregory Brian Michael | 2 | 9:00AM |
Perham, Shawn Douglas | 2 | 9:00AM |
Pompey, Jayzarn Shantle | 2 | 9:30AM |
Pompey, Jayzarn Shantle | 1 | 9:00AM |
Seath, Bianca Jade | 2 | 9:00AM |
Sykes, Jackson Reid | 1 | 9:00AM |
Wegener, Bailey Brian | 2 | 9:00AM |
Warwick
Matter | Court Number | Time |
Woodbridge, Clinton William | 1 | 8:30AM |
Yeppoon
Matter | Court Number | Time |
Tapping, Gregory John | 1 | 8:30AM |
In Australia, the principle of open justice plays a key role in ensuring that justice is not only done but seen to be done. Public access to court proceedings reinforces confidence in the judicial system's fairness.
Yet, there are cases where transparency could compromise justice, prompting courts to issue suppression orders. These orders ensure sensitive information is protected while maintaining the integrity and fairness of the legal process.
Every effort has been made to comply with non-publication (suppression) orders or statutory
provisions prohibiting publication that may apply to this information.
/Public Release. This material from the originating organization/author(s) might be of the point-in-time nature, and edited for clarity, style and length. Mirage.News does not take institutional positions or sides, and all views, positions, and conclusions expressed herein are solely those of the author(s).View in full
here.