Today, on September 4, there are 76 appearances scheduled in Queensland's magistrates courts, spanning multiple regions across the state.
The figure does not account for cases under suppression or non-publication orders. Suppression orders prohibit the public disclosure of details that would otherwise be available during open court sessions.
Today's court appearances are broken down by local magistrates courts as follows:
| Court | Appearances |
| Brisbane (Roma Street) | 17 |
| Ipswich | 14 |
| Mareeba | 12 |
| Townsville | 9 |
| Maroochydore | 4 |
| Rockhampton | 4 |
| Bundaberg | 3 |
| Southport | 3 |
| Gladstone | 2 |
| Mackay | 2 |
| Mount Isa | 2 |
| Beenleigh | 1 |
| Mornington Island | 1 |
| Normanton | 1 |
| Proserpine | 1 |
In line with our commitment to transparency and public interest journalism, we publish daily court listings based on publicly accessible data provided by courts across Australia's states and territories.
The details below are derived from public court records, with no suggestion whatsoever of any wrongdoing by anyone listed. Individuals may be present in court for multiple reasons, including procedural or administrative issues.
Beenleigh
| Matter | Court Number | Time |
| Necklen, Anna | 1 | 8:30AM |
Brisbane (Roma Street)
| Matter | Court Number | Time |
| Agustin, John James, Mr | 1 | 8:30AM |
| Antonellie, Taija-Lee | 1 | 8:30AM |
| Bealing, Darren James | 1 | 8:30AM |
| Blanckensee, Allen Eugene John, Mr | 1 | 8:30AM |
| Borlase, Maia Taiatua | 1 | 9:00AM |
| Cebuliak, Zoe Anne, Miss | 1 | 9:00AM |
| Fenwick, Robert Victor | 1 | 8:30AM |
| Fiala-Motu, Fred Ropati | 1 | 9:00AM |
| Hore, Andrew Timothy | 1 | 8:30AM |
| Lawson, Mark William | 1 | 8:30AM |
| Mitterer, Luke Michael, Mr | 1 | 9:00AM |
| Punch, Owlijah | 1 | 8:30AM |
| Sullivan, Scott Raymond | 1 | 9:00AM |
| Tinielu, Iuliano Elia, Mr | 1 | 8:30AM |
| Vardy, Clint Patrick | 1 | 9:00AM |
| Whan, Terrance | 1 | 8:30AM |
| Zador, Zalan Istvan | 1 | 9:00AM |
Bundaberg
| Matter | Court Number | Time |
| Maclennan, James Iain | 1 | 9:00AM |
| Mcgrath, Andrew | 1 | 9:00AM |
| Ramage, Molly Patricia | 1 | 9:00AM |
Gladstone
| Matter | Court Number | Time |
| Johnson, Dylan Craig | 1 | 8:30AM |
| Mills, Jordyn Jean | 1 | 8:30AM |
Ipswich
| Matter | Court Number | Time |
| Aleki, Olando Emile | 1 | 9:00AM |
| Brown, Callum Terrence | 1 | 9:00AM |
| Buchanan, Juanita | 1 | 9:00AM |
| Jones, David John, Mr | 1 | 9:00AM |
| Jones, David John, Mr | 1 | 8:30AM |
| Mcgrath, Josephine Chloe | 1 | 8:30AM |
| Nazar, Sam | 1 | 9:00AM |
| Notley, Peter William, Mr | 1 | 9:00AM |
| Ryan, James Theodore | 1 | 8:30AM |
| Saran, Joel Nathan, Mr | 1 | 9:00AM |
| Timms-Lucas, Callum Victor | 1 | 9:00AM |
| Toby, Clifford Andrew, Mr | 1 | 8:30AM |
| Webster, Carly Fay, Miss | 1 | 9:00AM |
| White, Aden Zachary Drake | 1 | 8:30AM |
Mackay
| Matter | Court Number | Time |
| Mallie, Caira Sky, Ms | 1 | 9:00AM |
| Taylor, Matthew Patrick | 1 | 9:00AM |
Mareeba
| Matter | Court Number | Time |
| Billy, Johnny Ian | 1 | 8:30AM |
| Grogan, Trent Victor | 1 | 9:00AM |
| Grogan, Trent Victor | 1 | 8:30AM |
| Hartley, Michael | 1 | 8:30AM |
| Meldrum, Priscilla Louise | 1 | 8:30AM |
| Mexted, Tashiana Eboney | 1 | 8:30AM |
| Murgha, Eddie David | 1 | 8:30AM |
| Murgha, Eddie David | 1 | 9:00AM |
| Nalu, Rico Liam | 1 | 8:30AM |
| Ngallametta, Norman Mark | 1 | 8:30AM |
| Radel, Justin Paul | 1 | 9:00AM |
| Tapau, Madeline Norita | 1 | 8:30AM |
Maroochydore
| Matter | Court Number | Time |
| Dare, Aaron Robert, Mr | 1 | 9:00AM |
| Hockings, Waydan John | 1 | 9:00AM |
| Lawrence, Tyson Steven, Mr | 1 | 8:30AM |
| Montague, Shaun | 1 | 8:30AM |
Mornington Island
| Matter | Court Number | Time |
| Barnes, Mishmiah Jack | 1 | 9:00AM |
Mount Isa
| Matter | Court Number | Time |
| Ah Fat, Lewis James | 1 | 8:30AM |
| Bob, Kyle | 1 | 8:30AM |
Normanton
| Matter | Court Number | Time |
| Nadredre, Jiosiua Nasoni, Mr | 1 | 8:30AM |
Proserpine
| Matter | Court Number | Time |
| Edney, Joshua Danial | 1 | 8:30AM |
Rockhampton
| Matter | Court Number | Time |
| Cameron, Daniel Rodney | 1 | 8:30AM |
| Lawton, Jason Mark, Mr | 1 | 9:00AM |
| Timms, Jamie Lee, Mr | 1 | 9:00AM |
| Timms, Jamie Lee, Mr | 1 | 8:30AM |
Southport
| Matter | Court Number | Time |
| Darasouk, Allie | 1 | 8:30AM |
| Jack, Jarrod Marlin | 1 | 8:30AM |
| Rowles, Paul John | 1 | 9:30AM |
Townsville
| Matter | Court Number | Time |
| Bauman, Zachary Mark | 1 | 9:00AM |
| Boslem, Damien Wayne | 1 | 9:00AM |
| Buchanan, Joseph William John | 1 | 9:00AM |
| Craig-Radloff, Dylan Gregory | 1 | 9:00AM |
| Mathieson, Kara Davina | 1 | 9:00AM |
| Mow, Shannon Douglas | 1 | 8:00AM |
| Nai, Wilfred Gabriel Francis | 1 | 9:00AM |
| Smith, Charlie Dean, Mr | 1 | 9:00AM |
| Stephen, Princess | 1 | 9:00AM |
In Australia, the principle of open justice plays a key role in ensuring that justice is not only done but seen to be done. Public access to court proceedings reinforces confidence in the judicial system's fairness.
Yet, there are cases where transparency could compromise justice, prompting courts to issue suppression orders. These orders ensure sensitive information is protected while maintaining the integrity and fairness of the legal process.
Every effort has been made to comply with non-publication (suppression) orders or statutory
provisions prohibiting publication that may apply to this information.
/Public Release. This material from the originating organization/author(s) might be of the point-in-time nature, and edited for clarity, style and length. Mirage.News does not take institutional positions or sides, and all views, positions, and conclusions expressed herein are solely those of the author(s).View in full
here.