Today, September 4, Queensland's magistrates courts will see a significant number of cases, with over 81 people set to appear at local courts across the state.
These appearances, happening in various regions, underscore the daily operations of the justice system as it manages a diverse array of legal matters.
The figure excludes appearances subject to suppression or non-publication orders. Suppression orders specifically prohibit the disclosure of details that would typically be made public during open court proceedings.
The distribution of court appearances across the state today includes:
Court | Appearances |
Brisbane (Roma Street) | 19 |
Townsville | 12 |
Southport | 10 |
Maroochydore | 9 |
Cairns | 7 |
Bundaberg | 6 |
Ipswich | 6 |
Rockhampton | 5 |
Mackay | 2 |
Mount Isa | 2 |
Emerald | 1 |
Moranbah | 1 |
Mornington Island | 1 |
In line with our commitment to transparency and public interest journalism, we publish daily court listings based on publicly accessible data provided by courts across Australia's states and territories.
The following listings are taken from public court records, with no suggestion whatsoever of any wrongdoing by anyone named. It is important to recognize that individuals may be in court for a variety of reasons, including procedural matters.
Brisbane (Roma Street)
Matter | Court Number | Time |
Allen, Tess Louise, Miss | 1 | 8:30AM |
Collinson, Khaleb Temete, Mr | 1 | 8:30AM |
Connelly, Micheal Aaron | 1 | 8:30AM |
Cougan, Mark Donald | 1 | 8:30AM |
Ferizovic, Sefik | 1 | 8:30AM |
Hayes, James David | 1 | 8:30AM |
Hayes, James David | 1 | 9:00AM |
James, Aaron Harley | 1 | 9:00AM |
Kyle, Boyd | 1 | 8:30AM |
Maana, Lisa | 1 | 9:00AM |
Maana, Lisa | 1 | 8:30AM |
Meehan, Leah Mai | 1 | 9:00AM |
Pratt, Kara Jade, Miss | 1 | 8:30AM |
Price, Jesse Sean Lawrence | 1 | 8:30AM |
Redman, Paul Danny | 1 | 9:00AM |
Schultz, Andrew Nathan, Mr | 1 | 8:30AM |
Schultz, Andrew Nathan, Mr | 1 | 9:00AM |
Smidt, Troy Mervyn, Mr | 1 | 8:30AM |
Sullivan, Allan Adrian, Mr | 1 | 8:30AM |
Bundaberg
Matter | Court Number | Time |
Laine, Reece Tyler | 1 | 9:00AM |
Morton, Matthew Jack | 1 | 9:00AM |
Rieck, Tarni Marie, Miss | 1 | 9:00AM |
Smart, James Allan Crichton, Mr | 1 | 9:00AM |
Tanner, Nicholas Leigh, Mr | 1 | 9:00AM |
Zunker, Jarren Joseph, Mr | 1 | 9:00AM |
Cairns
Matter | Court Number | Time |
Bob, Elizabeth Thianna Thora | 1 | 9:00AM |
Bob, Elizabeth Thianna Thora, Miss | 1 | 8:30AM |
Colville, Juan Patrick | 1 | 9:00AM |
Namok, Kidson Robinson, Mr | 1 | 9:00AM |
Pootchemunka, Leon Henry | 1 | 9:00AM |
Tabuai, Michael Harrison, Mr | 1 | 9:00AM |
Treloggen-Stephen, Alfred Manap | 1 | 8:30AM |
Emerald
Matter | Court Number | Time |
Symons, Jake Desmond | 1 | 9:00AM |
Ipswich
Matter | Court Number | Time |
Coyne, Brendon Wayne | 1 | 9:00AM |
Legge, Gaelin Cyrus | 1 | 9:00AM |
Sheppard, Leigh Michael, Mr | 1 | 9:00AM |
Terry-Morriss, Addison Jewlisa | 1 | 8:30AM |
White, Tammy Maree | 1 | 8:30AM |
Wilson, Timothy | 1 | 9:00AM |
Mackay
Matter | Court Number | Time |
Macpherson, Scott James, Mr | 1 | 9:00AM |
Tranberg, Kevin John | 1 | 9:00AM |
Maroochydore
Matter | Court Number | Time |
Ahwang, George Paul, Mr | 1 | 9:00AM |
Druce, Charley John, Mr | 1 | 8:30AM |
Druce, Charley John, Mr | 1 | 9:00AM |
Eason, Mark William, Mr | 1 | 9:00AM |
Jones, Roy Allen | 1 | 9:00AM |
King, Ryan Peri | 1 | 8:30AM |
Slade, Angela Louise | 1 | 8:30AM |
Stafford-Iles, Taylor-Lee Shannon | 1 | 8:30AM |
Wells, Luke Nathan | 1 | 8:30AM |
Moranbah
Matter | Court Number | Time |
O'Neill, Brodie James, Mr | 1 | 9:00AM |
Mornington Island
Matter | Court Number | Time |
Rainbow-Chong, Jarrat Mahal | 1 | 9:00AM |
Mount Isa
Matter | Court Number | Time |
Ned, Andre | 1 | 8:30AM |
Singh, Rajat - | 1 | 8:30AM |
Rockhampton
Matter | Court Number | Time |
Barlow, Ashton Steele | 1 | 9:00AM |
Bayley, Adam Anthony, Mr | 1 | 8:30AM |
Christian, Shakur Leith | 1 | 8:30AM |
Saunders, Anuoeska Laytoya | 1 | 8:30AM |
Vaughan, Ricky Lawrence | 1 | 8:30AM |
Southport
Matter | Court Number | Time |
Cole, Luke, Mr | 1 | 8:30AM |
Ellingwood, Jade Luke | 1 | 8:30AM |
Hircoe, Bianca Jane, Miss | 1 | 8:30AM |
Hunter, Matthew | 1 | 8:30AM |
Poole, Joshua John | 1 | 9:00AM |
Poole, Joshua John | 2 | 9:00AM |
Ross, Skye Catherine, Ms | 1 | 8:30AM |
Stapleton-Hunt, Nicholas Jay | 2 | 9:00AM |
Trevelle, Grace Lesley | 1 | 8:30AM |
Zayat, Mona Lisa | 1 | 8:30AM |
Townsville
Matter | Court Number | Time |
Aplin, Leigharna Irene, Miss | 1 | 9:00AM |
Bailey, Darryl Lionel | 1 | 9:00AM |
Coolwell, Robert George Andrew, Mr | 1 | 9:00AM |
Hampton, Dylan Noel, Mr | 1 | 9:00AM |
Howell, Brandyn James | 1 | 9:00AM |
Johnson, Norman Abraham Yurunga, Mr | 1 | 9:00AM |
Judge, Henry James | 1 | 9:00AM |
Langlo, Nelette Dorothy Maree | 1 | 9:00AM |
Murphy, Harriet Jean | 1 | 9:00AM |
Starlight, Kathleen Rose | 1 | 9:00AM |
Stewart, Brayden David, Mr | 1 | 9:00AM |
Truntic, Lachlan James | 1 | 9:00AM |
In Australia, the principle of open justice plays a key role in ensuring that justice is not only done but seen to be done. Public access to court proceedings reinforces confidence in the judicial system's fairness.
Yet, there are cases where transparency could compromise justice, prompting courts to issue suppression orders. These orders ensure sensitive information is protected while maintaining the integrity and fairness of the legal process.
Every effort has been made to comply with non-publication (suppression) orders or statutory
provisions prohibiting publication that may apply to this information.
/Public Release. This material from the originating organization/author(s) might be of the point-in-time nature, and edited for clarity, style and length. Mirage.News does not take institutional positions or sides, and all views, positions, and conclusions expressed herein are solely those of the author(s).View in full
here.