Australian retail turnover rose 0.3 per cent in March 2025, according to seasonally adjusted figures released today by the Australian Bureau of Statistics (ABS).
This follows growth of 0.2 per cent in February 2025 and 0.4 per cent in January 2025.
Robert Ewing, ABS head of business statistics, said: 'Retail spending continues to grow at a steady pace, with food-related spending in supermarkets and grocery stores the main driver of growth.
'Supermarket and grocery store sales were especially strong in Queensland where households stockpiled essentials in anticipation of Ex-Tropical Cyclone Alfred.'
Month | Seasonally adjusted ($m) | Trend ($m) |
---|---|---|
Mar-2020 | 29,926.2 | |
Apr-2020 | 24,802.4 | |
May-2020 | 28,801.0 | |
Jun-2020 | 29,611.3 | |
Jul-2020 | 30,784.3 | |
Aug-2020 | 29,485.3 | |
Sep-2020 | 29,134.7 | |
Oct-2020 | 29,703.0 | |
Nov-2020 | 31,245.7 | |
Dec-2020 | 30,864.2 | |
Jan-2021 | 30,793.8 | |
Feb-2021 | 30,407.1 | |
Mar-2021 | 30,624.5 | |
Apr-2021 | 30,944.3 | |
May-2021 | 30,972.4 | |
Jun-2021 | 30,564.5 | |
Jul-2021 | 29,787.9 | |
Aug-2021 | 29,219.4 | |
Sep-2021 | 29,734.2 | |
Oct-2021 | 31,226.2 | |
Nov-2021 | 32,818.3 | |
Dec-2021 | 32,490.7 | |
Jan-2022 | 32,802.0 | |
Feb-2022 | 33,167.6 | |
Mar-2022 | 33,545.2 | |
Apr-2022 | 33,893.5 | |
May-2022 | 34,041.4 | |
Jun-2022 | 34,370.2 | |
Jul-2022 | 34,706.7 | 34,645.2 |
Aug-2022 | 34,829.0 | 34,843.7 |
Sep-2022 | 35,029.2 | 34,993.1 |
Oct-2022 | 35,136.7 | 35,098.0 |
Nov-2022 | 35,254.6 | 35,166.8 |
Dec-2022 | 34,963.9 | 35,219.6 |
Jan-2023 | 35,353.2 | 35,267.0 |
Feb-2023 | 35,311.0 | 35,306.8 |
Mar-2023 | 35,390.7 | 35,327.4 |
Apr-2023 | 35,326.0 | 35,336.0 |
May-2023 | 35,436.6 | 35,336.7 |
Jun-2023 | 35,193.1 | 35,357.8 |
Jul-2023 | 35,370.2 | 35,407.1 |
Aug-2023 | 35,386.6 | 35,478.4 |
Sep-2023 | 35,747.3 | 35,550.8 |
Oct-2023 | 35,553.7 | 35,611.1 |
Nov-2023 | 35,922.3 | 35,646.9 |
Dec-2023 | 35,318.8 | 35,661.3 |
Jan-2024 | 35,710.4 | 35,675.4 |
Feb-2024 | 35,842.9 | 35,714.6 |
Mar-2024 | 35,724.0 | 35,788.2 |
Apr-2024 | 35,812.7 | 35,894.5 |
May-2024 | 36,053.4 | 36,017.5 |
Jun-2024 | 36,238.3 | 36,157.3 |
Jul-2024 | 36,227.4 | 36,307.2 |
Aug-2024 | 36,488.4 | 36,471.3 |
Sep-2024 | 36,598.3 | 36,628.1 |
Oct-2024 | 36,766.2 | 36,766.3 |
Nov-2024 | 37,027.0 | 36,888.7 |
Dec-2024 | 36,937.6 | 36,996.2 |
Jan-2025 | 37,080.1 | 37,091.4 |
Feb-2025 | 37,152.6 | 37,178.1 |
Mar-2025 | 37,275.1 | 37,257.7 |
Trend estimates from March 2020 to June 2022 are not available due to the degree of disruption and volatility caused by COVID-19. Trend estimates throughout the pandemic period are likely to be unhelpful and potentially misleading for users in interpreting underlying trend in retail activity.
Food retailing (+0.7 per cent) had the largest rise, alongside other retailing (+0.7 per cent). This was followed by a smaller increase in clothing, footwear and personal accessory retailing (+0.3 per cent). Household goods retailing was flat.
Cafes, restaurants and takeaway food services and department stores both fell by 0.5 per cent.
Industry | Feb-25 (%) | Mar-25 (%) |
---|---|---|
Food retailing | 0.6 | 0.7 |
Household goods retailing | -0.3 | 0.0 |
Clothing, footwear and personal accessory retailing | 0.5 | 0.3 |
Department stores | 1.5 | -0.5 |
Other retailing | -0.9 | 0.7 |
Cafes, restaurants and takeaway food services | 0.2 | -0.5 |
Total | 0.2 | 0.3 |
Retail turnover rose in all states and territories, except for Queensland (-0.4 per cent) as Ex-Tropical Cyclone Alfred negatively impacted spending.
'The extreme weather early in the month led to significant disruptions for businesses and households throughout Queensland.
'Strong spending in food retailing thanks to precautionary buying wasn't enough to offset other impacts. These included temporary business closures for many retailers, particularly cafes and restaurants, while people were also advised to stay home and avoid unnecessary travel,' Mr Ewing said.
State | Feb-25 (%) | Mar-25 (%) |
---|---|---|
New South Wales | 0.6 | 0.5 |
Victoria | 0.0 | 0.6 |
Queensland | -0.4 | -0.4 |
South Australia | 0.1 | 0.2 |
Western Australia | 0.8 | 0.3 |
Tasmania | -0.5 | 0.5 |
Northern Territory | 0.2 | 0.7 |
Australian Capital Territory | 0.1 | 0.6 |
Total | 0.2 | 0.3 |
Today's release also included quarterly retail sales volumes, which were relatively unchanged (seasonally adjusted) in March quarter 2025.
This comes after two straight quarters of volumes growth in December quarter 2024 (+0.8 per cent) and September quarter 2024 (+0.5 per cent).
'Retail sales volumes were flat this quarter and reflected subdued spending. This comes after sustained promotional activity boosted discretionary spending in late 2024,' Mr Ewing said.
Quarter | Seasonally Adjusted ($m) | Trend ($m) |
---|---|---|
Mar Qtr-19 | 94,651.4 | 94,526.0 |
Jun Qtr-19 | 94,477.9 | 94,638.9 |
Sep Qtr-19 | 94,704.7 | 94,727.6 |
Dec Qtr-19 | 94,919.7 | 94,613.3 |
Mar Qtr-20 | 96,192.8 | |
Jun Qtr-20 | 92,406.0 | |
Sep Qtr-20 | 98,516.3 | |
Dec Qtr-20 | 100,521.3 | |
Mar Qtr-21 | 100,248.3 | |
Jun Qtr-21 | 100,545.0 | |
Sep Qtr-21 | 96,629.0 | |
Dec Qtr-21 | 104,008.4 | |
Mar Qtr-22 | 105,217.4 | |
Jun Qtr-22 | 106,070.5 | |
Sep Qtr-22 | 106,188.1 | 105,981.1 |
Dec Qtr-22 | 105,447.0 | 105,763.3 |
Mar Qtr-23 | 105,602.5 | 105,274.4 |
Jun Qtr-23 | 104,613.5 | 104,849.9 |
Sep Qtr-23 | 104,565.1 | 104,595.7 |
Dec Qtr-23 | 104,546.6 | 104,445.2 |
Mar Qtr-24 | 104,483.4 | 104,384.0 |
Jun Qtr-24 | 104,268.3 | 104,479.5 |
Sep Qtr-24 | 104,781.7 | 104,877.2 |
Dec Qtr-24 | 105,666.0 | 105,380.8 |
Mar Qtr-25 | 105,695.0 | 105,859.7 |
Trend estimates from March 2020 to June 2022 are not available due to the degree of disruption and volatility caused by COVID-19. Trend estimates throughout the pandemic period are likely to be unhelpful and potentially misleading for users in interpreting underlying trend in retail activity.
Retail volumes on a per capita basis fell 0.4 per cent after growth in the previous two quarters.
'Underlying per capita retail spending was flat in trend terms. This indicates that despite population growth, consumer spending remains restrained,' Mr Ewing said.
Retail prices rose 0.7 per cent this quarter, up from 0.4 per cent in December quarter 2024, based on data from the latest Consumer Price Index.
Quarter | Chain Volume Measures (%) | Retail Prices (%) |
---|---|---|
Mar Qtr-20 | 1.3 | 1.4 |
Jun Qtr-20 | -3.9 | 1.2 |
Sep Qtr-20 | 6.6 | 0.8 |
Dec Qtr-20 | 2.0 | 0.6 |
Mar Qtr-21 | -0.3 | 0.3 |
Jun Qtr-21 | 0.3 | 0.4 |
Sep Qtr-21 | -3.9 | -0.2 |
Dec Qtr-21 | 7.6 | 1.1 |
Mar Qtr-22 | 1.2 | 1.9 |
Jun Qtr-22 | 0.8 | 2.0 |
Sep Qtr-22 | 0.1 | 2.1 |
Dec Qtr-22 | -0.7 | 1.5 |
Mar Qtr-23 | 0.1 | 0.5 |
Jun Qtr-23 | -0.9 | 0.9 |
Sep Qtr-23 | 0.0 | 0.6 |
Dec Qtr-23 | 0.0 | 0.3 |
Mar Qtr-24 | -0.1 | 0.5 |
Jun Qtr-24 | -0.2 | 1.0 |
Sep Qtr-24 | 0.5 | 0.6 |
Dec Qtr-24 | 0.8 | 0.4 |
Mar Qtr-25 | 0.0 | 0.7 |