There were 3,747 new homes consented in Aotearoa New Zealand in September 2025, up 27 percent compared with September 2024, according to figures released by Stats NZ today.
When seasonal effects are excluded, the number of new homes consented in September 2025 rose 7.2 percent compared with August 2025.
"September recorded the highest number of homes consented in more than two years," economic indicators spokesperson Michelle Feyen said.
"Residential construction has declined in recent years, but home consents have been trending up through 2025 and have strengthened in recent months, suggesting a possible lift in future building activity."
| Month | Actual | Seasonally adjusted | Trend |
| Jan-22 | 2835 | 3917 | 4258 |
| Feb-22 | 4195 | 4504 | 4287 |
| Mar-22 | 5303 | 4504 | 4287 |
| Apr-22 | 3719 | 4259 | 4260 |
| May-22 | 4528 | 4100 | 4210 |
| Jun-22 | 4037 | 4012 | 4156 |
| Jul-22 | 4100 | 4118 | 4113 |
| Aug-22 | 4547 | 4142 | 4090 |
| Sept-22 | 4600 | 4233 | 4069 |
| Oct-22 | 3568 | 3757 | 4004 |
| Nov-22 | 4649 | 4099 | 3886 |
| Dec-22 | 3457 | 3749 | 3731 |
| Jan-23 | 2777 | 3634 | 3576 |
| Feb-23 | 2972 | 3211 | 3452 |
| Mar-23 | 3971 | 3320 | 3368 |
| Apr-23 | 2761 | 3383 | 3306 |
| May-23 | 3725 | 3238 | 3251 |
| Jun-23 | 3402 | 3369 | 3189 |
| Jul-23 | 3058 | 3091 | 3099 |
| Aug-23 | 3170 | 2931 | 2993 |
| Sept-23 | 2898 | 2730 | 2894 |
| Oct-23 | 3060 | 3037 | 2830 |
| Nov-23 | 2958 | 2676 | 2807 |
| Dec-23 | 2487 | 2824 | 2817 |
| Jan-24 | 1991 | 2473 | 2841 |
| Feb-24 | 2795 | 2943 | 2862 |
| Mar-24 | 2931 | 2881 | 2878 |
| Apr-24 | 2926 | 2922 | 2889 |
| May-24 | 3175 | 2825 | 2889 |
| Jun-24 | 2178 | 2403 | 2876 |
| Jul-24 | 3352 | 2993 | 2860 |
| Aug-24 | 2881 | 2798 | 2837 |
| Sept-24 | 2943 | 2825 | 2808 |
| Oct-24 | 2850 | 2717 | 2784 |
| Nov-24 | 3100 | 2849 | 2772 |
| Dec-24 | 2478 | 2691 | 2776 |
| Jan-25 | 2203 | 2780 | 2793 |
| Feb-25 | 2578 | 2805 | 2811 |
| Mar-25 | 3398 | 3091 | 2817 |
| Apr-25 | 2418 | 2650 | 2826 |
| May-25 | 3151 | 2939 | 2852 |
| Jun-25 | 2627 | 2783 | 2907 |
| Jul-25 | 3252 | 2936 | 2989 |
| Aug-25 | 3080 | 3114 | 3094 |
| Sept-25 | 3747 | 3339 | 3207 |
In actual terms, 1,601 stand-alone houses were consented in September 2025, up 16 percent compared with September 2024.
There were 2,146 multi-unit homes consented in September 2025, up 37 percent compared with September 2024.
Multi-unit homes include townhouses, apartments, retirement village units, and flats.
Of the multi-unit homes consented in September 2025, compared with September 2024, there were:
- 1,634 townhouses, flats, and units (up 50 percent)
- 436 apartments (up 57 percent)
- 76 retirement village units (down 61 percent).
Home consents up in the September 2025 quarter
There were 10,079 new homes consented in the September 2025 quarter, up 9.8 percent compared with the September 2024 quarter.
After seasonal adjustment, the quarterly total rose to 9,381 (up 9.9 percent from the June 2025 quarter) - the highest seasonally adjusted level since the June 2023 quarter.
Annual number of homes consented up in September 2025
In the year ended September 2025, there were 34,882 new homes consented, up 3.6 percent compared with the year ended September 2024.
The annual rise was led by multi-unit homes, up 5.6 percent to 18,904. Within this, apartments rose to 2,638 (up 49 percent) and townhouses, flats, and units rose to 15,046 (up 5.3 percent), while retirement village units eased to 1,220 (down 33 percent).
| Dwelling type | 2021 | 2022 | 2023 | 2024 | 2025 |
| Stand-alone houses | 25463 | 22697 | 16619 | 15775 | 15978 |
| Apartments | 4193 | 4372 | 3227 | 1777 | 2638 |
| Retirement village units | 2626 | 2884 | 2688 | 1830 | 1220 |
| "Townhouses | 15148 | 20779 | 17874 | 14295 | 15046 |
| flats | |||||
| and units" |
"Auckland and Otago contributed to most of the annual increase in consented multi-unit homes, with Wellington also rising," Feyen said.
Consented stand-alone houses were broadly steady at 15,978 (up 1.3 percent) - with increases in Auckland and Canterbury largely offset by decreases in Otago and Bay of Plenty.