The total number of dwellings approved fell 5.7 per cent in April, to 14,633, according to seasonally adjusted data released today by the Australian Bureau of Statistics (ABS).
Daniel Rossi, ABS head of construction statistics, said: 'A drop in apartment approvals drove a 19.0 per cent fall in private dwellings excluding houses.
'Meanwhile, private sector house approvals were up 3.1 per cent.'
Total dwellings | Private sector houses | Private sector dwellings excluding houses | |
---|---|---|---|
Apr-10 | 15,803 | 9,361 | 4,791 |
May-10 | 15,063 | 9,285 | 4,474 |
Jun-10 | 14,508 | 9,128 | 4,594 |
Jul-10 | 15,464 | 8,911 | 5,509 |
Aug-10 | 15,171 | 8,698 | 5,428 |
Sep-10 | 13,613 | 8,459 | 4,443 |
Oct-10 | 15,475 | 8,590 | 6,212 |
Nov-10 | 14,212 | 8,394 | 5,202 |
Dec-10 | 14,868 | 8,471 | 5,682 |
Jan-11 | 13,242 | 8,327 | 4,581 |
Feb-11 | 12,984 | 8,297 | 4,346 |
Mar-11 | 13,977 | 8,196 | 5,313 |
Apr-11 | 13,934 | 8,164 | 5,515 |
May-11 | 12,827 | 8,023 | 4,515 |
Jun-11 | 12,663 | 7,977 | 4,316 |
Jul-11 | 13,202 | 7,688 | 4,991 |
Aug-11 | 14,741 | 7,761 | 6,561 |
Sep-11 | 12,358 | 7,780 | 4,331 |
Oct-11 | 11,424 | 7,267 | 3,957 |
Nov-11 | 11,701 | 7,615 | 3,874 |
Dec-11 | 11,764 | 7,696 | 3,931 |
Jan-12 | 11,267 | 7,812 | 3,241 |
Feb-12 | 11,692 | 7,350 | 4,185 |
Mar-12 | 11,778 | 7,514 | 4,083 |
Apr-12 | 10,968 | 6,818 | 4,050 |
May-12 | 13,965 | 7,287 | 6,546 |
Jun-12 | 15,011 | 7,300 | 7,494 |
Jul-12 | 11,819 | 7,694 | 3,874 |
Aug-12 | 13,198 | 7,695 | 5,370 |
Sep-12 | 15,424 | 7,927 | 7,327 |
Oct-12 | 14,135 | 7,825 | 5,843 |
Nov-12 | 13,971 | 7,720 | 6,005 |
Dec-12 | 14,004 | 7,754 | 6,039 |
Jan-13 | 12,635 | 7,801 | 4,644 |
Feb-13 | 13,810 | 7,777 | 5,377 |
Mar-13 | 13,336 | 7,974 | 5,125 |
Apr-13 | 15,070 | 8,160 | 6,603 |
May-13 | 14,297 | 8,373 | 5,434 |
Jun-13 | 13,837 | 8,271 | 5,179 |
Jul-13 | 15,103 | 8,537 | 6,230 |
Aug-13 | 14,917 | 8,417 | 6,311 |
Sep-13 | 18,565 | 8,675 | 9,616 |
Oct-13 | 17,487 | 8,714 | 8,511 |
Nov-13 | 17,329 | 9,257 | 7,779 |
Dec-13 | 17,038 | 9,075 | 7,706 |
Jan-14 | 17,688 | 10,205 | 7,176 |
Feb-14 | 16,920 | 9,752 | 6,951 |
Mar-14 | 16,036 | 9,364 | 6,414 |
Apr-14 | 16,285 | 9,757 | 6,171 |
May-14 | 16,822 | 9,789 | 6,805 |
Jun-14 | 16,754 | 9,674 | 6,750 |
Jul-14 | 16,960 | 9,767 | 6,951 |
Aug-14 | 18,589 | 9,713 | 8,621 |
Sep-14 | 16,481 | 9,549 | 6,700 |
Oct-14 | 18,006 | 9,869 | 7,948 |
Nov-14 | 20,329 | 9,841 | 10,269 |
Dec-14 | 20,116 | 9,718 | 9,952 |
Jan-15 | 19,889 | 9,929 | 9,635 |
Feb-15 | 19,856 | 9,719 | 9,790 |
Mar-15 | 20,820 | 9,623 | 10,875 |
Apr-15 | 18,981 | 9,555 | 9,109 |
May-15 | 20,849 | 9,568 | 10,990 |
Jun-15 | 19,463 | 9,916 | 9,204 |
Jul-15 | 19,707 | 9,748 | 9,057 |
Aug-15 | 19,406 | 10,089 | 9,159 |
Sep-15 | 20,218 | 9,811 | 10,138 |
Oct-15 | 21,587 | 9,751 | 11,600 |
Nov-15 | 18,822 | 9,665 | 9,077 |
Dec-15 | 20,080 | 10,259 | 9,654 |
Jan-16 | 18,766 | 9,812 | 8,663 |
Feb-16 | 19,966 | 9,838 | 9,773 |
Mar-16 | 20,562 | 10,224 | 10,132 |
Apr-16 | 20,822 | 10,025 | 10,596 |
May-16 | 20,306 | 10,036 | 9,961 |
Jun-16 | 18,654 | 9,665 | 8,789 |
Jul-16 | 21,440 | 9,607 | 11,576 |
Aug-16 | 21,877 | 9,695 | 11,786 |
Sep-16 | 19,280 | 9,796 | 9,317 |
Oct-16 | 16,554 | 9,571 | 6,676 |
Nov-16 | 18,346 | 9,630 | 8,466 |
Dec-16 | 18,408 | 9,399 | 8,866 |
Jan-17 | 17,000 | 9,141 | 7,664 |
Feb-17 | 19,150 | 9,446 | 9,467 |
Mar-17 | 16,456 | 9,316 | 6,914 |
Apr-17 | 18,192 | 9,493 | 8,484 |
May-17 | 16,952 | 9,815 | 6,976 |
Jun-17 | 18,810 | 9,969 | 8,628 |
Jul-17 | 19,331 | 10,217 | 8,646 |
Aug-17 | 19,340 | 10,224 | 8,937 |
Sep-17 | 19,619 | 10,105 | 9,267 |
Oct-17 | 19,661 | 10,163 | 9,177 |
Nov-17 | 23,082 | 10,067 | 12,853 |
Dec-17 | 17,867 | 10,201 | 7,508 |
Jan-18 | 19,385 | 9,801 | 9,313 |
Feb-18 | 19,348 | 10,278 | 8,761 |
Mar-18 | 19,773 | 10,484 | 9,134 |
Apr-18 | 18,384 | 10,621 | 7,563 |
May-18 | 17,905 | 9,947 | 7,800 |
Jun-18 | 19,658 | 10,246 | 9,085 |
Jul-18 | 18,582 | 10,151 | 8,168 |
Aug-18 | 16,386 | 9,938 | 6,300 |
Sep-18 | 16,706 | 9,613 | 6,778 |
Oct-18 | 17,167 | 10,071 | 6,920 |
Nov-18 | 15,143 | 9,365 | 5,651 |
Dec-18 | 14,248 | 9,068 | 5,048 |
Jan-19 | 14,481 | 9,240 | 5,045 |
Feb-19 | 16,744 | 8,933 | 7,706 |
Mar-19 | 15,169 | 8,575 | 6,375 |
Apr-19 | 14,410 | 8,601 | 5,676 |
May-19 | 14,408 | 8,806 | 5,380 |
Jun-19 | 15,051 | 8,900 | 5,768 |
Jul-19 | 13,540 | 8,626 | 4,610 |
Aug-19 | 13,868 | 8,471 | 5,279 |
Sep-19 | 14,603 | 8,767 | 5,690 |
Oct-19 | 14,262 | 8,239 | 5,815 |
Nov-19 | 14,968 | 8,489 | 6,302 |
Dec-19 | 15,936 | 8,663 | 7,092 |
Jan-20 | 13,314 | 8,534 | 4,637 |
Feb-20 | 16,544 | 8,699 | 7,667 |
Mar-20 | 15,412 | 8,648 | 6,555 |
Apr-20 | 14,874 | 8,817 | 5,672 |
May-20 | 13,425 | 8,853 | 4,278 |
Jun-20 | 12,996 | 8,430 | 4,182 |
Jul-20 | 15,197 | 9,215 | 5,654 |
Aug-20 | 14,432 | 9,500 | 4,755 |
Sep-20 | 16,007 | 10,539 | 5,099 |
Oct-20 | 17,444 | 11,146 | 5,967 |
Nov-20 | 17,755 | 11,523 | 5,897 |
Dec-20 | 19,064 | 13,200 | 5,619 |
Jan-21 | 17,027 | 11,973 | 4,721 |
Feb-21 | 20,147 | 13,930 | 5,810 |
Mar-21 | 22,892 | 14,197 | 8,242 |
Apr-21 | 20,120 | 13,504 | 6,365 |
May-21 | 20,683 | 13,709 | 6,716 |
Jun-21 | 19,873 | 12,560 | 6,895 |
Jul-21 | 18,843 | 12,331 | 6,222 |
Aug-21 | 19,201 | 11,909 | 7,029 |
Sep-21 | 18,377 | 10,728 | 7,448 |
Oct-21 | 16,112 | 10,438 | 5,363 |
Nov-21 | 16,507 | 10,400 | 5,894 |
Dec-21 | 17,104 | 10,114 | 6,729 |
Jan-22 | 14,133 | 9,540 | 4,366 |
Feb-22 | 18,723 | 9,759 | 8,005 |
Mar-22 | 14,977 | 9,745 | 4,934 |
Apr-22 | 15,778 | 9,751 | 5,878 |
May-22 | 16,481 | 9,644 | 6,506 |
Jun-22 | 16,590 | 9,673 | 6,461 |
Jul-22 | 14,286 | 9,679 | 4,384 |
Aug-22 | 17,365 | 9,942 | 7,147 |
Sep-22 | 16,573 | 9,409 | 6,983 |
Oct-22 | 15,138 | 9,203 | 5,759 |
Nov-22 | 14,964 | 8,978 | 5,645 |
Dec-22 | 16,954 | 8,782 | 8,008 |
Jan-23 | 13,046 | 8,574 | 4,315 |
Feb-23 | 13,706 | 8,644 | 4,827 |
Mar-23 | 13,185 | 8,363 | 4,599 |
Apr-23 | 12,841 | 8,251 | 4,384 |
May-23 | 15,272 | 8,135 | 6,935 |
Jun-23 | 13,894 | 8,158 | 5,144 |
Jul-23 | 12,977 | 8,114 | 4,610 |
Aug-23 | 13,384 | 8,515 | 4,682 |
Sep-23 | 13,694 | 8,338 | 5,138 |
Oct-23 | 14,518 | 8,848 | 5,516 |
Nov-23 | 14,475 | 8,621 | 5,673 |
Dec-23 | 13,523 | 8,826 | 4,398 |
Jan-24 | 13,665 | 8,327 | 5,122 |
Feb-24 | 13,214 | 8,747 | 4,126 |
Mar-24 | 13,457 | 9,140 | 4,156 |
Apr-24 | 13,601 | 8,935 | 4,374 |
May-24 | 14,306 | 9,129 | 5,010 |
Jun-24 | 13,439 | 9,107 | 4,102 |
Jul-24 | 14,877 | 9,181 | 5,341 |
Aug-24 | 14,167 | 9,326 | 4,598 |
Sep-24 | 14,809 | 9,570 | 4,768 |
Oct-24 | 15,822 | 9,260 | 6,117 |
Nov-24 | 15,394 | 9,181 | 5,518 |
Dec-24 | 15,634 | 9,033 | 6,372 |
Jan-25 | 16,721 | 9,147 | 7,292 |
Feb-25 | 16,708 | 9,237 | 7,212 |
Mar-25 | 15,524 | 9,064 | 6,173 |
Apr-25 | 14,633 | 9,349 | 4,999 |
New South Wales and Queensland drive private sector houses higher
Across Australia, the 3.1 per cent increase in private sector house approvals (to 9,349 dwellings) followed a 1.9 per cent fall in March. The April 2025 result is 4.6 per cent higher than April 2024.
'New South Wales and Queensland were the main drivers of the overall rise in private sector house approvals, with both states up 7.3 per cent in April,' Mr Rossi said.
'New South Wales had over 2,000 private sector houses approved for the first time since December 2023.'
Apartment approvals fall in April
The 19.0 per cent fall in approvals for private sector dwellings excluding houses (to 4,999 dwellings) followed a 14.4 per cent fall in March. The April 2025 result was 14.3 per cent higher than April 2024.
Fewer apartment approvals drove the overall fall in private sector dwellings excluding houses. In original terms, 5,612 apartments were approved across March and April, compared with 8,625 approved across January and February.
Private sector houses | Total dwelling units approved | |
---|---|---|
New South Wales | 2,001 | 3,738 |
Victoria | 2,516 | 3,952 |
Queensland | 2,099 | 3,230 |
South Australia | 885 | 1,337 |
Western Australia | 1,598 | 2,040 |
(a) Seasonally adjusted estimates are not published for NT and ACT for all dwelling types. Private sector houses are not published for Tasmania.
Non-residential approvals drives rise in value
The value of total buildings approved rose 5.6 per cent in April (to $16.82 billion), after an 11.5 per cent rise in March.
The value of total residential building fell 1.3 per cent (to $8.91 billion), following a 7.3 per cent fall in March. This was comprised of a 1.2 per cent drop in the value of new residential building approved (to $7.75 billion) and a 2.0 per cent fall in alterations and additions (to $1.16 billion).
'The value of non-residential buildings approved rose 14.7 per cent (to $7.91 billion), the second highest result on record and 39.6 per cent higher than April 2024,' Mr Rossi said.
'A key driver of recent movements has been the increased value of non-residential projects rather than the number.'