Bitcoin is changing hands at US $44,100 after the world's biggest and best-known cryptocurrency went up 2.1% overnight. Ether , the coin linked to the ethereum blockchain network, is trading around US $2,920.
Among Top 10 big caps, Solana (SOL) is the best performer up 7% in 24 hours.
Top 10 cryptocurrencies by market capitalisation over the past 24 hour period:
Crypto | USD | 24H | Cap |
---|---|---|---|
Bitcoin (BTC) | $44,100 | 2.1% | $837B |
Ethereum (ETH) | $2,920 | 0.2% | $350B |
Ripple (XRP) | $0.8 | 0.5% | $77.3B |
Binance Coin (BNB) | $410 | 4.3% | $67.8B |
Solana (SOL) | $196 | 7% | $59B |
Cardano (ADA) | $1 | -2.2% | $31.5B |
Polkadot (DOT) | $18.7 | -0.2% | $21.9B |
Binance USD (BUSD) | $1 | 0% | $18.3B |
Dogecoin (DOGE) | $0.13 | 1.3% | $17.9B |
Matic Network (MATIC) | $1.61 | 0.1% | $16.1B |
Meanwhile, the digital coins below as the top and bottom performers have recorded extraordinary market volatility in the past 24 hour period.
Out of the relatively known digital coins, here are Top 10 cryptos that are doing better than the market over the day:
Crypto | USD | 24H | Cap |
---|---|---|---|
NOW Token (NOW) | $0.07 | 12.8% | $0.006B |
Cartesi (CTSI) | $0.9 | 10.4% | $0.41B |
Ycash (YEC) | $0.5 | 10.3% | $0.006B |
Humaniq (HMQ) | $0.009 | 9.5% | $0.0017B |
Lisk (LSK) | $1.92 | 8.2% | $0.28B |
district0x (DNT) | $0.18 | 8.1% | $0.11B |
Metal (MTL) | $1.67 | 7.9% | $0.11B |
Salt (SALT) | $0.24 | 7.7% | $0.019B |
Solana (SOL) | $196 | 7% | $59B |
Groestlcoin (GRS) | $0.7 | 5.8% | $0.05B |
There are cryptos that have outperformed the market over the 24-hour period:
Crypto | USD | 24H | Cap |
---|---|---|---|
Digitex Futures (DGTX) | $0.0009 | -31.9% | $0.002B |
Bitcoin Diamond (BCD) | $0.7 | -19.2% | $0.14B |
Rune (RUNE) | $14.7 | -9.5% | $3.8B |
AmaCoin (AMA) | $0.014 | -8.3% | $0B |
Patientory (PTOY) | $0.022 | -8% | $0.0015B |
Constellation (DAG) | $0.26 | -7.7% | $0.32B |
HEX (HEX) | $0.13 | -7.6% | $0.008B |
SONM (SNM) | $0.26 | -6.1% | $0.011B |
Smartcash (SMART) | $0.0016 | -5.8% | $0.0044B |
TenXPay (PAY) | $0.11 | -5.4% | $0.022B |
Risk Warning: Cryptocurrency is a unregulated virtual notoriously volatile instrument with a high level of risk. Any news, opinions, research, data, or other information contained within this website is provided for news reporting purposes as general market commentary and does not constitute investment or trading advice.