Business turnover rose 0.5 per cent in trend terms in March 2025, according to figures released today by the Australian Bureau of Statistics (ABS).
Robert Ewing, ABS head of business statistics, said: 'We have seen a continued rise in monthly business turnover since September 2024.
Reference month | Business turnover index (pts) | Monthly percentage change (%) |
---|---|---|
Mar-20 | 97.8 | -1.4 |
Apr-20 | 92.9 | -5.1 |
May-20 | 92.0 | -0.9 |
Jun-20 | 92.7 | 0.8 |
Jul-20 | 93.0 | 0.3 |
Aug-20 | 93.4 | 0.5 |
Sep-20 | 94.1 | 0.7 |
Oct-20 | 94.8 | 0.8 |
Nov-20 | 97.0 | 2.3 |
Dec-20 | 98.9 | 1.9 |
Jan-21 | 100.3 | 1.4 |
Feb-21 | 101.3 | 1.0 |
Mar-21 | 103.2 | 1.8 |
Apr-21 | 104.6 | 1.4 |
May-21 | 106.2 | 1.5 |
Jun-21 | 107.0 | 0.8 |
Jul-21 | 107.3 | 0.3 |
Aug-21 | 107.8 | 0.4 |
Sep-21 | 107.8 | 0.0 |
Oct-21 | 108.9 | 1.0 |
Nov-21 | 111.3 | 2.2 |
Dec-21 | 113.0 | 1.5 |
Jan-22 | 115.3 | 2.1 |
Feb-22 | 117.7 | 2.0 |
Mar-22 | 122.2 | 3.8 |
Apr-22 | 124.7 | 2.1 |
May-22 | 127.5 | 2.3 |
Jun-22 | 129.7 | 1.7 |
Jul-22 | 131.0 | 1.0 |
Aug-22 | 132.2 | 1.0 |
Sep-22 | 131.3 | -0.7 |
Oct-22 | 131.6 | 0.3 |
Nov-22 | 131.7 | 0.1 |
Dec-22 | 131.8 | 0.0 |
Jan-23 | 131.7 | 0.0 |
Feb-23 | 131.6 | -0.1 |
Mar-23 | 131.4 | -0.2 |
Apr-23 | 131.1 | -0.2 |
May-23 | 130.7 | -0.3 |
Jun-23 | 130.8 | 0.1 |
Jul-23 | 130.2 | -0.5 |
Aug-23 | 130.9 | 0.5 |
Sep-23 | 131.7 | 0.6 |
Oct-23 | 132.1 | 0.4 |
Nov-23 | 132.3 | 0.1 |
Dec-23 | 132.2 | -0.1 |
Jan-24 | 132.0 | -0.1 |
Feb-24 | 132.1 | 0.0 |
Mar-24 | 132.3 | 0.2 |
Apr-24 | 132.8 | 0.3 |
May-24 | 133.1 | 0.2 |
Jun-24 | 133.2 | 0.1 |
Jul-24 | 133.2 | 0.0 |
Aug-24 | 133.1 | 0.0 |
Sep-24 | 133.3 | 0.1 |
Oct-24 | 133.8 | 0.4 |
Nov-24 | 134.6 | 0.6 |
Dec-24 | 135.6 | 0.7 |
Jan-25 | 136.6 | 0.7 |
Feb-25 | 137.4 | 0.6 |
Mar-25 | 138.0 | 0.5 |
'The 13-industry aggregate showed a 0.4 per cent growth in business turnover in March in seasonally adjusted terms, with eight of the 13 industries rising.
'The Wholesale trade industry led the growth, up 2.2 per cent. Driving this rise were Basic material wholesaling, which rebounded following a dip in exports in February, and Motor vehicle and motor vehicle parts wholesaling.'
Rises in these industries were partially offset by falls in five of the 13 industries.
'The largest drops were in Electricity, gas, water and waste services, down 4.1 per cent, and Transport, postal and warehousing, down 3.9 per cent. Both of these industries were impacted by adverse weather conditions across Queensland, New South Wales and Western Australia,' Mr Ewing said.
February 2025 to March 2025 (%) | March 2024 to March 2025 (%) | |
---|---|---|
Wholesale trade | 2.2 | 5.9 |
Arts and recreation services | 2.0 | -1.4 |
Information media and telecommunications | 1.8 | 9.7 |
Manufacturing | 1.6 | 11.9 |
Mining | 1.1 | -5.9 |
Administrative and support services | 0.7 | 3.3 |
Construction | 0.2 | 9.0 |
Retail trade | 0.2 | 2.7 |
Professional, scientific and technical services | -0.5 | 6.9 |
Other services | -0.5 | 7.8 |
Accommodation and food services | -2.3 | 5.2 |
Transport, postal and warehousing | -3.9 | 4.5 |
Electricity, gas, water and waste services | -4.1 | 3.0 |
13-industry aggregate | 0.4 | 4.6 |
Compared to March 2024, turnover was higher for 11 of the 13 industries included in the indicator.
The industries that saw the strongest annual rises were Manufacturing (+11.9 per cent), and Information media and telecommunications (+9.7 per cent).
The industries with annual falls were Mining (-5.9 per cent), and Arts and recreation services (-1.4 per cent).