The momentum in the cryptocurrency market appears to have further lost overnight and a market-wide pullback is looming amid caution trading and broad risk-off sentiment. Crypto tokens have shed roughly 0.37% on average during this period.
Smaller coins, which typically rise and fall in tandem with bitcoin, are maintaining their correlation to the major currencies. Market direction is mostly influenced by the large-cap coins, although they are not the main movers themselves.
Bitcoin is changing hands at US $60,970 after the world's biggest and best-known cryptocurrency went down 0.1% overnight. Ether , the coin linked to the ethereum blockchain network, is trading around US $4,080.
Among Top 10 big caps, Dogecoin (DOGE) is the best performer up 5.8% in 24 hours.
Top 10 cryptocurrencies by market capitalisation over the past 24 hour period:
Crypto | USD | 24H | Cap |
---|---|---|---|
Bitcoin (BTC) | $60,970 | -0.1% | $1148B |
Ethereum (ETH) | $4,080 | -1% | $480B |
Ripple (XRP) | $1.08 | -0.6% | $108B |
Binance Coin (BNB) | $477 | -1.3% | $79.5B |
Cardano (ADA) | $2.12 | -1.5% | $68.9B |
Solana (SOL) | $189 | 4.3% | $56.9B |
Polkadot (DOT) | $42.6 | -2.5% | $47.9B |
Dogecoin (DOGE) | $0.26 | 5.8% | $34.7B |
ChainLinkToken (LINK) | $29.7 | -3.8% | $29.7B |
Uniswap (UNI) | $25.9 | -3% | $25.9B |
Meanwhile, there have been some digital coins greatly diverging from the market average in terms of their volatility.
Top 10 outperforming cryptocurrencies over the past 24 hour period:
Crypto | USD | 24H | Cap |
---|---|---|---|
SONM (SNM) | $0.34 | 27% | $0.0018B |
Pundi X (NPXS) | $0.0016 | 22.7% | $0.41B |
Rune (RUNE) | $12.2 | 12.7% | $2.7B |
Ontology gas (ONG) | $0.7 | 6.9% | $0.19B |
Monero (XMR) | $282 | 6% | $5.1B |
Dogecoin (DOGE) | $0.26 | 5.8% | $34.7B |
Aeternity (AE) | $0.15 | 5.6% | $0.06B |
iExecRLC (RLC) | $4.75 | 5.2% | $0.38B |
Solana (SOL) | $189 | 4.3% | $56.9B |
Celer (CELR) | $0.14 | 4.2% | $1.4B |
As of press time, these are 10 cryptocurrencies that have underperformed the overall market trend:
Crypto | USD | 24H | Cap |
---|---|---|---|
Digitex Futures (DGTX) | $0.003 | -16.8% | $0.0048B |
SwarmCity (SWT) | $0.032 | -11.2% | $0.00028B |
Tokenpay (TPAY) | $0.07 | -10.3% | $0.0016B |
Patientory (PTOY) | $0.02 | -7.5% | $0.0014B |
Cartesi (CTSI) | $0.7 | -5.8% | $0.28B |
Viberate (VIB) | $0.06 | -5.6% | $0.011B |
Decred (DCR) | $123 | -5.4% | $1.7B |
Humaniq (HMQ) | $0.009 | -5.2% | $0.0016B |
CryptoSoul (SOUL) | $0.6 | -5.2% | $0.06B |
Verge (XVG) | $0.023 | -4.4% | $0.38B |
Risk Warning: Cryptocurrency is a unregulated virtual notoriously volatile instrument with a high level of risk. Any news, opinions, research, data, or other information contained within this website is provided for news reporting purposes as general market commentary and does not constitute investment or trading advice.