The total number of dwellings approved fell 8.8 per cent in March, to 15,220, according to seasonally adjusted data released today by the Australian Bureau of Statistics (ABS).
Brock Hermans, ABS head of construction statistics, said: 'Falls were seen across all dwelling types in March with private dwellings excluding houses down 15.1 per cent, and private sector houses 4.5 per cent lower.'
Total dwellings | Private sector houses | Private sector dwellings excluding houses | |
---|---|---|---|
Mar-10 | 16,902 | 9,985 | 4,638 |
Apr-10 | 15,801 | 9,359 | 4,791 |
May-10 | 15,058 | 9,280 | 4,474 |
Jun-10 | 14,513 | 9,133 | 4,594 |
Jul-10 | 15,459 | 8,906 | 5,509 |
Aug-10 | 15,176 | 8,703 | 5,429 |
Sep-10 | 13,603 | 8,449 | 4,443 |
Oct-10 | 15,483 | 8,597 | 6,212 |
Nov-10 | 14,208 | 8,392 | 5,199 |
Dec-10 | 14,865 | 8,468 | 5,682 |
Jan-11 | 13,238 | 8,324 | 4,581 |
Feb-11 | 12,982 | 8,296 | 4,346 |
Mar-11 | 13,979 | 8,196 | 5,313 |
Apr-11 | 13,948 | 8,178 | 5,515 |
May-11 | 12,830 | 8,025 | 4,515 |
Jun-11 | 12,656 | 7,970 | 4,316 |
Jul-11 | 13,208 | 7,694 | 4,990 |
Aug-11 | 14,741 | 7,760 | 6,563 |
Sep-11 | 12,356 | 7,778 | 4,332 |
Oct-11 | 11,420 | 7,262 | 3,957 |
Nov-11 | 11,702 | 7,619 | 3,871 |
Dec-11 | 11,762 | 7,694 | 3,931 |
Jan-12 | 11,267 | 7,811 | 3,241 |
Feb-12 | 11,693 | 7,351 | 4,186 |
Mar-12 | 11,779 | 7,515 | 4,084 |
Apr-12 | 10,972 | 6,822 | 4,050 |
May-12 | 13,963 | 7,285 | 6,546 |
Jun-12 | 15,014 | 7,303 | 7,494 |
Jul-12 | 11,818 | 7,693 | 3,873 |
Aug-12 | 13,197 | 7,692 | 5,372 |
Sep-12 | 15,430 | 7,934 | 7,327 |
Oct-12 | 14,134 | 7,823 | 5,844 |
Nov-12 | 13,960 | 7,715 | 6,000 |
Dec-12 | 14,006 | 7,755 | 6,040 |
Jan-13 | 12,633 | 7,800 | 4,643 |
Feb-13 | 13,811 | 7,777 | 5,378 |
Mar-13 | 13,342 | 7,978 | 5,127 |
Apr-13 | 15,074 | 8,164 | 6,603 |
May-13 | 14,295 | 8,371 | 5,434 |
Jun-13 | 13,839 | 8,274 | 5,179 |
Jul-13 | 15,101 | 8,537 | 6,228 |
Aug-13 | 14,920 | 8,416 | 6,315 |
Sep-13 | 18,563 | 8,675 | 9,615 |
Oct-13 | 17,485 | 8,711 | 8,512 |
Nov-13 | 17,322 | 9,258 | 7,771 |
Dec-13 | 17,038 | 9,074 | 7,707 |
Jan-14 | 17,685 | 10,204 | 7,174 |
Feb-14 | 16,923 | 9,753 | 6,954 |
Mar-14 | 16,040 | 9,366 | 6,416 |
Apr-14 | 16,290 | 9,761 | 6,172 |
May-14 | 16,821 | 9,790 | 6,804 |
Jun-14 | 16,753 | 9,674 | 6,749 |
Jul-14 | 16,958 | 9,766 | 6,950 |
Aug-14 | 18,597 | 9,714 | 8,627 |
Sep-14 | 16,478 | 9,548 | 6,697 |
Oct-14 | 18,006 | 9,867 | 7,950 |
Nov-14 | 20,315 | 9,843 | 10,253 |
Dec-14 | 20,117 | 9,717 | 9,953 |
Jan-15 | 19,887 | 9,929 | 9,633 |
Feb-15 | 19,850 | 9,720 | 9,784 |
Mar-15 | 20,824 | 9,623 | 10,879 |
Apr-15 | 18,976 | 9,550 | 9,108 |
May-15 | 20,849 | 9,569 | 10,990 |
Jun-15 | 19,460 | 9,915 | 9,202 |
Jul-15 | 19,708 | 9,748 | 9,057 |
Aug-15 | 19,420 | 10,090 | 9,172 |
Sep-15 | 20,205 | 9,811 | 10,124 |
Oct-15 | 21,592 | 9,752 | 11,605 |
Nov-15 | 18,826 | 9,665 | 9,081 |
Dec-15 | 20,072 | 10,258 | 9,647 |
Jan-16 | 18,767 | 9,811 | 8,664 |
Feb-16 | 19,968 | 9,839 | 9,775 |
Mar-16 | 20,548 | 10,224 | 10,118 |
Apr-16 | 20,831 | 10,027 | 10,602 |
May-16 | 20,303 | 10,036 | 9,958 |
Jun-16 | 18,652 | 9,666 | 8,786 |
Jul-16 | 21,444 | 9,607 | 11,581 |
Aug-16 | 21,882 | 9,695 | 11,790 |
Sep-16 | 19,285 | 9,796 | 9,322 |
Oct-16 | 16,564 | 9,572 | 6,685 |
Nov-16 | 18,326 | 9,630 | 8,447 |
Dec-16 | 18,408 | 9,399 | 8,868 |
Jan-17 | 17,001 | 9,139 | 7,665 |
Feb-17 | 19,134 | 9,446 | 9,451 |
Mar-17 | 16,463 | 9,316 | 6,922 |
Apr-17 | 18,197 | 9,496 | 8,485 |
May-17 | 16,946 | 9,815 | 6,970 |
Jun-17 | 18,816 | 9,969 | 8,633 |
Jul-17 | 19,339 | 10,216 | 8,654 |
Aug-17 | 19,334 | 10,226 | 8,929 |
Sep-17 | 19,619 | 10,105 | 9,268 |
Oct-17 | 19,671 | 10,164 | 9,185 |
Nov-17 | 23,076 | 10,068 | 12,847 |
Dec-17 | 17,870 | 10,199 | 7,514 |
Jan-18 | 19,378 | 9,799 | 9,307 |
Feb-18 | 19,327 | 10,277 | 8,740 |
Mar-18 | 19,745 | 10,482 | 9,109 |
Apr-18 | 18,419 | 10,625 | 7,594 |
May-18 | 17,897 | 9,947 | 7,790 |
Jun-18 | 19,640 | 10,245 | 9,068 |
Jul-18 | 18,596 | 10,153 | 8,179 |
Aug-18 | 16,400 | 9,941 | 6,311 |
Sep-18 | 16,706 | 9,611 | 6,779 |
Oct-18 | 17,171 | 10,073 | 6,923 |
Nov-18 | 15,147 | 9,365 | 5,655 |
Dec-18 | 14,252 | 9,066 | 5,055 |
Jan-19 | 14,477 | 9,238 | 5,043 |
Feb-19 | 16,721 | 8,932 | 7,684 |
Mar-19 | 15,160 | 8,573 | 6,369 |
Apr-19 | 14,406 | 8,603 | 5,669 |
May-19 | 14,417 | 8,810 | 5,385 |
Jun-19 | 15,045 | 8,899 | 5,764 |
Jul-19 | 13,547 | 8,629 | 4,614 |
Aug-19 | 13,850 | 8,474 | 5,258 |
Sep-19 | 14,639 | 8,766 | 5,727 |
Oct-19 | 14,265 | 8,241 | 5,816 |
Nov-19 | 14,932 | 8,486 | 6,269 |
Dec-19 | 15,976 | 8,659 | 7,135 |
Jan-20 | 13,320 | 8,534 | 4,644 |
Feb-20 | 16,433 | 8,696 | 7,560 |
Mar-20 | 15,436 | 8,643 | 6,583 |
Apr-20 | 14,886 | 8,813 | 5,687 |
May-20 | 13,412 | 8,857 | 4,260 |
Jun-20 | 12,995 | 8,428 | 4,182 |
Jul-20 | 15,225 | 9,226 | 5,672 |
Aug-20 | 14,440 | 9,503 | 4,761 |
Sep-20 | 16,005 | 10,540 | 5,096 |
Oct-20 | 17,414 | 11,143 | 5,940 |
Nov-20 | 17,786 | 11,515 | 5,937 |
Dec-20 | 19,058 | 13,196 | 5,617 |
Jan-21 | 17,012 | 11,968 | 4,712 |
Feb-21 | 20,124 | 13,926 | 5,793 |
Mar-21 | 22,897 | 14,185 | 8,261 |
Apr-21 | 20,102 | 13,499 | 6,349 |
May-21 | 20,690 | 13,710 | 6,721 |
Jun-21 | 19,880 | 12,573 | 6,889 |
Jul-21 | 18,835 | 12,352 | 6,193 |
Aug-21 | 19,241 | 11,914 | 7,061 |
Sep-21 | 18,396 | 10,723 | 7,474 |
Oct-21 | 16,094 | 10,434 | 5,350 |
Nov-21 | 16,509 | 10,391 | 5,902 |
Dec-21 | 17,117 | 10,114 | 6,746 |
Jan-22 | 14,135 | 9,522 | 4,385 |
Feb-22 | 18,683 | 9,746 | 7,982 |
Mar-22 | 14,957 | 9,737 | 4,922 |
Apr-22 | 15,749 | 9,780 | 5,820 |
May-22 | 16,484 | 9,640 | 6,509 |
Jun-22 | 16,644 | 9,688 | 6,502 |
Jul-22 | 14,294 | 9,697 | 4,375 |
Aug-22 | 17,406 | 9,965 | 7,165 |
Sep-22 | 16,565 | 9,390 | 6,994 |
Oct-22 | 15,160 | 9,188 | 5,797 |
Nov-22 | 14,954 | 8,990 | 5,622 |
Dec-22 | 16,937 | 8,784 | 7,990 |
Jan-23 | 13,018 | 8,542 | 4,316 |
Feb-23 | 13,671 | 8,622 | 4,817 |
Mar-23 | 13,172 | 8,350 | 4,603 |
Apr-23 | 12,829 | 8,276 | 4,346 |
May-23 | 15,303 | 8,160 | 6,939 |
Jun-23 | 13,909 | 8,163 | 5,154 |
Jul-23 | 13,005 | 8,121 | 4,632 |
Aug-23 | 13,403 | 8,546 | 4,668 |
Sep-23 | 13,661 | 8,328 | 5,113 |
Oct-23 | 14,520 | 8,808 | 5,556 |
Nov-23 | 14,510 | 8,635 | 5,694 |
Dec-23 | 13,512 | 8,825 | 4,389 |
Jan-24 | 13,652 | 8,315 | 5,118 |
Feb-24 | 13,188 | 8,715 | 4,122 |
Mar-24 | 13,416 | 9,109 | 4,149 |
Apr-24 | 13,610 | 8,957 | 4,351 |
May-24 | 14,331 | 9,175 | 4,990 |
Jun-24 | 13,446 | 9,134 | 4,070 |
Jul-24 | 14,905 | 9,207 | 5,341 |
Aug-24 | 14,198 | 9,364 | 4,592 |
Sep-24 | 14,805 | 9,512 | 4,817 |
Oct-24 | 15,796 | 9,263 | 6,088 |
Nov-24 | 15,381 | 9,205 | 5,478 |
Dec-24 | 15,646 | 9,013 | 6,380 |
Jan-25 | 16,718 | 9,115 | 7,279 |
Feb-25 | 16,683 | 9,218 | 7,188 |
Mar-25 | 15,220 | 8,804 | 6,104 |
Falls in Victoria and Queensland drive private sector houses lower
Across Australia, the number of private sector house approvals fell 4.5 per cent (to 8,804 dwellings), following a 1.1 per cent rise in February. The result is 3.3 per cent lower than March 2024.
Victoria and Queensland were the main drivers of the fall, dropping 10.0 per cent and 8.0 per cent, respectively.
Apartment approvals drop in March
Private sector dwellings approvals excluding houses fell 15.1 per cent (to 6,104 dwellings), following a 1.3 per cent fall in February. Despite the drop, the series was 47.1 per cent higher than March 2024.
Fewer new apartment approvals drove the overall fall in the series, with Victoria approving only 671 apartments in March compared with 2,294 in February (in original terms).
Private sector houses | Total dwelling units approved | |
---|---|---|
New South Wales | 1,835 | 4,032 |
Victoria | 2,426 | 4,147 |
Queensland | 1,815 | 3,116 |
South Australia | 902 | 1,227 |
Western Australia | 1,579 | 1,813 |
(a) Seasonally adjusted estimates are not published for NT and ACT for all dwelling types. Private sector houses are not published for Tasmania.
Rise in non-residential approvals offsets residential value fall
The value of total buildings approved rose 9.4 per cent in March (to $15.59 billion), after a 4.7 per cent February fall.
The value of total residential buildings fell 7.6 per cent (to $8.98 billion), following an all-time high value ($9.72 billion) in February. The result was made up of an 8.6 per cent drop in the value of new residential building approved (to $7.81 billion) and a 0.7 per cent fall in the value of alterations and additions (to $1.16 billion).
The value of approved non-residential buildings rose 46.0 per cent (to $6.61 billion), after falling 21.9 per cent in February, driving the overall rise in total building value. The result was 17.8 per cent higher than March 2024. Approvals in Victoria made up 58.6 per cent of this series in March.