The total number of dwellings approved rose 3.2 per cent in May to 15,212, according to seasonally adjusted data released today by the Australian Bureau of Statistics (ABS).
Daniel Rossi, ABS head of construction statistics, said: 'Private dwellings excluding houses rose 11.3 per cent in May, driving the overall increase in dwellings approved.'
'Private sector houses had a smaller increase, rising 0.5 per cent.'
Total dwellings | Private sector houses | Private sector dwellings excluding houses | |
---|---|---|---|
May-10 | 14,982 | 9,287 | 4,474 |
Jun-10 | 14,485 | 9,129 | 4,594 |
Jul-10 | 15,269 | 8,910 | 5,509 |
Aug-10 | 15,244 | 8,698 | 5,429 |
Sep-10 | 13,647 | 8,461 | 4,443 |
Oct-10 | 15,582 | 8,584 | 6,212 |
Nov-10 | 14,212 | 8,395 | 5,202 |
Dec-10 | 14,863 | 8,466 | 5,682 |
Jan-11 | 13,299 | 8,330 | 4,581 |
Feb-11 | 12,978 | 8,297 | 4,345 |
Mar-11 | 13,986 | 8,201 | 5,313 |
Apr-11 | 13,913 | 8,162 | 5,515 |
May-11 | 12,797 | 8,023 | 4,515 |
Jun-11 | 12,655 | 7,979 | 4,316 |
Jul-11 | 13,123 | 7,685 | 4,991 |
Aug-11 | 14,766 | 7,764 | 6,563 |
Sep-11 | 12,356 | 7,776 | 4,331 |
Oct-11 | 11,426 | 7,267 | 3,957 |
Nov-11 | 11,704 | 7,618 | 3,874 |
Dec-11 | 11,755 | 7,692 | 3,930 |
Jan-12 | 11,274 | 7,811 | 3,241 |
Feb-12 | 11,694 | 7,352 | 4,185 |
Mar-12 | 11,779 | 7,515 | 4,082 |
Apr-12 | 10,968 | 6,819 | 4,050 |
May-12 | 13,940 | 7,290 | 6,545 |
Jun-12 | 14,976 | 7,294 | 7,494 |
Jul-12 | 11,810 | 7,693 | 3,874 |
Aug-12 | 13,209 | 7,694 | 5,371 |
Sep-12 | 15,448 | 7,932 | 7,328 |
Oct-12 | 14,146 | 7,825 | 5,844 |
Nov-12 | 13,966 | 7,715 | 6,005 |
Dec-12 | 14,010 | 7,758 | 6,039 |
Jan-13 | 12,647 | 7,802 | 4,642 |
Feb-13 | 13,808 | 7,776 | 5,376 |
Mar-13 | 13,340 | 7,974 | 5,125 |
Apr-13 | 15,024 | 8,160 | 6,603 |
May-13 | 14,217 | 8,370 | 5,432 |
Jun-13 | 13,788 | 8,272 | 5,179 |
Jul-13 | 15,018 | 8,539 | 6,230 |
Aug-13 | 15,047 | 8,418 | 6,314 |
Sep-13 | 18,613 | 8,677 | 9,620 |
Oct-13 | 17,487 | 8,713 | 8,512 |
Nov-13 | 17,353 | 9,255 | 7,781 |
Dec-13 | 17,036 | 9,073 | 7,707 |
Jan-14 | 17,727 | 10,202 | 7,173 |
Feb-14 | 16,913 | 9,751 | 6,941 |
Mar-14 | 16,056 | 9,368 | 6,413 |
Apr-14 | 16,268 | 9,757 | 6,177 |
May-14 | 16,815 | 9,787 | 6,802 |
Jun-14 | 16,699 | 9,673 | 6,747 |
Jul-14 | 16,944 | 9,766 | 6,957 |
Aug-14 | 18,632 | 9,718 | 8,622 |
Sep-14 | 16,495 | 9,549 | 6,706 |
Oct-14 | 18,008 | 9,865 | 7,948 |
Nov-14 | 20,369 | 9,844 | 10,274 |
Dec-14 | 20,104 | 9,716 | 9,956 |
Jan-15 | 20,042 | 9,929 | 9,629 |
Feb-15 | 19,824 | 9,718 | 9,764 |
Mar-15 | 20,823 | 9,625 | 10,869 |
Apr-15 | 18,996 | 9,559 | 9,114 |
May-15 | 20,841 | 9,568 | 10,973 |
Jun-15 | 19,365 | 9,916 | 9,212 |
Jul-15 | 19,670 | 9,747 | 9,058 |
Aug-15 | 19,457 | 10,097 | 9,172 |
Sep-15 | 20,259 | 9,808 | 10,145 |
Oct-15 | 21,619 | 9,750 | 11,610 |
Nov-15 | 18,833 | 9,668 | 9,083 |
Dec-15 | 20,078 | 10,252 | 9,656 |
Jan-16 | 18,769 | 9,815 | 8,646 |
Feb-16 | 19,899 | 9,843 | 9,746 |
Mar-16 | 20,555 | 10,218 | 10,126 |
Apr-16 | 20,827 | 10,028 | 10,598 |
May-16 | 20,295 | 10,032 | 9,949 |
Jun-16 | 18,623 | 9,661 | 8,801 |
Jul-16 | 21,396 | 9,608 | 11,570 |
Aug-16 | 22,001 | 9,704 | 11,817 |
Sep-16 | 19,284 | 9,795 | 9,321 |
Oct-16 | 16,589 | 9,572 | 6,692 |
Nov-16 | 18,422 | 9,629 | 8,483 |
Dec-16 | 18,410 | 9,396 | 8,864 |
Jan-17 | 17,024 | 9,141 | 7,658 |
Feb-17 | 19,074 | 9,446 | 9,410 |
Mar-17 | 16,474 | 9,319 | 6,918 |
Apr-17 | 18,193 | 9,490 | 8,470 |
May-17 | 16,941 | 9,811 | 6,973 |
Jun-17 | 18,811 | 9,970 | 8,638 |
Jul-17 | 19,181 | 10,220 | 8,651 |
Aug-17 | 19,363 | 10,220 | 8,943 |
Sep-17 | 19,691 | 10,111 | 9,330 |
Oct-17 | 19,699 | 10,159 | 9,196 |
Nov-17 | 23,108 | 10,063 | 12,878 |
Dec-17 | 17,854 | 10,204 | 7,475 |
Jan-18 | 19,411 | 9,803 | 9,316 |
Feb-18 | 19,260 | 10,278 | 8,691 |
Mar-18 | 19,756 | 10,484 | 9,104 |
Apr-18 | 18,409 | 10,624 | 7,587 |
May-18 | 17,857 | 9,934 | 7,771 |
Jun-18 | 19,618 | 10,252 | 9,085 |
Jul-18 | 18,559 | 10,149 | 8,188 |
Aug-18 | 16,485 | 9,946 | 6,335 |
Sep-18 | 16,758 | 9,611 | 6,816 |
Oct-18 | 17,192 | 10,068 | 6,946 |
Nov-18 | 15,169 | 9,367 | 5,670 |
Dec-18 | 14,209 | 9,070 | 5,002 |
Jan-19 | 14,513 | 9,237 | 5,032 |
Feb-19 | 16,668 | 8,934 | 7,624 |
Mar-19 | 15,188 | 8,578 | 6,373 |
Apr-19 | 14,408 | 8,599 | 5,681 |
May-19 | 14,421 | 8,804 | 5,384 |
Jun-19 | 14,874 | 8,900 | 5,734 |
Jul-19 | 13,460 | 8,624 | 4,621 |
Aug-19 | 13,860 | 8,475 | 5,264 |
Sep-19 | 14,727 | 8,769 | 5,811 |
Oct-19 | 14,260 | 8,232 | 5,813 |
Nov-19 | 14,975 | 8,491 | 6,302 |
Dec-19 | 15,911 | 8,662 | 7,064 |
Jan-20 | 13,340 | 8,539 | 4,657 |
Feb-20 | 16,376 | 8,698 | 7,523 |
Mar-20 | 15,472 | 8,648 | 6,600 |
Apr-20 | 14,862 | 8,819 | 5,670 |
May-20 | 13,403 | 8,854 | 4,251 |
Jun-20 | 12,988 | 8,429 | 4,195 |
Jul-20 | 15,145 | 9,214 | 5,678 |
Aug-20 | 14,465 | 9,504 | 4,749 |
Sep-20 | 16,172 | 10,542 | 5,193 |
Oct-20 | 17,469 | 11,133 | 5,940 |
Nov-20 | 17,892 | 11,527 | 5,965 |
Dec-20 | 18,958 | 13,198 | 5,527 |
Jan-21 | 17,068 | 11,986 | 4,701 |
Feb-21 | 20,079 | 13,935 | 5,743 |
Mar-21 | 22,946 | 14,196 | 8,295 |
Apr-21 | 20,159 | 13,512 | 6,396 |
May-21 | 20,567 | 13,699 | 6,601 |
Jun-21 | 19,837 | 12,569 | 6,894 |
Jul-21 | 18,742 | 12,321 | 6,181 |
Aug-21 | 19,281 | 11,913 | 7,083 |
Sep-21 | 18,661 | 10,725 | 7,729 |
Oct-21 | 16,377 | 10,432 | 5,353 |
Nov-21 | 16,539 | 10,398 | 5,915 |
Dec-21 | 17,052 | 10,129 | 6,668 |
Jan-22 | 14,126 | 9,539 | 4,351 |
Feb-22 | 18,639 | 9,772 | 7,907 |
Mar-22 | 14,927 | 9,718 | 4,890 |
Apr-22 | 15,790 | 9,761 | 5,873 |
May-22 | 16,445 | 9,633 | 6,487 |
Jun-22 | 16,492 | 9,679 | 6,465 |
Jul-22 | 14,246 | 9,687 | 4,367 |
Aug-22 | 17,434 | 9,957 | 7,236 |
Sep-22 | 16,954 | 9,404 | 7,333 |
Oct-22 | 15,413 | 9,182 | 5,766 |
Nov-22 | 14,960 | 8,990 | 5,620 |
Dec-22 | 16,787 | 8,784 | 7,849 |
Jan-23 | 13,018 | 8,561 | 4,283 |
Feb-23 | 13,698 | 8,664 | 4,776 |
Mar-23 | 13,197 | 8,352 | 4,600 |
Apr-23 | 12,805 | 8,249 | 4,339 |
May-23 | 15,203 | 8,142 | 6,838 |
Jun-23 | 13,824 | 8,158 | 5,173 |
Jul-23 | 12,927 | 8,107 | 4,616 |
Aug-23 | 13,363 | 8,518 | 4,652 |
Sep-23 | 13,894 | 8,343 | 5,324 |
Oct-23 | 14,561 | 8,816 | 5,549 |
Nov-23 | 14,501 | 8,632 | 5,664 |
Dec-23 | 13,586 | 8,845 | 4,317 |
Jan-24 | 13,692 | 8,340 | 5,112 |
Feb-24 | 13,309 | 8,759 | 4,209 |
Mar-24 | 13,392 | 9,104 | 4,126 |
Apr-24 | 13,643 | 8,926 | 4,421 |
May-24 | 14,289 | 9,146 | 4,979 |
Jun-24 | 13,423 | 9,112 | 4,086 |
Jul-24 | 14,804 | 9,192 | 5,364 |
Aug-24 | 14,223 | 9,324 | 4,594 |
Sep-24 | 15,082 | 9,552 | 4,960 |
Oct-24 | 15,786 | 9,237 | 6,078 |
Nov-24 | 15,411 | 9,184 | 5,526 |
Dec-24 | 15,560 | 9,018 | 6,297 |
Jan-25 | 16,749 | 9,169 | 7,296 |
Feb-25 | 16,543 | 9,206 | 7,084 |
Mar-25 | 15,365 | 8,884 | 6,180 |
Apr-25 | 14,736 | 9,408 | 5,005 |
May-25 | 15,212 | 9,454 | 5,571 |
Victoria drives private sector houses higher
The 0.5 per cent rise in private sector house approvals (to 9,454 dwellings) followed a 5.9 per cent rise in April. The May rise brought private house approvals up to the highest level since October 2024.
'Victoria had a strong month for private sector house approvals, with the state up 9.5 per cent.' Mr Rossi said.
'The rise in Victoria was mostly offset by a 7.6 per cent drop in Western Australia and a 5.4 per cent fall in New South Wales.'
Apartment approvals rise in May
The 11.3 per cent rise in private sector dwellings excluding houses (to 5,571 dwellings) followed a 19.0 per cent fall in April. The result is 11.9 per cent higher than one year ago.
In original terms, approvals for apartments rose 40.1 per cent, driving the overall rise in the series.
New South Wales had the largest increase in apartment approvals with 2,274 apartments approved in May, compared with 672 in April.
Private sector houses | Total dwelling units approved | |
---|---|---|
New South Wales | 1,874 | 4,167 |
Victoria | 2,821 | 4,569 |
Queensland | 2,138 | 3,018 |
South Australia | 887 | 1,265 |
Western Australia | 1,476 | 1,893 |
(a) Seasonally adjusted estimates are not published for NT and ACT for all dwelling types. Private sector houses are not published for Tasmania.
Non-residential approvals drives fall in value
The value of total building approved fell 8.6 per cent in May to $15.45 billion, following an 6.1 per cent rise in April.
The overall drop in value was driven by a 22.4 per cent fall in non-residential building approved to $6.16b. This followed a rise of 14.7 per cent in April.
Despite the fall, the value of non-residential building approved is 5.8 per cent higher than May 2024. The second highest value for this series was last month in April.
The value of total residential building rose 3.6 per cent to $9.28 billion. This is the third highest value of total residential building recorded.
'The value of approved residential alterations and additions reached an all-time high in May, up 3.2 per cent to $1.22 billion.' Mr Rossi said.