The number of home transfers, including sales, in Auckland were up 53 percent in December 2020 compared with the same month in 2019, Stats NZ said today.
There were 5,919 home transfers in Auckland in December 2020, up from 3,861 in December 2019. Nationally, the monthly number of home transfers rose 40 percent in December 2020 to 19,224, including the 53 percent increase in Auckland, and a 48 percent rise in Canterbury.
Property transfers often involve a sale, but also include marriage settlements, and boundary or trustee changes that don't involve a direct sale or purchase.
Month | Auckland | Canterbury | NZ excluding Auckland and Canterbury |
Jan-18 | 2499 | 1146 | 5265 |
Feb-18 | 2733 | 1383 | 5688 |
Mar-18 | 4005 | 1980 | 8184 |
Apr-18 | 3336 | 1740 | 7140 |
May-18 | 4065 | 1884 | 7800 |
Jun-18 | 4041 | 1704 | 7917 |
Jul-18 | 3663 | 1626 | 6936 |
Aug-18 | 3747 | 1641 | 7350 |
Sep-18 | 3042 | 1464 | 6162 |
Oct-18 | 3480 | 1692 | 6744 |
Nov-18 | 3948 | 1824 | 7713 |
Dec-18 | 3309 | 1743 | 7473 |
Jan-19 | 2646 | 1284 | 5319 |
Feb-19 | 2514 | 1407 | 5814 |
Mar-19 | 3093 | 1905 | 7746 |
Apr-19 | 3174 | 1653 | 7119 |
May-19 | 3948 | 1947 | 8445 |
Jun-19 | 3213 | 1560 | 6633 |
Jul-19 | 3837 | 1704 | 7266 |
Aug-19 | 3555 | 1749 | 7032 |
Sep-19 | 3234 | 1557 | 6432 |
Oct-19 | 3582 | 1737 | 6816 |
Nov-19 | 3948 | 1971 | 7545 |
Dec-19 | 3861 | 1890 | 8028 |
Jan-20 | 3096 | 1563 | 6039 |
Feb-20 | 2892 | 1473 | 5970 |
Mar-20 | 3348 | 1818 | 7080 |
Apr-20 | 1449 | 522 | 2187 |
May-20 | 3594 | 1614 | 6762 |
Jun-20 | 2892 | 1401 | 5844 |
Jul-20 | 4014 | 2004 | 7740 |
Aug-20 | 3771 | 1911 | 7500 |
Sep-20 | 4485 | 2109 | 7953 |
Oct-20 | 5010 | 2334 | 8754 |
Nov-20 | 5319 | 2205 | 8655 |
Dec-20 | 5919 | 2799 | 10506 |
"Recent highs in home transfer numbers over the past four months might be linked to several factors, including a catch-up from COVID-19, and a rise in new home building," said property statistics manager Michael Heslop said.
"December was the fourth month in a row when Auckland home transfer numbers were at least one-third higher than the same month in 2019, following a sharp drop in April during the national COVID-19 lockdown."
It is not currently possible to identify how many home buyers were New Zealand citizens who returned in the wake of the COVID-19 pandemic.
Annual home transfers up 5.1 percent
Nationally, there were 152,532 home transfers in the year ended December 2020, up 5.1 percent from 2019.
"The number of home transfers in the second half of 2020 was up 23 percent from the same period in 2019, more than making up for the 14 percent decrease in the first half of the year that was impacted by COVID-19," Mr Heslop said.
Home transfers | First half | Second half |
---|---|---|
2018 | 72507 | 73563 |
2019 | 69423 | 75747 |
2020 | 59544 | 92988 |
The proportion of home transfers to people without New Zealand citizenship or resident visas was 0.4 percent in 2020, down from 0.5 percent in 2019.
"Overseas home buyers remain largely absent from the market following a law change in 2018 banning the purchase of most homes," Mr Heslop said.
Overseas Investment Amendment Act 2018 has more detail.
Home buyer citizenship or visa status | 2018 | 2019 | 2020 |
---|---|---|---|
Affiliation unknown | 102 | 36 | 12 |
No NZ citizens or resident visas | 3798 | 720 | 672 |
At least one NZ resident visa (but no citizens) | 11823 | 11595 | 12897 |
Corporate only | 14985 | 14853 | 16212 |
At least one NZ citizen | 115368 | 117966 | 122733 |
We estimate that there were 1.9 million homes in New Zealand in 2020 . Almost 8 percent of the dwelling stock were involved in a home transfer, though there may have been multiple transfers for some homes.