Total household wealth was up 2.7 per cent, or $470.1 billion, in the June quarter 2025, according to figures released today by the Australian Bureau of Statistics (ABS).
Dr Mish Tan, ABS head of finance statistics, said: 'The growth in household wealth this quarter was driven by strong asset price growth, particularly in residential dwellings and superannuation balances.'
The value of residential land and dwellings increased 1.9 per cent, or $205.2 billion. This was the largest contributor, adding around 1.2 percentage points to the growth in household wealth.
House prices were up 1.4 per cent in the June quarter 2025, following flat growth in the March quarter. Annual growth in house prices has slowed to 3.5 per cent, down from 7.4 per cent in the year to June 2024.
Household borrowing grew 1.9 per cent, or $57.5 billion, reducing the overall growth in household wealth by 0.3 percentage points.
'There have been three interest rate cuts this year, in February, May and August. Despite this, the full impact of these cuts on house prices and credit growth may not be seen in our data until later this year,' Dr Tan said.
Superannuation assets rose 4.9 per cent, or $201.6 billion, contributing 1.2 percentage points to the overall growth in household wealth.
'Both global and domestic share markets recovered sharply from April lows. This recovery followed the announcement of new trade tariff policies in the United States, closing the June quarter higher than at the end of March,' Dr Tan said.
Wealth (Net worth) ($b) | Land and dwellings ($b) | Superannuation ($b) | Currency and deposits ($b) | Shares and equity ($b) | Other financial assets ($b) | Liabilities ($b) | |
---|---|---|---|---|---|---|---|
Jun-12 | 146.1 | 28.3 | 123.0 | 9.1 | -4.3 | 13.6 | -23.9 |
Sep-12 | 60.7 | -15.0 | 51.0 | 22.5 | 15.8 | -4.0 | -10.5 |
Dec-12 | 179.1 | 105.9 | 58.3 | 12.6 | 14.6 | -2.5 | -14.5 |
Mar-13 | 145.1 | 54.4 | 68.0 | 9.7 | 22.9 | 1.0 | -14.6 |
Jun-13 | -1.6 | 78.6 | -52.5 | 6.4 | -3.0 | 1.3 | -36.2 |
Sep-13 | 212.2 | 83.3 | 88.4 | 26.3 | 21.0 | -0.5 | -11.4 |
Dec-13 | 235.0 | 173.2 | 53.3 | 20.4 | 8.7 | 7.9 | -37.8 |
Mar-14 | 138.4 | 76.5 | 46.1 | 9.7 | 19.4 | -1.4 | -19.7 |
Jun-14 | 116.8 | 94.9 | 26.2 | 7.0 | 15.3 | 4.1 | -38.0 |
Sep-14 | 164.0 | 82.6 | 51.3 | 29.5 | 13.1 | -0.7 | -19.6 |
Dec-14 | 261.6 | 169.2 | 59.6 | 25.5 | 24.6 | 1.9 | -30.3 |
Mar-15 | 263.3 | 125.0 | 106.0 | 13.9 | 34.9 | 7.6 | -32.0 |
Jun-15 | 201.9 | 224.7 | 12.3 | 6.4 | 0.1 | -5.0 | -42.4 |
Sep-15 | 122.5 | 129.6 | -24.5 | 37.2 | 0.9 | -2.5 | -22.0 |
Dec-15 | 150.4 | 46.6 | 76.4 | 19.6 | 30.4 | -2.7 | -25.8 |
Mar-16 | -14.0 | 9.6 | -18.7 | 12.8 | 3.6 | 1.9 | -26.2 |
Jun-16 | 281.9 | 137.3 | 149.0 | 10.6 | 16.2 | 8.1 | -41.9 |
Sep-16 | 230.6 | 125.7 | 79.3 | 25.3 | 23.7 | 3.1 | -30.1 |
Dec-16 | 335.8 | 258.0 | 48.6 | 24.9 | 22.8 | 0.4 | -26.4 |
Mar-17 | 231.5 | 160.4 | 63.2 | 9.8 | 20.8 | 1.6 | -29.9 |
Jun-17 | 154.5 | 170.0 | 16.7 | 1.4 | 4.2 | -0.5 | -41.2 |
Sep-17 | 27.6 | 14.2 | -3.4 | 21.7 | 11.8 | 6.6 | -26.8 |
Dec-17 | 286.0 | 167.9 | 95.7 | 13.5 | 26.4 | 9.3 | -33.1 |
Mar-18 | -14.4 | 17.1 | -16.6 | 10.0 | 2.2 | 0.3 | -30.8 |
Jun-18 | 87.4 | -26.3 | 107.9 | 1.5 | 21.9 | 11.8 | -31.2 |
Sep-18 | 33.7 | -51.0 | 47.7 | 28.2 | 18.8 | 5.1 | -16.0 |
Dec-18 | -206.2 | -60.9 | -111.3 | 9.5 | -7.5 | -9.0 | -31.0 |
Mar-19 | 57.0 | -119.6 | 142.6 | 5.4 | 33.6 | 14.4 | -20.2 |
Jun-19 | 318.0 | 68.5 | 220.6 | 4.3 | 27.8 | 13.1 | -15.3 |
Sep-19 | 335.1 | 225.8 | 63.2 | 25.9 | 16.9 | 11.3 | -6.2 |
Dec-19 | 288.0 | 218.7 | 62.1 | 12.9 | 13.0 | 2.3 | -23.8 |
Mar-20 | -250.6 | 106.0 | -275.5 | 18.2 | -63.2 | -16.6 | -21.6 |
Jun-20 | 232.1 | -23.5 | 166.6 | 35.1 | 32.3 | 25.5 | -6.3 |
Sep-20 | 346.2 | 222.4 | 38.9 | 65.2 | 7.5 | 7.8 | -1.7 |
Dec-20 | 633.7 | 376.7 | 163.8 | 27.5 | 54.0 | 18.6 | -21.0 |
Mar-21 | 549.1 | 457.0 | 67.0 | 13.7 | 28.2 | -2.5 | -27.6 |
Jun-21 | 567.6 | 428.5 | 118.3 | 5.9 | 35.0 | 19.2 | -53.5 |
Sep-21 | 730.8 | 598.4 | 62.0 | 75.0 | 25.7 | 7.6 | -52.3 |
Dec-21 | 726.8 | 585.8 | 99.5 | 47.2 | 20.8 | 9.3 | -56.1 |
Mar-22 | 168.2 | 196.3 | -51.3 | 33.2 | 22.2 | -7.4 | -41.0 |
Jun-22 | -401.6 | -36.4 | -295.0 | 5.6 | -22.0 | -16.7 | -49.5 |
Sep-22 | -209.7 | -255.1 | -4.2 | 52.4 | 14.3 | 4.9 | -30.3 |
Dec-22 | 239.1 | 73.4 | 122.9 | 33.1 | 35.4 | 5.6 | -44.3 |
Mar-23 | 196.6 | 60.8 | 114.5 | 26.3 | 21.1 | 1.3 | -34.9 |
Jun-23 | 346.2 | 312.2 | 57.8 | -7.3 | 17.1 | 6.9 | -45.3 |
Sep-23 | 248.5 | 167.2 | 8.4 | 52.1 | 35.3 | 7.4 | -27.0 |
Dec-23 | 531.3 | 313.8 | 143.7 | 30.1 | 52.5 | 13.7 | -34.2 |
Mar-24 | 382.5 | 176.7 | 142.3 | 32.0 | 57.5 | 10.6 | -47.1 |
Jun-24 | 251.5 | 261.9 | 4.2 | -9.4 | 26.4 | 16.7 | -57.1 |
Sep-24 | 313.6 | 60.8 | 146.0 | 61.0 | 49.6 | 22.9 | -35.0 |
Dec-24 | 389.5 | 266.5 | 64.4 | 57.5 | 30.4 | 8.8 | -51.3 |
Mar-25 | 64.7 | 45.5 | -15.2 | 28.9 | 17.2 | 21.2 | -43.6 |
Jun-25 | 470.1 | 227.7 | 201.6 | 6.0 | 59.0 | 29.1 | -60.2 |
Total demand for credit was $86.5b this quarter, a fall of $37.7 billion from the previous quarter.
This was driven by households ($55.2 billion), private non-financial businesses ($35.4 billion), partially offset by national general government (-$23.5 billion).
'While Commonwealth government debt issuance was steady this quarter, a large repayment of existing debt brought the sector's demand for credit to its lowest level since the series began,' Dr Tan said.
Private non-financial businesses ($b) | Households ($b) | General government ($b) | Other ($b) | |
---|---|---|---|---|
Jun-12 | 16.0 | 22.8 | 10.7 | -0.4 |
Sep-12 | 16.3 | 4.7 | 26.8 | 3.4 |
Dec-12 | 14.8 | 15.9 | 12.0 | 6.5 |
Mar-13 | 24.8 | 12.3 | 8.6 | 1.3 |
Jun-13 | 37.4 | 28.8 | -6.2 | 5.0 |
Sep-13 | 26.1 | 3.7 | 28.9 | -0.3 |
Dec-13 | 38.6 | 32.5 | 22.5 | 9.4 |
Mar-14 | 7.9 | 18.7 | 20.1 | 0.0 |
Jun-14 | 32.3 | 36.1 | 6.9 | 8.7 |
Sep-14 | 33.6 | 13.6 | 24.2 | -6.1 |
Dec-14 | 35.4 | 26.8 | 8.9 | 3.1 |
Mar-15 | 43.2 | 25.1 | 16.1 | 7.4 |
Jun-15 | 27.0 | 39.3 | 5.3 | 11.8 |
Sep-15 | 39.7 | 12.3 | 36.4 | 3.8 |
Dec-15 | 33.4 | 23.2 | 2.1 | 7.9 |
Mar-16 | 30.4 | 25.1 | 22.0 | 3.4 |
Jun-16 | 11.1 | 34.7 | 2.5 | 2.7 |
Sep-16 | 20.3 | 28.5 | 25.8 | 6.0 |
Dec-16 | 56.5 | 20.7 | 19.0 | -7.6 |
Mar-17 | 6.3 | 21.6 | 18.9 | 4.4 |
Jun-17 | 38.0 | 40.6 | 19.6 | 1.2 |
Sep-17 | 33.4 | 18.0 | 5.4 | 6.0 |
Dec-17 | 30.9 | 27.7 | 15.7 | 5.2 |
Mar-18 | 39.0 | 19.6 | 6.3 | 3.7 |
Jun-18 | 14.0 | 27.5 | 10.1 | 2.9 |
Sep-18 | 67.0 | 11.1 | 5.9 | 9.1 |
Dec-18 | 8.8 | 25.7 | 6.1 | 3.0 |
Mar-19 | 35.5 | 15.3 | -0.3 | 5.4 |
Jun-19 | 38.8 | 4.0 | 12.3 | -3.6 |
Sep-19 | 18.1 | -0.1 | 25.8 | 4.5 |
Dec-19 | 21.0 | 19.3 | 15.7 | 6.0 |
Mar-20 | 49.7 | 3.9 | 35.6 | 5.4 |
Jun-20 | -7.2 | 14.6 | 136.2 | 9.4 |
Sep-20 | 2.0 | 6.3 | 144.0 | 6.9 |
Dec-20 | 4.5 | 22.5 | 30.2 | 10.4 |
Mar-21 | 18.4 | 28.1 | 20.2 | 5.5 |
Jun-21 | 11.9 | 49.6 | 6.8 | 18.5 |
Sep-21 | 58.0 | 41.1 | 48.9 | 8.3 |
Dec-21 | 34.8 | 54.1 | 22.6 | 15.5 |
Mar-22 | 162.6 | 41.6 | 13.6 | 11.3 |
Jun-22 | 48.2 | 52.9 | 40.4 | 15.5 |
Sep-22 | 77.3 | 26.0 | 15.5 | 6.7 |
Dec-22 | 11.3 | 32.0 | 2.2 | -0.9 |
Mar-23 | 41.7 | 18.8 | 16.8 | 9.1 |
Jun-23 | -4.1 | 41.8 | -8.1 | 3.3 |
Sep-23 | 56.2 | 13.4 | 20.2 | 9.0 |
Dec-23 | 31.0 | 29.7 | 28.1 | 7.7 |
Mar-24 | 46.9 | 31.7 | 23.9 | 9.7 |
Jun-24 | 38.3 | 56.0 | -7.0 | 6.2 |
Sep-24 | 42.6 | 25.5 | 44.4 | 4.1 |
Dec-24 | 51.3 | 40.1 | -2.0 | 12.6 |
Mar-25 | 44.9 | 32.7 | 38.2 | 8.4 |
Jun-25 | 35.4 | 55.2 | -14.5 | 10.4 |
- "Other" includes private non-financial investment funds and public non-financial corporations.