The momentum in the cryptocurrency market appears to have further lost overnight and a market-wide pullback is looming amid caution trading and broad risk-off sentiment. Crypto tokens have shed roughly 0.15% on average during this period.
Smaller coins, which typically rise and fall in tandem with bitcoin, are maintaining their correlation to the major currencies. Market direction is mostly influenced by the large-cap coins, although they are not the main movers themselves.
Bitcoin is changing hands at US $54,970 after the world's biggest and best-known cryptocurrency went up 1.5% overnight. Ether , the coin linked to the ethereum blockchain network, is trading around US $3,610.
Among Top 10 big caps, Solana (SOL) is the best performer up 1.9% in 24 hours.
As of press time, Top 10 free-floating cryptocurrencies over the day:
Crypto | USD | 24H | Cap |
---|---|---|---|
Bitcoin (BTC) | $54,970 | 1.5% | $1035B |
Ethereum (ETH) | $3,610 | 0.7% | $424B |
Ripple (XRP) | $1.07 | -0.3% | $107B |
Cardano (ADA) | $2.26 | -0.9% | $73.2B |
Binance Coin (BNB) | $423 | -2.7% | $71.1B |
Solana (SOL) | $155 | 1.9% | $46.5B |
Polkadot (DOT) | $33.8 | -0.2% | $37.8B |
Dogecoin (DOGE) | $0.25 | 0.1% | $32.4B |
ChainLinkToken (LINK) | $26.5 | -1.2% | $26.5B |
Uniswap (UNI) | $25.1 | -0.4% | $25.1B |
Not all currencies moved in line with the market trend over the past 24 hours, as shown bellow in the top and bottom performers.
There are cryptos that have outperformed the market over the 24-hour period:
Crypto | USD | 24H | Cap |
---|---|---|---|
Celer (CELR) | $0.17 | 26.9% | $1.7B |
NOW Token (NOW) | $0.06 | 12.6% | $0.005B |
Ontology (ONT) | $1.07 | 9.7% | $1.1B |
COTI (COTI) | $0.6 | 9.7% | $1.2B |
Metal (MTL) | $3.74 | 9.4% | $0.25B |
Populous (PPT) | $0.8 | 8.1% | $0.044B |
Viberate (VIB) | $0.05 | 7.9% | $0.011B |
Ark (ARK) | $1.64 | 7% | $0.26B |
Ontology gas (ONG) | $0.7 | 6.9% | $0.19B |
Jobchain (JOB) | $0.0007 | 6.8% | $0.07B |
At press time, here are 10 crypto coins far underperforming the market average:
Crypto | USD | 24H | Cap |
---|---|---|---|
Humaniq (HMQ) | $0.008 | -10.1% | $0.0014B |
Lunyr (LUN) | $0.13 | -9.1% | $0.00029B |
Dentacoin (DCN) | $2.6E-5 | -7.2% | $0.014B |
Patientory (PTOY) | $0.02 | -5.5% | $0.0014B |
Aave (LEND) | $2.97 | -4.5% | $0.16B |
RipioCreditNetwork (RCN) | $0.026 | -4.3% | $0.026B |
Rune (RUNE) | $8.31 | -4.2% | $1.9B |
OmiseGO (OMG) | $14 | -3.8% | $2B |
AmaCoin (AMA) | $0.06 | -3.7% | $0B |
Tokenpay (TPAY) | $0.08 | -3.2% | $0.0017B |
Risk Warning: Cryptocurrency is a unregulated virtual notoriously volatile instrument with a high level of risk. Any news, opinions, research, data, or other information contained within this website is provided for news reporting purposes as general market commentary and does not constitute investment or trading advice.